Asian Odds
In the table below you can see in detail the prices of Asian odds for the matches you want, per matchday.
- Today (3)
- Tomorrow (68)
- Wed (9)
- Thu (11)
- Fri (28)
- Sat (65)
- Sun (35)
- Mon (11)
- Tue (4)
- Wed (3)
- Thu (3)
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
23:00 | ARG1 | Gimnasia L.P. | -0.25 | 2.30 ▲ | -0.25 | 1.95 | 1.5 | 1.5 | over | 1.55 ▲ | 1.53 |
Atl. Tucuman | +0.25 | 1.60 ▼ | +0.25 | 1.85 | under | 2.30 ▲ | 2.30 | ||||
23:00 | COL2 | Expreso Rojo | +0.25 | 1.70 ▼ | +0.25 | 2.00 | 1.5 | 1.5 | over | 1.46 ▼ | 1.49 |
Cucuta | -0.25 | 2.10 ▲ | -0.25 | 1.80 | under | 2.50 ▲ | 2.45 | ||||
23:10 | ARG2 | Nueva Chicago | +0.25 | 1.90 ▲ | +0.25 | 1.78 | 1.5 | 1.5 | over | 1.63 ▲ | 1.60 |
Gimnasia Mendoza | -0.25 | 1.90 ▼ | -0.25 | 2.02 | under | 2.10 ▼ | 2.15 |
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
01:00 | BRA2 | Chapecoense-SC | -0.5 | 1.82 ▼ | -0.5 | 2.02 | 1.5 | 1.5 | over | 1.52 ▼ | 1.53 |
Vila Nova FC | +0.5 | 1.98 ▲ | +0.5 | 1.78 | under | 2.35 ▲ | 2.30 | ||||
01:00 | URU1 | Cerro Largo | -0.25 | 1.82 ▼ | -0.25 | 1.98 | 2.5 | 2.5 | over | 2.50 ▲ | 2.20 |
Wanderers | +0.25 | 1.98 ▲ | +0.25 | 1.82 | under | 1.46 ▼ | 1.60 | ||||
01:10 | ARG2 | Defensores de Belgrano | -0.5 | 2.00 ▲ | -0.5 | 1.85 | 1.5 | 1.5 | over | 1.62 ▲ | 1.57 |
Colon Santa FE | +0.5 | 1.80 ▼ | +0.5 | 1.95 | under | 2.15 ▼ | 2.25 | ||||
01:15 | ARG1 | Platense | -0.25 | 1.95 ▲ | -0.25 | 1.78 | 1.5 | 1.5 | over | 1.73 ▲ | 1.66 |
Godoy Cruz | +0.25 | 1.85 ▼ | +0.25 | 2.02 | under | 1.95 ▼ | 2.05 | ||||
01:15 | COL2 | Barranquilla | +0.25 | 1.50 ▼ | +0.25 | 1.90 | 2.5 | 2.5 | over | 2.10 ▲ | 2.05 |
Inter Palmira | -0.25 | 2.50 ▲ | -0.25 | 1.90 | under | 1.63 ▼ | 1.66 | ||||
01:45 | COL2 | Huila | 0 | 1.75 ▲ | -0.25 | 1.82 | 2.5 | 2.5 | over | 2.30 ▲ | 2.25 |
Cartagena | -0 | 2.05 ▲ | +0.25 | 1.98 | under | 1.53 ▼ | 1.57 | ||||
02:00 | CHI2 | U. De Concepcion | -0.25 | 1.80 ▼ | -0.25 | 1.88 | 2.5 | 2.5 | over | 2.15 ▼ | 2.38 |
Recoleta | +0.25 | 2.00 ▲ | +0.25 | 1.92 | under | 1.67 ▲ | 1.53 | ||||
03:00 | ECU1 | Delfin | 0 | 1.70 ▼ | 0 | 1.90 | 2.5 | 2.5 | over | 1.93 ▲ | 1.82 |
Libertad | -0 | 2.10 ▲ | -0 | 1.90 | under | 1.77 ▼ | 1.85 | ||||
03:15 | ARG2 | Ferro | -0.25 | 2.10 ▲ | -0.25 | 1.95 | 1.5 | 1.5 | over | 1.70 ▲ | 1.60 |
Racing Cordoba | +0.25 | 1.70 ▼ | +0.25 | 1.85 | under | 2.00 ▼ | 2.15 | ||||
03:30 | BRA2 | Ferroviaria | -0.25 | 2.15 ▲ | -0.25 | 2.00 | 1.5 | 1.5 | over | 1.55 ▲ | 1.49 |
Cuiaba Esporte | +0.25 | 1.68 ▼ | +0.25 | 1.80 | under | 2.25 ▼ | 2.40 | ||||
03:30 | COL1 | Santa Fe | -0.5 | 1.98 ▲ | -0.5 | 1.80 | 2.5 | 2.5 | over | 2.25 ▲ | 2.25 |
Once Caldas | +0.5 | 1.82 ▼ | +0.5 | 2.00 | under | 1.57 ▲ | 1.55 | ||||
15:00 | TURC | Yesil Yalova FK | +0.25 | 1.60 ▼ | +0.25 | 1.85 | 2.5 | 2.5 | over | 2.00 ▲ | 2.00 |
Bursa Nilufer | -0.25 | 2.30 ▲ | -0.25 | 1.95 | under | 1.80 ▲ | 1.80 | ||||
15:30 | INFR | Kuwait | +0.25 | 2.05 ▲ | +0.25 | 2.05 | 1.5 | 1.5 | over | 1.50 ▲ | 1.50 |
Lebanon | -0.25 | 1.75 ▲ | -0.25 | 1.75 | under | 2.50 ▲ | 2.50 | ||||
16:00 | TURC | Ankaraspor | -1.5 | 2.00 ▲ | -1.5 | 1.98 | 2.5 | 2.5 | over | 1.63 ▲ | 1.63 |
Eskisehirspor | +1.5 | 1.80 ▼ | +1.5 | 1.82 | under | 2.10 ▲ | 2.10 | ||||
19:30 | ROM1 | Chindia Targoviste | -1.25 | 1.90 ▲ | -1.25 | 1.90 | 2.5 | 2.5 | over | 1.57 ▲ | 1.57 |
Dumbravita | +1.25 | 1.90 ▲ | +1.25 | 1.90 | under | 2.25 ▲ | 2.25 | ||||
20:00 | DENC | Skive | +1 | 2.00 ▲ | +1 | 2.00 | 2.5 | 2.5 | over | 1.58 ▲ | 1.58 |
Kolding IF | -1 | 1.80 ▲ | -1 | 1.80 | under | 2.20 ▲ | 2.20 | ||||
20:00 | DENC | Sundby | 0 | 2.08 ▲ | 0 | 1.80 | 2.5 | 2.5 | over | 1.77 ▲ | 1.61 |
Vanlose | -0 | 1.72 ▼ | -0 | 2.00 | under | 1.93 ▼ | 2.15 | ||||
21:00 | ENJT | Wigan | -0.25 | 1.70 ▼ | -0.25 | 1.85 | 2.5 | 2.5 | over | 1.85 ▼ | 1.90 |
Salford City | +0.25 | 2.10 ▲ | +0.25 | 1.95 | under | 1.83 ▲ | 1.78 | ||||
21:00 | ENJT | Doncaster | -1.5 | 1.82 ▲ | -1.25 | 1.80 | 3.5 | 3.5 | over | 1.87 ▼ | 1.95 |
Everton U21 | +1.5 | 1.98 ▲ | +1.25 | 2.00 | under | 1.82 ▲ | 1.75 | ||||
21:00 | ENJT | Lincoln | -0.5 | 1.80 ▼ | -0.5 | 1.90 | 2.5 | 2.5 | over | 1.85 ▼ | 1.93 |
Notts County | +0.5 | 2.00 ▲ | +0.5 | 1.90 | under | 1.83 ▲ | 1.75 | ||||
21:00 | ENJT | Fleetwood Town | -0.25 | 1.62 ▼ | -0.25 | 1.78 | 2.5 | 2.5 | over | 1.88 ▼ | 1.90 |
Accrington | +0.25 | 2.25 ▲ | +0.25 | 2.02 | under | 1.80 ▲ | 1.78 | ||||
21:00 | ENJT | Port Vale | -1.5 | 1.95 ▲ | -1.5 | 1.90 | 3.5 | 3.5 | over | 1.80 ▲ | 1.80 |
Leeds U21 | +1.5 | 1.85 ▼ | +1.5 | 1.90 | under | 1.87 ▲ | 1.87 | ||||
21:00 | ENJT | Peterborough | +0.25 | 1.72 ▼ | +0.25 | 1.88 | 2.5 | 2.5 | over | 1.75 ▲ | 1.71 |
Leyton Orient | -0.25 | 2.08 ▲ | -0.25 | 1.92 | under | 1.95 ▼ | 2.00 | ||||
21:00 | ENJT | Bolton | -1 | 1.95 ▼ | -1 | 2.02 | 2.5 | 2.5 | over | 1.88 ▲ | 1.88 |
Rotherham | +1 | 1.85 ▲ | +1 | 1.78 | under | 1.80 ▲ | 1.80 | ||||
21:00 | ENJT | Crewe | +0.25 | 2.10 ▲ | +0.25 | 1.98 | 2.5 | 2.5 | over | 1.87 ▼ | 1.90 |
Chesterfield | -0.25 | 1.70 ▼ | -0.25 | 1.82 | under | 1.80 ▲ | 1.78 | ||||
21:00 | ENJT | Gillingham | -0.5 | 2.00 ▲ | -0.5 | 2.00 | 3.5 | 3.5 | over | 2.25 ▲ | 2.15 |
Fulham U21 | +0.5 | 1.80 ▲ | +0.5 | 1.80 | under | 1.57 ▼ | 1.61 | ||||
21:00 | ENJT | Wycombe | -0.75 | 2.08 ▲ | -0.75 | 2.00 | 2.5 | 2.5 | over | 1.95 ▲ | 1.90 |
Colchester | +0.75 | 1.72 ▼ | +0.75 | 1.80 | under | 1.85 ▼ | 1.90 | ||||
21:00 | ENJT | Plymouth | -0.75 | 1.78 ▼ | -0.75 | 1.88 | 2.5 | 2.5 | over | 1.78 ▼ | 1.80 |
Cheltenham | +0.75 | 2.02 ▲ | +0.75 | 1.92 | under | 1.90 ▲ | 1.88 | ||||
21:00 | ENJT | AFC Wimbledon | 0 | 2.00 ▲ | 0 | 1.88 | 2.5 | 2.5 | over | 1.87 ▲ | 1.87 |
Stevenage | -0 | 1.80 ▼ | -0 | 1.92 | under | 1.82 ▲ | 1.82 | ||||
21:00 | ENJT | Swindon | 0 | 1.78 ▼ | 0 | 1.88 | 2.5 | 2.5 | over | 1.66 ▲ | 1.66 |
Reading | -0 | 2.02 ▲ | -0 | 1.92 | under | 2.05 ▲ | 2.05 | ||||
21:00 | ENJT | Burton | -0.75 | 1.78 ▼ | -0.75 | 1.82 | 3.5 | 3.5 | over | 2.20 ▲ | 2.05 |
Liverpool U21 | +0.75 | 2.02 ▲ | +0.75 | 1.98 | under | 1.60 ▼ | 1.68 | ||||
21:00 | ENJT | Shrewsbury | +0.25 | 2.00 ▲ | +0.25 | 1.88 | 2.5 | 2.5 | over | 1.82 ▲ | 1.82 |
Walsall | -0.25 | 1.80 ▼ | -0.25 | 1.92 | under | 1.87 ▲ | 1.87 | ||||
21:00 | HOLC | Lisse (Ned) | -1.5 | 1.80 ▲ | -1.5 | 1.80 | 3.5 | 3.5 | over | 2.05 ▲ | 2.00 |
Westlandia | +1.5 | 2.00 ▲ | +1.5 | 2.00 | under | 1.68 ▼ | 1.71 | ||||
21:00 | HOLC | TEC | 0 | 1.82 ▲ | 0 | 1.82 | 2.5 | 2.5 | over | 1.33 ▲ | 1.33 |
SV Poortugaal | -0 | 1.98 ▲ | -0 | 1.98 | under | 3.40 ▲ | 3.40 | ||||
21:00 | HOLC | VVSB | -1.5 | 1.75 ▼ | -1.5 | 1.98 | 3.5 | 3.5 | over | 1.60 ▼ | 1.63 |
Capelle | +1.5 | 2.05 ▲ | +1.5 | 1.82 | under | 2.20 ▲ | 2.10 | ||||
21:00 | HOLC | Harkemase Boys | -1 | 1.80 ▲ | -1 | 1.80 | 3.5 | 3.5 | over | 1.71 ▲ | 1.71 |
Sparta Nijkerk | +1 | 2.00 ▲ | +1 | 2.00 | under | 2.00 ▲ | 2.00 | ||||
21:30 | ENJT | Bradford | -0.75 | 1.98 ▲ | -0.75 | 1.92 | 2.5 | 2.5 | over | 1.77 ▲ | 1.75 |
Grimsby | +0.75 | 1.82 ▼ | +0.75 | 1.88 | under | 1.93 ▲ | 1.93 | ||||
21:30 | ENJT | Luton | -1.25 | 2.08 ▲ | -1.25 | 1.80 | 2.5 | 2.5 | over | 1.75 ▼ | 1.77 |
Barnet | +1.25 | 1.72 ▼ | +1.25 | 2.00 | under | 1.93 ▲ | 1.90 | ||||
21:45 | ENJT | Huddersfield | -1.75 | 1.95 ▲ | -1.75 | 1.88 | 3.5 | 3.5 | over | 1.85 ▲ | 1.82 |
Newcastle Utd U21 | +1.75 | 1.85 ▼ | +1.75 | 1.92 | under | 1.83 ▼ | 1.87 | ||||
21:45 | ENJT | Bromley | -0.5 | 1.68 ▼ | -0.5 | 1.92 | 2.5 | 2.5 | over | 1.55 ▼ | 1.57 |
Crystal Palace U21 | +0.5 | 2.15 ▲ | +0.5 | 1.88 | under | 2.25 ▲ | 2.25 | ||||
21:45 | ENG6 | Braintree | 0 | 2.10 ▲ | 0 | 2.02 | 2.5 | 2.5 | over | 1.78 ▲ | 1.78 |
Tamworth | -0 | 1.70 ▼ | -0 | 1.78 | under | 1.90 ▲ | 1.90 | ||||
21:45 | ENG6 | Eastleigh | 0 | 1.75 ▼ | 0 | 1.78 | 2.5 | 2.5 | over | 1.88 ▲ | 1.85 |
Scunthorpe | -0 | 2.05 ▲ | -0 | 2.02 | under | 1.80 ▼ | 1.83 | ||||
21:45 | ENG6 | Morecambe | +0.75 | 2.20 ▲ | +0.75 | 2.00 | 2.5 | 2.5 | over | 1.72 ▼ | 1.75 |
Forest Green | -0.75 | 1.65 ▼ | -0.75 | 1.80 | under | 1.98 ▲ | 1.95 | ||||
21:45 | ENG6 | Solihull | 0 | 1.92 ▲ | 0 | 1.90 | 2.5 | 2.5 | over | 1.95 ▲ | 1.95 |
Yeovil | -0 | 1.88 ▼ | -0 | 1.90 | under | 1.73 ▲ | 1.73 | ||||
21:45 | ENG6 | Wealdstone | +0.75 | 1.72 ▼ | +0.75 | 1.82 | 2.5 | 2.5 | over | 1.87 ▲ | 1.83 |
Southend | -0.75 | 2.08 ▲ | -0.75 | 1.98 | under | 1.82 ▼ | 1.85 | ||||
21:45 | ENG6 | Fylde | -0.25 | 2.15 ▲ | -0.25 | 2.00 | 2.5 | 2.5 | over | 1.80 ▼ | 1.85 |
Chester | +0.25 | 1.68 ▼ | +0.25 | 1.80 | under | 2.00 ▲ | 1.95 | ||||
21:45 | ENG6 | Telford | -0.25 | 1.70 ▼ | -0.25 | 1.88 | 2.5 | 2.5 | over | 1.95 ▲ | 1.85 |
Peterborough Sports | +0.25 | 2.10 ▲ | +0.25 | 1.92 | under | 1.85 ▼ | 1.95 | ||||
21:45 | ENG6 | Curzon | 0 | 1.92 ▲ | 0 | 1.92 | 2.5 | 2.5 | over | 2.00 ▼ | 2.10 |
Chorley | -0 | 1.88 ▲ | -0 | 1.88 | under | 1.80 ▲ | 1.70 | ||||
21:45 | ENG6 | Hereford | -1 | 1.88 ▼ | -1 | 2.02 | 2.5 | 2.5 | over | 1.62 ▼ | 1.75 |
Bedford | +1 | 1.92 ▲ | +1 | 1.78 | under | 2.25 ▲ | 2.05 | ||||
21:45 | ENG6 | Kings Lynn | 0 | 1.90 ▼ | 0 | 2.05 | 2.5 | 2.5 | over | 2.20 ▼ | 2.30 |
Kidderminster | -0 | 1.90 ▲ | -0 | 1.75 | under | 1.65 ▲ | 1.60 | ||||
21:45 | ENG6 | Leamington | -0.25 | 2.15 ▲ | -0.25 | 2.00 | 2.5 | 2.5 | over | 2.15 ▲ | 2.10 |
Southport | +0.25 | 1.68 ▼ | +0.25 | 1.80 | under | 1.67 ▼ | 1.70 | ||||
21:45 | ENG6 | Marine | -0.25 | 1.82 ▲ | -0.25 | 1.82 | 2.5 | 2.5 | over | 2.05 ▲ | 1.90 |
Darlington | +0.25 | 1.98 ▲ | +0.25 | 1.98 | under | 1.75 ▼ | 1.90 | ||||
21:45 | ENG6 | Oxford City | 0 | 1.78 ▼ | 0 | 1.80 | 2.5 | 2.5 | over | 1.85 ▼ | 1.95 |
Alfreton | -0 | 2.02 ▲ | -0 | 2.00 | under | 1.95 ▲ | 1.85 | ||||
21:45 | ENG6 | Totton | -0.25 | 1.90 ▼ | -0.25 | 1.95 | 2.5 | 2.5 | over | 2.00 ▲ | 1.65 |
Chesham | +0.25 | 1.90 ▲ | +0.25 | 1.85 | under | 1.80 ▼ | 2.20 | ||||
21:45 | ENG6 | Bath City | +0.25 | 1.90 ▲ | +0.25 | 1.80 | 2.5 | 2.5 | over | 1.95 ▲ | 1.75 |
Maidenhead | -0.25 | 1.90 ▼ | -0.25 | 2.00 | under | 1.85 ▼ | 2.05 | ||||
21:45 | ENG6 | Dover Ath. | +0.5 | 1.75 ▼ | +0.5 | 1.80 | 2.5 | 2.5 | over | 1.80 ▲ | 1.65 |
Dagenham & Red. | -0.5 | 2.05 ▲ | -0.5 | 2.00 | under | 2.00 ▼ | 2.20 | ||||
21:45 | ENG6 | Hampton | +1.25 | 1.78 ▼ | +1.25 | 1.90 | 3.5 | 2.5 | over | 2.50 ▲ | 1.53 |
Torquay | -1.25 | 2.02 ▲ | -1.25 | 1.90 | under | 1.50 ▲ | 2.38 | ||||
21:45 | ENG6 | Hemel Hempstead | 0 | 2.00 ▼ | 0 | 2.02 | 2.5 | 2.5 | over | 1.75 ▲ | 1.65 |
Ebbsfleet | -0 | 1.80 ▲ | -0 | 1.78 | under | 2.05 ▼ | 2.20 | ||||
21:45 | ENG6 | Hornchurch | -0.5 | 2.42 ▲ | -0.5 | 1.90 | 2.5 | 2.5 | over | 1.85 ▲ | 1.70 |
Dorking | +0.5 | 1.52 ▼ | +0.5 | 1.90 | under | 1.95 ▼ | 2.10 | ||||
21:45 | ENG6 | Horsham FC | 0 | 1.80 ▼ | 0 | 2.02 | 2.5 | 2.5 | over | 1.73 ▲ | 1.60 |
Eastbourne Borough | -0 | 2.00 ▲ | -0 | 1.78 | under | 2.08 ▼ | 2.30 | ||||
21:45 | ENG6 | Macclesfield | -0.75 | 1.58 ▼ | -0.75 | 1.80 | 2.5 | 2.5 | over | 1.67 ▼ | 1.70 |
Merthyr Town | +0.75 | 2.35 ▲ | +0.75 | 2.00 | under | 2.15 ▲ | 2.10 | ||||
21:45 | ENG6 | Scarborough Athletic | 0 | 1.62 ▼ | 0 | 1.80 | 2.5 | 2.5 | over | 1.75 ▲ | 1.75 |
Buxton | -0 | 2.25 ▲ | -0 | 2.00 | under | 2.05 ▲ | 2.05 | ||||
21:45 | ENG6 | South Shields | -0.75 | 1.82 ▼ | -0.75 | 2.00 | 2.5 | 2.5 | over | 1.67 ▲ | 1.67 |
Radcliffe Borough | +0.75 | 1.98 ▲ | +0.75 | 1.80 | under | 2.15 ▲ | 2.15 | ||||
21:45 | ENG6 | Worksop | 0 | 1.88 ▲ | 0 | 1.88 | 2.5 | 2.5 | over | 1.75 ▲ | 1.70 |
Spennymoor | -0 | 1.92 ▲ | -0 | 1.92 | under | 2.05 ▼ | 2.10 | ||||
21:45 | ENG6 | Slough | -0.75 | 2.05 ▲ | -0.75 | 1.90 | 2.5 | 2.5 | over | 1.75 ▲ | 1.53 |
Chippenham | +0.75 | 1.75 ▼ | +0.75 | 1.90 | under | 2.05 ▼ | 2.38 | ||||
21:45 | ENG6 | Tonbridge | -0.25 | 2.02 ▲ | -0.25 | 1.85 | 2.5 | 2.5 | over | 1.95 ▲ | 1.70 |
Enfield Town | +0.25 | 1.78 ▼ | +0.25 | 1.95 | under | 1.85 ▼ | 2.10 | ||||
21:45 | ENG6 | Weston | +0.25 | 2.02 ▲ | +0.25 | 1.85 | 2.5 | 2.5 | over | 2.10 ▲ | 1.75 |
Maidstone | -0.25 | 1.78 ▼ | -0.25 | 1.95 | under | 1.70 ▼ | 2.05 | ||||
21:45 | ENG6 | Worthing | -0.75 | 2.08 ▲ | -0.75 | 1.90 | 2.5 | 2.5 | over | 1.73 ▲ | 1.60 |
Salisbury | +0.75 | 1.72 ▼ | +0.75 | 1.90 | under | 2.08 ▼ | 2.30 |
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
01:30 | BRA2 | America MG | -0.25 | 1.90 ▲ | -0.25 | 1.80 | 1.5 | 1.5 | over | 1.46 ▼ | 1.53 |
Avai | +0.25 | 1.90 ▼ | +0.25 | 2.00 | under | 2.50 ▲ | 2.30 | ||||
03:00 | COLC | Real Soacha | +0.5 | 1.78 ▲ | +0.5 | 1.78 | 2.5 | 2.5 | over | 2.05 ▲ | 2.05 |
Pereira | -0.5 | 2.02 ▲ | -0.5 | 2.02 | under | 1.66 ▲ | 1.66 | ||||
03:30 | COLC | Atlético F.C. | +1 | 1.78 ▼ | +1 | 1.80 | 2.5 | 2.5 | over | 1.75 ▲ | 1.72 |
Junior | -1 | 2.02 ▲ | -1 | 2.00 | under | 1.93 ▼ | 1.98 | ||||
21:45 | ENG6 | Brackley Town | 0 | 2.02 ▲ | 0 | 2.00 | 2.5 | 2.5 | over | 1.83 ▲ | 1.83 |
Carlisle | -0 | 1.78 ▼ | -0 | 1.80 | under | 1.85 ▲ | 1.85 | ||||
21:45 | ENG6 | Halifax | -0.5 | 2.02 ▼ | -0.5 | 2.05 | 2.5 | 2.5 | over | 1.93 ▲ | 1.93 |
Woking | +0.5 | 1.78 ▲ | +0.5 | 1.75 | under | 1.75 ▲ | 1.75 | ||||
21:45 | ENG6 | Gateshead | 0 | 2.02 ▲ | 0 | 1.82 | 2.5 | 2.5 | over | 1.58 ▲ | 1.58 |
Altrincham | -0 | 1.78 ▼ | -0 | 1.98 | under | 2.20 ▲ | 2.20 | ||||
21:45 | ENG6 | Hartlepool | -0.75 | 1.90 ▲ | -0.75 | 1.90 | 2.5 | 2.5 | over | 1.82 ▲ | 1.82 |
Boston | +0.75 | 1.90 ▲ | +0.75 | 1.90 | under | 1.87 ▲ | 1.87 | ||||
21:45 | ENG6 | Sutton | -0.25 | 2.15 ▲ | -0.25 | 1.98 | 2.5 | 2.5 | over | 1.83 ▼ | 1.85 |
Boreham Wood | +0.25 | 1.68 ▼ | +0.25 | 1.82 | under | 1.85 ▲ | 1.83 | ||||
21:45 | ENG6 | Truro | 0 | 2.00 ▲ | 0 | 2.00 | 2.5 | 2.5 | over | 1.70 ▲ | 1.70 |
Aldershot | -0 | 1.80 ▲ | -0 | 1.80 | under | 2.00 ▲ | 2.00 |
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
01:15 | COLC | America De Cali | -0.5 | 2.30 ▲ | -0.5 | 1.88 | 2.5 | 2.5 | over | 2.50 ▲ | 2.40 |
Bucaramanga | +0.5 | 1.60 ▼ | +0.5 | 1.92 | under | 1.46 ▼ | 1.49 | ||||
03:30 | COLC | Ind. Medellin | -1 | 2.02 ▼ | -1 | 2.05 | 2.5 | 2.5 | over | 2.00 ▲ | 1.98 |
Fortaleza | +1 | 1.78 ▲ | +1 | 1.75 | under | 1.70 ▼ | 1.71 | ||||
03:45 | COLC | Quindio | +0.75 | 1.70 ▼ | +0.75 | 1.85 | 2.5 | 2.5 | over | 1.93 ▲ | 1.85 |
Atl. Nacional | -0.75 | 2.10 ▲ | -0.75 | 1.95 | under | 1.75 ▼ | 1.83 | ||||
17:00 | WCQ | Kazakhstan | +1 | 1.85 ▼ | +1 | 1.98 | 2.5 | 2.5 | over | 2.10 ▲ | 2.08 |
Wales | -1 | 1.95 ▲ | -1 | 1.82 | under | 1.70 ▼ | 1.73 | ||||
19:00 | WCQ | Lithuania | -0.5 | 2.02 ▲ | -0.25 | 1.75 | 2.5 | 2.5 | over | 2.88 ▲ | 2.70 |
Malta | +0.5 | 1.78 ▲ | +0.25 | 2.05 | under | 1.40 ▼ | 1.44 | ||||
19:00 | WCQ | Georgia | +0.25 | 1.82 ▼ | +0.25 | 2.02 | 2.5 | 2.5 | over | 1.80 ▼ | 2.08 |
Turkey | -0.25 | 1.98 ▲ | -0.25 | 1.78 | under | 2.00 ▲ | 1.73 | ||||
21:45 | WCQ | Bulgaria | +2.25 | 1.98 ▲ | +2.25 | 1.98 | 2.5 | 2.5 | over | 1.53 ▲ | 1.48 |
Spain | -2.25 | 1.82 ▲ | -2.25 | 1.82 | under | 2.40 ▼ | 2.60 | ||||
21:45 | WCQ | Liechtenstein | +4.25 | 2.08 ▲ | +4.25 | 1.95 | 4.5 | 4.5 | over | 1.62 ▼ | 1.67 |
Belgium | -4.25 | 1.72 ▼ | -4.25 | 1.85 | under | 2.20 ▲ | 2.10 | ||||
21:45 | WCQ | Luxembourg | +0.25 | 1.98 ▼ | +0.25 | 2.00 | 1.5 | 1.5 | over | 1.57 ▲ | 1.50 |
Northern Ireland | -0.25 | 1.82 ▲ | -0.25 | 1.80 | under | 2.25 ▼ | 2.50 | ||||
21:45 | WCQ | Netherlands | -1.5 | 1.80 ▼ | -1.5 | 1.85 | 2.5 | 2.5 | over | 1.67 ▼ | 1.75 |
Poland | +1.5 | 2.00 ▲ | +1.5 | 1.95 | under | 2.15 ▲ | 2.05 | ||||
21:45 | WCQ | Slovakia | +1 | 2.08 ▲ | +1 | 2.00 | 2.5 | 2.5 | over | 1.67 ▼ | 1.75 |
Germany | -1 | 1.72 ▼ | -1 | 1.80 | under | 2.15 ▲ | 2.05 |
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
02:30 | WCQ | Colombia | -1.75 | 1.58 ▼ | -1.75 | 1.82 | 2.5 | 2.5 | over | 1.55 ▼ | 1.57 |
Bolivia | +1.75 | 2.35 ▲ | +1.75 | 1.98 | under | 2.25 ▲ | 2.25 | ||||
02:30 | WCQ | Paraguay | 0 | 1.62 ▼ | 0 | 1.80 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
Ecuador | -0 | 2.25 ▲ | -0 | 2.00 | under | 1.63 ▲ | 1.63 | ||||
02:30 | WCQ | Uruguay | -1.5 | 1.93 ▲ | -1.5 | 1.93 | 2.5 | 2.5 | over | 1.80 ▲ | 1.80 |
Peru | +1.5 | 1.75 ▲ | +1.5 | 1.75 | under | 1.90 ▲ | 1.90 | ||||
02:30 | WCQ | Argentina | -1.75 | 1.85 ▲ | -1.75 | 1.82 | 2.5 | 2.5 | over | 1.55 ▲ | 1.55 |
Venezuela | +1.75 | 1.95 ▼ | +1.75 | 1.98 | under | 2.30 ▲ | 2.30 | ||||
03:30 | WCQ | Brazil | -1.75 | 1.92 ▲ | -1.75 | 1.90 | 2.5 | 2.5 | over | 1.75 ▲ | 1.75 |
Chile | +1.75 | 1.88 ▼ | +1.75 | 1.90 | under | 1.95 ▲ | 1.95 | ||||
04:00 | MEX2 | Venados | -0.25 | 1.88 ▲ | -0.25 | 1.85 | 2.5 | 2.5 | over | 1.85 ▼ | 1.90 |
Monarcas | +0.25 | 1.92 ▼ | +0.25 | 1.95 | under | 1.95 ▲ | 1.90 | ||||
12:45 | INFR | Australia | -0.75 | 1.90 ▲ | -0.75 | 1.90 | 2.5 | 2.5 | over | 1.65 ▲ | 1.61 |
New Zealand | +0.75 | 1.90 ▲ | +0.75 | 1.90 | under | 2.10 ▼ | 2.15 | ||||
20:30 | SPN2 | Albacete | -0.5 | 1.92 ▲ | -0.5 | 1.80 | 2.5 | 2.5 | over | 2.00 ▲ | 2.00 |
Mirandes | +0.5 | 1.88 ▼ | +0.5 | 2.00 | under | 1.80 ▲ | 1.80 | ||||
21:00 | HOL2 | Graafschap | -0.75 | 1.82 ▲ | -0.75 | 1.82 | 3.5 | 3.5 | over | 2.20 ▲ | 2.20 |
Emmen | +0.75 | 1.98 ▲ | +0.75 | 1.98 | under | 1.55 ▲ | 1.55 | ||||
21:30 | ARG2 | Defensores Unidos | +0.25 | 1.88 ▲ | +0.25 | 1.88 | 1.5 | 1.5 | over | 1.60 ▲ | 1.60 |
Deportivo Moron | -0.25 | 1.92 ▲ | -0.25 | 1.92 | under | 2.15 ▲ | 2.15 | ||||
21:30 | ARG2 | San Miguel | -0.5 | 1.80 ▲ | -0.5 | 1.80 | 1.5 | 1.5 | over | 1.68 ▲ | 1.68 |
Almagro | +0.5 | 2.00 ▲ | +0.5 | 2.00 | under | 2.05 ▲ | 2.05 | ||||
21:45 | WCQ | Moldova | +1.25 | 1.75 ▼ | +1.25 | 1.80 | 2.5 | 2.5 | over | 2.00 ▲ | 1.95 |
