Asian Odds
In the table below you can see in detail the prices of Asian odds for the matches you want, per matchday.
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
00:30 | BOL1 | Real Oruro | -0.75 | 2.08 ▲ | -0.75 | 2.00 | 2.5 | 2.5 | over | 1.90 ▲ | 1.75 |
Wilstermann | +0.75 | 1.72 ▼ | +0.75 | 1.80 | under | 1.78 ▼ | 1.93 | ||||
01:00 | BRA2 | Paysandu PA | -0.5 | 1.87 ▼ | -0.5 | 1.98 | 1.5 | 1.5 | over | 1.49 ▲ | 1.49 |
Ferroviaria | +0.5 | 1.82 ▲ | +0.5 | 1.72 | under | 2.40 ▲ | 2.40 | ||||
01:00 | URU1 | Cerro Largo | -0.5 | 1.95 ▲ | -0.5 | 1.92 | 2.5 | 2.5 | over | 2.37 ▲ | 2.20 |
River Plate | +0.5 | 1.85 ▼ | +0.5 | 1.88 | under | 1.51 ▼ | 1.58 | ||||
01:00 | ARG2 | Colon Santa FE | -0.5 | 2.00 ▲ | -0.5 | 2.00 | 1.5 | 1.5 | over | 1.75 ▲ | 1.68 |
Club Atletico Mitre | +0.5 | 1.80 ▲ | +0.5 | 1.80 | under | 1.95 ▼ | 2.05 | ||||
03:00 | BRA2 | Cuiaba Esporte | -0.75 | 1.85 ▼ | -0.75 | 2.00 | 2.5 | 2.5 | over | 2.35 ▲ | 2.20 |
Botafogo SP | +0.75 | 1.95 ▲ | +0.75 | 1.80 | under | 1.51 ▼ | 1.60 | ||||
03:00 | BOL1 | Guabira | -0.75 | 1.82 ▼ | -0.75 | 2.00 | 3.5 | 3.5 | over | 2.70 ▲ | 2.15 |
Independiente Petroleros | +0.75 | 1.98 ▲ | +0.75 | 1.80 | under | 1.40 ▼ | 1.62 | ||||
03:00 | ECU1 | Vinotinto | +0.25 | 1.85 ▲ | +0.25 | 1.80 | 2.5 | 2.5 | over | 2.10 ▲ | 1.90 |
Aucas | -0.25 | 1.95 ▼ | -0.25 | 2.00 | under | 1.63 ▼ | 1.78 | ||||
04:00 | CWC | Manchester City | -1.75 | 2.02 ▲ | -1.75 | 1.90 | 2.5 | 3.5 | over | 1.40 ▲ | 2.25 |
Al-Hilal | +1.75 | 1.82 ▼ | +1.75 | 1.95 | under | 2.70 ▲ | 1.55 | ||||
17:00 | NOR2 | Brann 2 | -0.5 | 1.85 ▲ | -0.5 | 1.82 | 3.5 | 3.5 | over | 2.00 ▲ | 1.83 |
Pors Grenland | +0.5 | 1.95 ▼ | +0.5 | 1.98 | under | 1.73 ▼ | 1.83 | ||||
18:00 | FIN1 | KuPS | -0.5 | 1.58 ▲ | -0.5 | 1.58 | 2.5 | 2.5 | over | 1.70 ▲ | 1.70 |
Gnistan | +0.5 | 2.20 ▲ | +0.5 | 2.20 | under | 2.00 ▲ | 2.00 | ||||
18:00 | CLFR | Ludogorets | -0.75 | 1.88 ▲ | -0.75 | 1.80 | 2.5 | 2.5 | over | 1.65 ▼ | 1.80 |
Hradec Kralove | +0.75 | 1.92 ▼ | +0.75 | 2.00 | under | 2.20 ▲ | 2.00 | ||||
18:00 | CLFR | Slovan Bratislava | -1.75 | 1.88 ▲ | -1.75 | 1.88 | 2.5 | 2.5 | over | 1.44 ▲ | 1.44 |
Banska Bystrica | +1.75 | 1.92 ▲ | +1.75 | 1.92 | under | 2.62 ▲ | 2.62 | ||||
18:30 | FIN2 | Jazz Pori | -0.75 | 1.68 ▼ | -0.75 | 1.80 | 3.5 | 3.5 | over | 1.90 ▲ | 1.87 |
EPS | +0.75 | 2.15 ▲ | +0.75 | 2.00 | under | 1.78 ▼ | 1.82 | ||||
18:30 | CLFR | Admira | -1.5 | 1.82 ▲ | -1.5 | 1.82 | 2.5 | 2.5 | over | 1.30 ▲ | 1.30 |
Traiskirchen | +1.5 | 1.98 ▲ | +1.5 | 1.98 | under | 3.40 ▲ | 3.40 | ||||
18:30 | CLFR | Donaufeld Wien | +1.25 | 1.80 ▲ | +1.25 | 1.80 | 2.5 | 2.5 | over | 1.25 ▲ | 1.25 |
Rapid Vienna II | -1.25 | 2.00 ▲ | -1.25 | 2.00 | under | 3.75 ▲ | 3.75 | ||||
19:00 | CLFR | Grazer | 0 | 1.78 ▲ | 0 | 1.78 | 2.5 | 2.5 | over | 1.62 ▲ | 1.62 |
Vojvodina | -0 | 2.02 ▲ | -0 | 2.02 | under | 2.25 ▲ | 2.25 | ||||
19:00 | CLFR | SC Weiz | +1 | 1.80 ▲ | +1 | 1.80 | 2.5 | 2.5 | over | 1.25 ▲ | 1.25 |
Kapfenberg | -1 | 2.00 ▲ | -1 | 2.00 | under | 3.75 ▲ | 3.75 | ||||
19:15 | CLFR | Radomlje | +1.5 | 1.95 ▲ | +1.25 | 2.00 | 2.5 | 2.5 | over | 1.36 ▲ | 1.36 |
D. Zagreb | -1.5 | 1.85 ▲ | -1.25 | 1.80 | under | 3.00 ▲ | 3.00 | ||||
20:00 | CLFR | Twente | -1.5 | 1.85 ▲ | -1.5 | 1.85 | 2.5 | 2.5 | over | 1.44 ▲ | 1.44 |
Motherwell | +1.5 | 1.95 ▲ | +1.5 | 1.95 | under | 2.62 ▲ | 2.62 | ||||
20:00 | CLFR | Wohlen | -3 | 1.90 ▲ | -3 | 1.90 | 2.5 | 2.5 | over | 1.08 ▼ | 1.28 |
Aarau | +3 | 1.90 ▲ | +3 | 1.90 | under | 7.00 ▲ | 3.50 | ||||
20:00 | CLFR | SAK Klagenfurt | -2.5 | 1.82 ▼ | -2.5 | 1.95 | 2.5 | 2.5 | over | 1.25 ▼ | 1.33 |
Kalsdorf | +2.5 | 1.98 ▲ | +2.5 | 1.85 | under | 3.75 ▲ | 3.25 | ||||
20:30 | SWEC | Vanersborgs FK | +1 | 2.68 ▲ | +1 | 1.98 | 3.5 | 3.5 | over | 2.00 ▼ | 2.05 |
Torslanda | -1 | 1.45 ▼ | -1 | 1.82 | under | 1.71 ▲ | 1.68 | ||||
21:00 | CLFR | Carmarthen Town | +1.75 | 1.85 ▲ | +1.75 | 1.85 | 2.5 | 2.5 | over | 1.40 ▲ | 1.40 |
Haverfordwes | -1.75 | 1.95 ▲ | -1.75 | 1.95 | under | 2.75 ▲ | 2.75 | ||||
21:00 | CLFR | Partick | -0.75 | 1.95 ▲ | -0.75 | 1.95 | 2.5 | 2.5 | over | 1.65 ▲ | 1.65 |
Inverness | +0.75 | 1.85 ▲ | +0.75 | 1.85 | under | 2.20 ▲ | 2.20 | ||||
21:00 | CLFR | Quick Boys | -1.5 | 1.80 ▲ | -1.5 | 1.80 | 2.5 | 2.5 | over | 1.36 ▲ | 1.36 |
ADO 20 Heemskerk | +1.5 | 2.00 ▲ | +1.5 | 2.00 | under | 3.00 ▲ | 3.00 | ||||
21:30 | CLFR | Jeanfield Swifts | +1.5 | 1.82 ▲ | +1.5 | 1.82 | 2.5 | 2.5 | over | 1.40 ▲ | 1.40 |
Forfar Athletic | -1.5 | 1.98 ▲ | -1.5 | 1.98 | under | 2.75 ▲ | 2.75 | ||||
21:30 | CLFR | Larne | -1 | 2.02 ▲ | -1 | 2.02 | 2.5 | 2.5 | over | 1.73 ▲ | 1.73 |
Portadown | +1 | 1.78 ▲ | +1 | 1.78 | under | 2.08 ▲ | 2.08 | ||||
21:45 | CLFR | Hitchin | +1.75 | 1.80 ▲ | +1.75 | 1.80 | 2.5 | 2.5 | over | 1.33 ▲ | 1.33 |
Barnet | -1.75 | 2.00 ▲ | -1.75 | 2.00 | under | 3.25 ▲ | 3.25 | ||||
21:45 | CLFR | Kelty Hearts | -1.5 | 1.80 ▲ | -1.5 | 1.80 | 2.5 | 2.5 | over | 1.25 ▲ | 1.25 |
Broxburn Athletic | +1.5 | 2.00 ▲ | +1.5 | 2.00 | under | 3.75 ▲ | 3.75 | ||||
21:45 | CLFR | Moyola | +1.25 | 2.00 ▲ | +1.25 | 2.00 | 2.5 | 2.5 | over | 1.36 ▲ | 1.36 |
Glenavon | -1.25 | 1.80 ▲ | -1.25 | 1.80 | under | 3.00 ▲ | 3.00 | ||||
21:45 | CLFR | Raith | -1 | 2.00 ▲ | -1 | 2.00 | 2.5 | 2.5 | over | 1.53 ▲ | 1.53 |
Alloa | +1 | 1.80 ▲ | +1 | 1.80 | under | 2.38 ▲ | 2.38 | ||||
21:45 | CLFR | Spartans | +1 | 1.90 ▲ | +1 | 1.90 | 2.5 | 2.5 | over | 1.57 ▲ | 1.57 |
Ayr | -1 | 1.90 ▲ | -1 | 1.90 | under | 2.35 ▲ | 2.35 | ||||
21:45 | CLFR | South Park | 0 | 1.85 ▲ | 0 | 1.85 | 2.5 | 2.5 | over | 1.36 ▲ | 1.36 |
Hassocks | -0 | 1.95 ▲ | -0 | 1.95 | under | 3.00 ▲ | 3.00 | ||||
22:00 | CWC | Real Madrid | -0.75 | 1.82 ▼ | -0.75 | 1.85 | 2.5 | 2.5 | over | 1.71 ▼ | 1.83 |
Juventus | +0.75 | 2.02 ▲ | +0.75 | 2.00 | under | 1.98 ▲ | 1.85 | ||||
22:30 | ICEC | Valur | -0.5 | 1.80 ▼ | -0.5 | 1.85 | 3.5 | 3.5 | over | 1.83 ▲ | 1.83 |
Stjarnan | +0.5 | 2.00 ▲ | +0.5 | 1.95 | under | 1.83 ▲ | 1.83 |
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
04:00 | CWC | Dortmund | -0.75 | 1.80 ▼ | -0.75 | 1.88 | 2.5 | 2.5 | over | 1.73 ▲ | 1.62 |
Monterrey | +0.75 | 2.05 ▲ | +0.75 | 1.98 | under | 1.98 ▼ | 2.15 | ||||
13:00 | JAP1 | Kobe | -0.5 | 2.35 ▼ | -0.5 | 2.37 | 2.5 | 2.5 | over | 2.15 ▲ | 2.15 |
Hiroshima | +0.5 | 1.52 ▲ | +0.5 | 1.51 | under | 1.62 ▲ | 1.62 | ||||
13:00 | SOKC | Daegu | +0.25 | 1.88 ▲ | +0.25 | 1.85 | 2.5 | 2.5 | over | 1.87 ▲ | 1.87 |
Gangwon | -0.25 | 1.92 ▼ | -0.25 | 1.95 | under | 1.80 ▲ | 1.80 | ||||
13:00 | SOKC | Gimpo C. | +0.5 | 1.46 ▲ | +0.5 | 1.46 | 2.5 | 2.5 | over | 2.25 ▲ | 2.25 |
Bucheon FC 1995 | -0.5 | 2.50 ▲ | -0.5 | 2.50 | under | 1.57 ▲ | 1.57 | ||||
13:00 | SOKC | Gwangju FC | +0.25 | 1.72 ▼ | +0.25 | 1.80 | 2.5 | 2.5 | over | 1.98 ▲ | 1.98 |
Ulsan Hyundai | -0.25 | 2.08 ▲ | -0.25 | 2.00 | under | 1.72 ▲ | 1.72 | ||||
13:30 | SOKC | Seoul | -0.25 | 1.90 ▲ | -0.25 | 1.90 | 2.5 | 2.5 | over | 2.20 ▲ | 2.20 |
Jeonbuk | +0.25 | 1.90 ▲ | +0.25 | 1.90 | under | 1.58 ▲ | 1.58 | ||||
18:00 | FIN1 | HJK | -1.5 | 1.66 ▲ | -1.5 | 1.66 | 3.5 | 3.5 | over | 2.15 ▼ | 2.20 |
Jaro | +1.5 | 2.05 ▲ | +1.5 | 2.05 | under | 1.60 ▲ | 1.58 | ||||
18:00 | FIN1 | Ilves | -1.5 | 1.63 ▲ | -1.5 | 1.63 | 3.5 | 3.5 | over | 1.83 ▲ | 1.80 |
KTP | +1.5 | 2.10 ▲ | +1.5 | 2.10 | under | 1.85 ▼ | 1.88 | ||||
18:00 | FIN1 | Inter Turku | -1.5 | 1.53 ▼ | -1.5 | 1.63 | 3.5 | 3.5 | over | 2.05 ▼ | 2.15 |
Mariehamn | +1.5 | 2.30 ▲ | +1.5 | 2.10 | under | 1.68 ▲ | 1.60 | ||||
18:00 | FIN1 | VPS | -0.5 | 1.87 ▼ | -0.5 | 2.15 | 2.5 | 2.5 | over | 1.66 ▲ | 1.66 |
Haka | +0.5 | 1.80 ▲ | +0.5 | 1.61 | under | 2.05 ▲ | 2.05 | ||||
19:00 | EWO | Iceland W | -0.5 | 1.75 ▼ | -0.5 | 1.78 | 2.5 | 2.5 | over | 2.00 ▼ | 2.05 |
Finland W | +0.5 | 1.93 ▲ | +0.5 | 1.90 | under | 1.70 ▲ | 1.68 | ||||
22:00 | EWO | Switzerland W | +0.5 | 1.75 ▲ | +0.5 | 1.66 | 2.5 | 2.5 | over | 1.93 ▲ | 1.93 |
Norway W | -0.5 | 1.93 ▼ | -0.5 | 2.05 | under | 1.75 ▲ | 1.75 | ||||
23:00 | PER1 | Juan Pablo II | 0 | 2.68 ▲ | 0 | 1.82 | 2.5 | 2.5 | over | 1.90 ▲ | 1.62 |
FBC Melgar | -0 | 1.45 ▼ | -0 | 1.98 | under | 1.78 ▼ | 2.10 |
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
00:45 | ARGC | Racing Club | -1 | 1.72 ▼ | -1 | 2.00 | 2.5 | 2.5 | over | 2.00 ▼ | 2.05 |
San Martin S.J. | +1 | 2.08 ▲ | +1 | 1.80 | under | 1.70 ▲ | 1.68 | ||||
02:00 | GOCP | USA | -1.75 | 2.02 ▲ | -1.75 | 1.85 | 2.5 | 2.5 | over | 1.62 ▲ | 1.58 |
Guatemala | +1.75 | 1.78 ▼ | +1.75 | 1.95 | under | 2.15 ▼ | 2.20 | ||||
03:15 | ARGC | Platense | 0 | 1.58 ▼ | 0 | 1.85 | 1.5 | 1.5 | over | 1.63 ▲ | 1.60 |
Ind. Rivadavia | -0 | 2.35 ▲ | -0 | 1.95 | under | 2.10 ▼ | 2.15 | ||||
05:00 | GOCP | Mexico | -1.5 | 1.85 ▲ | -1.5 | 1.80 | 2.5 | 2.5 | over | 1.80 ▼ | 1.85 |
Honduras | +1.5 | 1.83 ▼ | +1.5 | 1.90 | under | 1.88 ▲ | 1.83 | ||||
19:00 | EWO | Belgium W | +0.5 | 2.02 ▲ | +0.5 | 1.98 | 2.5 | 2.5 | over | 1.68 ▼ | 1.87 |
Italy W | -0.5 | 1.78 ▼ | -0.5 | 1.82 | under | 2.05 ▲ | 1.80 | ||||
22:00 | EWO | Spain W | -2.5 | 1.77 ▼ | -2.5 | 1.88 | 3.5 | 3.5 | over | 1.73 ▼ | 1.83 |
Portugal W | +2.5 | 1.93 ▲ | +2.5 | 1.80 | under | 2.00 ▲ | 1.83 | ||||
22:15 | ICE1 | Afturelding | +0.75 | 1.85 ▲ | +0.75 | 1.85 | 2.5 | 2.5 | over | 1.53 ▲ | 1.53 |
Breidablik | -0.75 | 1.95 ▲ | -0.75 | 1.95 | under | 2.30 ▲ | 2.30 |
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
01:45 | ARGC | Instituto | +0.25 | 1.75 ▼ | +0.25 | 1.90 | 2.5 | 2.5 | over | 2.60 ▲ | 2.30 |
Huracan | -0.25 | 2.05 ▲ | -0.25 | 1.90 | under | 1.42 ▼ | 1.53 | ||||
02:30 | MLS | New York City | -1.5 | 2.35 ▲ | -1.5 | 2.35 | 2.5 | 2.5 | over | 1.68 ▲ | 1.68 |
Toronto | +1.5 | 1.52 ▲ | +1.5 | 1.52 | under | 2.05 ▲ | 2.05 | ||||
03:35 | BRA2 | Atletico GO | -0.5 | 1.82 ▲ | -0.5 | 1.82 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
CRB | +0.5 | 1.85 ▲ | +0.5 | 1.85 | under | 1.63 ▲ | 1.63 | ||||
18:00 | FIN1 | AC Oulu | +0.5 | 1.90 ▲ | +0.5 | 1.90 | 2.5 | 2.5 | over | 1.73 ▲ | 1.73 |
KuPS | -0.5 | 1.77 ▲ | -0.5 | 1.77 | under | 1.98 ▲ | 1.98 | ||||
19:00 | EWO | Denmark W | +0.75 | 2.10 ▲ | +0.75 | 1.80 | 2.5 | 2.5 | over | 1.80 ▼ | 1.90 |
Sweden W | -0.75 | 1.70 ▼ | -0.75 | 2.00 | under | 2.00 ▲ | 1.90 | ||||
21:00 | PER1 | Sport Huancayo | -1 | 1.88 ▼ | -1 | 1.92 | 2.5 | 2.5 | over | 1.66 ▲ | 1.61 |
Cajamarca | +1 | 1.92 ▲ | +1 | 1.88 | under | 2.05 ▼ | 2.15 | ||||
21:45 | IRPL | Drogheda | 0 | 1.85 ▲ | 0 | 1.85 | 2.5 | 2.5 | over | 2.15 ▲ | 2.15 |
Galway | -0 | 1.95 ▲ | -0 | 1.95 | under | 1.61 ▲ | 1.61 | ||||
21:45 | IRPL | Shelbourne | -1 | 2.02 ▲ | -1 | 2.02 | 2.5 | 2.5 | over | 1.98 ▲ | 1.98 |
Cork City | +1 | 1.78 ▲ | +1 | 1.78 | under | 1.71 ▲ | 1.71 | ||||
21:45 | IRE1 | Bray | -0.5 | 1.98 ▲ | -0.5 | 1.90 | 2.5 | 2.5 | over | 1.70 ▲ | 1.70 |
Wexford | +0.5 | 1.82 ▼ | +0.5 | 1.90 | under | 2.10 ▲ | 2.10 | ||||
21:45 | IRE1 | Cobh Ramblers | -1.25 | 1.98 ▼ | -1.25 | 2.00 | 2.5 | 2.5 | over | 1.66 ▲ | 1.61 |
Athlone | +1.25 | 1.82 ▲ | +1.25 | 1.80 | under | 2.05 ▼ | 2.15 | ||||
21:45 | IRE1 | Finn Harps | -0.25 | 1.90 ▼ | -0.25 | 1.95 | 2.5 | 2.5 | over | 1.70 ▼ | 1.95 |
Longford | +0.25 | 1.90 ▲ | +0.25 | 1.85 | under | 2.10 ▲ | 1.85 | ||||
21:45 | IRE1 | Kerry | +0.75 | 1.90 ▲ | +0.75 | 1.90 | 2.5 | 2.5 | over | 1.90 ▲ | 1.90 |
Dundalk | -0.75 | 1.90 ▲ | -0.75 | 1.90 | under | 1.78 ▲ | 1.78 | ||||
21:45 | IRPL | St. Patricks | -0.25 | 2.05 ▲ | -0.25 | 1.90 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
Bohemians | +0.25 | 1.75 ▼ | +0.25 | 1.90 | under | 1.65 ▲ | 1.65 | ||||
21:45 | IRE1 | UC Dublin | -0.25 | 2.08 ▲ | -0.25 | 2.00 | 2.5 | 2.5 | over | 1.95 ▼ | 2.05 |
Treaty United | +0.25 | 1.72 ▼ | +0.25 | 1.80 | under | 1.85 ▲ | 1.75 | ||||
21:45 | IRPL | Derry City | -1 | 2.00 ▼ | -1 | 2.02 | 2.5 | 2.5 | over | 1.90 ▲ | 1.90 |
Waterford | +1 | 1.80 ▲ | +1 | 1.78 | under | 1.78 ▲ | 1.78 | ||||
22:00 | EWO | Germany W | -2.5 | 1.68 ▼ | -2.5 | 1.80 | 3.5 | 3.5 | over | 1.73 ▼ | 1.83 |
Poland W | +2.5 | 2.05 ▲ | +2.5 | 1.90 | under | 2.00 ▲ | 1.83 | ||||
23:15 | PER1 | Los Chankas | 0 | 1.85 ▲ | 0 | 1.80 | 2.5 | 2.5 | over | 1.82 ▲ | 1.78 |
ADT Tarma | -0 | 1.95 ▼ | -0 | 2.00 | under | 1.85 ▼ | 1.90 |
Current | Open | Total line | Over/Under | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
01:00 | BRA2 | Coritiba | -0.5 | 1.73 ▲ | -0.5 | 1.71 | 1.5 | 1.5 | over | 1.61 ▲ | 1.61 |
Volta Redonda | +0.5 | 1.95 ▼ | +0.5 | 2.00 | under | 2.15 ▲ | 2.15 | ||||
03:00 | ECU1 | Libertad | 0 | 1.78 ▲ | 0 | 1.78 | 2.5 | 2.5 | over | 1.90 ▲ | 1.90 |
Dep. Cuenca | -0 | 2.02 ▲ | -0 | 2.02 | under | 1.90 ▲ | 1.90 | ||||
03:45 | MLS | Dallas | +0.5 | 1.51 ▲ | +0.5 | 1.49 | 2.5 | 2.5 | over | 1.66 ▼ | 1.72 |
Minnesota | -0.5 | 2.37 ▼ | -0.5 | 2.40 | under | 2.05 ▲ | 1.98 | ||||
04:00 | CWC | Palmeiras | +0.5 | 1.73 ▲ | +0.5 | 1.73 | 2.5 | 2.5 | over | 2.10 ▲ | 1.98 |
Chelsea | -0.5 | 1.95 ▲ | -0.5 | 1.95 | under | 1.63 ▼ | 1.71 | ||||
04:30 | MLS | Colorado Rapids | -0.5 | 1.82 ▼ | -0.5 | 1.83 | 2.5 | 2.5 | over | 1.53 ▼ | 1.55 |
Kansas City | +0.5 | 1.87 ▲ | +0.5 | 1.85 | under | 2.30 ▲ | 2.25 | ||||
05:30 | MLS | Los Angeles | +0.75 | 1.38 ▼ | +0.75 | 1.80 | 3.5 | 3.5 | over | 2.55 ▲ | 2.15 |
Vancouver Whitecaps | -0.75 | 3.00 ▲ | -0.75 | 2.00 | under | 1.44 ▼ | 1.62 | ||||
08:00 | JAP2 | Sapporo | -0.25 | 1.88 ▲ | -0.25 | 1.88 | 2.5 | 1.5 | over | 2.00 ▲ | 1.30 |
Renofa Yamaguchi | +0.25 | 1.92 ▲ | +0.25 | 1.92 | under | 1.80 ▲ | 3.40 | ||||
12:00 | JAP1 | Machida Zelvia | -0.5 | 1.95 ▲ | -0.5 | 1.92 | 2.5 | 2.5 | over | 2.05 ▼ | 2.20 |
Shimizu | +0.5 | 1.85 ▼ | +0.5 | 1.88 | under | 1.75 ▲ | 1.65 | ||||
12:00 | JAP2 | Blaublitz | +0.25 | 1.85 ▼ | +0.25 | 1.88 | 2.5 | 1.5 | over | 2.25 ▲ | 1.40 |
Mito | -0.25 | 1.95 ▲ | -0.25 | 1.92 | under | 1.62 ▲ | 2.75 | ||||
12:00 | JAP2 | V-Varen Nagasaki | -0.75 | 2.00 ▲ | -0.75 | 2.00 | 2.5 | 3.5 | over | 1.95 ▲ | 3.40 |
Oita | +0.75 | 1.80 ▲ | +0.75 | 1.80 | under | 1.85 ▲ | 1.30 | ||||
12:55 | JAP1 | Okayama | 0 | 2.00 ▲ | 0 | 1.80 | 1.5 | 1.5 | over | 1.50 ▲ | 1.50 |
Hiroshima | -0 | 1.80 ▼ | -0 | 2.00 | under | 2.50 ▲ | 2.50 | ||||
13:00 | JAP1 | Kashiwa | -0.75 | 1.98 ▲ | -0.75 | 1.88 | 2.5 | 2.5 | over | 1.85 ▲ | 1.85 |
FC Tokyo | +0.75 | 1.82 ▼ | +0.75 | 1.92 | under | 1.95 ▲ | 1.95 | ||||
13:00 | JAP1 | Kawasaki Frontale | -0.25 | 1.88 ▲ | -0.25 | 1.88 | 2.5 | 2.5 | over | 1.80 ▲ | 1.75 |
Kashima | +0.25 | 1.92 ▲ | +0.25 | 1.92 | under | 2.00 ▼ | 2.05 | ||||
13:00 | JAP1 | Nagoya | -0.25 | 1.80 ▲ | -0.25 | 1.80 | 1.5 | 2.5 | over | 1.53 ▲ | 2.70 |
Verdy | +0.25 | 2.00 ▲ | +0.25 | 2.00 | under | 2.38 ▲ | 1.44 | ||||
13:00 | JAP1 | Yokohama FC | -0.25 | 1.98 ▲ | -0.25 | 1.98 | 2.5 | 2.5 | over | 1.85 ▲ | 1.85 |
Yokohama M. | +0.25 | 1.82 ▲ | +0.25 | 1.82 | under | 1.95 ▲ | 1.95 | ||||
13:00 | JAP1 | C-Osaka | -0.25 | 2.02 ▲ | -0.25 | 2.02 | 2.5 | 2.5 | over | 1.70 ▲ | 1.67 |
G-Osaka | +0.25 | 1.78 ▲ | +0.25 | 1.78 | under | 2.10 ▼ | 2.15 | ||||
13:00 | JAP1 | Kyoto | -0.25 | 1.78 ▲ | -0.25 | 1.78 | 2.5 | 2.5 | over | 2.15 ▲ | 2.15 |
Albirex Niigata | +0.25 | 2.02 ▲ | +0.25 | 2.02 | under | 1.67 ▲ | 1.67 | ||||
13:00 | JAP1 | Kobe | -1.25 | 1.95 ▲ | -1.25 | 1.95 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
Shonan | +1.25 | 1.85 ▲ | +1.25 | 1.85 | under | 1.70 ▲ | 1.70 | ||||
13:00 | JAP2 | Chiba | -0.5 | 2.00 ▼ | -0.5 | 2.02 | 2.5 | 1.5 | over | 2.08 ▲ | 1.33 |
Tosu | +0.5 | 1.80 ▲ | +0.5 | 1.78 | under | 1.73 ▲ | 3.25 | ||||
13:00 | JAP2 | Omiya Ardija | -0.5 | 1.90 ▲ | -0.5 | 1.90 | 2.5 | 3.5 | over | 1.85 ▲ | 3.25 |
Iwaki | +0.5 | 1.90 ▲ | +0.5 | 1.90 | under | 1.95 ▲ | 1.33 | ||||
13:00 | JAP2 | Tokushima | -0.5 | 1.80 ▲ | -0.5 | 1.80 | 2.5 | 1.5 | over | 2.05 ▲ | 1.30 |
Fujieda MYFC | +0.5 | 2.00 ▲ | +0.5 | 2.00 | under | 1.75 ▲ | 3.40 | ||||
13:00 | JAP2 | Vegalta Sendai | -0.75 | 1.90 ▲ | -0.75 | 1.85 | 2.5 | 1.5 | over | 2.10 ▲ | 1.33 |
Toyama | +0.75 | 1.90 ▼ | +0.75 | 1.95 | under | 1.70 ▲ | 3.25 | ||||
13:00 | JAP2 | Imabari | -0.25 | 1.88 ▼ | -0.25 | 1.90 | 1.5 | 1.5 | over | 1.53 ▲ | 1.53 |
Kofu | +0.25 | 1.92 ▲ | +0.25 | 1.90 | under | 2.38 ▲ | 2.38 | ||||
16:00 | SWE1 | GAIS | +0.5 | 1.52 ▼ | +0.5 | 1.62 | 2.5 | 2.5 | over | 1.93 ▲ | 1.90 |
Malmo FF | -0.5 | 2.35 ▲ | -0.5 | 2.15 | under | 1.77 ▲ | 1.77 | ||||
17:00 | NOR1 | Viking | -1.5 | 1.62 ▼ | -1.5 | 1.77 | 3.5 | 3.5 | over | 1.65 ▼ | 1.66 |
Stromsgodset | +1.5 | 2.15 ▲ | +1.5 | 1.90 | under | 2.10 ▲ | 2.05 | ||||
17:00 | FIN1 | SJK | +0.5 | 1.71 ▲ | +0.5 | 1.71 | 3.5 | 3.5 | over | 2.10 ▲ | 2.10 |
Ilves | -0.5 | 2.00 ▲ | -0.5 | 2.00 | under | 1.63 ▲ | 1.63 | ||||
18:30 | SWE1 | Hammarby | -1.5 | 2.00 ▲ | -1.5 | 2.00 | 2.5 | 2.5 | over | 1.63 ▲ | 1.60 |
Varnamo | +1.5 | 1.70 ▲ | +1.5 | 1.70 | under | 2.10 ▼ | 2.15 | ||||
19:00 | CWC | Paris SG | -0.25 | 1.92 ▲ | -0.25 | 1.82 | 2.5 | 2.5 | over | 1.55 ▼ | 1.62 |
Bayern Munich | +0.25 | 1.92 ▼ | +0.25 | 2.02 | under | 2.30 ▲ | 2.15 | ||||
19:00 | NOR1 | Valerenga | -0.25 | 1.78 ▼ | -0.25 | 1.85 | 2.5 | 2.5 | over | 1.90 ▲ | 1.90 |
Fredrikstad | +0.25 | 2.02 ▲ | +0.25 | 1.95 | under | 1.77 ▲ | 1.77 | ||||
19:00 | FIN1 | VPS | +0.5 | 1.90 ▲ | +0.5 | 1.90 | 2.5 | 2.5 | over | 1.57 ▲ | 1.57 |
HJK | -0.5 | 1.78 ▲ | -0.5 | 1.78 | under | 2.20 ▲ | 2.20 | ||||
19:00 | EWO | Wales W | +1.5 | 2.20 ▲ | +1.5 | 1.82 | 2.5 | 2.5 | over | 1.53 ▼ | 1.70 |
Netherlands W | -1.5 | 1.58 ▼ | -1.5 | 1.87 | under | 2.30 ▲ | 2.00 | ||||
