Asian Odds
In the table below you can see in detail the prices of Asian odds for the matches you want, per matchday.
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 18:30 | FIN2 | JJK Jyväskylä | 0 | 2.08 ▲ | 0 | 2.02 | 3.5 | 3.5 | over | 2.25 ▲ | 2.25 |
| VJS | -0 | 1.72 ▼ | -0 | 1.78 | under | 1.57 ▲ | 1.57 | ||||
| 19:00 | INFR | Croatia | 0 | 1.85 ▲ | 0 | 1.82 | 2.5 | 2.5 | over | 1.77 ▲ | 1.77 |
| Belgium | -0 | 1.95 ▼ | -0 | 1.98 | under | 1.93 ▲ | 1.90 | ||||
| 19:00 | FIN2 | Rovaniemi | -0.5 | 2.02 ▲ | -0.5 | 1.95 | 3.5 | 3.5 | over | 2.15 ▲ | 2.05 |
| OLS Oulu | +0.5 | 1.78 ▼ | +0.5 | 1.85 | under | 1.60 ▼ | 1.68 | ||||
| 20:00 | INFR | Georgia | -0.25 | 1.90 ▲ | -0.25 | 1.90 | 2.5 | 2.5 | over | 1.98 ▲ | 1.90 |
| Romania | +0.25 | 1.90 ▲ | +0.25 | 1.90 | under | 1.73 ▼ | 1.78 | ||||
| 20:00 | SWE3 | Rosengard | -0.75 | 2.02 ▲ | -0.75 | 2.00 | 2.5 | 2.5 | over | 1.63 ▲ | 1.58 |
| Angelholms | +0.75 | 1.78 ▼ | +0.75 | 1.80 | under | 2.10 ▼ | 2.20 | ||||
| 20:00 | INFR | Morocco | -2.25 | 1.80 ▲ | -2.25 | 1.80 | 2.5 | 2.5 | over | 1.41 ▼ | 1.53 |
| Madagascar | +2.25 | 2.00 ▲ | +2.25 | 2.00 | under | 2.65 ▲ | 2.30 | ||||
| 20:30 | SWE3 | Assyriska FF | -0.25 | 2.08 ▲ | -0.25 | 2.02 | 3.5 | 3.5 | over | 2.38 ▲ | 2.25 |
| Enkoping | +0.25 | 1.72 ▼ | +0.25 | 1.78 | under | 1.53 ▼ | 1.57 | ||||
| 21:45 | INFR | Wales | -0.5 | 2.10 ▲ | -0.5 | 1.90 | 2.5 | 2.5 | over | 2.05 ▲ | 2.05 |
| Ghana | +0.5 | 1.70 ▼ | +0.5 | 1.90 | under | 1.66 ▲ | 1.66 | ||||
| 22:15 | ITA3 | Brescia | 0 | 1.92 ▲ | 0 | 1.80 | 2.5 | 2.5 | over | 2.45 ▲ | 2.20 |
| Ascoli | -0 | 1.88 ▼ | -0 | 2.00 | under | 1.49 ▼ | 1.58 | ||||
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 00:00 | COLC | Ind. Medellin | -1 | 1.92 ▼ | -1 | 2.02 | 2.5 | 2.5 | over | 1.95 ▲ | 1.90 |
| Cucuta | +1 | 1.88 ▲ | +1 | 1.78 | under | 1.73 ▼ | 1.78 | ||||
| 01:00 | ARG3 | Dep. Merlo | -0.25 | 2.08 ▲ | -0.25 | 2.08 | 1.5 | 1.5 | over | 1.58 ▲ | 1.58 |
| Laferrere | +0.25 | 1.72 ▲ | +0.25 | 1.72 | under | 2.20 ▲ | 2.20 | ||||
| 03:00 | INFR | Haiti | 0 | 2.10 ▲ | 0 | 1.92 | 2.5 | 2.5 | over | 2.05 ▲ | 1.90 |
| New Zealand | -0 | 1.70 ▼ | -0 | 1.88 | under | 1.68 ▼ | 1.77 | ||||
| 03:10 | ARGC | Barracas Central | 0 | 2.50 ▲ | 0 | 1.98 | 2.5 | 2.5 | over | 2.80 ▲ | 2.45 |
| Huracan | -0 | 1.50 ▼ | -0 | 1.82 | under | 1.38 ▼ | 1.47 | ||||
| 03:30 | COL1 | Junior | -0.25 | 2.10 ▲ | -0.25 | 2.00 | 2.5 | 2.5 | over | 1.93 ▲ | 1.90 |
| Atl. Nacional | +0.25 | 1.70 ▼ | +0.25 | 1.80 | under | 1.77 ▼ | 1.80 | ||||
| 20:00 | AUT3 | Mannsdorf | -0.5 | 2.00 ▲ | -0.5 | 2.00 | 2.5 | 2.5 | over | 1.53 ▲ | 1.53 |
| Donaufeld Wien | +0.5 | 1.80 ▲ | +0.5 | 1.80 | under | 2.38 ▲ | 2.38 | ||||
| 20:00 | AUT3 | Atus Velden | -0.75 | 1.85 ▲ | -0.75 | 1.85 | 2.5 | 2.5 | over | 1.44 ▲ | 1.44 |
| Gleisdorf | +0.75 | 1.95 ▲ | +0.75 | 1.95 | under | 2.62 ▲ | 2.62 | ||||
| 20:00 | AUT3 | Bischofshofen | -1.25 | 1.98 ▲ | -1.25 | 1.85 | 2.5 | 2.5 | over | 1.44 ▲ | 1.44 |
| Schwaz | +1.25 | 1.82 ▼ | +1.25 | 1.95 | under | 2.62 ▲ | 2.62 | ||||
| 20:00 | SWE3 | Olympic | 0 | 1.85 ▼ | 0 | 1.95 | 2.5 | 2.5 | over | 1.57 ▲ | 1.57 |
| Lunds | -0 | 1.95 ▲ | -0 | 1.85 | under | 2.35 ▲ | 2.35 | ||||
| 20:00 | AUT3 | Kalsdorf | -0.75 | 1.95 ▲ | -0.75 | 1.95 | 2.5 | 2.5 | over | 1.44 ▲ | 1.44 |
| Wallern/St Marienkirchen | +0.75 | 1.85 ▲ | +0.75 | 1.85 | under | 2.62 ▲ | 2.62 | ||||
| 20:30 | AUT3 | Neusiedl 1919 | +0.5 | 1.82 ▲ | +0.5 | 1.82 | 2.5 | 2.5 | over | 1.33 ▲ | 1.33 |
| Wiener Viktoria | -0.5 | 1.98 ▲ | -0.5 | 1.98 | under | 3.25 ▲ | 3.25 | ||||
| 20:30 | AUT3 | Leobendorf | 0 | 2.00 ▲ | 0 | 2.00 | 2.5 | 2.5 | over | 1.40 ▲ | 1.40 |
| Traiskirchen | -0 | 1.80 ▲ | -0 | 1.80 | under | 2.75 ▲ | 2.75 | ||||
| 20:30 | AUT3 | SV Donau | +1 | 1.82 ▲ | +1 | 1.82 | 2.5 | 2.5 | over | 1.36 ▲ | 1.36 |
| Parndorf | -1 | 1.98 ▲ | -1 | 1.98 | under | 3.00 ▲ | 3.00 | ||||
| 20:30 | SWE3 | Vasalund/Essinge | -0.75 | 1.82 ▲ | -0.75 | 1.82 | 3.5 | 2.5 | over | 2.20 ▲ | 1.50 |
| Jarfalla | +0.75 | 1.98 ▲ | +0.75 | 1.98 | under | 1.62 ▲ | 2.50 | ||||
| 21:00 | INFR | Albania | -0.25 | 1.98 ▲ | -0.25 | 1.88 | 2.5 | 2.5 | over | 1.90 ▲ | 1.90 |
| Israel | +0.25 | 1.82 ▼ | +0.25 | 1.92 | under | 1.77 ▲ | 1.77 | ||||
| 21:00 | INFR | D.R. Congo | -1 | 1.90 ▲ | -1 | 1.85 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
| Denmark | +1 | 1.90 ▼ | +1 | 1.95 | under | 1.70 ▲ | 1.70 | ||||
| 21:45 | INFR | Netherlands | -1.25 | 1.88 ▲ | -1.25 | 1.88 | 2.5 | 2.5 | over | 1.72 ▲ | 1.72 |
| Algeria | +1.25 | 1.92 ▲ | +1.25 | 1.92 | under | 1.98 ▲ | 1.98 | ||||
| 21:45 | INFR | Luxembourg | +1 | 1.85 ▲ | +1 | 1.80 | 2.5 | 2.5 | over | 1.93 ▼ | 1.98 |
| Italy | -1 | 1.95 ▼ | -1 | 2.00 | under | 1.77 ▲ | 1.72 | ||||
| 21:45 | INFR | Poland | -0.25 | 1.75 ▼ | -0.25 | 1.80 | 2.5 | 2.5 | over | 2.00 ▲ | 1.93 |
| Nigeria | +0.25 | 2.05 ▲ | +0.25 | 2.00 | under | 1.70 ▼ | 1.75 | ||||
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 01:00 | BOL1 | GV San Jose | -0.75 | 1.80 ▲ | -0.75 | 1.80 | 3.5 | 3.5 | over | 1.95 ▲ | 1.95 |
| Tomayapo | +0.75 | 2.00 ▲ | +0.75 | 2.00 | under | 1.73 ▲ | 1.73 | ||||
| 03:00 | BOL1 | Real Potosi | -1 | 2.02 ▲ | -0.75 | 1.78 | 3.5 | 3.5 | over | 2.15 ▲ | 2.15 |
| Academia del Balompie | +1 | 1.78 ▲ | +0.75 | 2.02 | under | 1.60 ▲ | 1.60 | ||||
| 03:10 | ARGC | San Lorenzo | -0.25 | 1.72 ▼ | -0.25 | 1.92 | 1.5 | 1.5 | over | 1.53 ▲ | 1.53 |
| Deportivo Riestra | +0.25 | 2.08 ▲ | +0.25 | 1.88 | under | 2.38 ▲ | 2.38 | ||||
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 13:30 | SOK2 | Busan | -0.5 | 1.82 ▼ | -0.5 | 1.88 | 2.5 | 2.5 | over | 1.88 ▲ | 1.88 |
| Asan | +0.5 | 1.98 ▲ | +0.5 | 1.92 | under | 1.80 ▲ | 1.80 | ||||
| 13:30 | SOK2 | Daegu | -1 | 1.78 ▲ | -1 | 1.78 | 2.5 | 2.5 | over | 1.72 ▲ | 1.72 |
| Paju Citizen | +1 | 2.02 ▲ | +1 | 2.02 | under | 1.98 ▲ | 1.98 | ||||
| 13:30 | SOK2 | Seongnam | -0.75 | 2.00 ▲ | -0.75 | 2.00 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
| Gimhae | +0.75 | 1.80 ▲ | +0.75 | 1.80 | under | 1.63 ▲ | 1.63 | ||||
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 01:00 | URU1 | Wanderers | -0.25 | 1.95 ▲ | -0.25 | 1.85 | 2.5 | 2.5 | over | 2.35 ▲ | 2.35 |
| Danubio | +0.25 | 1.85 ▼ | +0.25 | 1.95 | under | 1.52 ▲ | 1.52 | ||||
| 02:00 | BRA2 | Operario | -0.25 | 1.90 ▲ | -0.25 | 1.90 | 2.5 | 2.5 | over | 2.30 ▲ | 2.30 |
| Juventude | +0.25 | 1.90 ▲ | +0.25 | 1.90 | under | 1.55 ▲ | 1.55 | ||||
| 03:30 | ARG2 | Gimnasia y Tiro | 0 | 2.00 ▲ | 0 | 1.80 | 1.5 | 1.5 | over | 1.62 ▲ | 1.62 |
| Midland | -0 | 1.80 ▼ | -0 | 2.00 | under | 2.15 ▲ | 2.15 | ||||
| 08:00 | JAP1 | Kashima | 0 | 1.78 ▲ | 0 | 1.78 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
| Kobe | -0 | 2.02 ▲ | -0 | 2.02 | under | 1.63 ▲ | 1.63 | ||||
| 08:00 | JAP1 | Chiba | 0 | 2.02 ▲ | 0 | 2.02 | 2.5 | 2.5 | over | 2.40 ▲ | 2.40 |
| Fukuoka | -0 | 1.78 ▲ | -0 | 1.78 | under | 1.50 ▲ | 1.50 | ||||
| 08:00 | JAP1 | FC Tokyo | -0.5 | 1.82 ▼ | -0.5 | 1.85 | 2.5 | 2.5 | over | 1.78 ▲ | 1.78 |
| C-Osaka | +0.5 | 1.98 ▲ | +0.5 | 1.95 | under | 1.90 ▲ | 1.90 | ||||
| 09:00 | JAP1 | Machida Zelvia | -0.25 | 1.80 ▲ | -0.25 | 1.80 | 2.5 | 2.5 | over | 2.15 ▲ | 2.15 |
| Nagoya | +0.25 | 2.00 ▲ | +0.25 | 2.00 | under | 1.62 ▲ | 1.62 | ||||
| 09:00 | JAP1 | Mito | -0.25 | 2.05 ▲ | -0.25 | 2.05 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
| V-Varen Nagasaki | +0.25 | 1.75 ▲ | +0.25 | 1.75 | under | 1.62 ▲ | 1.62 | ||||
| 10:00 | JAP1 | Urawa | -0.5 | 1.95 ▲ | -0.5 | 1.95 | 2.5 | 2.5 | over | 2.15 ▲ | 2.15 |
| Okayama | +0.5 | 1.85 ▲ | +0.5 | 1.85 | under | 1.62 ▲ | 1.62 | ||||
| 10:00 | JAP1 | Verdy | 0 | 2.10 ▲ | +0.25 | 1.72 | 2.5 | 2.5 | over | 2.45 ▲ | 2.45 |
| G-Osaka | -0 | 1.70 ▲ | -0.25 | 2.08 | under | 1.49 ▲ | 1.49 | ||||
| 11:00 | JAP1 | Yokohama M. | -0.25 | 2.00 ▲ | -0.25 | 2.00 | 2.5 | 2.5 | over | 2.05 ▲ | 2.05 |
| Shimizu | +0.25 | 1.80 ▲ | +0.25 | 1.80 | under | 1.66 ▲ | 1.66 | ||||
| 12:00 | JAP1 | Kashiwa | -0.5 | 1.95 ▲ | -0.5 | 1.95 | 2.5 | 2.5 | over | 1.90 ▲ | 1.90 |
| Kyoto | +0.5 | 1.85 ▲ | +0.5 | 1.85 | under | 1.78 ▲ | 1.78 | ||||
| 13:00 | JAP1 | Kawasaki Frontale | +0.25 | 2.00 ▲ | +0.25 | 2.00 | 2.5 | 2.5 | over | 1.60 ▲ | 1.60 |
| Hiroshima | -0.25 | 1.80 ▲ | -0.25 | 1.80 | under | 2.15 ▲ | 2.15 | ||||
| 13:30 | SOK2 | Gyeongnam | -0.25 | 2.02 ▲ | -0.25 | 2.02 | 2.5 | 2.5 | over | 1.95 ▲ | 1.95 |
| Yongin | +0.25 | 1.78 ▲ | +0.25 | 1.78 | under | 1.85 ▲ | 1.85 | ||||
| 13:30 | SOK2 | Hwaseong | +0.5 | 1.82 ▲ | +0.5 | 1.82 | 2.5 | 2.5 | over | 2.00 ▲ | 2.00 |
| Suwon | -0.5 | 1.98 ▲ | -0.5 | 1.98 | under | 1.80 ▲ | 1.80 | ||||
| 16:00 | URU1 | Central Esp. | +0.25 | 2.05 ▲ | +0.25 | 1.82 | 2.5 | 2.5 | over | 2.20 ▼ | 2.30 |
| Racing Montevideo | -0.25 | 1.75 ▼ | -0.25 | 1.98 | under | 1.58 ▲ | 1.55 | ||||
| 17:00 | BRA2 | Criciuma | -0.75 | 1.85 ▼ | -0.75 | 1.88 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
| Londrina | +0.75 | 1.95 ▲ | +0.75 | 1.92 | under | 1.65 ▲ | 1.65 | ||||
| 20:00 | ARG2 | Atletico Atlanta | -0.25 | 1.90 ▲ | -0.25 | 1.90 | 1.5 | 2.5 | over | 1.62 ▲ | 2.88 |
| Gimnasia Jujuy | +0.25 | 1.90 ▲ | +0.25 | 1.90 | under | 2.20 ▲ | 1.40 | ||||
| 21:00 | URU1 | CA Torque | -0.25 | 2.05 ▲ | -0.25 | 2.05 | 2.5 | 2.5 | over | 1.95 ▲ | 1.95 |
| Maldonado | +0.25 | 1.75 ▲ | +0.25 | 1.75 | under | 1.75 ▲ | 1.75 | ||||
| 21:00 | ARG2 | Los Andes | -0.25 | 1.85 ▲ | -0.25 | 1.75 | 1.5 | 1.5 | over | 1.70 ▲ | 1.68 |
| CA Estudiantes | +0.25 | 1.95 ▼ | +0.25 | 2.05 | under | 2.00 ▼ | 2.05 | ||||
| 21:30 | ARG2 | Acassuso | -0.25 | 2.05 ▲ | -0.25 | 2.05 | 1.5 | 2.5 | over | 1.67 ▲ | 3.40 |
| Central Norte | +0.25 | 1.75 ▲ | +0.25 | 1.75 | under | 2.10 ▲ | 1.33 | ||||
| 22:00 | SPN2 | Castellon | -0.75 | 1.98 ▲ | -0.75 | 1.98 | 3.5 | 3.5 | over | 2.40 ▲ | 2.25 |
| Almeria | +0.75 | 1.82 ▲ | +0.75 | 1.82 | under | 1.55 ▼ | 1.61 | ||||
| 22:00 | ARG2 | San Martin S.J. | -0.75 | 1.75 ▲ | -0.75 | 1.75 | 1.5 | 1.5 | over | 1.51 ▲ | 1.50 |
| Nueva Chicago | +0.75 | 2.05 ▲ | +0.75 | 2.05 | under | 2.37 ▲ | 2.37 | ||||
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 00:00 | ARG2 | Atl. Rafaela | -0.25 | 2.10 ▲ | -0.25 | 1.82 | 1.5 | 1.5 | over | 1.68 ▲ | 1.63 |
| Colegiales | +0.25 | 1.70 ▼ | +0.25 | 1.98 | under | 2.00 ▼ | 2.10 | ||||
| 01:00 | ARG2 | Tristan Suarez | -0.75 | 1.95 ▲ | -0.75 | 1.95 | 1.5 | 1.5 | over | 1.53 ▲ | 1.53 |
| Almagro | +0.75 | 1.85 ▲ | +0.75 | 1.85 | under | 2.30 ▲ | 2.30 | ||||
| 13:30 | SOK2 | Cheonan City | +0.25 | 1.95 ▲ | +0.25 | 1.95 | 2.5 | 2.5 | over | 1.80 ▲ | 1.80 |
| Suwon City | -0.25 | 1.85 ▲ | -0.25 | 1.85 | under | 2.00 ▲ | 2.00 | ||||
| 13:30 | SOK2 | Seoul E. | -0.75 | 1.90 ▲ | -0.75 | 1.90 | 2.5 | 2.5 | over | 1.85 ▲ | 1.85 |
| Cheongju | +0.75 | 1.90 ▲ | +0.75 | 1.90 | under | 1.95 ▲ | 1.95 | ||||
| 13:30 | SOK2 | Gimpo C. | -0.5 | 1.98 ▲ | -0.5 | 1.98 | 2.5 | 2.5 | over | 2.20 ▲ | 2.20 |
| Chunnam | +0.5 | 1.82 ▲ | +0.5 | 1.82 | under | 1.65 ▲ | 1.65 | ||||
| 16:00 | URU1 | Progreso | +0.25 | 1.98 ▲ | +0.25 | 1.75 | 2.5 | 2.5 | over | 2.20 ▲ | 2.20 |
| Albion | -0.25 | 1.82 ▼ | -0.25 | 2.05 | under | 1.58 ▲ | 1.57 | ||||
| 18:00 | NOR2 | Ranheim | -1.25 | 2.00 ▲ | -1.25 | 2.00 | 2.5 | 2.5 | over | 1.40 ▲ | 1.40 |
| Strommen | +1.25 | 1.80 ▲ | +1.25 | 1.80 | under | 2.88 ▲ | 2.88 | ||||
| 21:00 | URU1 | CA Cerro | +1 | 1.90 ▲ | +1 | 1.80 | 2.5 | 2.5 | over | 1.98 ▼ | 2.15 |
| Penarol | -1 | 1.90 ▼ | -1 | 2.00 | under | 1.72 ▲ | 1.60 | ||||
| 21:00 | ARG2 | Deportivo Moron | -0.75 | 2.00 ▲ | -0.75 | 2.00 | 1.5 | 1.5 | over | 1.63 ▲ | 1.63 |
| Almirante Brown | +0.75 | 1.80 ▲ | +0.75 | 1.80 | under | 2.10 ▲ | 2.10 | ||||
| 21:00 | ARG2 | San Telmo | 0 | 1.82 ▲ | 0 | 1.80 | 1.5 | 1.5 | over | 1.52 ▲ | 1.52 |
| Deportivo Madryn | -0 | 1.98 ▼ | -0 | 2.00 | under | 2.35 ▲ | 2.35 | ||||
| 21:30 | ARG2 | All Boys | -0.25 | 1.78 ▲ | -0.25 | 1.78 | 1.5 | 1.5 | over | 1.71 ▲ | 1.71 |
| Racing Cordoba | +0.25 | 2.02 ▲ | +0.25 | 2.02 | under | 2.00 ▲ | 2.00 | ||||
| 21:30 | ARG2 | Chacarita Juniors | -0.25 | 1.78 ▼ | -0.25 | 1.85 | 1.5 | 1.5 | over | 1.55 ▲ | 1.55 |
| Temperley | +0.25 | 2.02 ▲ | +0.25 | 1.95 | under | 2.30 ▲ | 2.25 | ||||
| 22:00 | SPN2 | Las Palmas | -0.25 | 1.70 ▼ | -0.25 | 1.82 | 2.5 | 2.5 | over | 1.88 ▲ | 1.85 |
| Malaga | +0.25 | 2.10 ▲ | +0.25 | 1.98 | under | 1.88 ▼ | 1.93 | ||||
| 22:00 | BRA2 | CRB | -0.5 | 1.82 ▲ | -0.5 | 1.82 | 2.5 | 2.5 | over | 2.10 ▲ | 2.10 |
| Sao Bernardo | +0.5 | 1.98 ▲ | +0.5 | 1.98 | under | 1.70 ▲ | 1.70 | ||||
| 22:00 | ARG2 | Agropecuario | -0.5 | 2.05 ▲ | -0.5 | 2.05 | 1.5 | 1.5 | over | 1.55 ▲ | 1.55 |
| Patronato | +0.5 | 1.75 ▲ | +0.5 | 1.75 | under | 2.30 ▲ | 2.30 | ||||
| 22:00 | ARG2 | Chaco For Ever | +0.25 | 1.65 ▼ | +0.25 | 1.78 | 1.5 | 1.5 | over | 1.60 ▲ | 1.60 |
| Ferro | -0.25 | 2.20 ▲ | -0.25 | 2.02 | under | 2.20 ▲ | 2.20 | ||||
| 22:00 | ARG2 | Club A. Guemes | -0.25 | 1.90 ▼ | -0.25 | 2.00 | 1.5 | 1.5 | over | 1.47 ▲ | 1.47 |
| Deportivo Maipu | +0.25 | 1.90 ▲ | +0.25 | 1.80 | under | 2.45 ▲ | 2.45 | ||||
| 22:30 | ARG2 | Godoy Cruz | -0.75 | 1.82 ▲ | -0.75 | 1.82 | 1.5 | 1.5 | over | 1.53 ▲ | 1.53 |
| Club Atletico Mitre | +0.75 | 1.98 ▲ | +0.75 | 1.98 | under | 2.30 ▲ | 2.30 | ||||
| 23:00 | ARGC | Ind. Rivadavia | -0.25 | 1.90 ▲ | -0.25 | 1.90 | 2.5 | 2.5 | over | 2.25 ▲ | 2.25 |
| Tigre | +0.25 | 1.90 ▲ | +0.25 | 1.90 | under | 1.62 ▲ | 1.62 | ||||
| 23:00 | ARGC | River Plate | -1 | 1.62 ▼ | -1 | 2.05 | 2.5 | 2.5 | over | 2.00 ▼ | 2.20 |
| Aldosivi | +1 | 2.25 ▲ | +1 | 1.75 | under | 1.80 ▲ | 1.65 | ||||
| 23:00 | ARGC | Sarmiento Junin | +0.75 | 1.90 ▲ | +0.75 | 1.90 | 2.5 | 2.5 | over | 2.25 ▲ | 2.25 |
| Boca Juniors | -0.75 | 1.90 ▲ | -0.75 | 1.90 | under | 1.62 ▲ | 1.62 | ||||
| 23:00 | ARG2 | Colon Santa FE | -0.75 | 2.10 ▲ | -0.75 | 1.92 | 1.5 | 1.5 | over | 1.58 ▼ | 1.60 |
| Ciudad Bolivar | +0.75 | 1.70 ▼ | +0.75 | 1.88 | under | 2.20 ▲ | 2.20 | ||||
| 23:30 | ARG2 | San Martin T. | -0.5 | 1.85 ▲ | -0.5 | 1.85 | 1.5 | 1.5 | over | 1.65 ▲ | 1.65 |
| Quilmes | +0.5 | 1.95 ▲ | +0.5 | 1.95 | under | 2.10 ▲ | 2.10 | ||||
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 00:30 | URU1 | Defensor Sp. | -0.25 | 1.72 ▼ | -0.25 | 1.88 | 2.5 | 2.5 | over | 2.00 ▲ | 1.95 |
| Boston River | +0.25 | 2.08 ▲ | +0.25 | 1.92 | under | 1.71 ▼ | 1.75 | ||||
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 01:00 | URU1 | Liverpool M. | -0.75 | 2.15 ▲ | -0.75 | 2.00 | 2.5 | 2.5 | over | 2.05 ▲ | 1.95 |
| Cerro Largo | +0.75 | 1.68 ▼ | +0.75 | 1.80 | under | 1.68 ▼ | 1.75 | ||||
| 02:00 | BRA2 | America MG | -0.25 | 2.02 ▲ | -0.25 | 2.02 | 1.5 | 2.5 | over | 1.50 ▲ | 2.50 |
| Atletico GO | +0.25 | 1.78 ▲ | +0.25 | 1.78 | under | 2.50 ▲ | 1.50 | ||||
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 02:00 | BRA2 | Goias | -0.25 | 1.80 ▲ | -0.25 | 1.80 | 1.5 | 2.5 | over | 1.50 ▲ | 2.50 |
| Novorizontino | +0.25 | 2.00 ▲ | +0.25 | 2.00 | under | 2.50 ▲ | 1.50 | ||||
| 03:00 | BRA2 | Sport Recife | -0.75 | 2.00 ▲ | -0.75 | 2.00 | 2.5 | 2.5 | over | 2.25 ▲ | 2.25 |
| Athletic Club | +0.75 | 1.80 ▲ | +0.75 | 1.80 | under | 1.62 ▲ | 1.62 | ||||
| 22:00 | WC | Mexico | -1 | 1.72 ▼ | -1 | 1.90 | 2.5 | 2.5 | over | 2.10 ▲ | 1.91 |
| South Africa | +1 | 2.08 ▲ | +1 | 1.95 | under | 1.73 ▼ | 1.91 | ||||
| Current | Open | Total line | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | League | Match | spr. | odds | spr. | odds | curr. | op. | type | curr. | op. |
| 05:00 | WC | South Korea | 0 | 1.88 ▲ | 0 | 1.82 | 2.5 | 2.5 | over | 2.15 ▼ | 2.30 |
| Czech Republic | -0 | 1.98 ▼ | -0 | 2.02 | under | 1.61 ▲ | 1.55 | ||||
Asian odds came from Asia and established themselves everywhere
Let's be clear that the concept has nothing to do with geography! Asian odds are the same all over the world and their name came from the fact that the first to use them were Asian bookies.
The virtual handicap
The Asian odds are handicaps given in favor of one team, with their big difference against the European Handicap being the fact that they exist in decimal form. That is, handicaps are not limited to -1, -2 etc. But they also have intermediate values such as -1.25 or -1.5. Of course there are no such values in sports. A football team cannot score half a goal, nor can a basketball team score half a basket. The decimal intermediate values, then, give a virtual handicap in favor of one team.
What Asian odds offer;
With the introduction of Asian handicaps into a player's selections, they multiplied, enabling him to bet on many more events. At the same time, a big advantage of Asian handicaps is the fact that they "break" in two the profit or potential loss of a player.
Examples of Asian handicaps
Handicap 0.5 goals in favour of a team: This means that the team that has the handicap advantage starts with 0.5 goals in a match. That is, at a possible 0-0, the result in this market will be 0.5-0.
This means that the player who bets on an ace with a handicap of 0.5 wins even in the event of a draw. This happens at intermediate values. But there are also the fourths. That is, 0.25 and 0.75. Prices that "split" profits or losses in two..
The oddsxl table
In the table located on the Asian odds page of oddxl you can find the difference between the original price and the current one regarding Asian handicaps. So the player has another yardstick about the course of the market and how it bets on an event.


