South America: Copa Libertadores - Play Offs
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
| Wednesday 4 February | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 02:30 | ΛΙΜΠ | The Strongest - Dep. Tachira | 1.27 ▲ % | 5.00 ▲ % | 9.00 ▲ % | 1.57 ▲ % | 2.35 ▲ % | 1.91 ▲ % | 1.80 ▲ % |
| Thursday 5 February | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 02:30 | ΛΙΜΠ | Mayo - Alianza Lima | 2.75 ▲ % | 3.25 ▲ % | 2.40 ▲ % | 2.00 ▲ % | 1.80 ▲ % | 1.80 ▲ % | 1.91 ▲ % |
| Wednesday 18 February | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 00:00 | ΛΙΜΠ | Carabobo - Huachipato | 2.55 ▲ % | 3.10 ▲ % | 2.70 ▲ % | 2.50 ▲ % | 1.50 ▲ % | 2.10 ▲ % | 1.67 ▲ % |
| 02:30 | ΛΙΜΠ | Liverpool M. - Ind. Medellin | 2.38 ▼ -0.83% | 3.40 ▲ % | 2.70 ▲ 3.05% | 2.05 ▲ 13.89% | 1.75 ▼ -12.50% | 1.83 ▲ 9.58% | 1.83 ▼ -12.86% |
| Thursday 19 February | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 00:00 | ΛΙΜΠ | O'Higgins - Bahia | 3.80 ▲ % | 3.30 ▲ % | 1.95 ▲ % | 1.85 ▲ % | 1.95 ▲ % | 1.73 ▲ % | 2.00 ▲ % |
| 02:30 | ΛΙΜΠ | Barcelona SC - Argentinos Jrs | 2.15 ▲ % | 3.20 ▲ % | 3.20 ▲ % | 2.40 ▲ % | 1.53 ▲ % | 2.10 ▲ % | 1.67 ▲ % |
| 02:30 | ΛΙΜΠ | Nacional Potosí - Botafogo RJ | 2.15 ▲ % | 3.40 ▲ % | 3.00 ▲ % | 1.73 ▲ % | 2.08 ▲ % | 1.62 ▲ % | 2.20 ▲ % |
The matches offered by Oddsxl for the Copa Libertadores (the equivalent of the European Champions League) are taking place in South America. The 1X2 columns show the average (highest) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each match in the Copa Libertadores, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the bookmakers.
