Usa: Major League Soccer
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
| Saturday 7 March | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 21:30 | ΗΠΑ | New York City - Orlando City | 1.84 ▲ 0.89% | 3.65 ▼ -0.32% | 3.89 ▼ -0.53% | 1.63 ▲ 0.02% | 2.20 ▲ 0.45% | 1.60 ▼ -0.21% | 2.23 ▼ -0.33% |
| 23:30 | ΗΠΑ | DC United - Inter Miami CF | 4.08 ▲ 6.34% | 3.99 ▲ 1.81% | 1.76 ▼ -3.06% | 1.50 ▲ 1.51% | 2.49 ▼ -2.31% | 1.52 ▲ 2.70% | 2.40 ▼ -4.57% |
| Sunday 8 March | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 02:30 | ΗΠΑ | Atlanta United - Real Salt Lake | 2.16 ▲ 1.88% | 3.47 ▼ -3.63% | 3.17 ▲ 1.04% | 1.62 ▲ 4.51% | 4.34 ▲ 38.24% | 1.55 ▲ 3.46% | 2.34 ▼ -5.48% |
| 02:30 | ΗΠΑ | Charlotte - Austin FC | 2.03 ▲ 1.82% | 3.36 ▼ -0.69% | 3.56 ▼ -4.05% | 1.84 ▼ -0.53% | 1.91 ▲ 1.04% | 1.70 ▼ -0.39% | 2.05 ▲ 0.16% |
| 02:30 | ΗΠΑ | Columbus - Chicago | 2.06 ▲ 0.34% | 3.31 ▼ -2.65% | 3.58 ▲ 2.40% | 1.50 ▼ -0.65% | 2.48 ▲ 0.69% | 1.43 ▼ -0.70% | 2.68 ▲ 2.32% |
| 02:30 | ΗΠΑ | Philadelphia - San Jose | 1.69 ▲ 0.85% | 3.84 ▼ -1.76% | 4.44 ▼ -1.29% | 1.60 ▲ 3.21% | 2.26 ▼ -4.12% | 1.61 ▲ 2.02% | 2.22 ▼ -2.13% |
| 03:30 | ΗΠΑ | Nashville SC - Minnesota | 1.77 ▲ 0.02% | 3.78 ▲ 0.01% | 4.27 ▲ 0.09% | 1.71 ▲ 0.01% | 2.08 ▲ 0.01% | 1.68 ▼ -0.59% | 2.09 ▲ 0.95% |
| 03:30 | ΗΠΑ | Kansas City - San Diego FC | 3.86 ▲ 6.96% | 3.92 ▲ 2.86% | 1.82 ▼ -4.43% | 1.51 ▲ 0.69% | 2.47 ▼ -1.81% | 1.50 ▲ 1.38% | 2.47 ▼ -1.60% |
| 03:30 | ΗΠΑ | St. Louis City - Seattle | 3.11 ▲ 1.64% | 3.44 ▼ -2.09% | 2.21 ▲ 1.04% | 1.67 ▲ 1.83% | 2.12 ▼ -1.74% | 1.56 ▲ 0.16% | 2.31 ▲ 0.00% |
| 04:30 | ΗΠΑ | Colorado Rapids - Los Angeles | 2.24 ▼ -0.13% | 3.83 ▲ 0.58% | 2.77 ▼ -0.54% | 1.89 ▲ 59.58% | 2.93 ▲ 81.36% | 1.44 ▲ 0.75% | 2.66 ▼ -1.78% |
| 05:30 | ΗΠΑ | Los Angeles FC - Dallas | 1.37 ▲ 0.92% | 4.66 ▲ 2.38% | 8.14 ▼ -2.61% | 1.42 ▲ 2.23% | 2.75 ▼ -3.28% | 1.64 ▲ 3.80% | 2.16 ▼ -3.78% |
| 05:30 | ΗΠΑ | Portland - Vancouver Whitecaps | 3.27 ▲ 6.16% | 3.69 ▲ 1.45% | 2.04 ▼ -3.18% | 1.61 ▼ -0.41% | 2.24 ▲ 1.10% | 1.55 ▲ 1.95% | 2.34 ▼ -3.80% |
| 22:30 | ΗΠΑ | New York - Montreal | 1.59 ▼ -0.13% | 4.16 ▲ 2.05% | 5.14 ▲ 0.54% | 1.63 ▼ -1.22% | 2.45 ▲ 87.30% | 1.70 ▲ 1.19% | 2.06 ▼ -1.20% |
| Monday 9 March | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 01:00 | ΗΠΑ | Cincinnati - Toronto | 1.80 ▲ 1.42% | 3.57 ▼ -0.44% | 4.18 ▼ -0.12% | 1.72 ▲ % | 2.05 ▲ 1.45% | 1.68 ▲ 0.91% | 2.10 ▼ -0.71% |
Μέιτζορ Λιγκ Σόκερ - ΗΠΑ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.
