Livescores
In the table below you can see the live scores and results per matchday.
| Spain: Segunda Division - Promotion - Play Offs | ||||
| 19:30 | FT | Santander | 4 - 1 (3 - 0) | Cadiz |
| 19:30 | FT | Zaragoza | 0 - 2 (0 - 1) | Malaga |
| 19:30 | FT | Almeria | 1 - 0 (0 - 0) | Valladolid |
| 19:30 | FT | Burgos | 1 - 0 (1 - 0) | Andorra |
| 19:30 | FT | Castellon | 2 - 1 (1 - 0) | Eibar |
| 19:30 | FT | Dep. La Coruna | 1 - 2 (1 - 2) | Las Palmas |
| 22:00 | FT | Leganes | 1 - 0 (0 - 0) | Mirandes |
| 22:00 | FT | Cordoba | 1 - 1 (0 - 0) | Huesca |
| Belgium: Jupiler League - Relegation | ||||
| 19:30 | Pen. | Gent | 1 - 1 (0 - 0) | Genk |
| Sweden: Allsvenskan | ||||
| 15:00 | FT | Degerfors | 2 - 2 (0 - 1) | Brommapojkarna |
| 15:00 | FT | Vasteras SK | 4 - 5 (2 - 4) | IFK Goteborg |
| 15:00 | FT | Hacken | 3 - 2 (0 - 2) | Hammarby |
| Norway: Adeccoligaen | ||||
| 18:00 | FT | Egersunds | 0 - 5 (0 - 2) | Stromsgodset |
| 18:00 | FT | Bryne | 1 - 0 (0 - 0) | Hodd |
| 18:00 | FT | Kongsvinger | 3 - 1 (0 - 1) | Asane |
| 18:00 | FT | Ranheim | 5 - 1 (3 - 0) | Sandnes Ulf |
| 18:00 | FT | Raufoss | 3 - 4 (0 - 4) | Haugesund |
| 18:00 | FT | Strommen | 2 - 3 (0 - 1) | Sogndal |
| Finland: Veikkausliiga | ||||
| 16:00 | FT | AC Oulu | 2 - 1 (0 - 0) | Jaro |
| Brazil: Campeonato Brasileiro | ||||
| 02:00 | FT | Santos | 3 - 1 (1 - 0) | Vitoria |
| 17:00 | FT | Bragantino | 3 - 1 (2 - 0) | Internacional |
| 22:00 | FT | Vasco | 0 - 1 (0 - 1) | Atletico-MG |
| 22:00 | FT | Palmeiras | 1 - 0 (0 - 0) | Chapecoense-SC |
| Brazil: Campeonato Brasileiro B | ||||
| 00:00 | FT | Athletic Club | 1 - 0 (0 - 0) | Fortaleza |
| 02:30 | FT | Sport Recife | 2 - 0 (1 - 0) | Nautico |
| 17:00 | FT | Londrina | 0 - 1 (0 - 0) | Vila Nova FC |
| 17:00 | FT | Sao Bernardo | 1 - 1 (1 - 1) | Novorizontino |
| 22:00 | FT | Ceará | 1 - 2 (1 - 0) | Operario |
| England: Northern Premier League - Play Offs | ||||
| 21:00 | FT | Itapipoca | 2 - 0 (1 - 0) | Crato |
| Albania: Super League | ||||
| 20:00 | FT | Egnatia Rrogozhine | 2 - 0 (2 - 0) | Dinamo Tirana |
| 20:00 | FT | Vllaznia | 1 - 2 (0 - 0) | AF Elbasani |
| Argentina: Copa Argentina | ||||
| 00:00 | FT | Instituto | 2 - 1 (1 - 0) | Lanus |
| 21:30 | FT | Estudiantes L.P. | 3 - 0 (2 - 0) | Rosario Central |
| Argentina: Prim B Metropolitana - Play Offs | ||||
| 18:30 | FT | Liniers | 1 - 0 (0 - 0) | Villa Dalmine |
| 20:30 | FT | Sportivo Italiano | 0 - 2 (0 - 1) | Argentino de Merlo |
| 20:30 | FT | Deportivo Camioneros | 1 - 4 (0 - 1) | Talleres Escalada |
| 21:30 | FT | Villa San Carlos | 0 - 2 (0 - 0) | Excursionistas |
| 21:30 | FT | Defensores Unidos | 1 - 0 (0 - 0) | Flandria |
| Argentina: Primera B Nacional | ||||
| 19:30 | FT | Atletico Atlanta | 1 - 1 (0 - 0) | Gimnasia y Tiro |
| 21:00 | FT | Deportivo Madryn | 0 - 0 (0 - 0) | Acassuso |
| 21:30 | FT | Almagro | 2 - 0 (0 - 0) | Club A. Guemes |
| 22:00 | FT | Ciudad Bolivar | 1 - 1 (1 - 1) | San Miguel |
| 22:00 | FT | Club Atletico Mitre | 1 - 3 (0 - 2) | Deportivo Moron |
| 22:00 | FT | Temperley | 2 - 1 (2 - 0) | San Martin S.J. |
| 22:00 | FT | Midland | 2 - 0 (1 - 0) | San Martin T. |
| 22:00 | FT | Patronato | 1 - 1 (1 - 1) | Tristan Suarez |
| 22:30 | FT | Central Norte | 1 - 1 (1 - 0) | Chaco For Ever |
| 23:00 | FT | Quilmes | 2 - 0 (1 - 0) | Atl. Rafaela |
| 23:00 | FT | Deportivo Maipu | 3 - 2 (0 - 0) | Chacarita Juniors |
| Bolivia: Primera Division - Apertura | ||||
| 23:00 | FT | Oriente Petrolero | 0 - 1 (0 - 0) | Blooming |
| North and Central America: Concacaf Champions League - Play Offs | ||||
| 03:00 | Pen. | Toluca | 1 - 1 (0 - 0) | U.A.N.L.- Tigres |
| Denmark: 1st Division | ||||
| 16:00 | FT | Horsens | 1 - 0 (0 - 0) | Kolding IF |
| 16:00 | FT | Hillerod | 2 - 1 (1 - 0) | Hvidovre |
| 16:00 | FT | Esbjerg | 2 - 1 (0 - 1) | Lyngby |
| Ecuador: Serie A - Second Stage | ||||
| 03:00 | FT | Dep. Cuenca | 1 - 0 (0 - 0) | Delfin |
| 21:00 | FT | Mushuc Runa | 0 - 0 (0 - 0) | Aucas |
| 23:30 | FT | Atletico River Plate | 2 - 4 (0 - 2) | Independiente J. T. |
| Estonia: Meistriliiga | ||||
| 17:00 | FT | Paide Linnameeskond | 1 - 1 (1 - 0) | Kuressaare |
| Iceland: Division 1 | ||||
| 17:00 | FT | Njardvik | 1 - 2 (0 - 0) | Grotta |
| 17:00 | FT | Volsungur | 2 - 3 (0 - 2) | Aegir |
| 17:00 | FT | IR Reykjavik | 0 - 1 (0 - 0) | Vestri |
| 20:00 | FT | Leiknir Reykjavik | 4 - 1 (3 - 0) | Kopavogur |
| 22:15 | FT | Afturelding | 5 - 1 (4 - 0) | Fylkir |
| Iceland: Landsbankadeild | ||||
| 20:00 | FT | Vestmannaeyjar | 6 - 1 (2 - 0) | Keflavik |
| 20:00 | FT | KR Reykjavik | 5 - 3 (3 - 0) | KA Akureyri |
| 20:00 | FT | Thor Akureyri | 1 - 3 (1 - 0) | Stjarnan |
| 22:15 | FT | Valur | 1 - 5 (0 - 3) | Vikingur Reykjavik |
| China: Super League | ||||
| 14:00 | FT | Tianjin Teda | 1 - 0 (1 - 0) | Dalian Yingbo |
| 14:35 | FT | Wuhan Three Towns | 1 - 1 (0 - 0) | Yunnan Yukun |
| World: Friendly International | ||||
| 03:00 | FT | Ecuador | 2 - 1 (1 - 0) | Saudi Arabia |
| 04:00 | FT | South Korea | 5 - 0 (2 - 0) | Trinidad & Tobago |
| 05:00 | FT | Mexico | 1 - 0 (1 - 0) | Australia |
| 13:25 | FT | Japan | 1 - 0 (0 - 0) | Iceland |
| 14:30 | FT | Singapore | 4 - 0 (2 - 0) | Mongolia |
| 16:00 | FT | Switzerland | 4 - 1 (3 - 0) | Jordan |
| 17:00 | FT | Czech Republic | 2 - 1 (2 - 0) | Kosovo |
| 18:00 | FT | Cape Verde | 3 - 0 (1 - 0) | Serbia |
| 18:30 | FT | Poland | 0 - 2 (0 - 2) | Ukraine |
| 21:45 | FT | Germany | 4 - 0 (1 - 0) | Finland |
| 22:30 | FT | USA | 3 - 2 (2 - 1) | Senegal |
| World: Toulon Tournament - Play Offs | ||||
| 16:00 | FT | China U20 | 1 - 0 (1 - 0) | Saudi Arabia U21 |
| 19:30 | FT | D.R. Congo U20 | 0 - 3 (0 - 2) | Tunisia U23 |
| Belarus: Pershaya Liga | ||||
| 13:00 | FT | FC Gomel 2 | 1 - 3 (0 - 0) | Slutsk |
| 15:00 | FT | Smorgon | 4 - 4 (1 - 1) | Lida |
| 16:00 | FT | BumProm Gomel | 5 - 1 (1 - 1) | Osipovichi |
| 18:00 | FT | Minsk 2 | 2 - 3 (0 - 0) | Soligorsk |
| Belarus: Vysshaya Liga | ||||
| 14:00 | FT | Vitebsk | 2 - 3 (0 - 3) | Baranovici |
| 16:00 | FT | Slavia Mozyr | 2 - 1 (0 - 1) | Belshina |
| 18:00 | FT | BATE | 1 - 1 (0 - 0) | Dnepr Mogilev |
| Mexico: Liga De Ascenso - Super Final | ||||
| 04:00 | Pen. | Tampico Madero | 4 - 2 (1 - 0) | Tepatitlan de Morelos |
| Norway: Division 2 - Group 1 | ||||
| 14:00 | FT | Sandviken | 1 - 0 (0 - 0) | Brattvag |
| 14:00 | FT | Grorud | 2 - 1 (0 - 0) | Trygg/Lade |
| 15:00 | FT | Honefoss | 1 - 1 (1 - 0) | Lorenskog |
| 17:00 | FT | Halden | 4 - 0 (2 - 0) | Lysekloster |
| 17:00 | FT | Levanger | 3 - 0 (1 - 0) | Junkeren |
| 17:00 | FT | Notodden | 0 - 0 (0 - 0) | Jerv |
| 17:00 | FT | Arendal | 1 - 1 (1 - 1) | Sotra |
| 19:00 | FT | Pors Grenland | 1 - 0 (0 - 0) | Mjondalen |
| South Korea: K-League 2 | ||||
| 10:30 | FT | Chunnam | 0 - 1 (0 - 0) | Seoul E. |
| 10:30 | FT | Hwaseong | 2 - 0 (1 - 0) | Gyeongnam |
| 13:00 | FT | Ansan Greeners | 1 - 3 (1 - 1) | Cheonan City |
| Uruguay: Primera Division - Play Offs | ||||
| 16:00 | FT | Albion | 1 - 2 (1 - 2) | CA Torque |
| 21:00 | FT | Juventud | 2 - 5 (1 - 1) | Wanderers |
| Peru: Primera Division - First Stage | ||||
| 01:30 | FT | Sport Boys | 1 - 0 (0 - 0) | Comerciantes Unidos |
| 04:00 | FT | Universitario de Deportes | 2 - 1 (1 - 0) | Sport Huancayo |
| 19:00 | FT | FBC Melgar | 3 - 1 (0 - 1) | Alianza Atl. |
| 21:15 | FT | FC Cajamarca | 1 - 1 (1 - 0) | Alianza Lima |
| 23:15 | FT | Los Chankas | 2 - 2 (2 - 0) | Cajamarca |
| Poland: Division 1 | ||||
| 21:45 | FT | KS Wieczysta Krakow | 2 - 1 (1 - 1) | Chrobry Glogow |
| Portugal: League Cup - Play Offs | ||||
| 16:00 | FT | Vitoria Sernache | 1 - 1 (0 - 1) | Louletano |
| 16:00 | FT | Leca | 1 - 0 (0 - 0) | GD Braganca |
| 16:00 | FT | Oliveira Hospital | 1 - 1 (1 - 1) | Malveira |
| 16:00 | FT | SC Vianense | 2 - 0 (1 - 0) | Rebordosa |
| Romania: Liga I | ||||
| 20:30 | Pen. | F. Constanta | 1 - 1 (0 - 1) | Chindia Targoviste |
| Slovenia: Prva Liga | ||||
| 18:00 | FT | Nafta | 1 - 0 (0 - 0) | Primorje |
| Sweden: Division 1 - Norra | ||||
| 15:00 | FT | Pitea | 2 - 2 (0 - 2) | Stockholm Internazionale |
| 15:30 | FT | Umea FC | 2 - 2 (0 - 1) | IFK Stocksund |
| 17:00 | FT | Karlbergs | 1 - 1 (0 - 0) | FBK Karlstad |
| Sweden: Superettan | ||||
| 16:00 | FT | Varnamo | 0 - 2 (0 - 0) | United Nordic |
| 18:00 | FT | Helsingborg | 0 - 2 (0 - 0) | Norrkoping |
| 18:00 | FT | Ostersunds | 3 - 2 (1 - 2) | Orebro |
| Czech Republic: Gambrinus Liga | ||||
| 14:00 | FT | Slovacko | 3 - 0 (3 - 0) | Lisen |
| Tunisia: Tunisia Cup | ||||
| 18:00 | FT | Zarzis | 0 - 1 (0 - 0) | Esperance Tunis |
| Chile: Primera B - Clausura | ||||
| 03:00 | FT | San Marcos de Arica | 0 - 1 (0 - 0) | Deportes Temuco |
| 19:30 | FT | Magallanes | 4 - 3 (2 - 0) | Deportes Iquique |
| Chile: Primera Division - Clausura | ||||
| 00:30 | FT | U. De Chile | 2 - 1 (1 - 0) | D. Concepcion |
| 19:30 | FT | Limache | 2 - 3 (1 - 1) | Coquimbo |
| 22:00 | FT | Huachipato | 0 - 3 (0 - 0) | U. Catolica |
| Brazil: Campeonato Brasileiro | ||||
| 02:30 | FT | Cruzeiro | 1 - 1 (0 - 1) | Fluminense |
| 02:30 | FT | Remo | 1 - 0 (0 - 0) | Sao Paulo |
| Brazil: Campeonato Brasileiro B | ||||
| 02:30 | FT | Cuiaba Esporte | 2 - 0 (2 - 0) | CRB |
| Japan: J-League Division 2 | ||||
| 13:00 | FT | Vanraure | 0 - 1 (0 - 1) | Fukushima Utd |
| Argentina: Prim B Metropolitana - Play Offs | ||||
| 01:00 | FT | San Martin Burzaco | 2 - 0 (1 - 0) | Arsenal Sarandi |
| 21:30 | FT | Argentino de Quilmes | 2 - 0 (0 - 0) | Ituzaingo |
| Ecuador: Serie A - Second Stage | ||||
| 02:10 | FT | Emelec | 1 - 0 (0 - 0) | U. Catolica |
| Iceland: Division 1 | ||||
| 22:15 | FT | Throttur | 2 - 0 (1 - 0) | Grindavik |
| World: Friendly International | ||||
| 00:30 | FT | Brazil | 6 - 2 (2 - 1) | Panama |
| 14:00 | FT | Pakistan | 0 - 0 (0 - 0) | Bangladesh U23 |
| 19:00 | FT | Bulgaria | 0 - 1 (0 - 0) | Montenegro |
| 19:00 | FT | Maldives | 0 - 1 (0 - 0) | Afghanistan |
| 19:00 | FT | Slovakia | 2 - 1 (1 - 1) | Malta |
| 20:00 | FT | Norway | 3 - 1 (3 - 0) | Sweden |
| 20:30 | FT | Turkey | 4 - 0 (2 - 0) | North Macedonia |
| 21:45 | FT | Austria | 1 - 0 (0 - 0) | Tunisia |
| World: Toulon Tournament - Play Offs | ||||
| 16:00 | FT | Japan U20 | 3 - 3 (0 - 1) | Ivory Coast U20 |
| 19:30 | FT | Venezuela U20 | 0 - 2 (0 - 2) | Canada U20 |
| Belarus: Pershaya Liga | ||||
| 17:00 | FT | BATE 2 | 2 - 5 (2 - 2) | Kommunalnik Slonim |
| 18:00 | FT | Volna Pinsk | 1 - 0 (1 - 0) | Niva Dolbizno |
| 18:00 | FT | Molodechno | 1 - 1 (0 - 1) | Din. Minsk 2 |
| Morocco: Botola | ||||
| 19:00 | FT | Union Touarga | 0 - 0 (0 - 0) | Kawkab Marrakech |
| 21:00 | FT | Olympique de Safi | 1 - 2 (0 - 1) | Maghreb Fez |
| 23:00 | FT | Meknes | 2 - 1 (2 - 0) | Dcheira |
| Uruguay: Primera Division - Play Offs | ||||
| 00:30 | FT | Maldonado | 3 - 0 (0 - 0) | Club Nacional |
| 21:00 | FT | Boston River | 0 - 1 (0 - 1) | Liverpool M. |
| Peru: Primera Division - First Stage | ||||
| 01:00 | FT | Cienciano | 3 - 2 (1 - 2) | Sporting Cristal |
| Romania: Liga I | ||||
| 20:30 | FT | Voluntari | 3 - 0 (0 - 0) | AFC Hermannstadt |
| Sweden: Division 1 - Norra | ||||
| 20:00 | FT | Skovde | 1 - 0 (0 - 0) | Jonkopings |
| 20:30 | FT | FC Arlanda | 2 - 3 (0 - 0) | Gefle |
| Chile: Primera B - Clausura | ||||
| 00:30 | FT | Cobreloa | 2 - 0 (2 - 0) | Rangers |
| Chile: Primera Division - Clausura | ||||
| 00:30 | FT | O'Higgins | 2 - 3 (1 - 2) | Everton |
| 03:00 | FT | Palestino | 0 - 0 (0 - 0) | A. Italiano |
| Brazil: Campeonato Brasileiro B | ||||
| 01:00 | 74' | Ponte Preta | 0 - 0 (0 - 0) | Botafogo SP |
| Australia: Western Australia Premier League | ||||
| 17:30 | Vautour | ? - ? | Ogooue | |
| 17:30 | US Oyem | ? - ? | Lozo | |
| 17:30 | Mangasport | ? - ? | Bitam | |
| Bolivia: Primera Division - Apertura | ||||
| 03:00 | FT | Universitario de Vinto | 1 - 2 (1 - 1) | Aurora |
| Ecuador: Serie A - Second Stage | ||||
| 01:00 | 77' | Leones del Norte | 0 - 1 (0 - 0) | Macara |
| 03:30 | FT | Tecnico U. | 1 - 0 (1 - 0) | Barcelona SC |
| Italy: Lega Pro C1/A - Play Offs | ||||
| 22:15 | Brescia | ? - ? | Ascoli | |
| World: Friendly International | ||||
| 02:00 | FT | Colombia | 3 - 1 (2 - 1) | Costa Rica |
| 04:00 | FT | Canada | 2 - 0 (0 - 0) | Uzbekistan |
| 19:00 | Croatia | ? - ? | Belgium | |
| 20:00 | Morocco | ? - ? | Madagascar | |
| 20:00 | Georgia | ? - ? | Romania | |
| 21:45 | Wales | ? - ? | Ghana | |
| World: Toulon Tournament - Play Offs | ||||
| 16:00 | China U20 | ? - ? | D.R. Congo U20 | |
| 19:30 | Saudi Arabia U21 | ? - ? | Colombia U19 | |
| Uruguay: Primera Division - Play Offs | ||||
| 02:00 | FT | Penarol | 0 - 1 (0 - 0) | Central Esp. |
| Sweden: Svenska Cupen | ||||
| 20:00 | Hudiksvalls | ? - ? | Friska Viljor | |
| 20:15 | Vastkurd | ? - ? | Trollhattan | |
| 20:30 | Savedalen | ? - ? | Boljan | |
| Sweden: Division 1 - Norra | ||||
| 20:00 | Rosengard | ? - ? | Angelholms | |
| 20:30 | Assyriska FF | ? - ? | Enkoping | |
| Finland: Ykkonen | ||||
| 18:30 | JJK Jyväskylä | ? - ? | VJS | |
| 19:00 | Rovaniemi | ? - ? | OLS Oulu | |
| Chile: Primera B - Clausura | ||||
| 02:00 | FT | CD Santa Cruz | 1 - 1 (1 - 0) | Copiapo |
| 02:00 | FT | Curico Unido | 1 - 0 (0 - 0) | Antofagasta |
Live Score
Speed is one of the key issues in modern betting. So, apart from the changes in the odds before each match, it is equally important to be able to be properly and timely informed about the progress of the match. At oddsxl you will find a modern, fast and reliable live score, so you can stay on top of the live results at any time. So, in addition to information, you will also be able to use the information through live betting.
Live Betting
Live betting refers to every available market offered by betting sites from the start of a match until its end. All those available bets that can be bet during the course of the match. To win live betting you need to have a clear mind and speed. So that he has time to accurately evaluate what is happening at that moment and act even faster, betting on the upcoming ones.
On the oddsxl live betting page you have the opportunity to see the progress of a very large number of live events at the same time, but at the same time know the start time for the upcoming markets. In addition, the tabs allow you to move from day to day, so that you can find results from previous days and scheduled matches of the following days.
Gambling from mobile devices
The rise of technology has resulted in the spread of the internet, which in turn has brought a huge increase in sales to mobile devices. The statistics confirm the same when it comes to the betting market. Bookmakers recognize and confirm the trend to accept an increasing volume of bets from smartphones, tablets and other mobile devices. They, understandably, have turned their gaze in this direction. Versions of betting sites are fully responsive from each mobile device, while those with separate apps are multiplied for easier user access to their content.


