Europe: Europa Conference League

Αποδόσεις διοργάνωσης
  • Πτώση 5-10%
  • Πτώση 10-20%
  • Πτώση 20-30%
  • Πτώση 30% και άνω
Thursday 11 December 1 X 2 O2.5 U2.5 G NG
19:45 ECL Fiorentina - Dinamo Kiev 1.42 -2.93% 4.64 1.96% 7.52 15.25% 1.65 -1.94% 2.17 3.28% 1.89 1.36% 1.84 -1.08%
19:45 ECL Samsunspor - AEK 2.68 10.37% 3.07 -1.88% 2.62 -9.20% 2.07 -0.68% 1.73 0.71% 1.81 -1.46% 1.93 0.91%
19:45 ECL Breidablik - Shamrock 1.79 7.31% 3.61 -5.10% 4.24 -11.26% 1.81 -1.11% 1.94 0.63% 1.77 -4.31% 1.96 4.42%
19:45 ECL Hacken - AEK Larnaca 2.21 -8.84% 3.14 -0.59% 3.34 15.63% 2.15 -0.59% 1.66 0.72% 1.91 -0.11% 1.83 0.17%
19:45 ECL Jagiellonia - Rayo Vallecano 3.27 -5.32% 3.33 1.63% 2.14 2.57% 1.81 1.11% 1.95 -1.40% 1.66 1.46% 2.13 -1.93%
19:45 ECL FC Noah - Legia 2.95 5.63% 3.15 -0.58% 2.38 -3.97% 1.96 -1.49% 1.79 2.13% 1.74 -1.27% 2.01 1.53%
19:45 ECL Shkendija - Slovan Bratislava 2.85 4.00% 3.13 0.88% 2.46 -3.69% 2.04 -2.00% 1.73 1.76% 1.80 -1.43% 1.95 2.24%
19:45 ECL CS U. Craiova - Sparta Prague 2.94 8.66% 3.12 -2.07% 2.46 -4.80% 2.30 -4.82% 1.58 3.02% 1.96 -5.69% 1.78 5.65%
22:00 ECL Hamrun - Shakhtar 8.06 -4.82% 5.36 -4.82% 1.30 1.69% 1.47 2.55% 2.58 -4.67% 1.81 0.45% 1.92 -1.05%
22:00 ECL Rijeka - Celje 2.14 -0.26% 3.19 0.48% 3.34 -0.75% 2.08 -1.10% 1.70 0.87% 1.84 -1.06% 1.88 0.88%
22:00 ECL Rapid Vienna - Omonia 2.09 6.45% 3.49 -0.38% 3.34 -10.57% 1.88 0.72% 1.87 -1.53% 1.74 -1.30% 2.01 1.35%
22:00 ECL Aberdeen - Strasbourg 5.00 0.51% 3.76 -0.38% 1.62 0.31% 1.79 0.84% 1.98 -1.01% 1.80 0.56% 1.94 -0.77%
22:00 ECL KuPS - Lausanne 4.12 -4.68% 3.36 2.50% 1.87 1.01% 1.80 -9.14% 1.96 10.57% 1.70 -6.76% 2.07 8.72%
22:00 ECL Lech Poznan - Mainz 2.87 -1.20% 3.38 1.91% 2.31 -1.13% 1.81 -0.80% 1.95 1.03% 1.66 -0.89% 2.14 1.57%
22:00 ECL Lincoln Red Imps - Sigma Olomouc 7.28 -0.23% 4.48 -0.85% 1.40 0.73% 1.62 4.48% 2.21 -6.44% 1.83 4.19% 1.90 -4.55%
22:00 ECL Rakow (Pol) - Zrinjski 1.63 -2.95% 4.12 1.33% 4.95 8.26% 1.82 -0.27% 1.93 0.35% 1.88 2.49% 1.85 -1.60%
22:00 ECL Shelbourne - Crystal Palace 11.43 0.74% 6.83 -0.31% 1.21 -0.23% 1.33 2.56% 3.18 -5.53% 1.86 3.72% 1.87 -3.61%

Europa Conference League - ΕΥΡΩΠΗ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.