Austria: Erste Liga

Αποδόσεις διοργάνωσης
  • Πτώση 5-10%
  • Πτώση 10-20%
  • Πτώση 20-30%
  • Πτώση 30% και άνω
Friday 20 March 1 X 2 O2.5 U2.5 G NG
19:00 ΑΥΣ2 SAK Klagenfurt - First Vienna 2.88 -3.60% 3.20 -3.19% 2.30 4.78% 2.02 4.72% 1.72 -3.68% 1.82 2.34% 1.87 -2.60%
19:00 ΑΥΣ2 Liefering - WSC Wels 1.77 -6.24% 3.57 3.37% 3.99 10.90% 1.79 -0.37% 1.93 0.35% 1.74 2.83% 1.98 -3.26%
19:00 ΑΥΣ2 Admira - Rapid Vienna II 1.29 0.00% 5.03 -1.00% 8.45 0.64% 1.60 -0.62% 2.22 1.62% 1.96 -1.02% 1.75 0.76%
21:30 ΑΥΣ2 FAC Wien - A. Lustenau 2.48 1.30% 2.70 -3.45% 3.15 2.05% 2.21 -0.89% 1.60 0.64% 1.83 -1.96% 1.87 1.94%
Sunday 22 March 1 X 2 O2.5 U2.5 G NG
11:30 ΑΥΣ2 Kapfenberg - Amstetten 4.03 -1.67% 3.82 -0.17% 1.71 1.47% 1.63 -0.41% 2.15 0.63% 1.63 -1.21% 2.14 1.11%

Έρστε Λίγκα - ΑΥΣΤΡΙΑ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.