Australia: A-League - Play Offs
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
Monday 23 December | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
10:00 | ΑΥΣ1 | Macarthur FC - Central Coast | 1.94 ▼ -0.86% | 3.72 ▲ 3.19% | 3.65 ▲ 0.94% | 1.83 ▲ 1.18% | 2.11 ▼ -1.60% | 1.57 ▲ 1.48% | 2.29 ▼ -2.30% |
Friday 27 December | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
10:35 | ΑΥΣ1 | Adelaide Utd - West Sydney | 1.73 ▼ -7.32% | 4.33 ▲ 5.14% | 4.04 ▲ 12.34% | 1.51 ▼ -6.59% | 2.74 ▲ 12.05% | 1.41 ▼ -4.77% | 2.75 ▲ 8.53% |
13:45 | ΑΥΣ1 | Perth Glory - Macarthur FC | 4.30 ▲ 3.26% | 3.97 ▼ -0.88% | 1.71 ▼ -1.01% | 2.37 ▲ 0.17% | 2.27 ▲ 0.30% | 1.56 ▼ -0.11% | 2.32 ▼ -0.43% |
Saturday 28 December | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
06:00 | ΑΥΣ1 | Wellington - Newcastle Jets | 1.83 ▲ 5.61% | 3.71 ▼ -2.62% | 4.06 ▼ -9.93% | 1.82 ▲ 1.96% | 1.96 ▼ -1.39% | 1.75 ▲ 0.03% | 2.01 ▲ 0.11% |
08:00 | ΑΥΣ1 | Central Coast - Auckland FC | 3.05 ▲ 11.77% | 3.40 ▲ 1.82% | 2.30 ▼ -9.91% | 1.90 ▲ 0.53% | 1.88 ▼ 0.00% | 1.72 ▲ 1.06% | 2.04 ▼ -1.44% |
10:35 | ΑΥΣ1 | Sydney FC - Melbourne V. | 2.40 ▲ 16.22% | 3.69 ▼ -2.38% | 2.66 ▼ -16.62% | 1.58 ▲ 1.06% | 2.32 ▼ -1.11% | 1.50 ▼ -1.05% | 2.45 ▲ 0.86% |
Sunday 29 December | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
08:00 | ΑΥΣ1 | Western United - Brisbane Roar | 1.91 ▼ -18.93% | 3.96 ▲ 3.97% | 3.51 ▲ 32.08% | 1.49 ▲ 0.91% | 2.57 ▼ -1.27% | 1.47 ▲ 2.67% | 2.55 ▼ -6.26% |
Tuesday 31 December | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
10:00 | ΑΥΣ1 | Central Coast - Melbourne Heart | 2.82 ▲ 0.00% | 3.75 ▲ % | 2.29 ▲ % | 1.62 ▲ % | 2.28 ▲ % | 1.53 ▲ 0.00% | 2.38 ▲ 0.00% |
Wednesday 1 January | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
06:00 | ΑΥΣ1 | Auckland FC - Melbourne V. | 2.15 ▲ 1.16% | 3.73 ▲ 0.00% | 3.07 ▼ -3.17% | 1.68 ▼ -0.60% | 2.18 ▲ 0.00% | 1.57 ▲ 0.00% | 2.27 ▲ 0.00% |
09:00 | ΑΥΣ1 | West Sydney - Macarthur FC | 2.33 ▲ % | 3.72 ▼ -1.32% | 2.78 ▲ % | 1.45 ▲ % | 2.70 ▲ % | 1.39 ▲ % | 2.78 ▲ % |
Friday 3 January | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
08:00 | ΑΥΣ1 | Melbourne Heart - Wellington | 1.69 ▼ -0.30% | 4.43 ▲ % | 4.13 ▲ 2.44% | 1.53 ▲ % | 2.49 ▲ % | 1.56 ▲ % | 2.30 ▲ % |
10:35 | ΑΥΣ1 | Brisbane Roar - Central Coast | 3.25 ▲ % | 3.63 ▲ 2.10% | 2.10 ▼ -3.26% | 1.51 ▲ 1.33% | 2.55 ▼ -1.58% | 1.43 ▲ 0.70% | 2.65 ▼ -1.09% |
12:45 | ΑΥΣ1 | Perth Glory - Western United | 4.53 ▼ -1.09% | 3.78 ▲ 4.11% | 1.73 ▼ -1.71% | 1.50 ▲ % | 2.57 ▲ % | 1.48 ▲ 1.37% | 2.51 ▼ -2.00% |
Saturday 4 January | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
08:00 | ΑΥΣ1 | Newcastle Jets - Sydney FC | 3.23 ▲ % | 3.97 ▲ % | 2.01 ▲ % | 1.50 ▲ % | 2.58 ▲ % | 1.45 ▲ % | 2.59 ▼ -0.76% |
10:35 | ΑΥΣ1 | Melbourne V. - West Sydney | 1.72 ▲ % | 4.24 ▲ % | 4.13 ▲ % | 1.63 ▲ % | 2.27 ▲ % | 1.65 ▲ % | 2.13 ▲ % |
Monday 6 January | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
10:00 | ΑΥΣ1 | Macarthur FC - Adelaide Utd | 2.60 ▲ % | 3.60 ▲ % | 2.50 ▲ % | 1.40 ▲ % | 3.00 ▲ % | 1.33 ▲ % | 3.25 ▲ % |
Tuesday 7 January | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
09:00 | ΑΥΣ1 | Melbourne Heart - Western United | 1.75 ▲ % | 4.50 ▲ % | 3.75 ▲ % | 1.44 ▲ % | 2.75 ▲ % | 1.50 ▲ % | 2.50 ▲ % |
11:00 | ΑΥΣ1 | Brisbane Roar - Newcastle Jets | 2.40 ▲ % | 3.75 ▲ % | 2.60 ▲ % | 1.53 ▲ % | 2.50 ▲ % | 1.44 ▲ % | 2.62 ▲ % |
Wednesday 8 January | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
10:00 | ΑΥΣ1 | Sydney FC - Perth Glory | 1.22 ▲ % | 6.50 ▲ % | 11.00 ▲ % | 1.44 ▲ % | 2.75 ▲ % | 1.95 ▲ % | 1.80 ▲ % |
A Λιγκ - Πλέι Οφ - ΑΥΣΤΡΑΛΙΑ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.