Brazil: Campeonato Carioca - Super Final

Αποδόσεις διοργάνωσης
  • Πτώση 5-10%
  • Πτώση 10-20%
  • Πτώση 20-30%
  • Πτώση 30% και άνω
Wednesday 21 January 1 X 2 O2.5 U2.5 G NG
22:00 ΒΡΣΤ Marica - Bangu 2.14 -0.93% 3.00 1.79% 3.72 2.58% 2.25 -4.07% 1.60 3.43% 1.95 -4.97% 1.77 5.53%
Thursday 22 January 1 X 2 O2.5 U2.5 G NG
00:00 ΒΡΣΤ Botafogo RJ - Volta Redonda 1.50 -3.79% 3.79 4.96% 6.58 14.05% 2.01 -3.15% 1.77 4.43% 2.08 -0.85% 1.67 1.33%
02:30 ΒΡΣΤ Flamengo RJ - Vasco 3.05 85.94% 3.07 -10.16% 2.34 -58.39% 2.13 10.24% 1.68 -6.68% 1.89 -0.73% 1.86 2.97%
22:00 ΒΡΣΤ Madureira - Sampaio Correa FE 2.12 2.20% 3.13 3.28% 3.57 -1.94% 2.27 0.00% 1.60 3.17% 1.97 -0.24% 1.76 2.01%
Friday 23 January 1 X 2 O2.5 U2.5 G NG
02:30 ΒΡΣΤ Nova Iguacu - Fluminense 4.38 -36.86% 3.22 -6.97% 1.85 21.49% 2.22 9.04% 1.62 -5.65% 2.01 -5.42% 1.73 5.47%

Καμπεονάτο Καριόκα - Σούπερ Τελικός - ΒΡΑΖΙΛΙΑ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.