Cyprus: First Division - Placement Group

Αποδόσεις διοργάνωσης
  • Πτώση 5-10%
  • Πτώση 10-20%
  • Πτώση 20-30%
  • Πτώση 30% και άνω
Saturday 25 October 1 X 2 O2.5 U2.5 G NG
17:00 ΚΥΠ1 Achnas - Paralimni 1.80 7.01% 3.53 -2.04% 4.22 -8.78% 2.00 4.17% 1.76 -1.43% 1.87 0.01% 1.82 0.91%
19:00 ΚΥΠ1 Ol. Nicosia - Apollon Limassol 4.98 7.20% 3.47 -0.37% 1.70 0.07% 2.14 4.39% 1.64 -0.97% 2.07 4.27% 1.68 -2.59%
Sunday 26 October 1 X 2 O2.5 U2.5 G NG
17:00 ΚΥΠ1 Akritas Chloraka - Omonia Aradippou 2.51 0.81% 3.08 0.03% 2.84 4.68% 2.13 0.11% 1.66 3.09% 1.82 -2.29% 1.86 2.01%
19:00 ΚΥΠ1 AEL Limassol - ENY Digenis Ipsona 1.98 -4.58% 3.43 5.66% 3.60 10.66% 1.88 -6.22% 1.86 8.97% 1.74 -4.05% 1.98 6.25%
19:00 ΚΥΠ1 Anorthosis - Aris Limassol 5.91 -2.66% 4.23 -0.88% 1.49 3.74% 1.74 3.57% 2.01 -1.35% 1.87 0.75% 1.83 0.37%
Monday 27 October 1 X 2 O2.5 U2.5 G NG
19:00 ΚΥΠ1 Omonia - Paphos 2.44 -16.85% 3.44 6.16% 2.66 15.64% 1.90 -0.85% 1.86 -0.14% 1.74 1.36% 1.99 -1.50%
19:00 ΚΥΠ1 AEK Larnaca - APOEL 2.20 -3.66% 3.25 1.04% 3.15 5.31% 2.18 1.65% 1.65 -2.09% 1.93 2.51% 1.78 -1.99%

The matches that Oddsxl offers you for the First Division are being played in Cyprus. The 1X2 columns show the average (highest) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game in the 1st division of Cyprus, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the bookmakers.