Argentina: Primera Division - Relegation
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
| Saturday 31 January | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 22:30 | ΑΡΓ1 | San Lorenzo - Central Cordoba | 1.91 ▼ -2.52% | 2.88 ▼ -2.22% | 5.62 ▲ 15.29% | 3.12 ▲ 3.54% | 1.34 ▼ -1.16% | 2.64 ▲ 2.45% | 1.44 ▼ -1.56% |
| Sunday 1 February | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 00:45 | ΑΡΓ1 | Independiente - Velez Sarsfield | 2.08 ▲ 5.59% | 2.98 ▲ 2.41% | 4.13 ▼ -13.55% | 3.13 ▼ -5.15% | 1.87 ▲ 53.34% | 2.36 ▲ 0.88% | 1.54 ▼ -0.31% |
| 03:00 | ΑΡΓ1 | Atl. Tucuman - Huracan | 2.56 ▲ 2.82% | 2.78 ▼ -1.30% | 3.07 ▼ -3.12% | 2.92 ▲ 6.27% | 1.36 ▼ -2.47% | 2.28 ▲ 3.88% | 1.57 ▼ -2.63% |
| 03:00 | ΑΡΓ1 | Talleres Cordoba - Platense | 2.11 ▲ 10.63% | 2.69 ▼ -4.67% | 4.70 ▼ -13.30% | 3.09 ▲ 7.19% | 1.92 ▲ 50.55% | 2.47 ▼ -2.88% | 1.50 ▲ 1.86% |
| 22:00 | ΑΡΓ1 | Barracas Central - Deportivo Riestra | 2.83 ▲ 13.17% | 2.64 ▼ -1.66% | 2.97 ▼ -13.02% | 3.28 ▲ 2.88% | 1.32 ▼ -1.13% | 2.51 ▲ 1.39% | 1.48 ▼ -1.23% |
| Monday 2 February | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 00:15 | ΑΡΓ1 | Boca Juniors - Newells Old Boys | 1.57 ▲ 6.51% | 3.68 ▼ -6.93% | 6.84 ▼ -16.05% | 2.22 ▲ 9.84% | 1.62 ▼ -6.96% | 2.36 ▲ 4.09% | 1.54 ▼ -2.71% |
| 02:30 | ΑΡΓ1 | Rosario Central - River Plate | 2.90 ▲ 1.25% | 2.91 ▼ -0.40% | 2.68 ▼ -0.92% | 2.62 ▲ 0.02% | 1.45 ▲ 0.00% | 2.13 ▲ 0.31% | 1.65 ▼ -0.10% |
| 22:30 | ΑΡΓ1 | Gimnasia L.P. - Aldosivi | 2.15 ▲ 1.68% | 2.85 ▼ -3.32% | 4.08 ▲ 1.70% | 2.64 ▲ 5.20% | 1.45 ▼ -3.08% | 2.18 ▲ 3.08% | 1.62 ▼ -2.19% |
| Tuesday 3 February | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 00:45 | ΑΡΓ1 | Tigre - Racing Club | 3.16 ▼ -3.70% | 2.83 ▼ -1.29% | 2.56 ▲ 4.56% | 2.90 ▲ 4.09% | 1.38 ▼ -1.72% | 2.29 ▲ 2.05% | 1.57 ▼ -1.43% |
| 03:00 | ΑΡΓ1 | Argentinos Jrs - Belgrano | 1.78 ▼ -3.71% | 3.10 ▲ 1.12% | 5.08 ▲ 5.80% | 2.57 ▲ 0.91% | 1.47 ▼ -0.39% | 2.34 ▲ 2.99% | 1.54 ▼ -2.07% |
| 03:00 | ΑΡΓ1 | Union de Santa Fe - Gimnasia Mendoza | 2.17 ▼ -0.88% | 2.93 ▼ -4.36% | 3.97 ▲ 7.62% | 2.72 ▼ -1.29% | 1.43 ▲ 0.60% | 2.23 ▼ -2.63% | 1.60 ▲ 1.55% |
| Wednesday 4 February | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 00:00 | ΑΡΓ1 | Banfield - Estudiantes Rio Cuarto | 2.02 ▲ 0.62% | 2.87 ▼ -6.21% | 4.69 ▲ 10.00% | 2.77 ▼ -1.21% | 1.42 ▲ 0.51% | 2.32 ▼ -3.42% | 1.56 ▲ 2.48% |
The matches offered by Oddsxl for the Argentina Primera Division are taking place in Argentina. The 1X2 columns show the average (highest) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game in the Argentina Primera Division, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the bookmakers.
