England: League One
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
| Saturday 31 January | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 14:30 | ΑΓΓ1 | AFC Wimbledon - Bolton | 3.97 ▼ -12.24% | 3.36 ▲ 1.28% | 1.86 ▲ 5.95% | 2.04 ▲ 0.63% | 1.72 ▲ 0.01% | 1.90 ▼ -1.69% | 1.82 ▲ 1.61% |
| 14:30 | ΑΓΓ1 | Bradford - Doncaster | 2.41 ▲ 22.23% | 3.21 ▼ -4.56% | 2.88 ▼ -21.01% | 1.84 ▲ 2.67% | 1.90 ▼ -2.18% | 1.66 ▼ -1.84% | 2.09 ▲ 2.56% |
| 16:00 | ΑΓΓ1 | Northampton - Reading | 3.03 ▲ 1.51% | 3.21 ▲ 2.49% | 2.33 ▼ -1.00% | 2.10 ▼ -3.60% | 1.68 ▲ 3.16% | 1.86 ▼ -2.77% | 1.87 ▲ 3.23% |
| 17:00 | ΑΓΓ1 | Barnsley - Stevenage | 2.44 ▲ 12.04% | 3.24 ▲ 3.50% | 2.91 ▼ -15.30% | 2.10 ▼ -0.39% | 1.68 ▲ 0.71% | 1.86 ▼ -1.04% | 1.87 ▲ 1.83% |
| 17:00 | ΑΓΓ1 | Burton - Cardiff | 4.25 ▲ 2.85% | 3.66 ▲ 2.71% | 1.79 ▼ -0.97% | 1.82 ▲ 0.00% | 1.92 ▲ 0.42% | 1.75 ▼ -0.47% | 1.98 ▲ 0.42% |
| 17:00 | ΑΓΓ1 | Exeter - Rotherham | 1.93 ▼ -4.20% | 3.33 ▲ 6.63% | 3.90 ▲ 3.48% | 2.09 ▼ -2.11% | 1.68 ▲ 2.02% | 1.92 ▲ 0.10% | 1.79 ▼ -0.27% |
| 17:00 | ΑΓΓ1 | Leyton Orient - Port Vale | 2.12 ▲ 0.86% | 3.22 ▲ 1.69% | 3.41 ▼ -0.53% | 1.94 ▼ -1.39% | 1.80 ▲ 0.89% | 1.75 ▼ -1.00% | 1.97 ▲ 1.02% |
| 17:00 | ΑΓΓ1 | Luton - Blackpool | 1.70 ▼ -4.98% | 3.58 ▲ 5.15% | 4.84 ▲ 10.75% | 1.90 ▼ -2.75% | 1.83 ▲ 3.27% | 1.86 ▼ -0.67% | 1.86 ▲ 1.34% |
| 17:00 | ΑΓΓ1 | Mansfield - Wycombe | 2.98 ▲ 8.35% | 3.19 ▲ 0.43% | 2.30 ▼ -5.98% | 1.96 ▼ -2.29% | 1.78 ▲ 2.97% | 1.75 ▼ -1.68% | 1.98 ▲ 2.40% |
| 17:00 | ΑΓΓ1 | Peterborough - Huddersfield | 2.86 ▲ 9.52% | 3.31 ▲ 1.44% | 2.29 ▼ -8.95% | 1.82 ▼ -0.83% | 1.92 ▲ 1.06% | 1.65 ▼ -0.94% | 2.12 ▲ 1.37% |
| 17:00 | ΑΓΓ1 | Stockport - Plymouth | 1.85 ▼ -2.43% | 3.48 ▲ 1.19% | 4.18 ▲ 6.01% | 1.80 ▼ -3.94% | 1.94 ▲ 4.47% | 1.71 ▼ -3.07% | 2.03 ▲ 3.51% |
| 17:00 | ΑΓΓ1 | Wigan - Lincoln | 3.24 ▲ 16.26% | 3.20 ▲ 4.52% | 2.19 ▼ -13.04% | 2.05 ▼ -8.95% | 1.72 ▲ 8.11% | 1.81 ▼ -5.65% | 1.91 ▲ 5.95% |
| Tuesday 3 February | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 21:00 | ΑΓΓ1 | Port Vale - AFC Wimbledon | 2.31 ▲ 4.59% | 3.08 ▼ -1.72% | 3.20 ▼ -4.86% | 2.30 ▲ 6.33% | 1.57 ▼ -4.20% | 1.98 ▲ 5.76% | 1.75 ▼ -5.41% |
The matches offered by Oddsxl for League One are taking place in England. The 1X2 columns show the average (highest) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game in League One England, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the bookmakers.
