| Γεγονότα Αγώνα | ||||
|---|---|---|---|---|
| [1 - 0] A. Delgado | 2' | |||
| S. Zuniga | 21' | |||
| [2 - 0] A. Delgado | 25' | |||
| 45' | C. Munoz | |||
| 69' | A. Marquez | |||
| 72' | R. Valenzuela | |||
| G. Gotti | 76' | |||
| F. Velazco | 76' | |||
- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
| Γεγονότα Αγώνα | ||||
|---|---|---|---|---|
| [1 - 0] A. Delgado | 2' | |||
| S. Zuniga | 21' | |||
| [2 - 0] A. Delgado | 25' | |||
| 45' | C. Munoz | |||
| 69' | A. Marquez | |||
| 72' | R. Valenzuela | |||
| G. Gotti | 76' | |||
| F. Velazco | 76' | |||
| Bookmaker | 1 | X | 2 | Γκανιότα |
|---|
| Bookmaker | Over | Under | Γκανιότα |
|---|
| Bookmaker | Goal | No goal |
|---|
| Bookmaker | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|
| Bookmaker | Over | Under |
|---|
| Bookmaker | 1 | 2 |
|---|
In normal betting, all three outcomes count (1 or X or 2). The main advantage of Asian odds is that a draw does not count in the final result.
Over/Under betting is one of the most popular in the betting market. Bettors prefer it because it has a lot of chances of verification, because it is "played" with both teams.
Unlike a regular Over/Under bet, where you lose or win, Asian Over/Under (other than win or lose) you may be refunded all or half of your stake or win half the bet.
