Germany: Regionalliga North

Αποδόσεις διοργάνωσης
  • Πτώση 5-10%
  • Πτώση 10-20%
  • Πτώση 20-30%
  • Πτώση 30% και άνω
Sunday 9 November 1 X 2 O2.5 U2.5 G NG
15:00 ΓΕΡ4 Bremer - Lübeck 1.75 -2.36% 4.23 3.08% 3.46 2.24% 1.31 -6.74% 2.59 -18.60% 1.38 -0.48% 2.74 1.22%
15:00 ΓΕΡ4 Drochtersen / Assel - St. Pauli II 1.19 -1.26% 6.13 0.03% 10.31 11.14% 1.42 17.58% 2.67 -26.89% 1.80 10.52% 1.87 -11.67%
15:00 ΓΕΡ4 Greifswald - Eilenburg 1.61 -2.14% 3.93 -1.70% 4.48 6.61% 1.58 -13.76% 2.21 18.27% 1.72 -1.17% 1.97 1.53%
15:00 ΓΕΡ4 Dusseldorf II - Lotte 2.42 8.16% 3.68 -1.80% 2.44 -7.29% 1.61 0.00% 2.18 0.48% 1.53 0.00% 2.30 2.22%
15:00 ΓΕΡ4 Gutersloh - Wuppertaler 1.35 -0.49% 5.10 4.44% 6.18 -5.16% 1.32 -5.96% 3.08 15.43% 1.52 -4.43% 2.35 7.69%
15:00 ΓΕΡ4 Fortuna Köln - Paderborn II 1.60 5.27% 3.82 -0.99% 4.82 -13.26% 1.59 0.33% 2.20 0.05% 1.62 -1.81% 2.13 2.41%
15:00 ΓΕΡ4 Oberhausen - Bochum II 1.44 -0.46% 4.41 -0.03% 5.73 4.23% 1.50 -1.65% 2.37 2.61% 1.66 -1.47% 2.08 1.25%
15:00 ΓΕΡ4 Eintracht Norderstedt - Altona 2.16 -5.04% 3.95 1.31% 2.63 4.98% 2.65 182.63% 2.69 -2.11% 1.37 -0.90% 2.79 2.78%
15:00 ΓΕΡ4 BFC Preussen - Lokomotive Leipzig 5.02 3.80% 3.99 4.92% 1.54 -3.17% 1.92 36.77% 2.12 -9.84% 1.61 -0.61% 2.16 1.08%
15:00 ΓΕΡ4 Mainz II - FSV Frankfurt 2.04 4.74% 3.73 -1.32% 2.95 -5.88% 1.63 11.64% 2.10 -14.59% 1.46 -0.67% 2.49 0.50%
15:00 ΓΕΡ4 Hannoverscher SC - Lohne 2.03 17.37% 3.99 -5.46% 2.83 -20.54% 3.02 266.15% 2.72 -22.35% 1.32 -1.61% 3.06 6.09%

Ρετζιοναλίγκα Βορρά - ΓΕΡΜΑΝΙΑ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.