Europe: Europa Conference League
Βαθμολογία διοργάνωσηςUEFA Conference League | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΚΤΟΣ | ||||||||||
Α/Α | ΟΜΑΔΑ | ΑΓ | Β | Ν | Ι | Η | Γ | Δ | Φ | |
1 | Chelsea | 6 | 18 | 6 | 0 | 0 | 26:5 | 21 | ΝΝΝΝΝ | |
2 | Guimaraes | 6 | 14 | 4 | 2 | 0 | 13:6 | 7 | ΙΝΙΝΝ | |
3 | Fiorentina | 6 | 13 | 4 | 1 | 1 | 18:7 | 11 | ΙΝΝΗΝ | |
4 | Rapid Vienna | 6 | 13 | 4 | 1 | 1 | 11:5 | 6 | ΝΗΙΝΝ | |
5 | Djurgården | 6 | 13 | 4 | 1 | 1 | 11:7 | 4 | ΝΝΝΝΗ | |
6 | Lugano | 6 | 13 | 4 | 1 | 1 | 11:7 | 4 | ΙΝΝΗΝ | |
7 | Legia | 6 | 12 | 4 | 0 | 2 | 13:5 | 8 | ΗΗΝΝΝ | |
8 | Cercle Brugge | 6 | 11 | 3 | 2 | 1 | 14:7 | 7 | ΙΝΝΙΗ | |
9 | Jagiellonia | 6 | 11 | 3 | 2 | 1 | 10:5 | 5 | ΙΗΙΝΝ | |
10 | Shamrock | 6 | 11 | 3 | 2 | 1 | 12:9 | 3 | ΗΝΙΝΝ | |
11 | APOEL | 6 | 11 | 3 | 2 | 1 | 8:5 | 3 | ΙΝΝΝΗ | |
12 | Paphos | 6 | 10 | 3 | 1 | 2 | 11:7 | 4 | ΙΝΗΝΗ | |
13 | Panathinaikos | 6 | 10 | 3 | 1 | 2 | 10:7 | 3 | ΝΝΝΗΗ | |
14 | O. Ljubljana | 6 | 10 | 3 | 1 | 2 | 7:6 | 1 | ΙΗΝΝΝ | |
15 | Betis | 6 | 10 | 3 | 1 | 2 | 6:5 | 1 | ΝΝΗΝΙ | |
16 | Heidenheim | 6 | 10 | 3 | 1 | 2 | 7:7 | 0 | ΙΗΗΝΝ | |
17 | Gent | 6 | 9 | 3 | 0 | 3 | 8:8 | 0 | ΗΝΗΝΝ | |
18 | FC Copenhagen | 6 | 8 | 2 | 2 | 2 | 8:9 | -1 | ΗΝΝΙΙ | |
19 | Vikingur Reykjavik | 6 | 8 | 2 | 2 | 2 | 7:8 | -1 | ΙΗΙΝΝ | |
20 | Borac Banja Luka | 6 | 8 | 2 | 2 | 2 | 4:7 | -3 | ΙΗΝΗΝ | |
21 | Celje | 6 | 7 | 2 | 1 | 3 | 13:13 | 0 | ΝΗΙΗΝ | |
22 | Omonia | 6 | 7 | 2 | 1 | 3 | 7:7 | 0 | ΙΝΗΗΗ | |
23 | Molde | 6 | 7 | 2 | 1 | 3 | 10:11 | -1 | ΝΙΗΗΗ | |
24 | Backa Topola | 6 | 7 | 2 | 1 | 3 | 10:13 | -3 | ΝΗΙΝΗ | |
25 | Hearts | 6 | 7 | 2 | 1 | 3 | 6:9 | -3 | ΙΗΗΗΝ | |
26 | İstanbul B.B. | 6 | 6 | 1 | 3 | 2 | 9:12 | -3 | ΙΝΙΙΗ | |
27 | Mlada Boleslav | 6 | 6 | 2 | 0 | 4 | 7:10 | -3 | ΗΝΝΗΗ | |
28 | FK Astana | 6 | 5 | 1 | 2 | 3 | 4:8 | -4 | ΙΗΙΗΗ | |
29 | St. Gallen | 6 | 5 | 1 | 2 | 3 | 10:18 | -8 | ΙΗΙΝΗ | |
30 | HJK | 6 | 4 | 1 | 1 | 4 | 3:9 | -6 | ΗΙΗΗΝ | |
31 | FC Noah | 6 | 4 | 1 | 1 | 4 | 6:16 | -10 | ΗΗΙΗΗ | |
32 | TNS | 6 | 3 | 1 | 0 | 5 | 5:10 | -5 | ΗΗΗΗΝ | |
33 | Din. Minsk | 6 | 3 | 1 | 0 | 5 | 4:13 | -9 | ΗΝΗΗΗ | |
34 | Larne | 6 | 3 | 1 | 0 | 5 | 3:12 | -9 | ΝΗΗΗΗ | |
35 | LASK Linz | 6 | 3 | 0 | 3 | 3 | 4:14 | -10 | ΙΗΗΙΗ | |
36 | Petrocub | 6 | 2 | 0 | 2 | 4 | 4:13 | -9 | ΙΗΙΗΗ |
- Άνοδος
ΠΡΩΤΟΙ ΣΚΟΡΕΡ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΓΚΟΛ | ΓΚΟΛ ΠΕΝΑΛΤΙ |
ΑΣΣΙΣΤ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΑΣΣΙΣΤ |
ΚΑΡΤΕΣ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΚΟΚΚΙΝΕΣ | ΚΙΤΡΙΝΕΣ |
ΠΡΟΣΦΑΤΑ ΑΠΟΤΕΛΕΣΜΑΤΑ | ||||
---|---|---|---|---|
Final, Knock Out | ||||
Wednesday 29 May 2024 | ||||
1 - 0 | Fiorentina | |||
1st Qualifying Round, Qualifying | ||||
Wednesday 10 July 2024 | ||||
1 - 1 | Inter Escaldes | |||
2 - 0 | B36 Torshavn | |||
Thursday 11 July 2024 | ||||
0 - 1 | FK Sarajevo | |||
1 - 1 | Vikingur (Fai) | |||
0 - 2 | Levadia | |||
1 - 0 | Buducnost | |||
0 - 1 | Connahs Q. | |||
2 - 0 | Derry City | |||
2 - 0 | Shkendija | |||
1 - 2 | Banants Yerevan | |||
0 - 1 | Dudelange | |||
0 - 0 | KuPS | |||
3 - 1 | Tre Penne | |||
2 - 4 | FC Milsami | |||
1 - 1 | KF Tirana | |||
1 - 2 | Zalgiris | |||
2 - 0 | Crusaders | |||
1 - 2 | Paide Linnameeskond | |||
1 - 1 | Marsaxlokk | |||
3 - 2 | Breidablik | |||
0 - 1 | Isloch Minsk | |||
2 - 1 | St Josephs | |||
2 - 1 | Dinamo Tbilisi | |||
2 - 0 | Linfield | |||
2 - 2 | Vllaznia | |||
Wednesday 17 July 2024 | ||||
0 - 1 | Auda | |||
3 - 1 | Caernarfon | |||
Thursday 18 July 2024 | ||||
5 - 0 | UNA Strassen | |||
2 - 0 | Tallinna Kalev | |||
5 - 1 | Velez Mostar | |||
0 - 0 | Zhodino | |||
0 - 0 | Siauliai FA | |||
1 - 1 | Shelbourne | |||
1 - 0 | VPS | |||
1 - 1 | Bala | |||
2 - 0 | Atletic Escaldes | |||
1 - 2 | Partizani | |||
1 - 1 | Mornar Bar | |||
0 - 2 | NK Bravo | |||
0 - 1 | La Fiorita (San) | |||
2 - 0 | FK Liepaja | |||
0 - 1 | Torpedo Kutaisi | |||
1 - 2 | FC Noah | |||
0 - 4 | Valur | |||
3 - 2 | Stjarnan | |||
1 - 1 | Floriana | |||
2 - 1 | Magpies | |||
2 - 3 | Aktobe | |||
3 - 0 | Malisheva | |||
3 - 1 | Tikves | |||
2nd Qualifying Round, Qualifying | ||||
Tuesday 23 July 2024 | ||||
0 - 0 | Hamrun | |||
1 - 0 | Ordabasy | |||
0 - 0 | Flora | |||
Wednesday 24 July 2024 | ||||
2 - 1 | Pyunik Yerevan | |||
1 - 0 | Slask Wroclaw | |||
0 - 2 | Decic | |||
4 - 3 | Inter Escaldes | |||
1 - 2 | Auda | |||
Thursday 25 July 2024 | ||||
0 - 1 | Tromso | |||
1 - 2 | Fehervar | |||
2 - 1 | Austria Vienna | |||
2 - 0 | Transinvest | |||
2 - 0 | Partizani | |||
1 - 1 | FK Astana | |||
0 - 3 | FC Copenhagen | |||
7 - 0 | Sliema | |||
2 - 1 | Paphos | |||
0 - 0 | Brann | |||
3 - 1 | Torpedo Kutaisi | |||
4 - 0 | Dun. Streda | |||
0 - 3 | Ararat-Armenia | |||
2 - 0 | Polessya Zhitomir | |||
0 - 3 | Puskas Academy | |||
3 - 0 | Niedercorn | |||
0 - 0 | Cherno More | |||
5 - 1 | Banants Yerevan | |||
2 - 6 | Hacken | |||
3 - 0 | Shelbourne | |||
0 - 1 | Guimaraes | |||
6 - 0 | KF Llapi | |||
0 - 3 | Sabah Baku | |||
0 - 0 | Neman | |||
1 - 0 | Buducnost | |||
6 - 1 | La Fiorita (San) | |||
5 - 1 | Levadia | |||
1 - 0 | Mornar Bar | |||
4 - 1 | Vikingur (Fai) | |||
4 - 1 | Tobol | |||
3 - 0 | AEK Larnaca | |||
2 - 0 | CS U. Craiova | |||
3 - 1 | Vaduz | |||
6 - 0 | Caernarfon | |||
0 - 0 | St. Mirren | |||
0 - 1 | Egnatia Rrogozhine | |||
2 - 0 | HB Torshavn (Fai) | |||
0 - 0 | Trnava | |||
0 - 1 | NK Bravo | |||
2 - 1 | Paide Linnameeskond | |||
1 - 2 | Drita | |||
Tuesday 30 July 2024 | ||||
1 - 0 | Breidablik | |||
5 - 2 | Virtus | |||
3 - 1 | Struga Trim & Lum | |||
0 - 2 | FC Ballkani | |||
0 - 0 | Dinamo Batumi | |||
Wednesday 31 July 2024 | ||||
2 - 0 | Cliftonville | |||
0 - 0 | SumQayit | |||
6 - 1 | Dudelange | |||
4 - 3 | Ilves | |||
3 - 0 | FK Sarajevo | |||
2 - 1 | Radnicki 1923 | |||
Thursday 1 August 2024 | ||||
1 - 0 | FC Milsami | |||
3 - 1 | Zimbru Chisinau | |||
0 - 2 | Ostrava | |||
1 - 3 | Zrinjski | |||
4 - 3 | Differdange | |||
2 - 2 | Brondby | |||
1 - 2 | O. Ljubljana | |||
0 - 1 | Mlada Boleslav | |||
3 - 6 | Maccabi Haifa | |||
0 - 1 | Osijek | |||
3 - 0 | Zalgiris | |||
0 - 1 | St. Gallen | |||
0 - 2 | Paks | |||
0 - 4 | AEK | |||
4 - 0 | Stjarnan | |||
2 - 1 | G.A. Eagles | |||
1 - 0 | Djurgården | |||
0 - 5 | Legia | |||
1 - 0 | KuPS | |||
1 - 2 | Omonia | |||
5 - 1 | Magpies | |||
0 - 0 | FC Noah | |||
3 - 2 | Maribor | |||
2 - 2 | St. Patricks | |||
1 - 2 | H. Beer Sheva | |||
0 - 5 | CFR Cluj | |||
0 - 0 | Saburtalo Tbilisi | |||
0 - 3 | Gent | |||
0 - 2 | Vikingur Reykjavik | |||
3 - 1 | Riga FC | |||
1 - 2 | Zira | |||
0 - 0 | Zurich (Sui) | |||
0 - 4 | İstanbul B.B. | |||
4 - 1 | Valur | |||
3 - 0 | Dnipro-1 | |||
0 - 0 | Hajduk Split | |||
1 - 1 | CSKA 1948 Sofia | |||
4 - 0 | Floriana | |||
3rd Qualifying Round, Qualifying | ||||
Tuesday 6 August 2024 | ||||
3 - 1 | AEK | |||
Wednesday 7 August 2024 | ||||
1 - 0 | Ostrava | |||
3 - 0 | Mornar Bar | |||
6 - 1 | Paide Linnameeskond | |||
2 - 0 | Slask Wroclaw | |||
Thursday 8 August 2024 | ||||
1 - 0 | Drita | |||
0 - 1 | Puskas Academy | |||
0 - 1 | Pyunik Yerevan | |||
1 - 0 | Decic | |||
1 - 1 | H. Beer Sheva | |||
1 - 1 | Djurgården | |||
0 - 1 | İstanbul B.B. | |||
0 - 0 | Hajduk Split | |||
2 - 2 | Gent | |||
2 - 3 | Legia | |||
1 - 0 | Fehervar | |||
0 - 3 | Guimaraes | |||
3 - 0 | Sheriff Tiraspol | |||
2 - 1 | Paphos | |||
0 - 1 | Larne | |||
1 - 1 | Zira | |||
2 - 2 | Tromso | |||
1 - 2 | FK Astana | |||
0 - 1 | CFR Cluj | |||
2 - 1 | Zrinjski | |||
1 - 1 | Flora | |||
2 - 1 | Vojvodina | |||
3 - 1 | Wisla Krakow | |||
1 - 0 | Sabah Baku | |||
1 - 1 | Brann | |||
Tuesday 13 August 2024 | ||||
1 - 1 | Hacken | |||
2 - 2 | Paks | |||
Wednesday 14 August 2024 | ||||
6 - 1 | Corvinul Hunedoara | |||
0 - 2 | Omonia | |||
Thursday 15 August 2024 | ||||
1 - 0 | Ordabasy | |||
0 - 1 | St. Patricks | |||
1 - 1 | Brondby | |||
1 - 2 | Vikingur Reykjavik | |||
2 - 2 | Osijek | |||
1 - 0 | FC Copenhagen | |||
2 - 4 | Mlada Boleslav | |||
3 - 1 | Ilves | |||
3 - 1 | St. Mirren | |||
4 - 0 | CSKA 1948 Sofia | |||
0 - 1 | Kilmarnock | |||
1 - 0 | Maccabi Petach Tikva | |||
0 - 1 | O. Ljubljana | |||
1 - 0 | FC Noah | |||
2 - 0 | Saburtalo Tbilisi | |||
3 - 1 | Auda | |||
1 - 0 | Maribor | |||
2 - 0 | Botev | |||
3 - 2 | St. Gallen | |||
3 - 1 | Trnava | |||
3 - 2 | Silkeborg | |||
0 - 1 | FC Ballkani | |||
2 - 1 | HJK | |||
3 - 3 | Ararat-Armenia | |||
0 - 1 | Ruzomberok | |||
2 - 0 | Zurich (Sui) | |||
Play-offs, Qualifying | ||||
Tuesday 20 August 2024 | ||||
3 - 0 | Ruzomberok | |||
Wednesday 21 August 2024 | ||||
3 - 0 | Zrinjski | |||
Thursday 22 August 2024 | ||||
2 - 2 | Paks | |||
2 - 0 | Drita | |||
1 - 0 | Celje | |||
0 - 3 | TNS | |||
1 - 2 | Heidenheim | |||
6 - 0 | Zira | |||
2 - 0 | FK Astana | |||
2 - 0 | Kilmarnock | |||
1 - 0 | Maribor | |||
1 - 0 | Paphos | |||
5 - 0 | UE Santa Coloma | |||
1 - 1 | O. Ljubljana | |||
3 - 3 | Puskas Academy | |||
0 - 2 | Betis | |||
0 - 1 | Gent | |||
1 - 6 | Cercle Brugge | |||
0 - 0 | İstanbul B.B. | |||
2 - 2 | HJK | |||
0 - 0 | Trabzonspor | |||
2 - 1 | Panathinaikos | |||
2 - 0 | Servette | |||
2 - 1 | Larne | |||
Wednesday 28 August 2024 | ||||
2 - 0 | St. Patricks | |||
1 - 0 | Partizan | |||
Thursday 29 August 2024 | ||||
3 - 0 | Brann | |||
1 - 0 | Omonia | |||
2 - 1 | Klaksvik | |||
3 - 1 | FC Noah | |||
0 - 3 | Mlada Boleslav | |||
3 - 0 | CFR Cluj | |||
1 - 1 | St. Gallen | |||
5 - 0 | Rijeka | |||
0 - 0 | FK Panevezys | |||
1 - 1 | FC Copenhagen | |||
0 - 0 | Vikingur Reykjavik | |||
0 - 4 | Guimaraes | |||
1 - 4 | Wisla Krakow | |||
2 - 0 | Lens | |||
0 - 1 | Legia | |||
0 - 1 | Djurgården | |||
4 - 1 | Pyunik Yerevan | |||
3 - 2 | Hacken | |||
2 - 1 | Chelsea | |||
1 - 1 | Fiorentina | |||
3 - 0 | Hirnyk Kryvyi Rih | |||
3 - 1 | Lincoln Red Imps | |||
League Stage, Group Stage | ||||
Wednesday 2 October 2024 | ||||
1 - 2 | Rapid Vienna | |||
3 - 1 | Celje | |||
Thursday 3 October 2024 | ||||
2 - 1 | O. Ljubljana | |||
6 - 2 | St. Gallen | |||
1 - 0 | Backa Topola | |||
1 - 2 | Hearts | |||
2 - 0 | Mlada Boleslav | |||
1 - 0 | Betis | |||
3 - 0 | Larne | |||
4 - 0 | Vikingur Reykjavik | |||
2 - 0 | TNS | |||
4 - 2 | Gent | |||
1 - 2 | Jagiellonia | |||
3 - 0 | HJK | |||
1 - 4 | Paphos | |||
1 - 1 | Panathinaikos | |||
2 - 2 | Djurgården | |||
1 - 1 | APOEL | |||
Thursday 24 October 2024 | ||||
3 - 1 | Cercle Brugge | |||
0 - 1 | Borac Banja Luka | |||
1 - 2 | Guimaraes | |||
2 - 4 | Fiorentina | |||
2 - 0 | Omonia | |||
2 - 0 | Petrocub | |||
2 - 1 | Molde | |||
1 - 4 | Shamrock | |||
5 - 1 | İstanbul B.B. | |||
1 - 4 | Chelsea | |||
1 - 0 | FC Noah | |||
0 - 1 | Lugano | |||
0 - 3 | Legia | |||
1 - 0 | Din. Minsk | |||
2 - 0 | LASK Linz | |||
0 - 1 | Heidenheim | |||
1 - 1 | FC Copenhagen | |||
2 - 0 | FK Astana | |||
Thursday 7 November 2024 | ||||
2 - 0 | Borac Banja Luka | |||
0 - 3 | Rapid Vienna | |||
4 - 1 | Lugano | |||
0 - 2 | O. Ljubljana | |||
1 - 0 | Omonia | |||
4 - 0 | Din. Minsk | |||
1 - 0 | FK Astana | |||
2 - 1 | TNS | |||
2 - 1 | Fiorentina | |||
8 - 0 | FC Noah | |||
2 - 1 | Panathinaikos | |||
2 - 2 | İstanbul B.B. | |||
0 - 2 | Heidenheim | |||
3 - 0 | Molde | |||
1 - 2 | St. Gallen | |||
0 - 0 | Cercle Brugge | |||
2 - 1 | Celje | |||
2 - 1 | Mlada Boleslav | |||
Wednesday 27 November 2024 | ||||
1 - 1 | Petrocub | |||
Thursday 28 November 2024 | ||||
1 - 1 | Guimaraes | |||
0 - 2 | Chelsea | |||
2 - 0 | Hearts | |||
1 - 2 | FC Copenhagen | |||
0 - 0 | Vikingur Reykjavik | |||
2 - 2 | Backa Topola | |||
2 - 1 | LASK Linz | |||
0 - 1 | APOEL | |||
3 - 3 | Jagiellonia | |||
1 - 0 | HJK | |||
0 - 1 | Djurgården | |||
3 - 2 | Paphos | |||
2 - 0 | Gent | |||
2 - 1 | Betis | |||
1 - 0 | Larne | |||
0 - 3 | Legia | |||
1 - 1 | Shamrock | |||
Thursday 12 December 2024 | ||||
1 - 2 | Djurgården | |||
1 - 3 | Chelsea | |||
7 - 0 | LASK Linz | |||
2 - 0 | Hearts | |||
2 - 0 | Larne | |||
1 - 3 | APOEL | |||
0 - 1 | Betis | |||
2 - 2 | Molde | |||
3 - 1 | Heidenheim | |||
1 - 2 | Lugano | |||
1 - 4 | Cercle Brugge | |||
1 - 4 | Guimaraes | |||
1 - 0 | Jagiellonia | |||
3 - 0 | Backa Topola | |||
3 - 1 | Rapid Vienna | |||
2 - 0 | Celje | |||
3 - 0 | Borac Banja Luka | |||
0 - 2 | Panathinaikos | |||
Thursday 19 December 2024 | ||||
1 - 1 | St. Gallen | |||
1 - 1 | FK Astana | |||
1 - 1 | İstanbul B.B. | |||
5 - 1 | Shamrock | |||
3 - 1 | Legia | |||
2 - 2 | Paphos | |||
0 - 0 | Omonia | |||
4 - 3 | FC Noah | |||
2 - 2 | Petrocub | |||
0 - 0 | O. Ljubljana | |||
1 - 0 | Gent | |||
1 - 1 | Vikingur Reykjavik | |||
4 - 3 | Mlada Boleslav | |||
3 - 2 | TNS | |||
4 - 0 | Din. Minsk | |||
1 - 0 | HJK | |||
3 - 0 | FC Copenhagen | |||
1 - 1 | Fiorentina |
ΠΡΟΓΡΑΜΜΑ |
---|