Austria: Erste Liga
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
| Friday 6 March | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 19:00 | ΑΥΣ2 | A. Lustenau - First Vienna | 1.97 ▼ -0.40% | 3.26 ▲ 1.11% | 3.59 ▲ 1.25% | 1.99 ▲ 0.51% | 1.74 ▼ -0.48% | 1.81 ▼ -0.65% | 1.88 ▲ 0.33% |
| 19:00 | ΑΥΣ2 | FAC Wien - Sturm II | 1.68 ▼ -5.58% | 3.79 ▲ 6.98% | 4.29 ▲ 11.15% | 1.74 ▼ -1.97% | 1.98 ▲ 2.39% | 1.76 ▲ 2.76% | 1.95 ▼ -3.13% |
| 19:00 | ΑΥΣ2 | Liefering - Bregenz | 1.78 ▼ -5.88% | 3.75 ▲ 6.96% | 3.73 ▲ 8.04% | 1.60 ▼ -1.54% | 2.20 ▲ 2.46% | 1.60 ▲ 2.24% | 2.20 ▼ -3.31% |
| 19:00 | ΑΥΣ2 | Polten - Rapid Vienna II | 1.43 ▲ 2.02% | 4.63 ▲ 3.67% | 6.18 ▼ -9.01% | 1.55 ▼ -2.14% | 2.31 ▲ 3.42% | 1.76 ▼ -2.85% | 1.94 ▲ 3.32% |
| Sunday 8 March | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 11:30 | ΑΥΣ2 | Admira - SAK Klagenfurt | 1.32 ▼ -8.63% | 4.47 ▲ 14.17% | 8.49 ▲ 40.93% | 1.83 ▼ -1.46% | 1.88 ▲ 1.51% | 2.25 ▲ 13.85% | 1.57 ▼ -9.32% |
| Tuesday 10 March | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 19:30 | ΑΥΣ2 | Sturm II - Liefering | 2.86 ▼ -1.07% | 3.60 ▲ 0.29% | 2.13 ▲ 2.29% | 1.61 ▲ 0.15% | 2.17 ▼ -0.33% | 1.56 ▼ -0.38% | 2.33 ▼ -0.48% |
Έρστε Λίγκα - ΑΥΣΤΡΙΑ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.
