Africa: World Cup - Qualification - Second Stage
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
Thursday 4 September | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
19:00 | ΠΠΚ | Guinea Bissau - Sierra Leone | 2.15 ▲ 4.92% | 2.97 ▼ -6.74% | 3.66 ▲ 1.63% | 2.49 ▲ 13.92% | 1.47 ▼ -8.77% | 2.11 ▲ 9.15% | 1.66 ▼ -7.04% |
19:00 | ΠΠΚ | Angola - Libya | 1.59 ▼ -8.09% | 3.39 ▲ 6.73% | 6.60 ▲ 22.84% | 2.25 ▼ -3.87% | 1.58 ▲ 2.18% | 2.23 ▲ 2.81% | 1.59 ▼ -2.02% |
19:00 | ΠΠΚ | Mauritius - Cape Verde | 7.24 ▲ 10.32% | 3.88 ▲ 2.08% | 1.48 ▼ -1.81% | 2.28 ▼ -0.73% | 1.56 ▼ -0.21% | 2.49 ▲ 3.47% | 1.48 ▼ -2.07% |
19:00 | ΠΠΚ | Madagascar - Central Africa | 1.89 ▼ -13.10% | 3.22 ▲ 4.91% | 4.29 ▲ 27.83% | 2.13 ▼ -7.73% | 1.64 ▲ 5.37% | 1.94 ▼ -2.92% | 1.78 ▲ 2.23% |
19:00 | ΠΠΚ | São Tomé and Príncipe - Equatorial Guinea | 13.14 ▼ -6.30% | 4.54 ▼ -5.50% | 1.29 ▲ 3.20% | 2.00 ▲ 5.47% | 1.73 ▼ -5.49% | 2.67 ▲ 3.90% | 1.44 ▼ -1.49% |
22:00 | ΠΠΚ | Cameroon - Eswatini | 1.16 ▲ 0.02% | 6.11 ▼ -2.65% | 20.14 ▲ 8.98% | 1.97 ▲ 8.46% | 1.76 ▼ -7.86% | 3.61 ▲ 16.97% | 1.25 ▼ -6.02% |
22:00 | ΠΠΚ | Algeria - Botswana | 1.23 ▲ 4.65% | 5.46 ▼ -10.30% | 13.07 ▼ -18.08% | 1.85 ▲ 9.79% | 1.85 ▼ -9.57% | 2.66 ▼ -1.89% | 1.43 ▲ 1.05% |
22:00 | ΠΠΚ | Tunisia - Liberia | 1.24 ▼ -0.44% | 5.33 ▼ -3.55% | 12.89 ▲ 24.96% | 1.84 ▲ 14.88% | 1.87 ▼ -15.46% | 2.65 ▲ 24.08% | 1.43 ▼ -13.15% |
22:00 | ΠΠΚ | Mali - Comoros | 1.42 ▲ 6.93% | 3.97 ▼ -12.96% | 8.44 ▼ -7.35% | 2.31 ▲ 8.70% | 1.55 ▼ -6.36% | 2.64 ▼ -1.45% | 1.43 ▲ 0.26% |
Friday 5 September | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
15:00 | ΠΠΚ | South Sudan - D.R. Congo | 12.54 ▲ 16.73% | 4.35 ▲ 10.59% | 1.32 ▼ -3.40% | 2.04 ▼ -4.01% | 1.71 ▲ 3.15% | 2.59 ▲ 3.27% | 1.45 ▼ -1.91% |
15:00 | ΠΠΚ | Somalia - Guinea | 14.61 ▲ 11.52% | 5.63 ▼ -1.85% | 1.22 ▲ 0.61% | 1.91 ▲ 3.25% | 1.86 ▼ -2.99% | 2.97 ▲ 3.85% | 1.36 ▼ -1.56% |
16:00 | ΠΠΚ | Kenya - Gambia | 2.35 ▲ 0.51% | 2.92 ▼ -0.16% | 3.27 ▲ 3.28% | 2.52 ▲ 3.70% | 1.47 ▼ -1.87% | 2.11 ▲ 3.51% | 1.66 ▼ -2.61% |
16:00 | ΠΠΚ | Namibia - Malawi | 2.38 ▲ 13.74% | 2.83 ▼ -8.52% | 3.32 ▼ -4.92% | 2.97 ▲ 23.34% | 1.36 ▼ -9.55% | 2.37 ▲ 11.98% | 1.54 ▼ -7.13% |
19:00 | ΠΠΚ | Djibouti - Burkina Faso | 33.57 ▲ 32.44% | 8.54 ▲ 11.35% | 1.08 ▼ -1.98% | 1.48 ▼ -1.67% | 2.46 ▲ 0.04% | 3.48 ▲ 28.58% | 1.29 ▼ -9.65% |
19:00 | ΠΠΚ | Benin - Zimbabwe | 2.18 ▲ 7.04% | 3.00 ▼ -3.29% | 3.55 ▼ -1.77% | 2.63 ▲ 13.17% | 1.44 ▼ -7.32% | 2.22 ▲ 8.16% | 1.60 ▼ -5.88% |
19:00 | ΠΠΚ | D.R. Congo - Tanzania | 3.30 ▲ % | 2.94 ▲ % | 2.26 ▲ % | 2.45 ▲ % | 1.49 ▲ % | 2.09 ▲ % | 1.67 ▲ % |
19:00 | ΠΠΚ | Lesotho - South Africa | 14.00 ▲ 91.29% | 4.90 ▲ 23.13% | 1.26 ▼ -11.83% | 2.20 ▲ 4.66% | 1.61 ▼ -3.30% | 3.43 ▲ 46.05% | 1.29 ▼ -16.07% |
19:00 | ΠΠΚ | Uganda - Mozambique | 1.91 ▼ -12.06% | 3.08 ▲ 5.65% | 4.50 ▲ 25.60% | 2.72 ▲ 0.78% | 1.41 ▼ -0.34% | 2.41 ▲ 7.34% | 1.52 ▼ -4.20% |
22:00 | ΠΠΚ | Egypt - Ethiopia | 1.17 ▲ 2.44% | 6.16 ▼ -8.54% | 21.33 ▼ -2.36% | 1.78 ▲ 4.55% | 1.94 ▼ -5.24% | 3.18 ▲ 3.39% | 1.32 ▼ -1.13% |
22:00 | ΠΠΚ | Mauritania - Togo | 2.55 ▲ 7.69% | 3.15 ▲ 1.85% | 2.77 ▼ -5.99% | 2.22 ▼ -3.87% | 1.61 ▲ 3.17% | 1.90 ▼ -3.41% | 1.82 ▲ 3.02% |
22:00 | ΠΠΚ | Ivory Coast - Burundi | 1.20 ▲ 3.61% | 6.08 ▼ -7.77% | 14.21 ▼ -15.23% | 1.74 ▲ 4.81% | 2.00 ▼ -4.72% | 2.62 ▼ -2.85% | 1.44 ▲ 1.97% |
22:00 | ΠΠΚ | Morocco - Niger | 1.10 ▲ 0.18% | 8.62 ▲ 1.02% | 21.58 ▼ -1.60% | 1.54 ▲ 3.55% | 2.35 ▼ -6.02% | 2.88 ▲ 1.31% | 1.38 ▼ -0.47% |
22:00 | ΠΠΚ | Senegal - Sudan | 1.24 ▲ 1.15% | 5.20 ▼ -6.33% | 14.00 ▲ 7.60% | 2.05 ▲ 6.63% | 1.71 ▼ -5.38% | 3.14 ▲ 9.24% | 1.33 ▼ -4.07% |
Προκριματικά Παγκοσμίου Κυπέλλου - ΑΦΡΙΚΗ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.