South Korea: K-League
Βαθμολογία διοργάνωσηςK League 1: Championship Round | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ΣΥΝΟΛΟ ΕΝΤΟΣ ΕΚΤΟΣ | ||||||||||
Α/Α | ΟΜΑΔΑ | ΑΓ | Β | Ν | Ι | Η | Γ | Δ | Φ | |
1 | Ulsan Hyundai | 38 | 72 | 21 | 9 | 8 | 62:40 | 22 | ΝΙΝΝΙ | |
2 | Gangwon | 38 | 64 | 19 | 7 | 12 | 62:56 | 6 | ΝΗΗΝΝ | |
3 | Sangju Sangmu | 38 | 63 | 18 | 9 | 11 | 55:41 | 14 | ΗΝΝΗΙ | |
4 | Seoul | 38 | 58 | 16 | 10 | 12 | 55:42 | 13 | ΝΙΙΝΗ | |
5 | Suwon City | 38 | 53 | 15 | 8 | 15 | 54:57 | -3 | ΗΝΗΗΙ | |
6 | Pohang | 38 | 53 | 14 | 11 | 13 | 53:50 | 3 | ΗΗΙΗΙ |
ΠΡΩΤΟΙ ΣΚΟΡΕΡ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΓΚΟΛ | ΓΚΟΛ ΠΕΝΑΛΤΙ | |
1 | Jeong Seung-Won | Suwon City | 3 | 0 | |
2 | Wanderson | Pohang | 2 | 0 | |
3 | Joo Min-Kyu | Ulsan Hyundai | 2 | 0 | |
4 | Ko Seung-Beom | Ulsan Hyundai | 2 | 0 | |
5 | Yang Min-Hyeok | Gangwon | 2 | 0 | |
6 | Yago Cariello | Ulsan Hyundai | 1 | 1 | |
7 | Cho Young-Wook | Seoul | 1 | 0 | |
8 | Anderson Oliveira | Suwon City | 1 | 0 | |
9 | A. Esaka | Ulsan Hyundai | 1 | 0 | |
10 | Jung Seung-Bae | Suwon City | 1 | 0 | |
11 | Kang Sang-Woo | Seoul | 1 | 0 | |
12 | Kim Young-Bin | Gangwon | 1 | 0 | |
13 | Kim Tae-Han | Suwon City | 1 | 0 | |
14 | Kim Seung-Sub | Sangju Sangmu | 1 | 0 | |
15 | Kim Ju-Yeop | Suwon City | 1 | 0 |
ΑΣΣΙΣΤ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΑΣΣΙΣΤ | ||
1 | D. Bojanić | Ulsan Hyundai | 2 | ||
2 | Anderson Oliveira | Suwon City | 2 | ||
3 | Ji Dong-Won | Suwon City | 2 | ||
4 | Kim Kyung-Jun | Sangju Sangmu | 2 | ||
5 | Lee Chung-Yong | Ulsan Hyundai | 2 | ||
6 | J. Lingard | Seoul | 2 | ||
7 | Cho Young-Wook | Seoul | 1 | ||
8 | Han Kyo-Won | Suwon City | 1 | ||
9 | Jeon Min-Gwang | Pohang | 1 | ||
10 | Ki Sung-Yueng | Seoul | 1 | ||
11 | Kim Min-Woo | Ulsan Hyundai | 1 | ||
12 | Kim Seung-Sub | Sangju Sangmu | 1 | ||
13 | Kim Kang-Guk | Gangwon | 1 | ||
14 | Ko Seung-Beom | Ulsan Hyundai | 1 | ||
15 | Lee Seung-Mo | Seoul | 1 |
ΚΑΡΤΕΣ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΚΟΚΚΙΝΕΣ | ΚΙΤΡΙΝΕΣ | |
1 | Lee Ho-Jae | Pohang | 1 | 0 | |
1 | N. Boateng | Jeonbuk | 2 | 1 | |
2 | Lee Hyun-Sik | Daejeon | 1 | 3 | |
2 | Kim Jin-Su | Jeonbuk | 0 | 3 | |
3 | Victor Bobsin | Daegu | 0 | 2 | |
3 | Italo Moreira | Jeju Utd | 1 | 2 | |
4 | Kim Jin-Su | Jeonbuk | 1 | 2 | |
4 | Thomás Bedinelli | Gwangju FC | 0 | 2 | |
5 | Lee Soon-Min | Gwangju FC | 0 | 2 | |
5 | Hong Chul | Daegu | 0 | 5 | |
6 | Ahn Young-Kyu | Gwangju FC | 1 | 1 | |
6 | Kim Min-Hyeok | Ulsan Hyundai | 0 | 2 | |
7 | T. Letschert | Gwangju FC | 0 | 2 | |
7 | Lee Jae-Ik | Jeonbuk | 1 | 1 | |
8 | Lim Chai-Min | Jeju Utd | 1 | 1 | |
8 | Oh Seung-Hoon | Daegu | 0 | 2 | |
9 | Hong Si-Hoo | Incheon | 0 | 2 | |
9 | Oberdan | Pohang | 1 | 1 | |
10 | Gerso | Incheon | 1 | 1 | |
10 | Ku Ja-Ryong | Jeonbuk | 0 | 2 | |
11 | Kim Young-Gwon | Ulsan Hyundai | 0 | 1 | |
11 | Lee Zi-Sol | Gangwon | 1 | 1 | |
12 | Oh Ban-Suk | Incheon | 1 | 1 | |
12 | Shin Chang-Moo | Gwangju FC | 0 | 1 | |
13 | Lee Chung-Yong | Ulsan Hyundai | 0 | 1 | |
13 | Kwon Wan-Kyu | Seoul | 0 | 4 | |
14 | Ko Myeong-Seok | Daegu | 0 | 4 | |
14 | Um Won-Sang | Ulsan Hyundai | 0 | 1 | |
15 | Hernandes | Incheon | 0 | 1 | |
15 | Park Cheol-Woo | Suwon City | 0 | 4 |
ΠΡΟΣΦΑΤΑ ΑΠΟΤΕΛΕΣΜΑΤΑ | ||||
---|---|---|---|---|
Regular Season, Group Stage | ||||
Friday 1 March 2024 | ||||
1 - 0 | Pohang | |||
1 - 1 | Daejeon | |||
Saturday 2 March 2024 | ||||
2 - 0 | Seoul | |||
0 - 1 | Suwon City | |||
1 - 1 | Jeju Utd | |||
Sunday 3 March 2024 | ||||
0 - 1 | Sangju Sangmu | |||
Saturday 9 March 2024 | ||||
1 - 1 | Jeonbuk | |||
3 - 1 | Daegu | |||
2 - 3 | Ulsan Hyundai | |||
Sunday 10 March 2024 | ||||
3 - 1 | Daejeon | |||
0 - 0 | Incheon | |||
4 - 2 | Gangwon | |||
Saturday 16 March 2024 | ||||
1 - 1 | Gangwon | |||
1 - 1 | Suwon City | |||
2 - 0 | Jeju Utd | |||
Sunday 17 March 2024 | ||||
1 - 0 | Gwangju FC | |||
1 - 0 | Jeonbuk | |||
3 - 3 | Incheon | |||
Saturday 30 March 2024 | ||||
2 - 2 | Ulsan Hyundai | |||
2 - 0 | Daejeon | |||
0 - 2 | Pohang | |||
1 - 4 | Sangju Sangmu | |||
Sunday 31 March 2024 | ||||
1 - 1 | Seoul | |||
1 - 2 | Daegu | |||
Tuesday 2 April 2024 | ||||
1 - 1 | Suwon City | |||
2 - 0 | Ulsan Hyundai | |||
Wednesday 3 April 2024 | ||||
2 - 3 | Incheon | |||
5 - 1 | Sangju Sangmu | |||
2 - 0 | Jeonbuk | |||
3 - 0 | Daegu | |||
Saturday 6 April 2024 | ||||
3 - 0 | Suwon City | |||
0 - 1 | Jeju Utd | |||
2 - 1 | Gwangju FC | |||
Sunday 7 April 2024 | ||||
2 - 3 | Gangwon | |||
0 - 0 | Seoul | |||
1 - 2 | Pohang | |||
Saturday 13 April 2024 | ||||
2 - 1 | Gwangju FC | |||
2 - 4 | Pohang | |||
4 - 0 | Gangwon | |||
0 - 2 | Sangju Sangmu | |||
Sunday 14 April 2024 | ||||
1 - 0 | Daejeon | |||
1 - 1 | Daegu | |||
Saturday 20 April 2024 | ||||
2 - 1 | Jeju Utd | |||
0 - 0 | Sangju Sangmu | |||
2 - 3 | Jeonbuk | |||
Sunday 21 April 2024 | ||||
4 - 1 | Incheon | |||
0 - 0 | Daejeon | |||
Saturday 27 April 2024 | ||||
3 - 1 | Seoul | |||
1 - 2 | Suwon City | |||
1 - 0 | Gangwon | |||
Sunday 28 April 2024 | ||||
0 - 0 | Incheon | |||
2 - 2 | Daegu | |||
3 - 1 | Jeju Utd | |||
Tuesday 30 April 2024 | ||||
0 - 0 | Sangju Sangmu | |||
0 - 2 | Seoul | |||
Wednesday 1 May 2024 | ||||
1 - 2 | Ulsan Hyundai | |||
3 - 0 | Jeonbuk | |||
1 - 3 | Gwangju FC | |||
2 - 4 | Pohang | |||
Saturday 4 May 2024 | ||||
0 - 1 | Ulsan Hyundai | |||
1 - 0 | Jeonbuk | |||
Sunday 5 May 2024 | ||||
1 - 2 | Gangwon | |||
2 - 2 | Incheon | |||
Monday 6 May 2024 | ||||
1 - 0 | Daegu | |||
2 - 1 | Daejeon | |||
Saturday 11 May 2024 | ||||
1 - 2 | Seoul | |||
3 - 2 | Gwangju FC | |||
3 - 3 | Daejeon | |||
Sunday 12 May 2024 | ||||
2 - 3 | Suwon City | |||
2 - 2 | Sangju Sangmu | |||
1 - 1 | Jeju Utd | |||
Wednesday 15 May 2024 | ||||
2 - 1 | Ulsan Hyundai | |||
Saturday 18 May 2024 | ||||
0 - 1 | Incheon | |||
1 - 0 | Jeju Utd | |||
Sunday 19 May 2024 | ||||
0 - 3 | Jeonbuk | |||
1 - 2 | Daegu | |||
1 - 0 | Ulsan Hyundai | |||
1 - 0 | Pohang | |||
Saturday 25 May 2024 | ||||
0 - 0 | Sangju Sangmu | |||
4 - 1 | Daejeon | |||
2 - 2 | Seoul | |||
1 - 1 | Gwangju FC | |||
Sunday 26 May 2024 | ||||
1 - 2 | Gangwon | |||
1 - 0 | Suwon City | |||
Tuesday 28 May 2024 | ||||
0 - 1 | Pohang | |||
0 - 0 | Seoul | |||
Wednesday 29 May 2024 | ||||
1 - 1 | Ulsan Hyundai | |||
0 - 1 | Jeju Utd | |||
2 - 0 | Daegu | |||
2 - 1 | Jeonbuk | |||
Saturday 1 June 2024 | ||||
1 - 0 | Jeonbuk | |||
3 - 1 | Incheon | |||
3 - 1 | Pohang | |||
Sunday 2 June 2024 | ||||
1 - 0 | Daegu | |||
1 - 2 | Gangwon | |||
1 - 2 | Gwangju FC | |||
Saturday 15 June 2024 | ||||
1 - 1 | Daejeon | |||
2 - 0 | Sangju Sangmu | |||
3 - 1 | Suwon City | |||
Sunday 16 June 2024 | ||||
2 - 2 | Seoul | |||
2 - 2 | Incheon | |||
1 - 0 | Jeju Utd | |||
Saturday 22 June 2024 | ||||
3 - 0 | Jeonbuk | |||
2 - 1 | Gwangju FC | |||
2 - 3 | Sangju Sangmu | |||
3 - 0 | Suwon City | |||
Sunday 23 June 2024 | ||||
1 - 3 | Pohang | |||
2 - 3 | Ulsan Hyundai | |||
Tuesday 25 June 2024 | ||||
1 - 0 | Gwangju FC | |||
2 - 0 | Daejeon | |||
Wednesday 26 June 2024 | ||||
1 - 0 | Daegu | |||
1 - 1 | Pohang | |||
2 - 0 | Gangwon | |||
1 - 0 | Incheon | |||
Saturday 29 June 2024 | ||||
2 - 0 | Daegu | |||
1 - 5 | Seoul | |||
0 - 2 | Suwon City | |||
Sunday 30 June 2024 | ||||
2 - 1 | Ulsan Hyundai | |||
2 - 1 | Jeju Utd | |||
0 - 1 | Gangwon | |||
Friday 5 July 2024 | ||||
1 - 1 | Sangju Sangmu | |||
1 - 1 | Ulsan Hyundai | |||
Saturday 6 July 2024 | ||||
3 - 2 | Seoul | |||
3 - 3 | Pohang | |||
Sunday 7 July 2024 | ||||
2 - 2 | Jeonbuk | |||
2 - 0 | Gwangju FC | |||
Tuesday 9 July 2024 | ||||
0 - 0 | Incheon | |||
2 - 3 | Suwon City | |||
Wednesday 10 July 2024 | ||||
0 - 1 | Gwangju FC | |||
2 - 0 | Gangwon | |||
2 - 1 | Jeju Utd | |||
2 - 1 | Daejeon | |||
Saturday 13 July 2024 | ||||
1 - 0 | Seoul | |||
1 - 1 | Gangwon | |||
2 - 1 | Pohang | |||
Sunday 14 July 2024 | ||||
0 - 2 | Incheon | |||
2 - 2 | Daegu | |||
4 - 0 | Jeonbuk | |||
Saturday 20 July 2024 | ||||
2 - 0 | Ulsan Hyundai | |||
4 - 0 | Jeju Utd | |||
Sunday 21 July 2024 | ||||
1 - 4 | Suwon City | |||
0 - 1 | Gwangju FC | |||
1 - 0 | Sangju Sangmu | |||
1 - 2 | Pohang | |||
Friday 26 July 2024 | ||||
1 - 0 | Ulsan Hyundai | |||
4 - 2 | Jeonbuk | |||
Saturday 27 July 2024 | ||||
1 - 0 | Suwon City | |||
1 - 1 | Daejeon | |||
0 - 1 | Seoul | |||
Sunday 28 July 2024 | ||||
1 - 2 | Sangju Sangmu | |||
Friday 9 August 2024 | ||||
0 - 1 | Gwangju FC | |||
1 - 2 | Gangwon | |||
Saturday 10 August 2024 | ||||
1 - 0 | Daegu | |||
0 - 1 | Incheon | |||
1 - 2 | Daejeon | |||
Sunday 11 August 2024 | ||||
1 - 2 | Seoul | |||
Friday 16 August 2024 | ||||
3 - 0 | Sangju Sangmu | |||
1 - 0 | Jeju Utd | |||
Saturday 17 August 2024 | ||||
2 - 1 | Pohang | |||
2 - 1 | Incheon | |||
Sunday 18 August 2024 | ||||
1 - 2 | Suwon City | |||
3 - 2 | Gwangju FC | |||
Saturday 24 August 2024 | ||||
1 - 2 | Daegu | |||
0 - 1 | Jeonbuk | |||
2 - 0 | Gangwon | |||
Sunday 25 August 2024 | ||||
0 - 1 | Ulsan Hyundai | |||
5 - 0 | Jeju Utd | |||
2 - 2 | Daejeon | |||
Saturday 31 August 2024 | ||||
5 - 4 | Pohang | |||
1 - 2 | Incheon | |||
Sunday 1 September 2024 | ||||
1 - 0 | Sangju Sangmu | |||
0 - 0 | Seoul | |||
2 - 0 | Gwangju FC | |||
2 - 2 | Suwon City | |||
Friday 13 September 2024 | ||||
2 - 0 | Gangwon | |||
2 - 1 | Pohang | |||
Saturday 14 September 2024 | ||||
2 - 3 | Daejeon | |||
0 - 4 | Daegu | |||
0 - 6 | Jeonbuk | |||
Sunday 15 September 2024 | ||||
2 - 0 | Incheon | |||
Saturday 21 September 2024 | ||||
2 - 4 | Sangju Sangmu | |||
1 - 1 | Seoul | |||
Sunday 22 September 2024 | ||||
2 - 1 | Gangwon | |||
0 - 2 | Jeju Utd | |||
0 - 0 | Ulsan Hyundai | |||
0 - 0 | Jeonbuk | |||
Friday 27 September 2024 | ||||
1 - 0 | Incheon | |||
0 - 1 | Ulsan Hyundai | |||
Saturday 28 September 2024 | ||||
1 - 1 | Daegu | |||
2 - 1 | Jeju Utd | |||
2 - 0 | Gwangju FC | |||
Sunday 29 September 2024 | ||||
1 - 0 | Suwon City | |||
Sunday 6 October 2024 | ||||
2 - 1 | Sangju Sangmu | |||
3 - 1 | Seoul | |||
4 - 3 | Jeonbuk | |||
1 - 3 | Gangwon | |||
2 - 1 | Daejeon | |||
1 - 1 | Suwon City | |||
Relegation Round, Group Stage | ||||
Friday 18 October 2024 | ||||
1 - 1 | Daegu | |||
Saturday 19 October 2024 | ||||
0 - 2 | Daejeon | |||
1 - 2 | Jeju Utd | |||
Sunday 27 October 2024 | ||||
1 - 0 | Daegu | |||
1 - 0 | Gwangju FC | |||
1 - 0 | Jeonbuk | |||
Saturday 2 November 2024 | ||||
0 - 0 | Incheon | |||
0 - 0 | Daejeon | |||
Sunday 3 November 2024 | ||||
2 - 2 | Jeju Utd | |||
Sunday 10 November 2024 | ||||
1 - 2 | Daejeon | |||
0 - 0 | Gwangju FC | |||
3 - 1 | Daegu | |||
Sunday 24 November 2024 | ||||
1 - 1 | Jeonbuk | |||
1 - 3 | Incheon | |||
2 - 1 | Jeju Utd | |||
Sunday 1 December 2024 | ||||
3 - 1 | Asan | |||
1 - 2 | Jeonbuk | |||
Sunday 8 December 2024 | ||||
2 - 1 | Seoul E. | |||
Championship Round, Group Stage | ||||
Friday 18 October 2024 | ||||
1 - 1 | Suwon City | |||
Saturday 19 October 2024 | ||||
0 - 0 | Ulsan Hyundai | |||
Sunday 20 October 2024 | ||||
1 - 0 | Seoul | |||
Saturday 26 October 2024 | ||||
1 - 0 | Sangju Sangmu | |||
0 - 1 | Seoul | |||
Sunday 27 October 2024 | ||||
0 - 2 | Ulsan Hyundai | |||
Friday 1 November 2024 | ||||
2 - 1 | Gangwon | |||
Saturday 2 November 2024 | ||||
1 - 1 | Pohang | |||
1 - 0 | Suwon City | |||
Saturday 9 November 2024 | ||||
4 - 0 | Gangwon | |||
Sunday 10 November 2024 | ||||
1 - 1 | Ulsan Hyundai | |||
0 - 3 | Sangju Sangmu | |||
Saturday 23 November 2024 | ||||
4 - 2 | Suwon City | |||
1 - 3 | Seoul | |||
1 - 0 | Pohang |
ΠΡΟΓΡΑΜΜΑ |
---|