Romania: Romanian Cup
Βαθμολογία διοργάνωσηςΠΡΩΤΟΙ ΣΚΟΡΕΡ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΓΚΟΛ | ΓΚΟΛ ΠΕΝΑΛΤΙ |
ΑΣΣΙΣΤ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΑΣΣΙΣΤ |
ΚΑΡΤΕΣ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΚΟΚΚΙΝΕΣ | ΚΙΤΡΙΝΕΣ |
ΠΡΟΣΦΑΤΑ ΑΠΟΤΕΛΕΣΜΑΤΑ | ||||
---|---|---|---|---|
Regional Finals, Knock Out | ||||
Saturday 20 July 2024 | ||||
5 - 0 | Vointa Ion Creanga | |||
1st Round, Knock Out | ||||
Wednesday 31 July 2024 | ||||
0 - 1 | Jiul Petrosani | |||
1 - 2 | Teuz Cermei | |||
4 - 2 | LPS HD Clinceni | |||
2 - 1 | Unirea Branistea | |||
4 - 0 | Unirea Bascov | |||
0 - 4 | Univ. din Alba Iulia | |||
0 - 2 | Odorheiu | |||
1 - 0 | Curtisoara | |||
1 - 7 | Daesti | |||
5 - 0 | Phoenix Buzias | |||
4 - 1 | ACS Medias | |||
0 - 10 | Alba Iulia | |||
7 - 0 | ACS Targu Mures 1898 | |||
- | Viitorul Cluj | |||
1 - 7 | CSM Satu Mare | |||
2 - 2 | Santandrei | |||
0 - 5 | Progresul Pecica | |||
3 - 1 | Soimii Lipova | |||
1 - 2 | Peciu Nou | |||
- | Somuz Falticeni | |||
1 - 1 | CSM Vaslui | |||
1 - 1 | CSM Bacau | |||
3 - 2 | V. Curita | |||
- | Braila | |||
- | Viitorul Ianca | |||
0 - 1 | Gloria Baneasa | |||
0 - 2 | Agricola Borcea | |||
1 - 5 | Recolta Dorolt | |||
1 - 3 | Ramnicu Sarat | |||
1 - 3 | CSO Plopeni | |||
1 - 2 | FC Pucioasa | |||
4 - 2 | Moreni | |||
Thursday 1 August 2024 | ||||
3 - 0 | Miroslava | |||
2nd Round, Knock Out | ||||
Wednesday 7 August 2024 | ||||
2 - 2 | Bucovina Radauti | |||
2 - 1 | Brodoc | |||
1 - 2 | Liesti | |||
1 - 3 | FC Bacau | |||
0 - 1 | CSM Focsani | |||
1 - 3 | Metalul Buzau | |||
1 - 2 | Braila | |||
2 - 1 | Cetate Rasnov | |||
2 - 3 | Campulung | |||
3 - 0 | FC Pucioasa | |||
0 - 2 | CS Blejoi | |||
1 - 5 | Tunari | |||
2 - 2 | Agricola Borcea | |||
0 - 4 | Zalau | |||
3 - 2 | Sighetu Marmatiei | |||
1 - 4 | Sanatatea Cluj | |||
1 - 2 | FC Bihor | |||
0 - 3 | Teuz Cermei | |||
1 - 2 | Dumbravita | |||
3 - 3 | ASU Poli Timisoara | |||
0 - 2 | Ghiroda | |||
0 - 1 | Unirea Ungheni | |||
1 - 3 | Univ. din Alba Iulia | |||
15 - 0 | Cetate Deva | |||
2 - 2 | ACS Sirineasa | |||
4 - 5 | R. Valcea | |||
4 - 2 | Daesti | |||
3 - 1 | Filiasi | |||
2 - 4 | Afumati | |||
2 - 1 | Progresul Spartac | |||
1 - 0 | Unirea Dej | |||
1 - 4 | Alexandria | |||
Thursday 8 August 2024 | ||||
0 - 2 | Calarasi | |||
3rd Round, Knock Out | ||||
Wednesday 14 August 2024 | ||||
1 - 0 | Zalau | |||
4 - 1 | Gloria 2018 Bistrita | |||
0 - 1 | Unirea Ungheni | |||
2 - 1 | Viitorul Selimbar | |||
1 - 3 | Csikszereda | |||
2 - 6 | FC Bihor | |||
1 - 2 | Dumbravita | |||
0 - 2 | Resita | |||
2 - 0 | Chindia Targoviste | |||
3 - 2 | Mioveni | |||
0 - 1 | FC U Craiova | |||
1 - 6 | CSS Slatina | |||
0 - 0 | Steaua Bucuresti | |||
2 - 1 | Tunari | |||
2 - 3 | Voluntari | |||
2 - 1 | Metaloglobus | |||
1 - 1 | Calarasi | |||
1 - 5 | Metalul Buzau | |||
0 - 1 | Ceahlaul | |||
2 - 0 | Bucovina Radauti | |||
Thursday 15 August 2024 | ||||
1 - 2 | FC Arges | |||
2 - 3 | CSM Focsani | |||
Thursday 22 August 2024 | ||||
0 - 3 | Corvinul Hunedoara | |||
Play-offs, Qualifying | ||||
Tuesday 27 August 2024 | ||||
1 - 3 | Resita | |||
2 - 3 | R. Valcea | |||
2 - 1 | Campulung | |||
1 - 1 | Petrolul | |||
Wednesday 28 August 2024 | ||||
0 - 2 | CSMS Iasi | |||
0 - 3 | AFC Hermannstadt | |||
0 - 1 | FC Botosani | |||
0 - 2 | Ceahlaul | |||
1 - 1 | FC U Craiova | |||
2 - 2 | CSS Slatina | |||
0 - 2 | Unirea Ungheni | |||
0 - 1 | Din. Bucuresti | |||
Thursday 29 August 2024 | ||||
1 - 0 | U. Cluj | |||
1 - 1 | SCM Buzau | |||
1 - 0 | Slobozia | |||
2 - 0 | Corvinul Hunedoara | |||
Group Stage, Group Stage | ||||
Tuesday 29 October 2024 | ||||
0 - 3 | Petrolul | |||
1 - 1 | UTA Arad | |||
2 - 2 | CFR Cluj | |||
Wednesday 30 October 2024 | ||||
0 - 0 | Ceahlaul | |||
1 - 2 | AFC Hermannstadt | |||
0 - 1 | Resita | |||
1 - 0 | Sepsi | |||
2 - 1 | Otelul | |||
0 - 4 | Steaua Bucuresti | |||
Thursday 31 October 2024 | ||||
1 - 1 | F. Constanta | |||
1 - 0 | CS U. Craiova | |||
0 - 2 | Rapid Bucuresti | |||
Tuesday 3 December 2024 | ||||
3 - 1 | Sepsi | |||
1 - 1 | F. Constanta | |||
0 - 3 | Rapid Bucuresti | |||
Wednesday 4 December 2024 | ||||
0 - 3 | FC Botosani | |||
0 - 0 | Csikszereda | |||
0 - 0 | Din. Bucuresti | |||
0 - 2 | CS U. Craiova | |||
Thursday 5 December 2024 | ||||
1 - 1 | UTA Arad | |||
1 - 2 | CSMS Iasi | |||
2 - 4 | Otelul | |||
1 - 2 | CFR Cluj | |||
1 - 2 | Steaua Bucuresti | |||
Tuesday 17 December 2024 | ||||
0 - 0 | Sepsi | |||
0 - 0 | Csikszereda | |||
3 - 1 | R. Valcea | |||
Wednesday 18 December 2024 | ||||
1 - 5 | F. Constanta | |||
1 - 1 | Unirea Ungheni | |||
0 - 0 | AFC Hermannstadt | |||
0 - 2 | CS U. Craiova | |||
0 - 0 | Petrolul | |||
0 - 3 | Metalul Buzau | |||
Thursday 19 December 2024 | ||||
0 - 2 | CFR Cluj | |||
0 - 1 | FC Botosani | |||
2 - 0 | FC Arges |
ΠΡΟΓΡΑΜΜΑ |
---|