North and Central America: World Cup - Qualification - Third Stage
Βαθμολογία διοργάνωσηςΣΥΝΟΛΟ ΕΝΤΟΣ ΕΚΤΟΣ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Α/Α | ΟΜΑΔΑ | ΑΓ | Β | Ν | Ι | Η | Γ | Δ | Φ | |
Group A | ||||||||||
1 | Honduras | 2 | 6 | 2 | 0 | 0 | 9:2 | 7 | ΝΝ | |
2 | Cuba | 2 | 3 | 1 | 0 | 1 | 4:3 | 1 | ΝΗ | |
3 | Cayman Islands | 2 | 3 | 1 | 0 | 1 | 1:3 | -2 | ΗΝ | |
4 | Antigua and Barbuda | 2 | 1 | 0 | 1 | 1 | 1:2 | -1 | ΗΙ | |
5 | Bermuda | 2 | 1 | 0 | 1 | 1 | 2:7 | -5 | ΗΙ | |
Group B | ||||||||||
1 | Costa Rica | 2 | 6 | 2 | 0 | 0 | 7:0 | 7 | ΝΝ | |
2 | Trinidad & Tobago | 2 | 4 | 1 | 1 | 0 | 9:3 | 6 | ΝΙ | |
3 | Saint Kitts and Nevis | 2 | 3 | 1 | 0 | 1 | 1:4 | -3 | ΝΗ | |
4 | Grenada | 2 | 1 | 0 | 1 | 1 | 2:5 | -3 | ΗΙ | |
5 | Bahamas | 2 | 0 | 0 | 0 | 2 | 1:8 | -7 | ΗΗ | |
Group C | ||||||||||
1 | Curaçao | 2 | 6 | 2 | 0 | 0 | 6:1 | 5 | ΝΝ | |
2 | Haiti | 2 | 6 | 2 | 0 | 0 | 5:2 | 3 | ΝΝ | |
3 | Saint Lucia | 2 | 1 | 0 | 1 | 1 | 3:4 | -1 | ΙΗ | |
4 | Aruba | 2 | 1 | 0 | 1 | 1 | 2:4 | -2 | ΙΗ | |
5 | Barbados | 2 | 0 | 0 | 0 | 2 | 2:7 | -5 | ΗΗ | |
Group D | ||||||||||
1 | Nicaragua | 2 | 6 | 2 | 0 | 0 | 8:1 | 7 | ΝΝ | |
2 | Panama | 2 | 6 | 2 | 0 | 0 | 5:1 | 4 | ΝΝ | |
3 | Guyana | 2 | 3 | 1 | 0 | 1 | 3:3 | 0 | ΝΗ | |
4 | Montserrat | 2 | 0 | 0 | 0 | 2 | 2:7 | -5 | ΗΗ | |
5 | Belize | 2 | 0 | 0 | 0 | 2 | 1:7 | -6 | ΗΗ | |
Group E | ||||||||||
1 | Guatemala | 2 | 6 | 2 | 0 | 0 | 9:0 | 9 | ΝΝ | |
2 | Jamaica | 2 | 6 | 2 | 0 | 0 | 4:2 | 2 | ΝΝ | |
3 | Dominican Republic | 2 | 3 | 1 | 0 | 1 | 4:1 | 3 | ΝΗ | |
4 | Dominica | 2 | 0 | 0 | 0 | 2 | 2:9 | -7 | ΗΗ | |
5 | British Virgin Islands | 2 | 0 | 0 | 0 | 2 | 0:7 | -7 | ΗΗ | |
Group F | ||||||||||
1 | Suriname | 2 | 6 | 2 | 0 | 0 | 8:1 | 7 | ΝΝ | |
2 | Puerto Rico | 2 | 4 | 1 | 1 | 0 | 8:0 | 8 | ΝΙ | |
3 | El Salvador | 2 | 4 | 1 | 1 | 0 | 3:1 | 2 | ΝΙ | |
4 | Saint Vincent and the Grenadines | 2 | 0 | 0 | 0 | 2 | 2:7 | -5 | ΗΗ | |
5 | Anguilla | 2 | 0 | 0 | 0 | 2 | 0:12 | -12 | ΗΗ |
- Άνοδος
ΠΡΩΤΟΙ ΣΚΟΡΕΡ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΓΚΟΛ | ΓΚΟΛ ΠΕΝΑΛΤΙ | |
1 | R. Janga | Curaçao | 3 | 1 | |
1 | C. Larin | Canada | 6 | 1 | |
2 | J. David | Canada | 5 | 0 | |
2 | S. Nicholson | Jamaica | 3 | 1 | |
3 | O. Anderson | Saint Vincent and the Grenadines | 2 | 0 | |
3 | C. Pulišić | USA | 5 | 2 | |
4 | R. Blackburn | Panama | 4 | 0 | |
4 | T. Conraad | Suriname | 2 | 0 | |
5 | J. de León | Puerto Rico | 2 | 1 | |
5 | M. Antonio | Jamaica | 3 | 1 | |
6 | T. Buchanan | Canada | 3 | 0 | |
6 | A. Galindo | Guatemala | 2 | 0 | |
7 | O. Galo | Costa Rica | 2 | 0 | |
7 | R. Jiménez | Mexico | 3 | 3 | |
8 | R. Pepi | USA | 3 | 0 | |
8 | B. Hernández | Nicaragua | 2 | 0 | |
9 | M. Hippolyte | Grenada | 2 | 1 | |
9 | C. Waterman | Panama | 3 | 0 | |
10 | B. Aaronson | USA | 2 | 0 | |
10 | R. Rubín | Guatemala | 2 | 0 | |
11 | R. Moore | Trinidad & Tobago | 2 | 0 | |
11 | C. Borges | Costa Rica | 2 | 1 | |
12 | J. Campbell | Costa Rica | 2 | 0 | |
12 | D. Moore | Guyana | 2 | 0 | |
13 | J. Moreno | Nicaragua | 2 | 1 | |
13 | A. Contreras | Costa Rica | 2 | 0 | |
14 | É. Davis | Panama | 2 | 0 | |
14 | D. Muckette | Trinidad & Tobago | 2 | 0 | |
15 | R. Núñez | Dominican Republic | 2 | 0 | |
15 | A. Godoy | Panama | 2 | 0 |
ΑΣΣΙΣΤ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΑΣΣΙΣΤ | ||
1 | J. David | Canada | 3 | ||
1 | L. Palma | Honduras | 4 | ||
2 | M. Ugalde | Costa Rica | 3 | ||
2 | A. Davies | Canada | 3 | ||
3 | É. Davis | Panama | 3 | ||
3 | R. Cephas | Jamaica | 2 | ||
4 | C. Elva | Saint Lucia | 2 | ||
4 | R. Pepi | USA | 3 | ||
5 | A. Robinson | USA | 3 | ||
5 | J. Montnor | Suriname | 2 | ||
6 | R. Moore | Trinidad & Tobago | 2 | ||
6 | S. Eustáquio | Canada | 2 | ||
7 | C. Borges | Costa Rica | 2 | ||
7 | N. Moriah-Welsh | Guyana | 2 | ||
8 | T. Buchanan | Canada | 2 | ||
8 | H. Mörschel | Dominican Republic | 2 | ||
9 | R. Rosario | Curaçao | 2 | ||
9 | J. Corona | Mexico | 2 | ||
10 | R. Laryea | Canada | 2 | ||
10 | B. Aguilera | Costa Rica | 1 | ||
11 | S. Anselm | Dominica | 1 | ||
11 | K. Lawrence | Jamaica | 2 | ||
12 | A. Murillo | Panama | 2 | ||
12 | L. Antonetti | Puerto Rico | 1 | ||
13 | J. Ardón | Guatemala | 1 | ||
13 | B. Aaronson | USA | 1 | ||
14 | B. Aguilera | Costa Rica | 1 | ||
14 | Y. Bárcenas | Panama | 1 | ||
15 | D. Bishop | Antigua and Barbuda | 1 | ||
15 | K. Arriaga | Honduras | 1 |
ΚΑΡΤΕΣ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΚΟΚΚΙΝΕΣ | ΚΙΤΡΙΝΕΣ | |
1 | Q. Farrell | United States Virgin Islands | 1 | 0 | |
1 | D. Lowe | Jamaica | 1 | 4 | |
2 | M. Kaye | Canada | 1 | 2 | |
2 | K. Belizaire | Turks and Caicos Islands | 0 | 1 | |
3 | E. Martin | Turks and Caicos Islands | 0 | 1 | |
3 | N. Araújo | Mexico | 1 | 2 | |
4 | M. Robinson | USA | 1 | 2 | |
4 | H. Gédéon | Turks and Caicos Islands | 0 | 1 | |
5 | Raejae Joseph | United States Virgin Islands | 0 | 1 | |
5 | É. Davis | Panama | 0 | 4 | |
6 | S. Vitória | Canada | 0 | 4 | |
6 | K. Lee | Anguilla | 0 | 1 | |
7 | Kieron Lake-Bryan | Anguilla | 0 | 1 | |
7 | M. Jacobo | El Salvador | 1 | 0 | |
8 | N. Orellana | El Salvador | 1 | 0 | |
8 | J. Ramos | United States Virgin Islands | 0 | 1 | |
9 | S. Turbyfield | Turks and Caicos Islands | 0 | 1 | |
9 | M. Figueroa | Honduras | 1 | 0 | |
10 | T. Buchanan | Canada | 0 | 3 | |
10 | L. Carpenter | Anguilla | 0 | 1 | |
11 | R. Messieur | Turks and Caicos Islands | 0 | 1 | |
11 | R. Domínguez | El Salvador | 0 | 3 | |
12 | A. Godoy | Panama | 0 | 3 | |
12 | K. Duncan | Anguilla | 0 | 1 | |
13 | R. Green | British Virgin Islands | 0 | 1 | |
13 | E. Álvarez | Mexico | 0 | 3 | |
14 | R. Laryea | Canada | 0 | 3 | |
14 | C. Park | Turks and Caicos Islands | 0 | 1 | |
15 | J. Abrams | British Virgin Islands | 0 | 1 | |
15 | R. Blanco | Costa Rica | 0 | 3 |
ΠΡΟΣΦΑΤΑ ΑΠΟΤΕΛΕΣΜΑΤΑ | ||||
---|---|---|---|---|
1st Round, Knock Out | ||||
Friday 22 March 2024 | ||||
0 - 0 | Turks and Caicos Islands | |||
1 - 1 | British Virgin Islands | |||
Tuesday 26 March 2024 | ||||
0 - 0 | United States Virgin Islands | |||
1 - 1 | Anguilla | |||
2nd Round, Group Stage | ||||
Wednesday 5 June 2024 | ||||
1 - 1 | Bermuda | |||
4 - 1 | Saint Vincent and the Grenadines | |||
2 - 2 | Grenada | |||
4 - 1 | Barbados | |||
Thursday 6 June 2024 | ||||
4 - 1 | Montserrat | |||
6 - 0 | Dominica | |||
1 - 0 | Dominican Republic | |||
2 - 1 | Saint Lucia | |||
Friday 7 June 2024 | ||||
3 - 1 | Cuba | |||
2 - 0 | Guyana | |||
4 - 0 | Saint Kitts and Nevis | |||
0 - 0 | Puerto Rico | |||
Saturday 8 June 2024 | ||||
0 - 3 | Guatemala | |||
0 - 4 | Suriname | |||
1 - 7 | Trinidad & Tobago | |||
Sunday 9 June 2024 | ||||
0 - 2 | Curaçao | |||
0 - 4 | Nicaragua | |||
2 - 3 | Jamaica | |||
1 - 3 | El Salvador | |||
1 - 0 | Antigua and Barbuda | |||
0 - 3 | Costa Rica | |||
1 - 3 | Haiti | |||
1 - 6 | Honduras | |||
Monday 10 June 2024 | ||||
1 - 3 | Panama | |||
Tuesday 11 June 2024 | ||||
2 - 2 | Aruba | |||
- | Cayman Islands | |||
1 - 0 | Bahamas | |||
3 - 1 | Belize | |||
Wednesday 12 June 2024 | ||||
4 - 0 | British Virgin Islands | |||
8 - 0 | Anguilla |
ΠΡΟΓΡΑΜΜΑ |
---|