Iceland: Landsbankadeild
Βαθμολογία διοργάνωσηςΠΡΩΤΟΙ ΣΚΟΡΕΡ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΓΚΟΛ | ΓΚΟΛ ΠΕΝΑΛΤΙ | |
1 | B. Andrésson | KR Reykjavik | 11 | 1 | |
2 | A. Bjarnason | Vestri | 5 | 0 | |
3 | A. Elísson | Fram | 3 | 0 | |
4 | Á. Sigurgeirsson | KA Akureyri | 3 | 0 | |
5 | Hallgrímur Steingrímsson | KA Akureyri | 3 | 2 | |
6 | E. Aðalsteinsson | KA Akureyri | 2 | 0 | |
7 | B. Burknason | Kopavogur | 2 | 0 | |
8 | L. Rae | KR Reykjavik | 2 | 0 | |
9 | A. Sigurjónsson | KR Reykjavik | 2 | 0 | |
10 | F. Gbadamosi | Vestri | 1 | 0 | |
11 | Þ. Antonsson | Kopavogur | 1 | 0 | |
12 | A. Arnarson | Kopavogur | 1 | 0 | |
13 | A. Atlason | Kopavogur | 1 | 0 | |
14 | Ó. Bjarkason | KR Reykjavik | 1 | 0 | |
15 | P. Bjarnason | Vestri | 1 | 0 |
ΑΣΣΙΣΤ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΑΣΣΙΣΤ | ||
1 | A. Sigurðarson | KR Reykjavik | 5 | ||
2 | B. Warén | Vestri | 5 | ||
3 | Fred Saraiva | Fram | 4 | ||
4 | A. Albertsson | KR Reykjavik | 3 | ||
5 | Í. Jónsson | Kopavogur | 3 | ||
6 | J. Bjarnason | KR Reykjavik | 2 | ||
7 | B. Burknason | Kopavogur | 2 | ||
8 | Á. Sigurgeirsson | KA Akureyri | 2 | ||
9 | A. Sigurjónsson | KR Reykjavik | 2 | ||
10 | E. Sæbjörnsson | Kopavogur | 2 | ||
11 | H. Willard | KA Akureyri | 2 | ||
12 | F. Gbadamosi | Vestri | 1 | ||
13 | B. Andrésson | KR Reykjavik | 1 | ||
14 | A. Ásþórsson | Fylkir | 1 | ||
15 | A. Bjarnason | Vestri | 1 |
ΚΑΡΤΕΣ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΚΟΚΚΙΝΕΣ | ΚΙΤΡΙΝΕΣ | |
1 | G. Smit | KR Reykjavik | 1 | 2 | |
1 | S. Guðmundsson | Keflavik | 1 | 1 | |
2 | S. Þorkelsson | Fylkir | 1 | 1 | |
2 | B. Antonsson | Valur | 1 | 2 | |
3 | A. Andrason | Kopavogur | 1 | 2 | |
3 | F. Elvarsson | Keflavik | 0 | 3 | |
4 | Muhamed Alghoul | Keflavik | 0 | 2 | |
4 | O. Stefánsson | Akranes | 1 | 2 | |
5 | M. Neffati | KR Reykjavik | 1 | 2 | |
5 | S. Guðmundsson | Fram | 0 | 2 | |
6 | S. Hauksson | KA Akureyri | 0 | 2 | |
6 | N. Hansen | Vikingur Reykjavik | 1 | 2 | |
7 | Í. Ólafsson | Hafnarfjordur | 1 | 1 | |
7 | Nacho Heras | Keflavik | 0 | 2 | |
8 | O. Kovtun | Keflavik | 0 | 2 | |
8 | A. Pálsson | Valur | 1 | 1 | |
9 | K. Finnbogason | KR Reykjavik | 1 | 1 | |
9 | Ahmad Faqa | Kopavogur | 0 | 2 | |
10 | S. Hjaltested | Vestmannaeyjar | 0 | 2 | |
10 | M. Vardić | Akranes | 0 | 4 | |
11 | A. Lárusson | KR Reykjavik | 0 | 4 | |
11 | S. Magnússon | Keflavik | 0 | 2 | |
12 | P. Bjarnason | Fylkir | 0 | 2 | |
12 | N. Gunnarsson | Fylkir | 0 | 4 | |
13 | A. Elísson | Fram | 0 | 4 | |
13 | R. Sveinsson | Fylkir | 0 | 1 | |
14 | T. Magnússon | Vestmannaeyjar | 0 | 1 | |
14 | T. Ibrahimagic | Vestri | 0 | 4 | |
15 | E. Baldvinsson | Vestri | 1 | 0 | |
15 | S. Benónýsson | Vestmannaeyjar | 0 | 1 |
ΠΡΟΣΦΑΤΑ ΑΠΟΤΕΛΕΣΜΑΤΑ | ||||
---|---|---|---|---|
Regular Season, Group Stage | ||||
Saturday 6 April 2024 | ||||
2 - 0 | Stjarnan | |||
Sunday 7 April 2024 | ||||
2 - 0 | Vestri | |||
1 - 1 | Kopavogur | |||
2 - 0 | Akranes | |||
3 - 4 | KR Reykjavik | |||
Monday 8 April 2024 | ||||
2 - 0 | Hafnarfjordur | |||
Friday 12 April 2024 | ||||
1 - 3 | KR Reykjavik | |||
Saturday 13 April 2024 | ||||
4 - 0 | Vestri | |||
2 - 3 | Hafnarfjordur | |||
Sunday 14 April 2024 | ||||
0 - 4 | Akranes | |||
0 - 0 | Valur | |||
Monday 15 April 2024 | ||||
0 - 1 | Vikingur Reykjavik | |||
Friday 19 April 2024 | ||||
1 - 0 | Valur | |||
Saturday 20 April 2024 | ||||
0 - 2 | Hafnarfjordur | |||
0 - 1 | Fram | |||
Sunday 21 April 2024 | ||||
0 - 1 | Vestri | |||
5 - 1 | Fylkir | |||
4 - 1 | Breidablik | |||
Sunday 28 April 2024 | ||||
1 - 0 | Kopavogur | |||
1 - 2 | Hafnarfjordur | |||
4 - 2 | KA Akureyri | |||
2 - 3 | Breidablik | |||
Monday 29 April 2024 | ||||
1 - 1 | Fram | |||
0 - 1 | Stjarnan | |||
Saturday 4 May 2024 | ||||
3 - 2 | Vestri | |||
Sunday 5 May 2024 | ||||
1 - 1 | KR Reykjavik | |||
4 - 1 | Akranes | |||
2 - 1 | Fylkir | |||
3 - 1 | Vikingur Reykjavik | |||
Monday 6 May 2024 | ||||
2 - 3 | Valur | |||
Friday 10 May 2024 | ||||
1 - 1 | Fram | |||
Saturday 11 May 2024 | ||||
3 - 0 | Vestri | |||
3 - 1 | KA Akureyri | |||
Sunday 12 May 2024 | ||||
1 - 2 | Kopavogur | |||
2 - 0 | Hafnarfjordur | |||
0 - 3 | Breidablik | |||
Monday 20 May 2024 | ||||
1 - 4 | Vikingur Reykjavik | |||
4 - 2 | Fylkir | |||
1 - 2 | KR Reykjavik | |||
Tuesday 21 May 2024 | ||||
1 - 2 | Valur | |||
2 - 1 | Stjarnan | |||
1 - 1 | Akranes | |||
Saturday 25 May 2024 | ||||
2 - 2 | Vestri | |||
0 - 1 | Vikingur Reykjavik | |||
2 - 2 | Hafnarfjordur | |||
Sunday 26 May 2024 | ||||
5 - 0 | KA Akureyri | |||
1 - 4 | Breidablik | |||
Monday 27 May 2024 | ||||
3 - 1 | Kopavogur | |||
Thursday 30 May 2024 | ||||
5 - 1 | Stjarnan | |||
1 - 1 | Vikingur Reykjavik | |||
Friday 31 May 2024 | ||||
3 - 3 | Fram | |||
Saturday 1 June 2024 | ||||
2 - 3 | Akranes | |||
Sunday 2 June 2024 | ||||
4 - 2 | Stjarnan | |||
5 - 2 | Fylkir | |||
0 - 2 | Breidablik | |||
Monday 3 June 2024 | ||||
3 - 5 | Valur | |||
Tuesday 18 June 2024 | ||||
3 - 2 | Vestri | |||
1 - 2 | Kopavogur | |||
4 - 2 | Hafnarfjordur | |||
2 - 1 | KR Reykjavik | |||
2 - 2 | Vikingur Reykjavik | |||
Wednesday 19 June 2024 | ||||
2 - 1 | KA Akureyri | |||
Saturday 22 June 2024 | ||||
1 - 5 | Valur | |||
4 - 3 | Stjarnan | |||
1 - 1 | KR Reykjavik | |||
Sunday 23 June 2024 | ||||
3 - 2 | Fram | |||
1 - 1 | Akranes | |||
3 - 1 | Fylkir | |||
Thursday 27 June 2024 | ||||
1 - 3 | Fram | |||
0 - 4 | Vikingur Reykjavik | |||
2 - 2 | Fylkir | |||
Friday 28 June 2024 | ||||
1 - 2 | KA Akureyri | |||
1 - 0 | Breidablik | |||
3 - 2 | Valur | |||
Sunday 30 June 2024 | ||||
2 - 1 | Fram | |||
Saturday 6 July 2024 | ||||
1 - 1 | Stjarnan | |||
8 - 0 | Kopavogur | |||
2 - 2 | Breidablik | |||
4 - 0 | Fylkir | |||
Monday 8 July 2024 | ||||
1 - 1 | KA Akureyri | |||
Thursday 11 July 2024 | ||||
1 - 0 | KR Reykjavik | |||
Sunday 14 July 2024 | ||||
0 - 2 | KA Akureyri | |||
Monday 15 July 2024 | ||||
3 - 1 | Kopavogur | |||
3 - 0 | Akranes | |||
Saturday 20 July 2024 | ||||
1 - 1 | Vestri | |||
1 - 0 | Vikingur Reykjavik | |||
Sunday 21 July 2024 | ||||
2 - 0 | Fylkir | |||
4 - 2 | KR Reykjavik | |||
Monday 22 July 2024 | ||||
1 - 1 | Akranes | |||
Sunday 28 July 2024 | ||||
0 - 2 | Hafnarfjordur | |||
1 - 3 | Stjarnan | |||
4 - 1 | Valur | |||
5 - 1 | Kopavogur | |||
Monday 29 July 2024 | ||||
2 - 2 | KA Akureyri | |||
Wednesday 31 July 2024 | ||||
0 - 0 | Fram | |||
Monday 5 August 2024 | ||||
2 - 3 | Vikingur Reykjavik | |||
Tuesday 6 August 2024 | ||||
1 - 0 | Valur | |||
2 - 1 | Stjarnan | |||
3 - 0 | Fylkir | |||
Wednesday 7 August 2024 | ||||
0 - 0 | Akranes | |||
Sunday 11 August 2024 | ||||
1 - 1 | Vestri | |||
1 - 1 | KA Akureyri | |||
5 - 1 | Kopavogur | |||
2 - 2 | Breidablik | |||
Monday 12 August 2024 | ||||
1 - 0 | Fram | |||
1 - 0 | Hafnarfjordur | |||
Thursday 15 August 2024 | ||||
0 - 2 | Breidablik | |||
Saturday 17 August 2024 | ||||
2 - 0 | KR Reykjavik | |||
Sunday 18 August 2024 | ||||
1 - 1 | Stjarnan | |||
0 - 2 | Fylkir | |||
Monday 19 August 2024 | ||||
2 - 2 | Valur | |||
3 - 1 | Fram | |||
1 - 2 | Akranes | |||
Thursday 22 August 2024 | ||||
3 - 2 | KR Reykjavik | |||
Sunday 25 August 2024 | ||||
3 - 1 | Vestri | |||
1 - 2 | KA Akureyri | |||
1 - 2 | Breidablik | |||
2 - 3 | Hafnarfjordur | |||
Monday 26 August 2024 | ||||
2 - 0 | Kopavogur | |||
Sunday 1 September 2024 | ||||
0 - 0 | Fylkir | |||
2 - 3 | Breidablik | |||
4 - 2 | Akranes | |||
0 - 3 | Stjarnan | |||
3 - 2 | Valur | |||
1 - 0 | Fram | |||
Friday 13 September 2024 | ||||
0 - 3 | Vikingur Reykjavik | |||
Sunday 15 September 2024 | ||||
3 - 3 | Hafnarfjordur | |||
1 - 0 | KA Akureyri | |||
1 - 0 | Vestri | |||
5 - 3 | Kopavogur | |||
Monday 16 September 2024 | ||||
0 - 6 | Vikingur Reykjavik | |||
4 - 1 | KR Reykjavik | |||
Relegation Round, Group Stage | ||||
Sunday 22 September 2024 | ||||
2 - 2 | Vestri | |||
2 - 0 | Fylkir | |||
Wednesday 25 September 2024 | ||||
3 - 3 | Kopavogur | |||
Sunday 29 September 2024 | ||||
7 - 1 | Fram | |||
2 - 1 | Kopavogur | |||
1 - 3 | KA Akureyri | |||
Saturday 5 October 2024 | ||||
2 - 4 | Vestri | |||
Sunday 6 October 2024 | ||||
0 - 4 | KR Reykjavik | |||
2 - 2 | Fylkir | |||
Saturday 19 October 2024 | ||||
2 - 1 | Vestri | |||
Sunday 20 October 2024 | ||||
2 - 1 | Fram | |||
0 - 1 | KR Reykjavik | |||
Saturday 26 October 2024 | ||||
1 - 3 | Fylkir | |||
7 - 0 | Kopavogur | |||
1 - 4 | KA Akureyri | |||
Championship Round, Group Stage | ||||
Monday 23 September 2024 | ||||
2 - 0 | Akranes | |||
2 - 2 | Stjarnan | |||
Wednesday 25 September 2024 | ||||
3 - 0 | Hafnarfjordur | |||
Sunday 29 September 2024 | ||||
0 - 1 | Breidablik | |||
2 - 3 | Vikingur Reykjavik | |||
Monday 30 September 2024 | ||||
3 - 0 | Akranes | |||
Sunday 6 October 2024 | ||||
4 - 1 | Hafnarfjordur | |||
2 - 2 | Stjarnan | |||
2 - 2 | Valur | |||
Saturday 19 October 2024 | ||||
3 - 4 | Vikingur Reykjavik | |||
1 - 1 | Valur | |||
2 - 1 | Stjarnan | |||
Saturday 26 October 2024 | ||||
3 - 2 | Hafnarfjordur | |||
6 - 1 | Akranes | |||
Sunday 27 October 2024 | ||||
0 - 3 | Breidablik |
ΠΡΟΓΡΑΜΜΑ |
---|