Asia: World Cup - Qualification - Third Stage
Βαθμολογία διοργάνωσηςΣΥΝΟΛΟ ΕΝΤΟΣ ΕΚΤΟΣ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Α/Α | ΟΜΑΔΑ | ΑΓ | Β | Ν | Ι | Η | Γ | Δ | Φ | |
Group A | ||||||||||
1 | Iran | 6 | 16 | 5 | 1 | 0 | 12:5 | 7 | ΝΝΝΙΝ | |
2 | Uzbekistan | 6 | 13 | 4 | 1 | 1 | 8:5 | 3 | ΝΗΝΙΝ | |
3 | United Arab Emirates | 6 | 10 | 3 | 1 | 2 | 12:4 | 8 | ΝΝΗΙΗ | |
4 | Qatar | 6 | 7 | 2 | 1 | 3 | 10:17 | -7 | ΗΝΗΝΙ | |
5 | Kyrgyzstan | 6 | 3 | 1 | 0 | 5 | 6:13 | -7 | ΗΗΝΗΗ | |
6 | North Korea | 6 | 2 | 0 | 2 | 4 | 5:9 | -4 | ΗΗΗΙΙ | |
Group B | ||||||||||
1 | South Korea | 6 | 14 | 4 | 2 | 0 | 12:5 | 7 | ΙΝΝΝΝ | |
2 | Iraq | 6 | 11 | 3 | 2 | 1 | 5:3 | 2 | ΝΙΗΝΙ | |
3 | Jordan | 6 | 9 | 2 | 3 | 1 | 9:5 | 4 | ΙΙΝΗΝ | |
4 | Oman | 6 | 6 | 2 | 0 | 4 | 6:9 | -3 | ΗΝΗΝΗ | |
5 | Kuwait | 6 | 4 | 0 | 4 | 2 | 5:11 | -6 | ΙΗΙΗΙ | |
6 | Palestine | 6 | 3 | 0 | 3 | 3 | 4:8 | -4 | ΙΗΙΗΗ | |
Group C | ||||||||||
1 | Japan | 6 | 16 | 5 | 1 | 0 | 22:2 | 20 | ΝΝΙΝΝ | |
2 | Australia | 6 | 7 | 1 | 4 | 1 | 6:5 | 1 | ΙΙΙΝΙ | |
3 | Indonesia | 6 | 6 | 1 | 3 | 2 | 6:9 | -3 | ΝΗΗΙΙ | |
4 | Saudi Arabia | 6 | 6 | 1 | 3 | 2 | 3:6 | -3 | ΗΙΙΗΝ | |
5 | Bahrain | 6 | 6 | 1 | 3 | 2 | 5:10 | -5 | ΙΗΙΙΗ | |
6 | China | 6 | 6 | 2 | 0 | 4 | 6:16 | -10 | ΗΝΝΗΗ |
- Άνοδος
ΠΡΩΤΟΙ ΣΚΟΡΕΡ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΓΚΟΛ | ΓΚΟΛ ΠΕΝΑΛΤΙ | |
1 | Almoez Ali | Qatar | 5 | 0 | |
1 | Caio Canedo | United Arab Emirates | 1 | 0 | |
2 | A. Hrustić | Australia | 1 | 0 | |
2 | Yazan Al Naimat | Jordan | 5 | 0 | |
3 | K. Ogawa | Japan | 4 | 0 | |
3 | J. Irvine | Australia | 1 | 0 | |
4 | Fábio Lima | United Arab Emirates | 4 | 2 | |
5 | Aymen Hussein | Iraq | 3 | 0 | |
6 | Harib Abdalla | United Arab Emirates | 3 | 0 | |
7 | Yousef Al Sulaiman | Kuwait | 3 | 2 | |
8 | S. Azmoun | Iran | 3 | 0 | |
9 | A. Fayzullaev | Uzbekistan | 3 | 0 | |
10 | J. Kojo | Kyrgyzstan | 3 | 1 | |
11 | T. Minamino | Japan | 3 | 0 | |
12 | M. Mohebi | Iran | 3 | 0 | |
13 | H. Morita | Japan | 3 | 0 | |
14 | Son Heung-Min | South Korea | 3 | 1 | |
15 | Wessam Abou Ali | Palestine | 2 | 1 |
ΑΣΣΙΣΤ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΑΣΣΙΣΤ | ||
1 | J. Ito | Japan | 5 | ||
1 | Harib Abdalla Suhail | United Arab Emirates | 1 | ||
2 | M. Boyle | Australia | 1 | ||
2 | Mahmoud Al Mardi | Jordan | 4 | ||
3 | Akram Afif | Qatar | 3 | ||
4 | T. Kubo | Japan | 3 | ||
5 | K. Mitoma | Japan | 3 | ||
6 | M. Taremi | Iran | 3 | ||
7 | Ali Jasim | Iraq | 2 | ||
8 | S. Azmoun | Iran | 2 | ||
9 | Bae Jun-Ho | South Korea | 2 | ||
10 | Hwang In-Beom | South Korea | 2 | ||
11 | Youssef Majed | Kuwait | 2 | ||
12 | S. Nasrullayev | Uzbekistan | 2 | ||
13 | R. Oratmangoen | Indonesia | 2 | ||
14 | Son Heung-Min | South Korea | 2 | ||
15 | A. Ueda | Japan | 2 |
ΚΑΡΤΕΣ | |||||
---|---|---|---|---|---|
Α/Α | ΠΑΙΚΤΗΣ | ΟΜΑΔΑ | ΚΟΚΚΙΝΕΣ | ΚΙΤΡΙΝΕΣ | |
1 | Amid Mahajna | Palestine | 1 | 2 | |
1 | Ali Mabkhout | United Arab Emirates | 0 | 1 | |
2 | A. Hrustić | Australia | 0 | 1 | |
2 | S. Datsiev | Kyrgyzstan | 1 | 1 | |
3 | Farzad Ataie | Afghanistan | 1 | 1 | |
4 | Faisal Al Harbi | Kuwait | 1 | 1 | |
5 | Hein Phyo Win | Myanmar | 1 | 1 | |
6 | Li Yuanyi | China | 1 | 0 | |
7 | A. Mangkualam | Indonesia | 0 | 3 | |
8 | O. Abdurakhmanov | Kyrgyzstan | 0 | 2 | |
9 | Mahboob Hanifi | Afghanistan | 0 | 2 | |
10 | S. Rublico | Philippines | 0 | 2 | |
11 | Alamgir Ghazi | Pakistan | 0 | 2 | |
12 | Camilo Saldaña | Palestine | 0 | 2 | |
13 | S. Shahiran | Singapore | 0 | 2 | |
14 | Issam Al Sabhi | Oman | 0 | 2 | |
15 | Ali Madan | Bahrain | 0 | 2 |
ΠΡΟΣΦΑΤΑ ΑΠΟΤΕΛΕΣΜΑΤΑ | ||||
---|---|---|---|---|
2nd Round, Group Stage | ||||
Thursday 21 March 2024 | ||||
0 - 2 | Kyrgyzstan | |||
0 - 3 | Jordan | |||
2 - 0 | Lebanon | |||
1 - 0 | North Korea | |||
1 - 1 | Thailand | |||
1 - 1 | Syria | |||
0 - 2 | Uzbekistan | |||
2 - 2 | China | |||
1 - 0 | Vietnam | |||
5 - 0 | Turkmenistan | |||
2 - 0 | Malaysia | |||
2 - 1 | Yemen | |||
3 - 0 | Kuwait | |||
5 - 0 | Bangladesh | |||
1 - 0 | Philippines | |||
1 - 0 | Tajikistan | |||
0 - 0 | India | |||
0 - 5 | Bahrain | |||
Tuesday 26 March 2024 | ||||
- | Japan | |||
0 - 5 | Australia | |||
0 - 1 | Palestine | |||
0 - 5 | Iraq | |||
4 - 1 | Singapore | |||
0 - 3 | Indonesia | |||
0 - 3 | South Korea | |||
1 - 2 | Afghanistan | |||
0 - 2 | Oman | |||
5 - 1 | Chinese Taipei | |||
3 - 0 | Hong Kong | |||
0 - 1 | Iran | |||
1 - 1 | Saudi Arabia | |||
1 - 2 | Qatar | |||
7 - 0 | Myanmar | |||
7 - 0 | Pakistan | |||
3 - 0 | Nepal | |||
0 - 3 | United Arab Emirates | |||
Thursday 6 June 2024 | ||||
0 - 2 | Iraq | |||
0 - 2 | Australia | |||
0 - 3 | Oman | |||
1 - 1 | Thailand | |||
3 - 2 | Philippines | |||
0 - 7 | South Korea | |||
2 - 4 | Iran | |||
0 - 5 | Japan | |||
1 - 0 | Syria | |||
0 - 0 | Kuwait | |||
3 - 1 | Turkmenistan | |||
1 - 1 | Malaysia | |||
0 - 3 | Saudi Arabia | |||
0 - 0 | Lebanon | |||
0 - 0 | Qatar | |||
0 - 4 | United Arab Emirates | |||
3 - 0 | Tajikistan | |||
0 - 0 | Yemen | |||
Tuesday 11 June 2024 | ||||
5 - 0 | Syria | |||
1 - 0 | China | |||
5 - 0 | Palestine | |||
2 - 0 | Philippines | |||
3 - 1 | Singapore | |||
4 - 1 | Myanmar | |||
3 - 1 | Chinese Taipei | |||
0 - 0 | Hong Kong | |||
3 - 0 | Pakistan | |||
2 - 1 | India | |||
1 - 0 | Afghanistan | |||
1 - 1 | Kyrgyzstan | |||
4 - 0 | Bangladesh | |||
0 - 0 | Uzbekistan | |||
1 - 1 | Bahrain | |||
3 - 1 | Vietnam | |||
1 - 2 | Jordan | |||
2 - 2 | Nepal | |||
3rd Round, Group Stage | ||||
Thursday 5 September 2024 | ||||
0 - 1 | Bahrain | |||
7 - 0 | China | |||
0 - 0 | Palestine | |||
1 - 0 | North Korea | |||
1 - 0 | Kyrgyzstan | |||
1 - 3 | United Arab Emirates | |||
1 - 0 | Oman | |||
1 - 1 | Kuwait | |||
1 - 1 | Indonesia | |||
Tuesday 10 September 2024 | ||||
2 - 2 | Qatar | |||
1 - 2 | Saudi Arabia | |||
0 - 0 | Australia | |||
2 - 3 | Uzbekistan | |||
1 - 3 | Jordan | |||
1 - 3 | South Korea | |||
0 - 1 | Iran | |||
0 - 5 | Japan | |||
0 - 0 | Iraq | |||
Thursday 10 October 2024 | ||||
3 - 1 | China | |||
0 - 0 | Iran | |||
0 - 2 | South Korea | |||
1 - 1 | North Korea | |||
3 - 1 | Kyrgyzstan | |||
4 - 0 | Kuwait | |||
2 - 2 | Indonesia | |||
1 - 0 | Palestine | |||
0 - 2 | Japan | |||
Tuesday 15 October 2024 | ||||
1 - 1 | Australia | |||
3 - 2 | Iraq | |||
2 - 1 | Indonesia | |||
1 - 0 | North Korea | |||
1 - 0 | United Arab Emirates | |||
4 - 1 | Qatar | |||
2 - 2 | Kuwait | |||
4 - 0 | Oman | |||
0 - 0 | Bahrain | |||
Thursday 14 November 2024 | ||||
0 - 0 | Saudi Arabia | |||
2 - 3 | Iran | |||
1 - 3 | South Korea | |||
0 - 1 | China | |||
1 - 0 | Palestine | |||
3 - 0 | Kyrgyzstan | |||
3 - 2 | Uzbekistan | |||
0 - 0 | Jordan | |||
Friday 15 November 2024 | ||||
0 - 4 | Japan | |||
Tuesday 19 November 2024 | ||||
0 - 1 | Uzbekistan | |||
1 - 3 | Japan | |||
2 - 0 | Saudi Arabia | |||
2 - 3 | Iran | |||
1 - 1 | South Korea | |||
5 - 0 | Qatar | |||
0 - 1 | Iraq | |||
1 - 1 | Jordan | |||
2 - 2 | Australia |
ΠΡΟΓΡΑΜΜΑ |
---|