Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 14:30 | CLFR | Ballymena - Strabane Athletic | 1.60 ▼ -1.39% | 4.00 ▼ -0.41% | 4.41 ▲ 5.10% | 1.55 ▲ 0.00% | 2.27 ▼ -2.17% | ▲ % | 2.20 ▲ 37.50% |
| 14:35 | CHI1 | Beijing Guoan - Shandong Luneng | 1.72 ▼ -1.64% | 4.03 ▲ 2.59% | 4.02 ▲ 3.25% | 1.35 ▼ -3.60% | 3.00 ▲ 9.69% | 1.39 ▼ -1.98% | 2.61 ▲ 3.46% |
| 14:35 | CHI1 | Dalian Yingbo - Wuhan Three Towns | 1.65 ▼ -4.50% | 3.83 ▲ 6.42% | 4.75 ▲ 8.39% | 1.66 ▼ -4.55% | 2.13 ▲ 6.57% | 1.68 ▼ -1.63% | 2.01 ▲ 1.09% |
| 15:00 | NOR2 | Egersunds - Moss | 2.02 ▲ 1.50% | 3.64 ▼ -1.34% | 3.08 ▲ 0.66% | 1.43 ▲ 2.36% | 2.63 ▼ -3.11% | 1.40 ▲ 1.03% | 2.54 ▼ -0.15% |
| 15:00 | FIN1 | Lahti - Gnistan | 2.34 ▲ 1.33% | 3.24 ▼ -2.85% | 2.92 ▲ 1.76% | 1.77 ▲ 1.64% | 1.98 ▼ -0.37% | 1.61 ▲ 0.71% | 2.13 ▲ 0.12% |
| 15:00 | BEL2 | Soligorsk - Din. Minsk 2 | 2.04 ▲ % | 3.63 ▲ % | 3.09 ▲ % | 1.50 ▲ % | 2.40 ▲ % | 1.47 ▲ % | 2.52 ▲ % |
| 15:00 | CHI1 | Tianjin Teda - Sichuan FC | 2.19 ▼ -1.24% | 3.34 ▼ -1.03% | 3.19 ▲ 5.15% | 1.89 ▲ 0.94% | 1.84 ▼ -0.14% | 1.74 ▼ -0.10% | 2.00 ▲ 3.54% |
| 15:00 | CLFR | Ayr - Airdrie | 1.72 ▼ -6.43% | 3.56 ▲ 0.81% | 4.16 ▲ 14.79% | 1.79 ▲ 2.29% | 1.91 ▼ -2.13% | 1.68 ▲ 1.82% | 1.85 ▲ 0.09% |
| 15:00 | CLFR | Celje - Cukaricki | 1.78 ▲ % | 3.65 ▲ % | 3.90 ▲ % | ▲ % | ▲ % | ▲ % | ▲ % |
| 15:00 | CLFR | Club Brugge - Kortrijk | 1.61 ▲ 10.74% | 4.17 ▼ -3.64% | 4.23 ▼ -24.94% | 1.34 ▼ -7.25% | 3.02 ▲ 16.73% | 1.38 ▼ -10.86% | 2.54 ▲ 17.17% |
| 15:00 | CLFR | Ingolstadt - Eichstatt | 1.38 ▼ -13.42% | 4.75 ▲ 23.81% | 6.22 ▲ 33.36% | 1.52 ▼ -8.00% | 2.43 ▲ 26.50% | 1.58 ▼ -2.48% | 2.20 ▲ 15.90% |
| 15:00 | CLFR | Linfield - Kilmarnock | 3.82 ▲ 24.69% | 3.67 ▲ 3.16% | 1.77 ▼ -12.61% | 1.63 ▼ -1.20% | 2.12 ▲ 1.40% | 1.60 ▲ 2.25% | 2.15 ▲ 10.98% |
| 15:00 | CLFR | PAOK - Westerlo | 1.95 ▲ 8.19% | 3.76 ▼ -1.28% | 3.25 ▼ -13.40% | 1.52 ▼ -5.74% | 2.42 ▲ 9.14% | 1.48 ▼ -6.09% | 2.28 ▲ 6.26% |
| 15:00 | CLFR | Twente - Aberdeen | 1.44 ▼ -3.80% | 4.46 ▲ 6.73% | 5.72 ▲ 8.93% | 1.45 ▼ -0.69% | 2.53 ▲ 0.73% | 1.60 ▲ 3.63% | 2.07 ▼ -3.26% |
| 15:00 | CLFR | Valerenga - Fredrikstad | 2.14 ▲ 6.50% | 3.44 ▼ -4.48% | 2.98 ▼ -5.64% | 1.67 ▼ -1.99% | 2.08 ▲ 4.22% | 1.56 ▼ -3.12% | 2.12 ▲ 3.25% |
| 15:00 | CLFR | Veres Rivne (Ukr) - UCSA | 1.60 ▲ 8.53% | 3.85 ▲ 4.71% | 4.61 ▼ -27.77% | 1.89 ▼ -1.23% | 1.82 ▲ 1.70% | ▲ % | 1.92 ▲ 1.05% |
| 15:00 | CLFR | Anderlecht - Boulogne | 1.50 ▲ 2.40% | 4.02 ▼ -4.71% | 5.58 ▼ -3.44% | 1.72 ▲ 8.60% | 2.01 ▼ -9.83% | 1.79 ▲ 3.49% | 1.88 ▼ -1.62% |
| 15:00 | CLFR | Inverness - Ross County | 2.47 ▲ 17.55% | 3.48 ▼ -2.16% | 2.47 ▼ -14.10% | 1.65 ▼ -3.70% | 2.12 ▲ 5.11% | 1.60 ▲ 5.96% | 2.16 ▼ -10.00% |
| 15:00 | CLFR | Vendsyssel - K. Oslo | 4.50 ▲ 21.49% | 3.90 ▲ 3.81% | 1.61 ▼ -9.10% | 1.60 ▲ 2.49% | 2.23 ▼ -2.75% | 1.63 ▲ 6.54% | 1.95 ▼ -4.91% |
| 15:00 | CLFR | Dudelange - Rumelange | 1.35 ▼ -1.95% | 4.99 ▲ 5.80% | 6.13 ▲ 0.12% | 1.28 ▼ -7.91% | 3.40 ▲ 23.64% | ▲ % | 1.50 ▼ -7.98% |
| 15:00 | CLFR | Canvey - Ebbsfleet | 6.41 ▲ 23.75% | 4.50 ▲ 5.59% | 1.39 ▼ -6.56% | 1.51 ▼ -2.16% | 2.39 ▲ 2.65% | 1.68 ▲ 2.50% | 2.02 ▲ 4.21% |
| 15:00 | CLFR | Quorn - Barwell | 1.85 ▲ 3.88% | 3.70 ▼ -3.97% | 3.38 ▼ -2.88% | 1.54 ▼ -3.23% | 2.35 ▲ 4.35% | ▲ % | 1.48 ▼ -2.63% |
| 15:30 | CLFR | Bognor - Dorking | 5.88 ▼ -0.75% | 4.54 ▲ 1.77% | 1.42 ▼ -0.70% | 1.42 ▲ 0.36% | 2.61 ▼ -0.94% | 1.59 ▼ -1.25% | 1.97 ▲ 0.48% |
| 15:30 | CLFR | Dordrecht - Feyenoord | 6.43 ▲ 7.16% | 4.73 ▲ 7.99% | 1.37 ▼ -4.38% | 1.47 ▲ 0.24% | 2.48 ▼ -0.57% | 1.65 ▲ 1.73% | 1.99 ▼ -2.19% |
| 16:00 | SWE1 | Halmstad - Vasteras SK | 2.89 ▲ 10.12% | 3.36 ▲ 1.91% | 2.42 ▼ -7.65% | 1.80 ▼ -1.82% | 1.95 ▲ 3.25% | 1.64 ▼ -0.25% | 2.16 ▲ 6.20% |
| 16:00 | SWE1 | Degerfors - Malmo FF | 3.31 ▲ 17.79% | 3.41 ▼ -0.35% | 2.13 ▼ -9.93% | 1.79 ▲ 0.64% | 1.96 ▲ 0.14% | 1.65 ▲ 1.24% | 2.14 ▲ 3.36% |
| 16:00 | EUR | Spain U19 - Germany U19 | 1.69 ▼ -4.42% | 3.94 ▼ -3.52% | 4.19 ▲ 15.56% | 1.58 ▲ 4.44% | 2.27 ▼ -3.53% | 1.60 ▲ 6.19% | 2.11 ▼ -5.21% |
| 16:00 | EUR | Denmark U19 - Wales U19 | 1.18 ▼ -2.97% | 6.56 ▲ 11.64% | 11.36 ▲ 11.70% | 1.26 ▼ -0.59% | 3.53 ▲ 1.40% | 1.69 ▲ 6.32% | 2.05 ▼ -7.07% |
| 16:00 | CLFR | Odense - Hillerod | 1.64 ▼ -13.94% | 4.04 ▲ 8.13% | 4.04 ▲ 31.69% | 1.51 ▲ 0.22% | 2.39 ▼ -0.53% | 1.56 ▲ 2.74% | 2.26 ▲ 15.95% |
| 16:00 | BEL1 | Vitebsk - Dnepr Mogilev | 2.09 ▲ 0.50% | 3.24 ▲ 1.17% | 3.21 ▲ 3.23% | 2.11 ▼ -0.20% | 1.63 ▲ 0.42% | 1.89 ▼ -0.01% | 1.81 ▲ 0.47% |
| 16:00 | FIN2 | SalPa - VJS | 2.11 ▼ -4.70% | 3.64 ▼ -2.30% | 2.79 ▲ 8.20% | 1.42 ▲ 0.48% | 2.65 ▼ -0.62% | 1.40 ▲ 1.85% | 2.67 ▲ 26.49% |
| 16:00 | CLFR | Austria Vienna - Debrecen | 1.66 ▲ 8.45% | 3.72 ▼ -6.37% | 4.38 ▼ -14.11% | 1.67 ▲ 7.94% | 2.07 ▼ -9.49% | 1.66 ▲ 4.65% | 1.98 ▼ -4.02% |
| 16:00 | CLFR | Bangor FC - Newington Youth | 1.67 ▲ 0.31% | 3.91 ▼ -1.53% | 3.89 ▼ -0.27% | 1.43 ▲ 0.71% | 2.64 ▼ -1.85% | ▲ % | 2.55 ▲ 70.00% |
| 16:00 | CLFR | Dundela - Glentoran | 14.94 ▲ 83.18% | 8.00 ▲ 31.83% | 1.10 ▼ -10.00% | 1.25 ▼ -8.09% | 3.75 ▲ 25.00% | ▲ % | 1.80 ▼ -8.63% |
| 16:00 | CLFR | Haverfordwes - Hamilton | 2.96 ▼ -26.70% | 3.49 ▼ -9.70% | 2.10 ▲ 25.95% | 1.71 ▲ 10.32% | 2.01 ▼ -12.04% | ▲ % | 1.63 ▲ 5.16% |
| 16:00 | CLFR | Zaglebie - Pogon Szczecin | 2.50 ▲ 7.97% | 3.40 ▲ 0.53% | 2.46 ▼ -12.47% | 1.81 ▲ 0.84% | 1.90 ▼ -1.05% | 1.67 ▲ % | 2.09 ▲ 27.27% |
| 16:00 | CLFR | Fernwald - Siegen | 10.00 ▲ 65.85% | 6.73 ▲ 38.83% | 1.18 ▼ -12.98% | 1.28 ▼ -9.09% | 3.30 ▲ 26.54% | 1.73 ▲ 8.82% | 1.97 ▼ -8.42% |
| 16:00 | CLFR | Dynamo Moscow - Nizhny Novgorod | 1.55 ▼ -1.90% | 4.30 ▲ % | 4.90 ▲ 6.52% | 1.55 ▲ % | 2.30 ▲ % | ▲ % | 1.60 ▲ 1.27% |
| 16:00 | BEL2 | Niva Dolbizno - BATE 2 | 1.37 ▲ % | 4.70 ▲ % | 5.90 ▲ % | ▲ % | ▲ % | ▲ % | ▲ % |
| 16:00 | CLFR | Baden - Muttenz | 2.09 ▼ -6.40% | 3.75 ▼ -6.82% | 2.78 ▲ 12.51% | 1.27 ▼ -1.55% | 3.40 ▲ 3.03% | ▲ % | 1.30 ▲ 0.00% |
| 16:00 | CLFR | La Louviere - Rochefort | 1.25 ▼ -11.29% | 5.63 ▲ 20.75% | 8.05 ▲ 43.30% | 1.30 ▼ -3.32% | 3.23 ▲ 9.20% | 1.55 ▲ 6.90% | 1.92 ▲ 0.42% |
| 16:00 | CLFR | Rutherglen - Clyde | 9.75 ▼ -28.29% | 6.36 ▼ -6.67% | 1.19 ▲ 4.02% | 1.27 ▼ -3.05% | 3.40 ▲ 9.68% | ▲ % | 1.70 ▼ -18.27% |
| 16:00 | CLFR | Tranent Juniors - Stirling | 2.36 ▼ -8.94% | 3.73 ▲ 1.92% | 2.44 ▲ 9.19% | 1.55 ▼ -2.76% | 2.29 ▲ 2.55% | ▲ % | 1.50 ▲ 0.00% |
| 16:00 | CLFR | Sigma Olomouc - Kromeriz | 1.53 ▲ 0.99% | 4.16 ▲ 0.00% | 4.68 ▼ -2.46% | 1.41 ▲ % | 2.62 ▲ % | 1.51 ▲ % | 2.32 ▲ % |
| 16:30 | BEL2 | BumProm Gomel - Orsha | 1.18 ▼ -2.48% | 6.28 ▲ 11.54% | 15.50 ▲ 61.91% | 1.42 ▲ % | 2.66 ▲ % | 2.12 ▲ % | 1.68 ▲ % |
| 16:30 | FAR1 | B36 Torshavn - Vikingur (Fai) | 2.90 ▲ 12.80% | 3.44 ▲ 4.59% | 2.12 ▼ -12.17% | 1.69 ▼ -7.51% | 2.04 ▲ 10.91% | 1.55 ▼ -6.06% | 1.90 ▲ 1.56% |
| 16:30 | CLFR | Oberhausen - Bochum | 5.07 ▲ 37.91% | 4.23 ▲ 10.59% | 1.49 ▼ -15.14% | 1.44 ▼ -5.11% | 2.54 ▲ 9.50% | 1.55 ▲ 1.37% | 2.05 ▼ -2.74% |
| 17:00 | NOR2 | Hodd - Stromsgodset | 5.48 ▼ -5.20% | 4.56 ▼ -1.40% | 1.46 ▲ 1.95% | 1.36 ▼ -0.11% | 2.91 ▲ 2.07% | 1.49 ▼ -1.73% | 2.31 ▲ 3.89% |
| 17:00 | FIN1 | SJK - TPS | 1.73 ▲ 4.39% | 3.75 ▼ -2.87% | 4.29 ▼ -6.52% | 1.66 ▲ 0.99% | 2.12 ▼ -0.45% | 1.65 ▼ -0.34% | 2.08 ▲ 2.12% |
| 17:00 | FIN1 | Jaro - Ilves | 3.43 ▲ 4.82% | 3.71 ▲ 3.47% | 1.96 ▼ -4.16% | 1.55 ▼ -1.33% | 2.33 ▲ 3.03% | 1.51 ▲ 0.28% | 2.32 ▲ 1.60% |
| 17:00 | FIN2 | KuPS Akatemia - Tampere Utd | 4.66 ▲ 30.92% | 4.17 ▲ 11.45% | 1.52 ▼ -14.53% | 1.41 ▲ 1.43% | 2.70 ▼ -3.13% | 1.48 ▲ 5.36% | 2.45 ▲ 15.05% |
| 17:00 | ICE1 | Akranes - Breidablik | 2.38 ▼ -1.40% | 4.10 ▲ 2.51% | 2.39 ▲ 3.33% | 1.27 ▼ -0.75% | 3.44 ▲ 5.19% | 1.28 ▼ -0.76% | 3.41 ▲ 31.83% |
| 17:00 | BEL2 | Zvezda Minsk - Kommunalnik Slonim | 1.63 ▼ -11.89% | 4.30 ▲ % | 4.20 ▲ 29.23% | ▲ % | ▲ % | ▲ % | ▲ % |
| 17:00 | CLFR | Ballyclare - Portadown | 9.56 ▲ 20.11% | 5.79 ▲ 2.06% | 1.22 ▼ -2.60% | 1.35 ▼ -2.21% | 3.00 ▲ 3.45% | ▲ % | 1.73 ▲ 1.77% |
| 17:00 | CLFR | Ludogorets - FC Botosani | 1.49 ▲ 4.57% | 4.55 ▼ -5.47% | 4.89 ▼ -3.22% | 1.38 ▲ 2.81% | 2.85 ▼ -6.96% | 1.50 ▲ 1.35% | 2.18 ▼ -1.02% |
| 17:00 | CLFR | Zurich (Sui) - Kriens | 1.40 ▲ 1.37% | 4.69 ▼ -1.93% | 5.94 ▼ -2.98% | 1.41 ▲ 4.10% | 2.74 ▼ -6.24% | 1.60 ▲ 6.89% | 1.99 ▼ -7.00% |
| 17:00 | CLFR | Alfreton - Notts County | 6.27 ▲ 13.09% | 4.48 ▼ -0.23% | 1.40 ▼ -3.14% | 1.53 ▲ 2.19% | 2.33 ▼ -3.70% | 1.73 ▲ 3.13% | 1.95 ▲ 3.33% |
| 17:00 | CLFR | Altach - Heidenheim | 3.90 ▼ -1.76% | 3.63 ▼ -3.90% | 1.77 ▲ 3.28% | 1.61 ▲ 4.30% | 2.18 ▼ -5.82% | 1.57 ▲ 1.16% | 2.23 ▲ 6.31% |
| 17:00 | CLFR | Cruzeiro - Defensor Sp. | 1.50 ▲ 1.36% | 4.02 ▼ -1.58% | 5.48 ▼ -2.17% | 1.71 ▲ 1.50% | 2.06 ▲ 0.00% | 1.77 ▲ 0.00% | 1.91 ▲ 2.78% |
| 17:00 | CLFR | AZ Alkmaar - Gent | 1.83 ▼ -6.81% | 3.63 ▼ -0.79% | 3.65 ▲ 14.88% | 1.52 ▲ 5.92% | 2.35 ▼ -8.45% | 1.49 ▲ 5.68% | 2.20 ▼ -6.98% |
| 17:00 | CLFR | Excelsior - Cambuur | 2.09 ▲ 1.77% | 3.63 ▼ -4.42% | 2.86 ▲ 1.79% | 1.57 ▲ 0.98% | 2.28 ▲ 0.48% | ▲ % | 2.40 ▲ 60.00% |
| 17:00 | CLFR | Halifax - Sheffield Utd | 5.36 ▼ -1.52% | 4.28 ▼ -3.27% | 1.46 ▲ 1.01% | 1.51 ▲ 1.09% | 2.36 ▼ -1.61% | 1.62 ▲ 0.96% | 2.10 ▲ 10.10% |
| 17:00 | CLFR | United of Manchester - Bradford | 9.25 ▲ 41.61% | 5.28 ▲ 9.49% | 1.26 ▼ -7.45% | 1.54 ▲ 1.33% | 2.31 ▼ -2.35% | 1.91 ▲ 7.96% | 1.80 ▼ -3.46% |
| 17:00 | CLFR | Haringey Borough - Enfield Town | 4.04 ▼ -10.29% | 4.08 ▼ -5.07% | 1.62 ▲ 5.88% | 1.41 ▲ 1.68% | 2.65 ▼ -3.39% | 1.44 ▼ -0.69% | 2.44 ▲ 32.08% |
| 17:00 | CLFR | Helmond - AEK Larnaca | 5.82 ▲ 8.43% | 4.28 ▲ 0.18% | 1.43 ▼ -2.39% | 1.60 ▲ 4.17% | 2.16 ▼ -5.65% | 1.77 ▲ 10.97% | 1.83 ▼ -8.10% |
| 17:00 | CLFR | Macclesfield - Hyde | 1.52 ▼ -8.04% | 4.28 ▲ 5.06% | 5.08 ▲ 22.20% | 1.52 ▼ -2.30% | 2.37 ▲ 2.62% | 1.61 ▲ 0.64% | 2.15 ▲ 18.29% |
| 17:00 | CLFR | Kelty Hearts - Dunfermline | 4.83 ▲ 4.02% | 3.95 ▼ -0.67% | 1.57 ▼ -0.87% | 1.67 ▼ -0.67% | 2.09 ▲ 1.12% | 1.73 ▲ 1.81% | 1.86 ▼ -2.93% |
| 17:00 | CLFR | Lokomotive Leipzig - Kladno | 2.01 ▼ -2.84% | 3.74 ▼ -4.46% | 2.97 ▲ 8.57% | 1.57 ▲ 5.99% | 2.26 ▼ -8.71% | 1.58 ▲ 11.27% | 1.84 ▼ -7.93% |
| 17:00 | CLFR | Luzern - Winterthur | 1.51 ▲ 10.74% | 4.86 ▼ -8.26% | 4.46 ▼ -23.97% | 1.38 ▲ 6.38% | 2.83 ▼ -13.21% | 1.52 ▲ 1.44% | 2.16 ▼ -1.55% |
| 17:00 | CLFR | Morton - Stranraer | 1.50 ▲ 8.01% | 4.08 ▼ -8.66% | 5.50 ▼ -15.38% | 1.68 ▲ 6.02% | 2.06 ▼ -5.77% | 1.79 ▼ -1.11% | 1.88 ▲ 2.76% |
| 17:00 | CLFR | Queen of South - Crusaders | 1.96 ▼ -18.82% | 3.58 ▼ -1.56% | 3.17 ▲ 31.44% | 1.60 ▲ 3.89% | 2.17 ▼ -4.84% | 1.51 ▲ 4.14% | 2.26 ▲ 22.29% |
| 17:00 | CLFR | Zelzate (Bel) - Waregem | 9.14 ▼ -28.11% | 6.84 ▼ -18.37% | 1.20 ▲ 6.36% | 1.21 ▲ 2.56% | 4.29 ▼ -3.78% | 1.54 ▼ -1.95% | 2.27 ▲ 25.79% |
| 17:00 | CLFR | Ashford Town - Farnham | 6.04 ▲ 22.81% | 4.76 ▲ 5.91% | 1.37 ▼ -6.25% | 1.36 ▼ -8.43% | 2.98 ▲ 19.00% | ▲ % | 2.35 ▲ 49.68% |
| 17:00 | CLFR | Hebburn Town - Warrington Rylands | 1.95 ▼ -1.01% | 3.53 ▼ -4.52% | 3.20 ▲ 6.03% | 1.60 ▲ 0.64% | 2.19 ▼ -1.48% | ▲ % | 2.30 ▲ 48.39% |
| 17:00 | CLFR | Worksop - Hallam | 1.43 ▼ -6.17% | 4.45 ▲ 4.94% | 5.83 ▲ 19.27% | 1.38 ▼ -3.54% | 2.79 ▲ 6.16% | 1.51 ▲ 0.00% | 2.34 ▲ 25.81% |
| 17:00 | CLFR | Chatham - Slough | 1.97 ▼ -20.58% | 3.75 ▲ 3.63% | 3.10 ▲ 29.46% | 1.53 ▼ -4.37% | 2.32 ▲ 5.86% | 1.49 ▼ -2.62% | 2.40 ▲ 22.71% |
| 17:00 | CLFR | Carshalton - Bromley | 5.43 ▲ 11.18% | 4.54 ▲ 0.89% | 1.43 ▼ -2.39% | 1.42 ▼ -3.39% | 2.69 ▲ 6.32% | ▲ % | 1.58 ▼ -1.25% |
| 17:00 | CLFR | Lichfield - Tamworth | 6.65 ▲ 15.28% | 4.79 ▲ 9.18% | 1.35 ▼ -6.23% | 1.38 ▼ -0.71% | 2.80 ▲ 1.85% | 1.65 ▼ -1.20% | 2.18 ▲ 23.31% |
| 17:00 | CLFR | Bahia - CA Torque | 1.62 ▲ 2.10% | 3.84 ▼ -1.13% | 4.53 ▼ -5.10% | 1.57 ▲ 2.10% | 2.27 ▼ -2.50% | 1.60 ▲ 1.91% | 2.21 ▲ 11.90% |
| 17:30 | CLFR | BW Linz - Wiener Viktoria | 1.35 ▼ -7.53% | 4.86 ▲ 11.75% | 6.24 ▲ 18.30% | 1.31 ▼ -12.48% | 3.20 ▲ 31.50% | 1.51 ▼ -12.21% | 2.39 ▲ 19.50% |
| 17:30 | CLFR | Universitario de Deportes - Sport Boys | 1.47 ▲ 1.38% | 3.69 ▼ -2.08% | 6.42 ▼ -2.21% | 1.96 ▲ 0.62% | 1.75 ▼ -0.57% | ▲ % | 1.64 ▼ -18.00% |
| 18:00 | FIN1 | VPS - Mariehamn | 1.28 ▼ -1.52% | 5.27 ▲ 5.07% | 9.27 ▲ 5.83% | 1.55 ▼ -4.09% | 2.34 ▲ 7.28% | 1.94 ▼ -2.62% | 1.82 ▲ 3.21% |
| 18:00 | BEL1 | Neman - Arsenal Dzyarzhynsk | 1.58 ▲ 2.20% | 3.57 ▼ -3.02% | 5.52 ▼ -0.42% | 2.10 ▲ 7.31% | 1.66 ▼ -4.62% | 2.13 ▲ 6.33% | 1.76 ▼ -0.32% |
| 18:00 | CLFR | Lok. Plovdiv - Arda | 2.85 ▲ 8.10% | 3.30 ▼ -0.17% | 2.25 ▼ -6.97% | 2.00 ▼ -2.44% | 1.74 ▲ 2.86% | 1.77 ▲ 1.43% | 1.86 ▼ -1.20% |
| 18:00 | CLFR | Puskas Academy - Slovan Bratislava | 5.36 ▲ 36.35% | 4.13 ▲ 10.03% | 1.50 ▼ -13.14% | 1.64 ▼ -2.15% | 2.16 ▲ 2.77% | 1.74 ▲ 5.47% | 1.98 ▲ 1.00% |
| 18:00 | CLFR | Servette - Stade Nyonnais | 1.18 ▼ -5.26% | 6.35 ▲ 23.54% | 11.35 ▲ 23.48% | 1.25 ▼ -2.33% | 3.60 ▲ 6.89% | 1.76 ▲ 6.02% | 1.85 ▼ -0.34% |
| 18:00 | CLFR | Kisvarda FC (Hun) - Presov | 1.61 ▼ -12.97% | 3.91 ▲ 7.95% | 4.31 ▲ 26.21% | 1.59 ▼ -7.15% | 2.22 ▲ 10.09% | 1.63 ▼ -0.61% | 1.87 ▼ -1.86% |
| 18:00 | BEL2 | Slutsk - Ostrovets | 1.25 ▲ % | 4.90 ▲ % | 10.00 ▲ % | ▲ % | ▲ % | ▲ % | ▲ % |
| 18:00 | FIN2 | OLS Oulu - Inter Turku 2 | 1.22 ▼ -7.76% | 6.19 ▲ 13.59% | 8.06 ▲ 34.96% | 1.17 ▼ -0.85% | 4.63 ▲ 3.98% | 1.42 ▲ 5.57% | 2.21 ▼ -7.67% |
| 18:00 | CLFR | Ajax - Panathinaikos | 1.98 ▲ 8.22% | 3.53 ▼ -6.65% | 3.28 ▼ -9.62% | 1.53 ▲ 5.88% | 2.39 ▼ -8.78% | 1.47 ▲ 3.52% | 2.50 ▼ -5.66% |
| 18:00 | CLFR | Brno - Csikszereda | 1.49 ▼ -16.02% | 4.10 ▲ 7.96% | 5.33 ▲ 48.68% | 1.57 ▲ 3.15% | 2.22 ▼ -4.06% | 1.67 ▲ 8.36% | 2.07 ▲ 6.97% |
| 18:00 | CLFR | Jagiellonia - Pogon Siedlce | 1.26 ▲ 2.31% | 5.46 ▼ -1.51% | 7.58 ▼ -14.76% | 1.35 ▲ 4.25% | 3.00 ▼ -9.73% | 1.70 ▲ % | 2.06 ▲ 27.27% |
| 18:00 | CLFR | Slovacko - Trnava | 2.32 ▼ -2.93% | 3.34 ▼ -2.63% | 2.72 ▲ 5.59% | 1.61 ▼ -2.49% | 2.16 ▲ 3.29% | 1.50 ▼ -2.44% | 2.18 ▲ 2.46% |
| 18:00 | CLFR | Piast Gliwice - Ostrava | 2.21 ▲ 7.28% | 3.46 ▼ -0.78% | 2.78 ▼ -7.52% | 1.77 ▲ 1.25% | 1.93 ▼ -0.95% | 1.63 ▲ 0.30% | 2.08 ▲ 9.59% |
| 18:00 | CLFR | Schalke II - Gievenbeck | 1.25 ▼ -24.24% | 5.70 ▲ 35.71% | 9.00 ▲ 114.29% | ▲ % | ▲ % | ▲ % | 1.45 ▲ 0.00% |
| 18:30 | CLFR | Hartberg - Ujpest | 2.61 ▲ 21.80% | 3.28 ▼ -1.54% | 2.42 ▼ -18.94% | 1.69 ▲ 1.37% | 2.05 ▼ -1.65% | 1.55 ▼ -0.32% | 2.07 ▲ 1.52% |
| 18:30 | CLFR | Nafta - Honved | 2.72 ▲ 15.28% | 3.47 ▼ -0.17% | 2.21 ▼ -12.47% | 1.67 ▼ -2.80% | 2.06 ▲ 3.53% | 1.56 ▼ -3.70% | 1.91 ▲ 1.23% |
| 18:30 | CLFR | Wattens - Gornik Z. | 2.31 ▲ 5.52% | 3.40 ▼ -2.82% | 2.71 ▼ -4.30% | 1.75 ▲ 8.71% | 1.95 ▼ -9.73% | 1.61 ▲ 5.88% | 2.02 ▼ -6.03% |
| 18:30 | CLFR | Widzew Lodz - Dun. Streda | 1.49 ▲ % | 4.45 ▲ % | 4.40 ▲ % | ▲ % | ▲ % | ▲ % | ▲ % |
| 19:00 | NOR2 | Bryne - Sandnes Ulf | 1.89 ▼ -1.49% | 3.56 ▲ 0.56% | 3.49 ▲ 4.98% | 1.58 ▲ 1.37% | 2.23 ▼ -0.75% | 1.53 ▲ 1.00% | 2.23 ▲ 1.31% |
| 19:00 | CLFR | Botev - Spartak | 1.53 ▼ -0.32% | 4.03 ▼ -1.22% | 5.13 ▲ 2.31% | 1.69 ▲ % | 2.04 ▲ % | 1.78 ▲ % | 1.91 ▲ 7.87% |
| 19:00 | CLFR | Slask Wroclaw - Chrobry Glogow | 1.83 ▼ -13.46% | 3.62 ▲ 6.92% | 3.57 ▲ 20.73% | 1.57 ▼ -7.27% | 2.23 ▲ 10.31% | 1.53 ▼ -2.84% | 2.08 ▲ 3.44% |
| 19:00 | CLFR | O. Ljubljana - CFR Cluj | 2.73 ▲ 7.37% | 3.23 ▲ 0.01% | 2.37 ▼ -6.90% | 1.70 ▲ 3.74% | 2.02 ▼ -3.96% | 1.55 ▲ 1.97% | 2.25 ▲ 13.36% |
| 19:00 | CLFR | Varazdin - CSKA 1948 Sofia | 3.15 ▲ 12.53% | 3.37 ▲ 3.35% | 2.05 ▼ -10.50% | 1.60 ▲ 0.00% | 2.19 ▲ % | 1.52 ▲ 1.35% | 2.32 ▲ 26.37% |
| 19:00 | ICE1 | Vestmannaeyjar - Valur | 2.25 ▲ 6.56% | 3.73 ▼ -0.47% | 2.68 ▼ -5.79% | 1.42 ▼ 0.00% | 2.68 ▲ 2.97% | 1.39 ▲ 0.36% | 2.57 ▲ 2.03% |
| 19:00 | ARG3 | Deportivo Camioneros - UAI Urquiza | 1.98 ▲ 10.13% | 2.93 ▲ 1.24% | 3.81 ▼ -20.64% | 2.36 ▼ -10.50% | 1.52 ▲ 6.29% | 2.09 ▼ -14.36% | 1.82 ▲ 8.25% |
| 19:00 | EST1 | Narva - Levadia | 10.59 ▼ -5.31% | 6.14 ▲ 7.99% | 1.18 ▼ -0.63% | 1.36 ▲ 0.33% | 2.85 ▲ 1.83% | 1.86 ▲ 0.38% | 1.79 ▼ -0.39% |
| 19:00 | EST1 | Paide Linnameeskond - Parnu JK Vaprus | 1.44 ▼ -0.94% | 4.28 ▲ 2.60% | 5.65 ▲ 4.31% | 1.54 ▼ -0.91% | 2.29 ▲ 2.00% | 1.69 ▼ -0.19% | 1.96 ▲ 0.92% |
| 19:00 | CLFR | Emden - St. Pauli | 5.90 ▼ -0.37% | 4.57 ▼ -1.41% | 1.40 ▲ 0.38% | 1.51 ▲ 2.54% | 2.37 ▼ -3.76% | 1.71 ▲ 1.24% | 1.98 ▲ 3.83% |
