Odds comparison

In the table below you can compare the odds and see the rise and fall of odds per match day.

My leagues

Your leagues are empty! Click here to select your favorite.
Active Inactive

Drop

Markets

Time League Match 1 X 2 O2.5 U2.5 G NG
03:00 ECU1 Independiente J. T. - Aucas 1.87 7.94% 3.29 -2.94% 4.02 -13.83% 2.05 3.01% 1.70 -2.15% 1.88 -1.93% 1.81 1.73%
03:00 PER1 Deportivo Garcilaso - Los Chankas 1.97 -0.99% 3.17 -0.86% 3.76 4.60% 1.99 16.11% 1.73 -13.37% 1.81 14.13% 1.87 -14.79%
03:30 BRA2 Ferroviaria - Athletic Club 2.39 25.73% 3.01 -9.34% 3.08 -22.54% 2.44 3.96% 1.51 -2.16% 2.07 -1.54% 1.67 1.28%
03:30 ARG1 Atl. Tucuman - Central Cordoba 2.48 16.11% 2.76 -11.68% 3.38 -6.53% 2.97 20.88% 1.37 -9.08% 2.31 10.25% 1.56 -6.86%
04:00 MEX1 Necaxa - Querétaro 1.59 -5.47% 3.98 3.45% 5.17 14.54% 1.71 4.38% 2.05 -5.27% 1.75 7.78% 1.98 -8.72%
04:10 COL1 Deportes Tolima - Santa Fe 1.93 -18.91% 3.21 16.03% 4.08 20.55% 2.11 -18.19% 1.66 14.70% 1.93 -9.59% 1.77 8.61%
05:00 PER1 Universitario de Deportes - Comerciantes Unidos 1.07 -2.28% 9.30 13.32% 26.31 44.13% 1.42 1.44% 2.69 -1.26% 3.20 25.65% 1.30 -10.05%
05:00 NICP Diriangen - Rancho Santana 1.22 0.83% 5.83 -0.60% 10.10 -1.66% 1.37 -1.46% 2.82 1.75% 1.78 -1.65% 1.90 1.25%
06:00 MEX1 Atl. San Luis - Monterrey 3.00 -2.02% 3.37 -5.22% 2.22 5.45% 1.79 6.30% 1.96 -6.29% 1.65 3.06% 2.13 -3.83%
06:05 MEX1 Mazatlan FC - Puebla 2.16 -0.71% 3.17 -3.17% 3.39 4.95% 2.28 9.06% 1.58 -5.93% 1.98 6.02% 1.75 -5.39%
08:00 CLFR Wellington - Wrexham 19.25 181.20% 6.64 38.82% 1.13 -15.46% 1.47 -2.65% 2.46 6.02% 2.25 24.33% 1.58 -14.91%
11:30 CLFR L. Mikulas - Podbrezova 4.31 24.62% 3.77 4.44% 1.64 -11.10% 1.64 0.93% 2.08 -1.77% 1.66 4.42% 2.04 -6.43%
11:30 CLFR Lyon - Villefranche 1.15 3.40% 6.99 -10.85% 14.21 -6.78% 1.39 1.46% 2.76 -2.70% 2.15 -5.80% 1.61 4.40%
12:00 CLFR Ried - Amstetten 2.08 27.97% 3.75 -5.47% 2.82 -33.53% 1.55 2.11% 2.27 -2.57% 1.50 -3.63% 2.35 5.37%
12:00 CLFR Roskilde - Hellerup 1.55 1.29% 4.00 -1.24% 4.75 -1.38% 1.60 1.91% 2.20 -2.33% 1.66 % 2.05 %
12:00 CLFR ASK Voitsberg - Sturm Graz 3.68 1.41% 4.02 -1.81% 1.72 0.52% 1.45 1.56% 2.55 -2.01% 1.47 1.03% 2.44 -1.18%
12:00 CLFR Gornik Z. 2 - Zilina B 3.36 -5.31% 3.74 7.14% 1.85 0.80% 1.55 -5.84% 2.32 10.12% 1.46 -2.01% 2.50 4.17%
12:00 CLFR Leuven - Seraing Utd 1.44 2.88% 4.20 -3.77% 5.86 -9.55% 1.76 1.77% 1.96 -1.00% 1.93 0.00% 1.75 0.00%
12:00 CLFR GKS Jastrzebie - Bielsko-Biala 3.00 30.07% 3.36 1.82% 2.12 -21.38% 1.70 0.00% 2.00 0.00% 1.61 1.91% 2.13 -2.30%
12:00 CLFR Yverdon - Etoile-Carouge 1.96 -3.97% 3.49 3.14% 3.24 2.21% 1.54 -1.29% 2.27 1.51% 1.49 0.01% 2.38 -0.37%
12:30 CLFR Santander - Eibar 2.30 3.29% 3.23 -2.77% 2.84 1.77% 1.86 1.09% 1.83 -1.23% 1.70 -0.20% 2.03 0.25%
12:30 CLFR Elite 3000 - Fremad Amager 2.81 -1.28% 3.20 2.41% 2.27 1.09% 1.92 -5.93% 1.79 6.38% 1.73 -4.95% 1.95 4.28%
12:30 CLFR Moreirense - Lusitania FC 1.80 0.00% 3.64 1.32% 3.62 0.00% 1.58 -1.26% 2.18 0.93% 1.56 -0.65% 2.23 0.92%
13:00 JAP1 FC Tokyo - Urawa 2.62 5.34% 3.42 1.11% 2.56 -5.35% 1.89 -1.04% 1.88 1.62% 1.70 -0.82% 2.05 1.07%
13:00 JAP1 Shonan - C-Osaka 3.35 17.84% 3.63 1.53% 2.08 -10.76% 1.73 3.94% 2.04 -3.95% 1.63 4.31% 2.17 -4.74%
13:00 SOK1 Gangwon - Daejeon 2.39 -1.58% 3.22 1.31% 2.93 1.14% 1.97 -3.63% 1.77 3.26% 1.76 -2.39% 1.96 2.53%
13:00 SOK1 Pohang - Jeonbuk 3.06 3.72% 3.12 -0.05% 2.38 -2.31% 2.07 -1.42% 1.69 1.37% 1.82 -1.00% 1.89 1.01%
13:00 SOK1 Jeju Utd - Anyang 2.30 -3.83% 3.20 1.75% 3.07 4.83% 2.04 -1.85% 1.72 2.39% 1.80 -1.99% 1.91 2.69%
13:00 CLFR Lidzbark Warminski - Elblag 3.33 -16.63% 4.15 -4.19% 1.78 11.23% 1.39 0.74% 2.80 -0.70% 1.41 -2.08% 2.70 3.85%
13:00 CLFR Norwich - Volendam 2.13 -15.91% 3.73 -2.60% 2.75 23.46% 1.50 1.72% 2.38 -3.43% 1.45 -0.34% 2.48 0.95%
13:00 CLFR Swansea - Stevenage 1.71 10.92% 3.99 -1.45% 3.82 -21.93% 1.61 2.20% 2.14 -2.62% 1.63 -3.52% 2.17 5.57%
13:00 CLFR Gorica - Charlton 3.97 -14.55% 3.76 -1.11% 1.71 6.48% 1.87 1.55% 1.81 -1.78% 1.85 -2.25% 1.82 1.96%
13:00 CLFR Tomaszow Mazowiecki - Star Starachowice 2.81 20.25% 4.08 -6.35% 1.98 -11.37% 1.28 0.79% 3.40 -2.94% 1.30 -0.76% 3.20 3.23%
13:00 CLFR KKS Kalisz - Zawisza 1.83 % 3.51 % 3.49 % 1.44 % 2.61 % % %
13:00 CLFR Legia II - LKS Lodz II 2.62 % 3.40 % 2.33 % 1.54 % 2.31 % 1.49 % 2.45 %
13:00 CLFR Warta Poznan - Gornik Polkowice 1.39 % 4.08 % 7.22 % 1.48 % 2.49 % 1.63 % 2.12 %
13:00 SOK2 Gimpo C. - Ansan Greeners 1.75 -1.26% 3.28 -0.36% 4.69 5.45% 2.38 0.55% 1.52 -0.18% 2.23 2.87% 1.57 -2.27%
13:00 SOK2 Chunnam - Suwon 3.23 -9.87% 3.43 -3.24% 2.03 8.13% 1.69 1.06% 2.06 -0.48% 1.59 -0.99% 2.22 2.39%
13:00 SOK2 Seoul E. - Seongnam 1.96 -1.59% 3.30 0.23% 3.58 2.87% 1.86 0.82% 1.86 -0.13% 1.71 0.95% 2.00 -1.25%
13:00 SOK2 Hwaseong - Busan 3.60 3.57% 3.31 -0.18% 1.96 -1.31% 2.19 -3.78% 1.61 3.44% 1.99 -3.16% 1.72 2.59%
14:00 CHI1 Dalian Yingbo - Shandong Luneng 3.24 3.77% 3.53 -0.45% 2.03 -1.64% 1.59 1.92% 2.25 -1.78% 1.52 0.86% 2.38 -1.58%
14:00 CLFR Köln II - Steinbach 2.46 % 3.75 % 2.31 % 1.44 % 2.62 % % %
14:00 CLFR Buriram (Tha) - Bangkok Glass 1.58 1.71% 4.01 -3.46% 4.47 -1.14% 1.38 % 2.78 % 1.42 -2.42% 2.55 3.67%
14:00 CLFR Braunschweig - Holstein Kiel 3.69 -11.66% 3.98 1.84% 1.75 8.92% 1.44 1.79% 2.58 -2.89% 1.46 -0.33% 2.52 -0.43%
14:00 CLFR Feyenoord - Gent 1.73 1.17% 3.89 -3.18% 3.85 -0.45% 1.40 1.46% 2.66 -1.89% 1.42 0.49% 2.64 -0.32%
14:00 CLFR Greuther Furth - Mannheim 2.45 4.57% 3.95 -0.44% 2.25 -3.87% 1.49 % 2.43 -2.08% 1.46 -0.69% 2.45 1.24%
14:00 CLFR Liefering - Unterhaching 2.41 % 3.71 -2.72% 2.39 2.13% 1.41 % 2.67 % 1.37 % 2.78 %
14:35 CHI1 Beijing Guoan - Shanghai Shenhua 2.36 -7.47% 3.24 6.61% 2.95 4.69% 1.61 -1.03% 2.21 3.03% 1.49 -0.25% 2.46 0.46%
14:35 CHI1 Sichuan FC - Qingdao Jonoon 1.95 -2.25% 3.53 1.66% 3.58 3.36% 1.91 -0.51% 1.82 2.07% 1.78 -0.66% 1.94 1.44%
15:00 NOR1 K. Oslo - Brann 2.76 -3.56% 3.31 0.79% 2.46 4.25% 1.89 0.90% 1.83 -0.62% 1.71 1.19% 2.04 -1.38%
15:00 CLFR FC Viktoria Koln - Venlo 2.37 % 3.49 1.39% 2.51 % 1.61 % 2.15 % 1.53 % 2.32 %
15:00 CHI1 Henan Construction - Meizhou Hakka 1.50 -3.37% 4.62 3.73% 5.83 12.73% 1.45 -1.36% 2.61 3.68% 1.59 0.73% 2.23 -0.11%
15:00 DEN2 Kolding IF - Aalborg 2.22 -12.84% 3.48 1.79% 2.91 17.34% 1.73 -0.24% 2.00 0.31% 1.62 0.93% 2.15 -1.36%
15:00 DEN2 Hillerod - Middelfart 1.42 -1.47% 4.57 3.26% 6.25 1.86% 1.63 9.50% 2.15 -12.79% 1.82 11.48% 1.87 -11.95%
15:00 CLFR Ballyclare - Crusaders 5.48 3.51% 4.81 0.00% 1.40 -1.41% 1.48 % 2.50 % % %
15:00 CLFR Barnet - Leyton Orient 2.72 -1.41% 3.48 2.90% 2.22 -0.88% 1.76 % 1.93 % 1.64 0.62% 2.07 -0.97%
15:00 CLFR Bulle - Yverdon 9.88 -13.64% 5.60 -4.35% 1.21 3.39% 1.44 % 2.62 % % %
15:00 CLFR Caen - Angers 4.63 % 3.75 % 1.58 % 1.74 % 2.02 % 1.77 % 1.90 %
15:00 CLFR Persebaya - PSS Sleman 1.56 % 3.78 % 4.78 % 1.78 % 1.97 % 1.83 % 1.85 %
15:00 CLFR Breda - Olympiakos Piraeus 4.11 -15.42% 3.78 -9.99% 1.73 11.49% 1.52 6.19% 2.41 -8.68% 1.51 -0.64% 2.38 -0.37%
15:00 CLFR Kickers Offenbach - Wehen 3.12 -1.54% 3.76 0.64% 1.93 1.04% 1.44 % 2.62 % 1.40 % 2.55 %
15:00 CLFR Ossett United - Scarborough Athletic 4.65 -1.03% 4.50 % 1.49 % 1.53 % 2.38 % % %
15:00 CLFR Den Haag - Francs Borains 1.46 3.11% 4.49 -1.57% 5.03 -6.79% 1.42 % 2.69 % 1.52 -1.95% 2.29 2.25%
15:00 CLFR Ebbsfleet - Leyton Orient 3.50 % 3.50 % 1.83 % 1.60 % 2.30 % % %
15:00 CLFR Ingolstadt - Torino 5.75 % 5.00 % 1.36 % 1.40 % 2.75 % % %
15:00 CLFR Istra 1961 - AC Wolfsberger 3.70 % 4.00 % 1.73 % 1.50 % 2.50 % % %
15:00 CLFR Kazincbarcikai - Michalovce 2.30 % 3.60 % 2.45 % 1.50 % 2.48 % 1.44 % 2.55 %
15:00 CLFR Westerlo - Samsunspor 2.30 % 3.60 % 2.50 % 1.60 % 2.30 % % %
15:00 CLFR Wuppertaler - Westfalia Rhynern 1.33 % 5.00 % 6.00 % 1.44 % 2.62 % % %
15:00 CLFR Schalke - Twente 2.68 1.85% 3.59 -0.72% 2.24 2.22% 1.54 % 2.29 % 1.48 -1.36% 2.44 1.27%
15:00 CLFR Stuttgart II - Illertissen 1.69 0.00% 3.72 0.65% 4.11 0.63% 1.67 -2.94% 2.04 3.59% 1.68 % 2.00 %
15:30 CLFR Ajax - Mechelen 1.62 % 4.01 % 4.23 % 1.52 % 2.36 % 1.56 % 2.23 %
15:30 POL2 Grodzisk M. - S. Rzeszow 2.19 -12.01% 3.37 2.61% 2.94 14.82% 1.71 -1.94% 2.00 2.34% 1.59 -0.38% 2.20 0.74%
15:45 POL1 Widzew Lodz - Zaglebie 2.16 -0.91% 3.03 1.31% 3.59 0.47% 2.02 2.02% 1.73 -1.00% 1.77 1.35% 1.95 -1.92%
16:00 SWE1 Djurgården - Elfsborg 1.99 -12.17% 3.60 3.81% 3.47 18.70% 1.72 -4.32% 2.03 5.51% 1.64 -1.63% 2.14 1.94%
16:00 SWE1 Osters - Malmo FF 6.28 1.23% 4.29 1.47% 1.46 -0.40% 1.63 -2.30% 2.18 3.67% 1.79 -1.44% 1.93 1.52%
16:00 CLFR Manchester United - Leeds 1.70 -6.98% 4.09 3.77% 4.01 15.34% 1.51 0.66% 2.41 0.16% 1.53 3.19% 2.34 -3.90%
16:00 SWE2 Oddevold - Orgryte 2.74 4.91% 3.34 0.45% 2.33 -2.49% 1.64 -0.21% 2.14 1.37% 1.54 -0.13% 2.31 1.30%
16:00 SWE2 Ostersunds - Falkenbergs 2.45 -0.57% 3.36 3.38% 2.63 -0.94% 1.83 -1.43% 1.89 2.25% 1.67 -0.49% 2.07 0.71%
16:00 SWE2 Umea FC - Orebro 2.80 -0.75% 3.32 0.23% 2.33 1.55% 1.67 -1.28% 2.08 2.21% 1.56 -1.76% 2.27 2.64%
16:00 FIN2 EPS - OLS Oulu 5.23 35.51% 4.63 14.55% 1.44 -13.74% 1.38 -3.27% 2.76 7.40% 1.53 3.19% 2.31 -5.64%
16:00 FIN2 Rovaniemi - Inter Turku 2 3.33 -4.31% 3.91 0.28% 1.81 1.55% 1.38 -3.28% 2.83 7.35% 1.38 -3.04% 2.75 6.18%
16:00 CLFR Armagh - Portadown 3.13 % 3.95 % 1.84 % 1.44 % 2.62 % % %
16:00 CLFR Grasshoppers - West Ham 5.43 10.54% 4.54 9.64% 1.44 -0.68% 1.49 1.34% 2.45 2.08% 1.65 0.62% 2.09 -2.27%
16:00 CLFR Knockbreda - Ards 3.90 % 4.33 % 1.60 % 1.30 % 3.40 % % %
16:00 CLFR Almere City - Umm-Salal 1.54 % 4.23 1.19% 4.36 % 1.43 % 2.64 % 1.51 -0.66% 2.37 0.85%
16:00 CLFR Dundee Utd - Oldham 1.81 0.88% 3.63 -3.75% 3.63 -1.30% 1.52 % 2.35 % 1.49 % 2.35 -1.28%
16:00 CLFR United of Manchester - Exeter 10.79 34.45% 6.71 12.78% 1.18 -5.48% 1.26 -7.94% 3.47 23.65% 1.71 -3.90% 1.96 4.00%
16:00 CLFR Hannover - Paderborn 2.49 0.00% 3.46 -1.41% 2.47 2.04% 1.63 % 2.14 % 1.53 % 2.30 %
16:00 CLFR Hibernian - Bolton 2.18 % 3.39 -2.94% 2.78 % 1.70 0.00% 2.00 0.00% 1.59 -0.93% 2.17 1.84%
16:00 CLFR Spakenburg - Jong AZ 3.23 % 3.83 % 1.85 % 1.44 % 2.62 % % %
16:00 CLFR Sturm II - Mannsdorf 1.47 % 4.41 % 5.19 -1.72% 1.52 % 2.39 % 1.63 % 2.13 %
16:30 CLFR Emden - Werder Bremen 16.39 1.40% 7.71 6.31% 1.11 -0.88% 1.22 % 3.93 % 1.82 -3.21% 1.86 2.83%
16:30 CLFR Hoffenheim - Elversberg 2.14 % 3.65 % 2.82 % 1.51 % 2.36 % 1.47 % 2.50 %
16:30 CLFR LASK Linz - Union Berlin 3.31 -7.54% 3.56 -2.65% 1.92 5.74% 1.62 1.27% 2.16 1.42% 1.57 -0.64% 2.24 2.26%
16:30 CLFR Caernarfon - Aberystwyth 1.42 % 4.75 % 4.75 % 1.40 % 2.75 % % %
17:00 NOR1 Molde - Stromsgodset 1.42 -3.88% 4.90 10.98% 6.11 5.15% 1.36 -13.71% 2.97 29.89% 1.51 -11.28% 2.40 17.54%
17:00 FIN1 VPS - KuPS 2.87 -9.43% 3.42 -4.21% 2.28 10.53% 1.72 5.35% 2.03 -6.07% 1.61 2.93% 2.20 -4.03%
17:00 CLFR Alfreton - Chesterfield 4.28 3.65% 3.83 5.48% 1.65 -1.21% 1.59 -0.63% 2.17 % 1.61 % 2.12 %
17:00 CLFR Hitchin - Real Bedford 3.89 2.44% 4.06 0.00% 1.66 -1.21% 1.35 % 3.00 % 1.38 % 2.80 %
17:00 CLFR Nottingham - Monaco 2.83 11.87% 3.42 1.73% 2.30 -8.84% 1.63 -0.73% 2.18 2.64% 1.53 0.66% 2.34 -0.49%
17:00 CLFR Skeid - Start 4.03 % 3.80 % 1.68 % 1.42 % 2.66 % 1.43 % 2.57 %
17:00 CLFR Mansfield - Middlesbrough 4.61 7.63% 4.00 14.87% 1.56 -4.04% 1.69 -1.78% 2.00 % 1.75 2.05% 1.91 -1.54%
17:00 CLFR Dartford - Eastbourne Borough 3.25 -13.59% 3.50 -3.65% 1.95 10.93% 1.71 % 1.99 % 1.64 % 2.05 %
17:00 CLFR Torquay - Newport 2.60 -2.48% 3.41 2.72% 2.34 -2.49% 1.94 % 1.75 1.14% 1.78 0.36% 1.88 -0.25%
17:00 CLFR Truro - Falmouth Town 1.21 % 5.53 % 9.35 % 1.52 % 2.40 % % %
17:00 CLFR Vaduz - Munich 1860 2.50 15.68% 3.69 1.43% 2.40 -13.34% 1.49 % 2.50 % 1.43 % 2.56 %
17:00 CLFR Walton & Hersham - Dagenham & Red. 3.88 -4.71% 3.99 1.21% 1.68 1.83% 1.56 -1.30% 2.26 2.27% 1.58 -1.90% 2.18 3.33%
17:00 CLFR Warrington - Southport 2.48 -1.96% 3.69 1.33% 2.34 -2.08% 1.51 -1.31% 2.33 % 1.46 -0.68% 2.47 2.08%
17:00 CLFR Wealdstone - Milton Keynes Dons 2.93 % 3.81 % 2.01 % 1.54 % 2.28 % 1.50 % 2.35 %
17:00 CLFR Yeovil - Bristol Rovers 4.65 3.66% 3.63 -3.83% 1.62 0.93% 1.63 -0.92% 2.10 1.22% 1.62 -2.12% 2.11 2.94%
17:00 CLFR Accrington - Wigan 3.38 3.03% 3.50 2.93% 1.92 -0.26% 1.70 -1.17% 1.98 -1.02% 1.61 % 2.09 %
17:00 CLFR Fylde - Carlisle 3.85 0.00% 3.78 0.00% 1.73 0.00% 1.56 -3.23% 2.24 5.51% 1.55 -2.58% 2.24 4.13%
17:00 CLFR A. Lustenau - Augsburg 9.48 4.59% 5.61 6.77% 1.23 -1.96% 1.33 % 3.15 % 1.67 -2.06% 2.06 2.46%
17:00 CLFR Billericay - Aldershot 3.53 0.00% 3.73 1.30% 1.81 0.00% 1.58 % 2.18 % 1.56 % 2.20 %
17:00 CLFR Stortford - Southend 4.23 4.55% 3.97 -1.19% 1.62 -1.84% 1.63 1.24% 2.09 -1.19% 1.68 0.61% 2.00 -0.99%
17:00 CLFR Blackburn - Everton 2.76 2.07% 3.43 2.93% 2.29 0.31% 1.81 0.56% 1.90 0.37% 1.69 1.83% 2.06 2.48%
17:00 CLFR Blackpool - West Brom 2.76 1.75% 3.48 5.71% 2.22 2.22% 1.76 % 1.94 % 1.65 0.00% 2.13 %
17:00 CLFR Boston - Peterborough 4.82 4.33% 4.05 1.47% 1.55 -1.90% 1.51 -1.97% 2.36 0.00% 1.56 % 2.21 %
17:00 CLFR Chelmsford City - Brackley Town 2.66 -3.51% 3.59 1.39% 2.22 % 1.69 % 2.00 % 1.61 % 2.12 %
17:00 CLFR Cheltenham - Wycombe 3.60 % 3.58 1.35% 1.82 0.00% 1.72 % 1.98 % 1.67 % 2.01 %
17:00 CLFR Chemnitzer - Magdeburg 7.81 6.15% 4.64 -8.43% 1.31 0.76% 1.32 % 3.18 % 1.52 -1.30% 2.32 2.27%
17:00 CLFR Chester - Salford City 3.44 -3.89% 3.66 -0.78% 1.85 2.59% 1.70 -0.29% 1.99 -1.26% 1.66 -0.61% 2.04 %
17:00 CLFR Chippenham - Swindon 5.36 3.25% 4.28 7.60% 1.47 -1.99% 1.49 -0.67% 2.42 -2.13% 1.60 % 2.13 -0.95%
17:00 CLFR Crawley - Portsmouth 3.76 % 3.74 -1.28% 1.75 % 1.63 % 2.11 % 1.62 % 2.12 %
17:00 CLFR Doncaster - Milton Keynes Dons 2.02 0.50% 3.60 2.11% 3.03 -2.37% 1.67 % 2.03 % 1.60 % 2.14 %
17:00 CLFR Dordrecht - Excelsior 2.36 4.35% 3.61 -2.74% 2.49 -1.96% 1.49 1.37% 2.42 -2.08% 1.43 0.70% 2.54 0.40%
17:00 CLFR Gillingham - Luton 3.33 0.13% 3.49 1.47% 1.93 0.52% 1.93 -0.53% 1.76 -0.57% 1.81 % 1.86 %
17:00 CLFR Gloucester City - Barry Town 2.54 2.00% 3.61 2.85% 2.33 2.17% 1.54 -0.65% 2.32 % 1.46 % 2.42 %
17:00 CLFR Hansa Rostock - Aston Villa 8.14 -22.29% 5.63 -12.39% 1.26 7.29% 1.20 % 4.33 % 1.43 -6.65% 2.63 12.27%
17:00 CLFR Harrogate - Barnsley 3.79 -1.29% 3.53 0.00% 1.80 0.28% 1.78 -1.67% 1.89 1.06% 1.71 -1.14% 1.96 1.04%
17:00 CLFR Leatherhead - Tonbridge 5.40 % 4.63 % 1.42 % 1.56 % 2.29 % % %
17:00 CLFR Macclesfield - Halifax 2.83 1.98% 3.51 3.91% 2.15 -3.59% 1.76 -0.57% 1.93 0.00% 1.65 1.86% 2.05 -2.27%
17:00 CLFR Marine - Morecambe 4.88 -4.80% 4.01 1.88% 1.54 1.69% 1.72 -0.29% 1.98 1.03% 1.78 % 1.84 %
17:00 CLFR Metz - Red Star 1.47 4.21% 4.03 -4.57% 6.32 2.68% 1.57 -1.27% 2.24 % 1.71 % 2.03 %
17:00 CLFR Quorn - Corby 1.90 % 3.75 % 3.12 % 1.42 % 2.69 % 1.39 % 2.75 %
17:00 CLFR Reading - Tottenham 5.05 9.57% 4.31 8.75% 1.49 -0.66% 1.55 1.32% 2.28 0.89% 1.68 0.61% 2.04 1.49%
17:00 CLFR Redbridge - Hornchurch 3.83 1.32% 4.03 -1.22% 1.65 % 1.44 % 2.62 % % %
17:00 CLFR Rochdale - Grimsby 2.67 -3.21% 3.48 2.92% 2.27 % 1.84 % 1.83 % 1.71 1.19% 1.96 -1.02%
17:00 CLFR Rotherham - Sheffield Utd 3.86 2.63% 3.69 1.89% 1.76 0.96% 1.83 -1.09% 1.84 -0.55% 1.79 -1.10% 1.91 1.62%
17:00 CLFR Shrewsbury - Kidderminster 1.69 0.00% 3.95 5.34% 3.88 -5.87% 1.74 1.16% 1.95 % 1.74 1.16% 1.92 -1.57%
17:00 CLFR South Shields - Shildon 1.61 % 4.00 -1.27% 4.08 % 1.61 1.91% 2.19 -1.40% % %
17:00 CLFR Sturm Graz - Hamburger 1.85 -3.83% 3.58 0.00% 3.57 10.33% 1.55 0.00% 2.27 -1.33% 1.52 1.35% 2.36 -0.86%
17:00 CLFR Sudbury - Braintree 7.32 -1.36% 5.01 -6.00% 1.31 1.15% 1.35 % 3.00 % 1.58 -1.88% 2.18 2.38%
17:00 CLFR Sutton - AFC Wimbledon 3.60 0.00% 3.48 % 1.86 % 1.84 % 1.84 % 1.73 % 1.93 %
17:00 CLFR Tamworth - Barrow 2.75 -1.13% 3.50 0.99% 2.15 0.96% 1.80 1.72% 1.89 -2.12% 1.68 0.61% 2.01 -0.99%
17:00 SCOC Alloa - Dundee FC 6.67 -5.96% 4.67 0.73% 1.38 0.77% 1.53 -4.33% 2.33 6.46% 1.74 -6.20% 1.96 6.08%
17:00 SCOC Ayr - Arbroath 1.56 -3.18% 3.91 3.58% 5.28 6.91% 1.74 0.25% 1.97 -0.04% 1.78 1.38% 1.92 -2.05%
17:00 SCOC Cove Rangers - Falkirk 9.41 -13.46% 5.45 -3.73% 1.26 2.48% 1.39 -3.93% 2.74 9.53% 1.73 -7.07% 1.98 7.06%
17:00 SCOC Dumbarton - Dunfermline 5.47 -3.41% 4.02 -0.39% 1.51 0.58% 1.81 2.38% 1.90 -2.37% 1.91 1.30% 1.79 -1.20%
17:00 SCOC Edinburgh City - Stranraer 2.16 16.57% 3.33 -8.61% 3.08 -16.43% 1.71 2.53% 2.02 -2.70% 1.60 -1.03% 2.21 2.10%
17:00 SCOC Elgin City - East Kilbride 3.65 24.06% 3.51 4.78% 1.88 -14.83% 1.74 -4.82% 1.98 5.55% 1.66 -1.78% 2.08 1.72%
17:00 SCOC Inverness - St Johnstone 5.58 -4.60% 3.49 -10.84% 1.60 6.42% 1.95 3.72% 1.76 -3.39% 1.95 -2.73% 1.76 2.25%
17:00 SCOC Kelty Hearts - East Fife 2.32 10.33% 3.33 -6.88% 2.76 -7.48% 1.73 10.53% 1.98 -12.61% 1.61 6.90% 2.18 -9.57%
17:00 SCOC Livingston - Brora Rangers 1.08 -2.26% 8.69 17.56% 23.17 9.53% 1.36 -4.49% 2.87 9.30% 2.63 -0.50% 1.43 0.71%
17:00 SCOC Montrose - Bonnyrigg Rose 1.68 % 3.81 0.00% 4.43 0.00% 1.72 -1.83% 2.01 2.41% 1.73 -0.30% 1.98 0.25%
17:00 SCOC Peterhead - Clyde 1.98 5.05% 3.45 -1.43% 3.31 -8.74% 1.89 -1.81% 1.81 1.68% 1.75 -2.50% 1.95 2.54%
17:00 SCOC Queen of South - Ross County 3.94 0.00% 4.01 0.00% 1.71 % 1.64 % 2.10 % 1.66 % 2.09 %
17:00 SCOC Spartans - Brechin 1.45 -8.86% 4.33 12.39% 6.08 21.74% 1.55 -3.24% 2.29 4.76% 1.69 1.91% 2.04 -3.06%
17:00 SCOC Stenhousemuir - Motherwell 7.51 1.10% 4.30 0.76% 1.38 -0.23% 1.80 -2.90% 1.90 2.80% 2.07 -1.42% 1.67 1.42%
17:00 SCOC St. Mirren - Annan 1.12 -1.74% 7.48 8.94% 17.92 2.42% 1.43 -4.51% 2.63 9.24% 2.38 -3.51% 1.51 1.60%
17:00 FIN2 JJK Jyväskylä - Tampere Utd 2.10 -2.40% 3.55 -1.25% 2.90 4.33% 1.55 1.65% 2.26 -2.15% 1.49 1.67% 2.40 -3.03%
17:00 DEN2 Horsens - Aarhus Fremad 1.50 0.24% 4.40 4.15% 5.26 -3.89% 1.55 1.48% 2.31 -1.67% 1.66 2.13% 2.09 -2.76%
17:00 CLFR Celtic - Newcastle Utd 2.97 2.44% 3.81 3.50% 2.07 0.25% 1.53 3.01% 2.37 -3.26% 1.49 2.30% 2.46 -2.38%
17:00 IREC Bangor GG - Cobh Ramblers 8.65 -2.94% 5.23 -3.52% 1.28 1.06% 1.48 1.36% 2.42 % 1.86 -0.36% 1.82 0.19%
17:00 ICE1 Breidablik - Vestri 1.41 -3.66% 4.94 6.82% 6.64 10.58% 1.46 -1.61% 2.54 3.76% 1.69 2.11% 2.07 -2.01%
17:30 CLFR Thun - Aarau 1.49 -0.66% 4.08 2.51% 5.18 -3.92% 1.52 -0.65% 2.34 0.00% 1.61 % 2.10 %
17:30 CLFR AZ Alkmaar - Lok. Zagreb 1.50 -8.39% 4.18 5.61% 5.24 22.22% 1.69 % 2.04 % 1.78 % 1.90 %
18:00 CLFR Cambuur - Telstar 2.54 0.57% 3.79 3.32% 2.28 0.66% 1.50 % 2.43 % 1.46 -2.00% 2.58 1.52%
18:00 CLFR Greuther Furth - Huddersfield 2.36 6.04% 3.83 2.61% 2.47 -5.57% 1.55 % 2.28 % 1.51 -0.43% 2.42 1.45%
18:00 CLFR MTK Budapest - Komarno (Svk) 1.59 % 3.62 -5.16% 4.90 4.76% 1.52 % 2.31 % 1.55 -1.27% 2.19 %
18:00 CLFR Cagliari - Ospitaletto 1.03 1.48% 13.53 -10.55% 34.75 -4.94% 1.07 % 7.50 % 1.85 % 1.82 %
18:00 CLFR Varzim - AVS 6.40 % 3.93 % 1.43 % 1.91 % 1.82 % % %
