Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
- Today (72)
- Tomorrow (27)
- Thu (30)
- Fri (11)
- Sat (53)
- Sun (57)
- Mon (18)
- Tue (7)
- Wed (4)
- Thu (10)
- Fri (2)
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
17:00 | CLFR | Obolon-Brovar K. (Ukr) - Kudrivka | 1.50 ▼ -1.96% | 4.50 ▲ 2.27% | 5.20 ▲ 4.00% | ▲ % | ▲ % | 1.60 ▲ 1.27% | 2.20 ▲ 0.00% |
17:00 | CLFR | Dynamo Moscow - Terek Grozni | 1.65 ▼ -7.30% | 4.20 ▲ 3.70% | 5.20 ▲ 18.18% | ▲ % | ▲ % | 1.78 ▲ 4.71% | 2.03 ▼ -6.45% |
18:00 | CHL | KuPS - FC Milsami | 1.33 ▼ -2.50% | 4.92 ▲ 8.25% | 8.76 ▲ 1.81% | 1.59 ▼ -11.98% | 2.23 ▲ 15.07% | 1.93 ▼ -10.64% | 1.78 ▲ 8.88% |
18:00 | CLFR | Rakow (Pol) - Lommel Utd | 1.45 ▼ -16.31% | 4.65 ▲ 17.60% | 5.25 ▲ 37.50% | 1.60 ▲ 4.58% | 2.30 ▼ -3.36% | 1.75 ▲ 11.47% | 1.95 ▼ -13.33% |
18:00 | CLFR | Hapoel Petach Tikva - Ramat Hasharon | 4.31 ▲ 20.95% | 5.28 ▲ 36.50% | 4.15 ▲ 15.65% | 1.35 ▼ -19.67% | 3.22 ▲ 60.22% | 1.46 ▼ -9.06% | 2.50 ▲ 14.96% |
18:00 | CLFR | Plzen - Gornik Z. | 1.55 ▲ 1.61% | 4.06 ▼ -0.86% | 4.86 ▼ -2.47% | 1.61 ▼ -0.62% | 2.14 ▼ -0.34% | 1.67 ▼ -2.05% | 2.04 ▲ 2.78% |
18:00 | CLFR | Zaglebie - Teplice | 2.70 ▲ 16.57% | 3.44 ▼ -5.22% | 2.28 ▼ -9.61% | 1.60 ▲ 4.46% | 2.16 ▼ -5.32% | 1.51 ▲ 2.38% | 2.33 ▼ -5.08% |
18:30 | CLFR | Donaufeld Wien - Admira | 6.04 ▲ 9.93% | 4.54 ▼ -4.38% | 1.39 ▼ -0.71% | 1.51 ▲ 8.38% | 2.35 ▼ -13.10% | 1.68 ▲ 8.77% | 2.04 ▼ -10.32% |
18:30 | CLFR | Zeleznicar Pancevo - Kisvarda FC (Hun) | 2.65 ▲ 6.16% | 3.48 ▲ 2.61% | 2.27 ▼ -6.71% | 1.68 ▲ 1.23% | 2.08 ▼ -2.38% | 1.57 ▲ 0.97% | 2.25 ▼ -2.17% |
19:00 | CHL | Saburtalo Tbilisi - Malmo FF | 6.09 ▲ 13.37% | 3.80 ▲ 3.29% | 1.59 ▼ -4.76% | 2.05 ▼ -3.03% | 1.70 ▲ 2.55% | 2.12 ▲ 0.62% | 1.65 ▼ -0.67% |
19:00 | CHL | FC Noah - Buducnost | 1.24 ▼ -24.00% | 5.97 ▲ 46.73% | 9.92 ▲ 102.70% | 1.50 ▼ -8.06% | 2.42 ▲ 12.11% | 1.97 ▲ 14.51% | 1.75 ▼ -12.94% |
19:00 | ECL | St Josephs - Cliftonville | 2.17 ▼ -23.70% | 3.16 ▼ -16.94% | 3.24 ▲ 53.99% | 2.19 ▲ 30.43% | 1.60 ▼ -21.92% | 1.94 ▲ 19.71% | 1.77 ▼ -17.54% |
19:00 | CLFR | Arda - Septemvri Sofia | 1.61 ▲ 0.64% | 3.85 ▼ -3.35% | 4.25 ▲ 5.00% | 1.60 ▲ 7.40% | 2.19 ▼ -9.08% | 1.62 ▲ 4.52% | 2.15 ▼ -6.52% |
19:00 | CLFR | Gloggnitz - Corvinul Hunedoara | 7.43 ▲ 139.01% | 5.53 ▲ 33.93% | 1.27 ▼ -30.85% | 1.28 ▼ -2.30% | 3.45 ▲ 6.31% | 1.54 ▲ 8.97% | 2.28 ▼ -14.93% |
19:00 | CLFR | Rathenow - Luckenwalde | 5.10 ▲ 25.20% | 4.09 ▲ 5.18% | 1.50 ▼ -8.90% | 1.58 ▲ 0.63% | 2.17 ▼ -2.27% | 1.68 ▲ 1.82% | 2.05 ▼ -2.38% |
19:00 | CLFR | Traiskirchen - Stripfing | 5.54 ▲ 1.37% | 5.05 ▼ -6.25% | 1.37 ▲ 1.51% | 1.32 ▲ % | 3.18 ▲ % | 1.49 ▼ -0.67% | 2.37 ▲ % |
19:00 | CLFR | Heracles - Emden | 1.42 ▼ -3.45% | 5.18 ▲ 2.50% | 4.89 ▲ 1.50% | 1.25 ▼ -10.71% | 3.66 ▲ 36.36% | 1.39 ▲ % | 2.69 ▲ % |
19:00 | CLFR | Hertha Berlin - TSV Havelse | 1.19 ▲ 6.88% | 6.34 ▼ -21.65% | 10.21 ▼ -20.52% | 1.45 ▲ 10.95% | 2.55 ▼ -19.64% | 1.96 ▲ 2.61% | 1.73 ▼ -2.39% |
19:00 | EWO | Germany W - Denmark W | 1.42 ▲ 4.97% | 4.67 ▼ -8.46% | 6.57 ▼ -11.16% | 1.61 ▲ 9.91% | 2.23 ▼ -10.77% | 1.81 ▲ 6.30% | 1.90 ▼ -6.61% |
19:30 | CHL | Levadia - Rigas FS | 4.56 ▲ 11.12% | 3.92 ▲ 9.75% | 1.64 ▼ -8.59% | 1.60 ▼ -6.95% | 2.21 ▲ 9.19% | 1.64 ▼ -2.40% | 2.14 ▲ 2.81% |
19:30 | CLFR | Novi Pazar - Mladost | 2.00 ▼ -7.03% | 3.60 ▲ 3.63% | 2.97 ▲ 8.54% | 1.54 ▲ 2.33% | 2.38 ▼ -2.63% | 1.47 ▲ 2.08% | 2.45 ▼ -3.92% |
19:30 | CLFR | Kremser - First Vienna | 6.57 ▲ 15.54% | 5.07 ▼ -4.45% | 1.33 ▼ -1.87% | 1.47 ▲ 11.04% | 2.49 ▼ -18.83% | 1.66 ▲ 10.64% | 2.07 ▼ -12.73% |
19:30 | CLFR | Munich 1860 - Ried | 2.42 ▼ -7.45% | 3.79 ▼ -5.08% | 2.35 ▲ 10.46% | 1.42 ▼ -4.45% | 2.63 ▲ 8.65% | 1.38 ▼ -3.98% | 2.75 ▲ 7.90% |
20:00 | CHL | O. Ljubljana - K. Almaty | 1.71 ▲ 10.82% | 3.66 ▼ -12.36% | 4.66 ▼ -15.63% | 1.92 ▲ 10.10% | 1.79 ▼ -10.80% | 1.89 ▲ 3.84% | 1.82 ▼ -3.63% |
20:00 | CLFR | Vitesse - Kaizer Chiefs | 2.94 ▲ 17.54% | 3.62 ▲ 4.85% | 2.06 ▼ -13.63% | 1.61 ▲ 0.25% | 2.13 ▲ 0.31% | 1.53 ▲ 1.32% | 2.27 ▼ -2.83% |
20:00 | CLFR | Aschaffenburg - RW Walldorf | 1.73 ▲ 0.90% | 4.38 ▼ -0.92% | 3.40 ▲ 0.44% | 1.30 ▲ 0.00% | 3.38 ▲ 0.00% | 1.37 ▼ -0.01% | 2.85 ▲ 2.27% |
20:00 | CLFR | Eugendorf - Kuchl | 7.67 ▲ 23.97% | 5.57 ▼ -3.92% | 1.27 ▼ -2.82% | ▲ % | ▲ % | 1.57 ▲ 8.28% | 2.25 ▼ -11.77% |
20:00 | CLFR | Cork City - Celtic | 14.89 ▲ 65.73% | 7.61 ▲ 30.57% | 1.12 ▼ -8.13% | 1.29 ▼ -5.75% | 3.30 ▲ 16.71% | 1.99 ▲ 9.88% | 1.70 ▼ -8.47% |
20:30 | ECL | Floriana - Haverfordwes | 1.40 ▼ -0.47% | 4.25 ▼ -5.32% | 7.49 ▲ 17.67% | 1.82 ▲ 14.22% | 1.89 ▼ -14.03% | 2.09 ▲ 16.40% | 1.67 ▼ -12.21% |
20:30 | CLFR | Bulle - Sion II | 1.77 ▲ 8.96% | 4.06 ▼ -4.81% | 3.40 ▼ -14.60% | 1.43 ▲ 2.89% | 2.64 ▼ -5.04% | 1.43 ▼ -1.04% | 2.60 ▲ 1.00% |
20:30 | CLFR | Katwijk - Volendam | 5.79 ▼ -18.78% | 5.23 ▼ -13.37% | 1.36 ▲ 8.44% | 1.43 ▲ 13.25% | 2.62 ▼ -26.17% | 1.53 ▲ 7.55% | 2.31 ▼ -9.96% |
21:00 | CHL | Drita - Differdange | 1.52 ▼ -15.32% | 3.66 ▲ 11.86% | 7.26 ▲ 50.67% | 2.49 ▲ 2.25% | 1.47 ▼ -1.00% | 2.70 ▲ 17.69% | 1.42 ▼ -8.85% |
21:00 | CHL | TNS - Shkendija | 1.99 ▲ 20.29% | 3.41 ▼ -15.06% | 3.76 ▼ -20.92% | 1.89 ▲ 8.63% | 1.82 ▼ -7.87% | 1.76 ▼ -3.39% | 1.96 ▲ 4.23% |
21:00 | CHL | Vikingur (Fai) - Lincoln Red Imps | 1.62 ▲ 1.07% | 3.95 ▲ 3.54% | 4.85 ▼ -5.17% | 1.83 ▼ -5.19% | 1.88 ▲ 5.72% | 1.86 ▼ -5.41% | 1.85 ▲ 5.30% |
21:00 | CLFR | Alfreton - Barnsley | 4.27 ▼ -10.59% | 4.15 ▼ -3.47% | 1.59 ▲ 5.29% | 1.46 ▼ -0.68% | 2.50 ▲ 2.04% | 1.55 ▼ -3.13% | 2.30 ▲ 4.55% |
21:00 | CLFR | Chesterfield - Burton | 1.95 ▼ -12.18% | 3.62 ▲ 0.37% | 3.16 ▲ 19.70% | 1.58 ▲ 1.29% | 2.25 ▼ -1.38% | 1.54 ▲ 2.33% | 2.33 ▼ -2.52% |
21:00 | CLFR | Clachnacuddin - Ross County | 14.85 ▲ 10.91% | 8.21 ▼ -0.80% | 1.11 ▲ 0.00% | 1.20 ▼ -1.64% | 4.33 ▲ 8.25% | 1.77 ▲ 2.33% | 1.93 ▼ -2.50% |
21:00 | CLFR | Grimsby Borough - Grimsby | 17.85 ▲ 22.25% | 7.64 ▼ -3.01% | 1.10 ▲ 0.01% | 1.34 ▲ 1.13% | 3.05 ▼ -3.85% | 2.25 ▼ -2.17% | 1.58 ▲ 1.31% |
21:15 | CLFR | Slovan Bratislava - Wisla Krakow | 1.51 ▲ 6.44% | 4.19 ▼ -7.86% | 4.86 ▼ -13.62% | 1.57 ▲ 5.14% | 2.22 ▼ -6.82% | 1.67 ▲ 0.16% | 2.04 ▲ 0.01% |
21:15 | CLFR | Bangor FC - Knockbreda | 1.27 ▲ 2.55% | 5.88 ▼ -7.69% | 6.63 ▼ -10.71% | 1.28 ▲ 2.40% | 3.40 ▼ -8.33% | 1.57 ▲ 4.67% | 2.20 ▼ -8.33% |
21:30 | CLFR | Airdrie - St. Mirren | 3.67 ▼ -19.04% | 3.66 ▼ -2.96% | 1.79 ▲ 11.86% | 1.74 ▲ 3.43% | 1.98 ▼ -2.66% | 1.69 ▼ -2.06% | 2.03 ▲ 3.23% |
21:30 | CLFR | Boreham Wood - Watford | 4.79 ▲ 1.23% | 3.88 ▼ -15.45% | 1.57 ▲ 5.40% | 1.61 ▲ 10.31% | 2.13 ▼ -13.46% | 1.63 ▲ 9.06% | 2.11 ▼ -12.93% |
21:30 | CLFR | Connahs Q. - Newtown | 1.51 ▼ -4.34% | 4.02 ▲ 4.15% | 5.04 ▲ 9.40% | 1.55 ▲ 0.98% | 2.26 ▼ -1.91% | 1.62 ▲ 1.03% | 2.12 ▼ -1.55% |
21:30 | CLFR | Dover Ath. - Gillingham | 4.63 ▼ -24.19% | 3.84 ▼ -15.77% | 1.61 ▲ 16.71% | 1.73 ▲ 13.57% | 1.99 ▼ -13.74% | 1.73 ▼ -2.78% | 1.93 ▲ 2.63% |
21:30 | CLFR | East Fife - Dunfermline | 3.13 ▲ 4.99% | 3.51 ▼ -2.38% | 2.00 ▼ -1.15% | 1.60 ▲ 3.44% | 2.20 ▼ -3.96% | 1.51 ▲ 1.33% | 2.37 ▼ -2.08% |
21:30 | CLFR | Garforth - York | 10.88 ▲ 48.64% | 5.76 ▲ 13.63% | 1.20 ▼ -7.71% | 1.46 ▲ 0.00% | 2.50 ▲ 1.96% | 2.00 ▲ 12.36% | 1.72 ▼ -10.42% |
21:30 | CLFR | Guilsfield - Aberystwyth | 2.47 ▼ -6.38% | 3.79 ▼ -4.17% | 2.27 ▲ 8.50% | 1.43 ▲ 0.71% | 2.64 ▲ % | 1.41 ▲ 1.07% | 2.67 ▼ -2.68% |
21:30 | CLFR | Hebburn Town - Gateshead | 5.05 ▼ -7.15% | 4.69 ▼ -6.53% | 1.45 ▲ 3.85% | 1.36 ▲ 2.26% | 3.00 ▼ -7.69% | 1.46 ▲ 2.04% | 2.45 ▼ -4.00% |
21:30 | CLFR | Leamington - Walsall | 5.76 ▲ 6.16% | 4.38 ▼ -9.70% | 1.44 ▲ 2.88% | 1.69 ▲ 10.06% | 2.04 ▼ -10.73% | 1.72 ▲ 13.42% | 2.01 ▼ -12.62% |
21:30 | CLFR | Newcastle Town - Crewe | 13.08 ▲ 20.90% | 6.12 ▼ -6.47% | 1.17 ▼ -1.02% | 1.59 ▲ 6.40% | 2.19 ▼ -8.54% | 2.23 ▲ 9.57% | 1.59 ▼ -5.70% |
21:30 | CLFR | Stamford - Peterborough | 15.78 ▲ 146.89% | 6.49 ▲ 41.32% | 1.16 ▼ -14.61% | 1.36 ▲ 0.00% | 3.00 ▲ 0.00% | 1.90 ▲ 21.96% | 1.85 ▼ -15.91% |
21:30 | CLFR | St Johnstone - Falkirk | 2.81 ▲ 11.95% | 3.28 ▼ -3.24% | 2.23 ▼ -7.74% | 1.84 ▲ 6.03% | 1.85 ▼ -5.80% | 1.66 ▲ 3.73% | 2.06 ▼ -5.11% |
21:30 | CLFR | Guiseley - Harrogate | 5.31 ▼ -6.63% | 4.16 ▼ -2.85% | 1.47 ▲ 2.52% | 1.62 ▲ 2.70% | 2.14 ▼ -5.07% | 1.75 ▲ 1.75% | 1.95 ▼ -2.01% |
21:30 | CLFR | United of Manchester - Salford City | 4.87 ▼ -21.75% | 4.30 ▼ -12.40% | 1.50 ▲ 11.43% | 1.56 ▲ 4.41% | 2.27 ▼ -5.34% | 1.65 ▼ -5.69% | 2.10 ▲ 7.72% |
21:45 | CLFR | Darlaston Town - Coventry Sphinx | 1.93 ▲ 15.19% | 4.01 ▼ -4.61% | 2.96 ▼ -20.06% | 1.43 ▲ 1.79% | 2.66 ▼ -2.36% | 1.41 ▼ -1.74% | 2.68 ▲ 2.91% |
21:45 | CLFR | Gloucester City - Fairford | 1.21 ▲ 1.26% | 6.00 ▼ -4.78% | 9.88 ▼ -8.68% | ▲ % | ▲ % | 1.78 ▲ 1.71% | 1.92 ▼ -1.54% |
21:45 | CLFR | Basingstoke - Kingstonian | 1.79 ▲ 1.57% | 3.85 ▼ -2.48% | 3.50 ▼ -1.78% | 1.51 ▲ 1.68% | 2.39 ▼ -3.42% | 1.51 ▲ 1.35% | 2.39 ▼ -1.65% |
21:45 | CLFR | Haringey Borough - Hendon | 3.34 ▼ -1.17% | 3.86 ▼ -1.68% | 1.83 ▲ 1.87% | 1.39 ▼ -0.72% | 2.75 ▲ % | 1.40 ▼ -0.71% | 2.70 ▲ 0.04% |
21:45 | CLFR | Avro - Radcliffe Borough | 4.40 ▲ 8.87% | 3.75 ▼ -2.60% | 1.63 ▼ -1.65% | 1.67 ▲ 1.62% | 2.00 ▼ -2.61% | 1.70 ▲ 3.03% | 2.02 ▼ -3.81% |
21:45 | CLFR | Broxburn Athletic - Stirling | 4.77 ▲ 36.20% | 4.21 ▲ 4.40% | 1.51 ▼ -12.92% | 1.39 ▲ 7.34% | 2.78 ▼ -17.14% | 1.50 ▲ 11.57% | 2.43 ▼ -18.49% |
21:45 | CLFR | Canvey - Braintree | 4.62 ▲ 7.05% | 3.96 ▼ -2.89% | 1.58 ▼ -1.25% | 1.60 ▲ 4.63% | 2.19 ▼ -5.27% | 1.59 ▲ 2.49% | 2.18 ▼ -3.44% |
21:45 | CLFR | Kelty Hearts - Clyde | 1.85 ▲ 17.98% | 4.02 ▼ -2.24% | 3.15 ▼ -27.48% | 1.40 ▼ -0.70% | 2.72 ▲ 0.96% | 1.41 ▼ -5.76% | 2.65 ▲ 12.25% |
21:45 | CLFR | Quorn - Tamworth | 5.64 ▲ 22.46% | 4.52 ▼ -3.83% | 1.41 ▼ -4.48% | 1.44 ▲ 2.14% | 2.61 ▼ -4.22% | 1.57 ▲ 2.19% | 2.23 ▼ -2.82% |
21:45 | CLFR | Sholing - Totton | 3.91 ▼ -4.02% | 3.83 ▲ 2.70% | 1.69 ▲ 0.30% | 1.54 ▼ -1.29% | 2.33 ▲ 2.20% | 1.56 ▲ 0.01% | 2.25 ▲ 0.00% |
21:45 | CLFR | Taunton - Bath City | 2.66 ▼ -16.16% | 3.45 ▼ -1.36% | 2.29 ▲ 15.50% | 1.59 ▲ 0.64% | 2.18 ▼ -0.47% | 1.51 ▲ 0.00% | 2.37 ▲ 1.04% |
21:45 | CLFR | Three Bridges - Crawley | 12.38 ▲ 39.79% | 6.86 ▲ 15.22% | 1.15 ▼ -4.89% | 1.31 ▲ 0.09% | 3.28 ▲ 1.31% | 1.86 ▲ 9.93% | 1.82 ▼ -9.08% |
21:45 | CLFR | Tonbridge - Welling | 1.98 ▲ 20.88% | 3.73 ▼ -6.30% | 3.03 ▼ -24.73% | 1.60 ▲ 1.67% | 2.17 ▼ -1.81% | 1.56 ▼ -2.08% | 2.23 ▲ 3.07% |
21:45 | CLFR | Maidstone - Chatham | 1.53 ▲ 2.31% | 4.04 ▼ -1.52% | 4.87 ▼ -2.77% | 1.51 ▼ -1.32% | 2.38 ▲ 2.17% | 1.58 ▼ -0.63% | 2.20 ▲ % |
22:00 | CWC | Fluminense - Chelsea | 5.68 ▲ 15.88% | 3.78 ▲ 0.53% | 1.68 ▼ -3.70% | 2.08 ▲ 7.26% | 1.72 ▼ -5.96% | 2.04 ▲ 9.25% | 1.72 ▼ -7.97% |
22:00 | CHL | Egnatia Rrogozhine - Breidablik | 1.72 ▼ -33.57% | 3.58 ▲ 15.79% | 4.66 ▲ 69.68% | 1.97 ▼ -7.22% | 1.75 ▲ 6.92% | 1.90 ▲ 1.57% | 1.81 ▼ -1.30% |
22:00 | CHL | Virtus - Zrinjski | 23.07 ▲ 3.58% | 9.56 ▼ -13.60% | 1.08 ▲ 1.78% | 1.43 ▲ 6.98% | 2.61 ▼ -14.04% | 2.93 ▲ 10.44% | 1.36 ▼ -4.25% |
22:00 | EWO | Poland W - Sweden W | 10.95 ▼ -16.90% | 5.84 ▼ -13.88% | 1.25 ▲ 6.04% | 1.57 ▲ 12.51% | 2.33 ▼ -16.05% | 2.06 ▲ 2.92% | 1.70 ▼ -1.50% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
01:30 | BRA2 | Goias - Criciuma | 1.85 ▲ 7.21% | 3.20 ▼ -5.76% | 4.43 ▼ -9.08% | 2.56 ▲ 6.86% | 1.46 ▼ -3.76% | 2.31 ▲ 3.10% | 1.55 ▼ -2.12% |
02:00 | ARG3 | Dep. Merlo - Liniers | 2.36 ▼ -5.38% | 3.06 ▲ 7.33% | 4.91 ▲ 29.63% | 2.86 ▼ -1.89% | 1.37 ▲ 1.11% | 2.57 ▲ 5.74% | 1.44 ▼ -2.99% |
15:00 | CLFR | Cefn Cribwr - Baglan Dragons | 5.13 ▼ -1.96% | 4.03 ▲ 1.25% | 1.50 ▲ % | 1.55 ▲ % | 2.29 ▲ 0.00% | ▲ % | ▲ % |
15:00 | CLFR | FK Sarajevo - Slovacko | 2.38 ▲ 2.08% | 3.43 ▲ 1.43% | 2.55 ▼ -3.77% | 1.71 ▲ % | 2.03 ▲ % | ▲ % | ▲ % |
15:00 | CLFR | Ruch - Puszcza | 2.40 ▲ % | 3.60 ▲ % | 2.40 ▲ % | 1.70 ▲ % | 2.10 ▲ % | ▲ % | ▲ % |
15:00 | CLFR | Zaglebie Sosnowiec - Sigma Olomouc B | 1.80 ▲ % | 3.75 ▲ % | 3.40 ▲ % | 1.36 ▲ % | 3.00 ▲ % | ▲ % | ▲ % |
15:00 | CLFR | Zalaegerszegi - Oleksandriya | 2.77 ▲ % | 3.40 ▲ % | 2.25 ▲ % | 1.82 ▲ % | 1.91 ▲ % | ▲ % | ▲ % |
18:00 | CLFR | AC Wolfsberger - Braga | 3.34 ▼ -1.41% | 3.76 ▲ 1.30% | 1.88 ▲ % | 1.65 ▼ -2.94% | 2.11 ▲ 2.44% | 1.62 ▼ -1.82% | 2.15 ▲ 1.42% |
19:00 | CHL | Zalgiris - Hamrun | 1.84 ▼ -3.93% | 3.28 ▲ 1.57% | 4.42 ▲ 7.78% | 2.42 ▲ 2.44% | 1.50 ▼ -0.82% | 2.22 ▲ 3.30% | 1.59 ▼ -2.84% |
19:00 | CLFR | ASC 09 Dortmund - Dortmund II | 6.85 ▲ 15.18% | 6.05 ▲ 5.38% | 1.28 ▼ -6.02% | 1.30 ▲ % | 3.40 ▲ % | ▲ % | ▲ % |
19:00 | CLFR | AZ Alkmaar - Aris | 1.53 ▼ -1.29% | 4.25 ▼ -3.53% | 5.15 ▲ 4.65% | 1.53 ▼ -1.92% | 2.38 ▲ 4.55% | 1.59 ▼ -2.47% | 2.21 ▲ 4.76% |
19:00 | CLFR | Struga Trim & Lum - FC Ballkani | 2.44 ▲ % | 3.57 ▲ % | 2.44 ▲ % | 1.72 ▲ % | 2.02 ▲ % | ▲ % | ▲ % |
19:00 | NORC | Lillestrom - Kristiansund | 1.91 ▲ 3.22% | 3.58 ▼ -2.60% | 3.62 ▼ -0.34% | 1.60 ▲ 1.27% | 2.21 ▼ -1.03% | 1.56 ▲ 0.00% | 2.29 ▼ -0.29% |
19:00 | EWO | England W - Netherlands W | 1.74 ▼ -1.73% | 3.77 ▲ 4.27% | 4.54 ▲ 6.42% | 1.81 ▲ 6.31% | 1.95 ▼ -3.87% | 1.77 ▲ 6.65% | 1.96 ▼ -6.93% |
19:30 | CLFR | Darmstadt - Notts County | 1.56 ▲ 8.28% | 3.93 ▼ -7.06% | 4.75 ▼ -16.67% | 1.63 ▲ 1.27% | 2.15 ▼ -2.33% | 1.64 ▼ -3.53% | 2.08 ▲ 5.05% |
20:00 | CLFR | Cardiff - Johor FC | 1.94 ▲ 1.84% | 3.59 ▼ -1.36% | 3.21 ▼ -1.53% | 1.54 ▲ 1.31% | 2.28 ▲ % | 1.50 ▲ % | 2.30 ▲ % |
20:30 | CHL | Steaua Bucuresti - Inter Escaldes | 1.03 ▼ -1.71% | 14.19 ▲ 19.49% | 41.88 ▲ 27.35% | 1.25 ▲ 0.26% | 3.55 ▼ -0.23% | 3.39 ▲ 23.69% | 1.28 ▼ -8.33% |
20:30 | CHL | Ludogorets - Din. Minsk | 1.33 ▲ 0.99% | 4.93 ▼ -3.69% | 8.71 ▲ 2.14% | 1.66 ▲ 4.70% | 2.12 ▼ -6.28% | 2.05 ▲ 7.67% | 1.70 ▼ -5.79% |
21:00 | CLFR | Ashton Utd - Salford City | 4.20 ▲ 0.00% | 3.74 ▲ 0.00% | 1.67 ▲ 0.00% | 1.55 ▲ % | 2.28 ▲ 1.35% | ▲ % | ▲ % |
21:00 | NORC | Sarpsborg 08 - Viking | 2.96 ▼ -6.19% | 3.58 ▼ -2.14% | 2.15 ▲ 6.40% | 1.54 ▼ -2.96% | 2.34 ▲ 3.87% | 1.49 ▼ -1.75% | 2.48 ▲ 4.30% |
21:05 | ARG3 | Real Pilar - Flandria | 1.73 ▲ % | 3.26 ▲ % | 4.84 ▲ % | 2.47 ▲ % | 1.48 ▲ % | 2.33 ▲ % | 1.53 ▲ % |
21:30 | ARG3 | Dock Sud - Laferrere | 2.27 ▲ 12.16% | 3.01 ▼ -1.31% | 3.29 ▼ -12.74% | 2.35 ▲ 0.87% | 1.52 ▲ % | 2.03 ▲ % | 1.69 ▲ % |
21:30 | CLFR | Chorley - Preston | 6.03 ▼ -15.39% | 4.18 ▼ -9.93% | 1.41 ▲ 7.25% | 1.64 ▲ % | 2.10 ▲ % | ▲ % | ▲ % |
21:30 | CLFR | Flint Town - Buckley | 1.29 ▲ 0.00% | 4.62 ▼ -0.54% | 8.58 ▼ -1.52% | 1.44 ▲ % | 2.62 ▲ % | ▲ % | ▲ % |
21:45 | CHL | Shelbourne - Linfield | 2.11 ▼ -11.13% | 3.12 ▲ 3.55% | 3.43 ▲ 15.80% | 2.19 ▲ 1.74% | 1.61 ▼ -0.45% | 1.96 ▲ 4.10% | 1.76 ▼ -3.19% |
22:00 | CWC | Paris SG - Real Madrid | 2.39 ▼ -2.03% | 3.61 ▼ -0.79% | 2.94 ▲ 2.92% | 1.56 ▼ -1.50% | 2.36 ▲ 2.15% | 1.48 ▼ -1.06% | 2.53 ▲ 2.51% |
22:00 | EWO | France W - Wales W | 1.06 ▼ -1.10% | 11.14 ▲ 9.52% | 30.80 ▲ 11.71% | 1.31 ▼ -1.65% | 3.35 ▲ 9.10% | 2.68 ▲ 7.44% | 1.44 ▼ -3.43% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
02:30 | MLS | New England - Inter Miami CF | 2.95 ▲ 11.76% | 3.73 ▲ 1.57% | 2.21 ▼ -9.67% | 1.53 ▲ 0.39% | 2.41 ▼ -0.01% | 1.46 ▲ 0.39% | 2.56 ▲ 0.56% |
05:30 | MLS | Los Angeles FC - Colorado Rapids | 1.43 ▲ 3.64% | 4.83 ▲ 0.45% | 6.36 ▼ -14.78% | 1.46 ▼ -7.19% | 2.62 ▲ 12.95% | 1.64 ▼ -9.83% | 2.15 ▲ 12.25% |
17:00 | ECL | Atletic Escaldes - Dudelange | 2.98 ▲ 7.41% | 3.28 ▼ -1.52% | 2.22 ▼ -4.88% | 2.09 ▲ 7.82% | 1.66 ▼ -5.62% | 1.90 ▲ 7.42% | 1.80 ▼ -6.16% |
18:00 | ECL | Magpies - Paide Linnameeskond | 4.53 ▼ -36.96% | 3.47 ▼ -17.48% | 1.72 ▲ 22.27% | 1.97 ▲ 8.68% | 1.74 ▼ -8.09% | 1.91 ▼ -6.54% | 1.80 ▲ 5.74% |
19:00 | EUL | Sabah Baku - Celje | 2.50 ▼ -18.18% | 3.23 ▲ 1.21% | 2.66 ▲ 18.84% | 2.03 ▲ 3.49% | 1.71 ▼ -2.65% | 1.81 ▲ 1.93% | 1.89 ▼ -2.35% |
19:00 | ECL | Torpedo Kutaisi - Ordabasy | 1.97 ▼ -16.89% | 3.38 ▲ 4.36% | 3.46 ▲ 25.55% | 2.09 ▼ -3.03% | 1.66 ▲ 2.68% | 1.92 ▲ 1.04% | 1.79 ▼ -0.62% |
19:00 | ECL | Kauno Zalgiris - Penybont | 1.22 ▼ -8.29% | 5.53 ▲ 11.20% | 11.02 ▲ 49.40% | 1.72 ▲ 0.36% | 2.01 ▼ -0.30% | 2.46 ▲ 18.51% | 1.49 ▼ -11.06% |
19:00 | ECL | SJK - Klaksvik | 2.12 ▲ 4.33% | 3.29 ▲ 1.69% | 3.16 ▼ -8.43% | 1.64 ▲ 1.27% | 2.12 ▼ -1.72% | 1.54 ▲ 0.83% | 2.33 ▼ -1.33% |
19:30 | EUL | AEK Larnaca - Partizan | 1.66 ▼ -14.73% | 3.51 ▲ 4.22% | 5.31 ▲ 42.32% | 2.10 ▲ 9.23% | 1.67 ▼ -7.91% | 2.05 ▲ 15.69% | 1.70 ▼ -12.74% |
19:30 | ECL | Banants Yerevan - Neman | 2.40 ▼ -0.05% | 3.22 ▼ -1.01% | 2.73 ▲ 1.26% | 2.20 ▲ 9.52% | 1.60 ▼ -6.89% | 1.95 ▲ 7.33% | 1.76 ▼ -6.64% |
