Odds comparison

In the table below you can compare the odds and see the rise and fall of odds per match day.

My leagues

Your leagues are empty! Click here to select your favorite.
Active Inactive

Drop

Markets

Time League Match 1 X 2 O2.5 U2.5 G NG
05:00 LIBE Deportes Tolima - Universitario de Deportes 2.00 -16.01% 2.95 0.51% 4.61 41.91% 2.50 6.09% 1.49 -3.21% 2.16 5.48% 1.63 -4.25%
05:00 SUD Alianza Atl. - Tigre 4.53 26.25% 2.94 -1.95% 2.00 -9.27% 2.59 12.80% 1.46 -6.87% 2.28 10.39% 1.58 -7.24%
05:00 CFC Los Angeles FC - Cruz Azul 1.91 -14.75% 3.46 9.39% 4.13 23.58% 1.90 -1.77% 1.86 1.76% 1.78 4.14% 1.95 -4.35%
12:30 JAP2 Tochigi - Vanraure 2.52 0.04% 3.03 2.54% 2.72 0.02% 2.13 -0.45% 1.64 0.93% 1.85 0.56% 1.85 0.25%
14:30 TUR2 Serik Belediyespor - Vanspor Bld. 3.31 2.34% 3.32 0.21% 2.00 -1.05% 1.80 -0.27% 1.89 2.16% 1.67 0.01% 2.06 1.00%
15:00 GRE3 Thyella Rafinas - Mykonos 2.28 % 3.60 % 2.59 % % % % %
15:30 ITA3 Juventus U23 - Ternana 2.57 -2.92% 2.94 -0.14% 2.64 4.17% 2.10 0.95% 1.65 -0.58% 1.80 0.35% 1.87 -0.10%
16:00 GRE1 AEL Larissa - Panaitolikos 2.16 4.04% 3.12 1.46% 3.51 -4.72% 2.33 -2.84% 1.58 2.73% 2.01 -3.36% 1.75 3.52%
16:00 GRE3 Panachaiki - Panthouriakos 1.55 % 3.68 % 5.18 % 1.99 % 1.69 % % %
16:00 GRE3 Iraklis Thermaikou - Xanthi 3.45 % 3.45 % 1.87 % 1.70 % 1.95 % % %
16:00 ITA3 Inter U23 - Trento 2.82 0.20% 3.05 1.13% 2.37 0.12% 2.12 0.39% 1.80 0.16% 1.77 0.95% 1.91 -0.86%
16:00 GRE3 Kyanos A. V. - Saronikos Anavyssou 2.06 % 3.30 % 3.13 % 1.83 % 1.83 % % %
16:00 GRE3 Ethnikos Neou - Apollon Kalamaria 2.26 % 3.10 % 2.90 % 2.10 % 1.61 % % %
16:00 GRE3 Tilikratis L. - Aris Filiaton 5.30 % 3.33 % 1.60 % 2.18 % 1.58 % % %
16:00 GRE3 Trikala FC - Lamia 2.15 % 3.35 % 2.91 % 1.98 % 1.69 % % %
16:00 GRE3 Elassona - Asteras Stavrou 1.29 % 4.10 % 11.00 % 2.14 % 1.61 % % %
16:00 GRE3 Thyella Patras - Loutraki 1.81 % 3.20 % 4.05 % 2.19 % 1.58 % % %
16:00 GRE3 Ethnikos Piraeus - Ionikos 1.49 % 3.55 % 6.20 % 2.15 % 1.59 % % %
16:00 GRE3 Nea Artaki - Aris Petroupolis 4.05 % 3.18 % 1.81 % 2.01 % 1.66 % % %
16:00 GRE3 Sarakinos Volos - Kozani FC 2.10 % 3.18 % 3.13 % 2.16 % 1.58 % % %
16:00 GRE3 Atsalenios FC - AO I. Z. 4.75 % 3.60 % 1.60 % 1.95 % 1.70 % % %
16:00 GRE3 Panegialios FC - Zakynthos 2.46 % 2.91 % 2.78 % 2.19 % 1.57 % % %
16:00 GRE3 Nea I. - Apollon Kalythion 1.36 % 4.30 % 7.00 % 1.57 % 2.18 % % %
16:00 GRE3 Gravitis Agia Marina - Chaidari 7.80 % 3.60 % 1.44 % 2.28 % 1.52 % % %
17:00 GRE1 Panserraikos - Asteras AKTOR 2.93 -4.73% 3.09 3.21% 2.54 3.65% 2.34 -1.63% 1.58 2.04% 1.99 -0.66% 1.76 1.32%
17:00 TUR2 Igdir - Keciorengucu 2.03 0.01% 3.43 0.69% 3.16 -0.09% 1.65 -1.82% 2.08 2.50% 1.56 0.65% 2.24 -2.22%
17:00 POLC Machico - Vilaverdense 1.57 -6.50% 3.64 7.19% 5.04 13.29% 1.93 % 1.76 0.00% % %
17:00 JOR1 Al Ahli - Al Hussein 8.53 5.63% 4.39 -3.66% 1.32 -0.16% 1.66 2.32% 2.09 -2.65% 1.98 1.28% 1.72 -1.15%
17:30 CRO1 Rijeka - Belupo 1.51 1.90% 3.84 -2.69% 6.24 -5.57% 1.90 2.01% 1.81 -1.90% 2.15 0.48% 1.66 0.00%
18:00 SER1 Backa Topola - IMT Novi Beograd 1.96 -1.23% 3.17 -0.06% 3.68 4.46% 2.05 1.36% 1.88 7.89% 1.83 -0.58% 1.84 0.48%
18:00 EGY1 Wadi Degla - Pharco 1.71 1.59% 3.24 4.99% 4.83 -11.40% 2.33 -13.40% 1.52 9.45% 2.14 -15.33% 1.62 11.91%
18:00 SER1 Javor - Zeleznicar Pancevo 2.69 -4.68% 3.01 0.23% 2.55 4.83% 2.29 -1.83% 1.61 5.80% 1.86 -1.59% 1.82 1.52%
18:15 RUSC Dynamo Moscow - Krasnodar 2.55 % 3.65 % 2.65 % % % 1.60 % 2.30 %
18:30 QAT1 Al Sailiya - Al-Sadd 7.86 1.28% 5.42 -1.75% 1.28 % 1.34 % 3.01 % 1.64 % 2.12 %
18:30 QAT1 Al-Shahaniya - Shamal 4.19 1.31% 3.71 2.28% 1.69 -2.03% 1.63 2.19% 2.13 -4.42% 1.63 1.54% 2.13 -1.80%
18:30 QAT1 Al Ahli SC - Lakhwiya 4.01 -3.04% 3.82 -1.91% 1.69 1.49% 1.49 0.36% 2.43 -0.56% 1.50 0.45% 2.43 0.00%
18:30 QAT1 Al Rayyan - Umm-Salal 1.41 % 4.75 -0.02% 5.57 -5.92% 1.31 % 3.19 % 1.44 % 2.58 -1.92%
18:30 QAT1 Al Wakra - Al-Gharafa 2.32 % 3.57 % 2.53 % 1.56 % 2.26 % 1.48 % 2.44 %
18:30 QAT1 Al Arabi - Qatar SC 1.92 % 3.70 % 3.21 % 1.47 % 2.46 % 1.43 % 2.57 %
18:55 SAr Al Feiha - Al Ahli SC (Sau) 5.88 13.31% 4.27 6.65% 1.51 -4.95% 1.70 -5.79% 2.08 7.82% 1.82 -1.96% 1.88 2.58%
19:00 GRE1 Atromitos - Kifisia 2.05 1.21% 3.32 4.31% 3.73 -3.00% 2.13 -5.05% 1.69 4.60% 1.92 -3.46% 1.82 4.00%
19:00 CYPC AEL Limassol - Paphos 4.09 -2.89% 3.49 -0.01% 1.81 1.49% 1.89 0.52% 1.85 % 1.80 % 1.92 -0.52%
19:00 EST1 Levadia - Parnu JK Vaprus 1.24 0.98% 5.43 -2.65% 8.92 -1.52% 1.46 5.93% 2.47 -10.79% 1.90 3.87% 1.79 -2.91%
19:00 SER1 Vojvodina - Radnicki Nis 1.36 -7.59% 4.49 12.81% 7.44 21.20% 1.68 -2.64% 2.05 14.36% 1.96 0.66% 1.73 0.00%
19:00 EST1 Harju Jalgpallikooli - Kalju 5.22 -2.86% 3.86 -4.97% 1.51 2.71% 1.70 7.25% 2.00 -7.58% 1.80 5.29% 1.87 -5.51%
19:00 POLC Zawisza - Gornik Z. 6.54 -12.75% 4.32 -7.56% 1.42 5.29% 1.69 2.88% 2.04 -2.73% 1.97 -5.64% 1.74 3.83%
19:00 EST1 Paide Linnameeskond - Nomme Utd 1.41 0.02% 4.57 2.34% 5.30 -3.71% 1.43 2.40% 2.56 -4.74% 1.60 -0.13% 2.17 0.82%
19:30 CRO1 Gorica - D. Zagreb 6.77 13.93% 4.07 6.09% 1.45 -3.92% 1.67 -2.14% 2.06 2.86% 1.92 2.67% 1.81 -3.19%
19:30 JOR1 Al Faisaly Amman - Al Jazeera Amman 1.41 -1.98% 4.10 5.33% 6.88 6.45% 1.78 -2.86% 1.93 2.81% 2.06 2.28% 1.67 -1.40%
19:45 EUL Braga - Betis 2.54 0.22% 3.24 -1.21% 2.82 1.27% 1.95 1.42% 1.85 -0.96% 1.72 -0.40% 2.06 0.58%
20:00 TUR1 Goztepe - Galatasaray 4.56 -4.97% 3.83 -1.48% 1.74 3.40% 1.73 1.07% 2.06 -0.64% 1.70 -1.16% 2.06 1.91%
20:00 TUR2 Umraniyespor - Sakaryaspor 2.00 0.13% 3.27 -0.51% 3.30 0.41% 1.76 0.59% 1.94 0.52% 1.65 0.61% 2.08 -0.14%
20:00 GER3 Stuttgart II - Ulm 2.06 -1.56% 3.76 1.23% 3.06 2.73% 1.55 0.99% 2.34 0.43% 1.50 0.68% 2.42 -1.09%
20:00 GER3 Verl - Hansa Rostock 2.10 1.35% 3.49 0.79% 3.03 -1.68% 1.56 0.63% 2.29 2.22% 1.50 -0.23% 2.42 0.16%
20:00 GER3 Wehen - TSV Havelse 1.56 -3.84% 4.19 3.19% 5.08 10.68% 1.56 -0.25% 2.29 0.84% 1.65 2.50% 2.12 -3.30%
20:00 GER3 Ingolstadt - FC Viktoria Koln 2.19 -3.75% 3.44 1.12% 2.92 4.27% 1.60 0.95% 2.22 -0.33% 1.51 0.67% 2.38 -0.84%
20:00 GER3 Saarbrücken - Alemannia Aachen 2.24 6.04% 3.43 0.38% 2.86 -6.93% 1.71 0.88% 2.03 -0.73% 1.60 -0.94% 2.21 1.51%
20:00 SER1 Mladost - Napredak 1.49 -7.49% 3.95 7.46% 5.81 19.00% 1.89 -3.10% 1.80 3.91% 1.99 4.18% 1.71 -3.30%
20:45 RUSC Zenit Petersburg - Spartak Moscow 1.83 % 3.60 % 4.00 -1.22% 1.85 % 1.81 % 1.78 % 1.94 %
21:00 SAr Al-Hilal - Al Kholood 1.20 3.32% 6.92 -10.22% 10.72 -15.57% 1.27 1.95% 3.48 -5.47% 1.73 -3.58% 2.00 4.79%
21:00 EGY1 Haras El Hodood - Modern Sport Club 5.24 16.36% 3.02 5.65% 1.73 -8.94% 2.66 -4.49% 1.45 -1.96% 2.45 3.07% 1.47 -2.01%
21:00 EGY1 Ghazl El Mahallah - El Gounah 2.88 -1.37% 2.60 -1.46% 2.70 1.55% 3.87 13.01% 1.69 63.62% 2.28 -0.71% 1.55 0.52%
21:00 ENG7 Uniclinic - Caucaia 3.83 % 3.20 % 1.86 % 2.12 % 1.60 % % %
21:00 SAr Al-Ittihad - Neom SC 1.68 5.74% 3.81 -3.04% 4.46 -11.09% 1.65 2.58% 2.14 -3.10% 1.66 0.31% 2.09 -0.21%
21:30 ITA3 Atalanta U23 - Cavese 2.10 3.19% 3.14 -1.44% 3.27 -3.87% 1.84 0.01% 1.89 -0.16% 1.73 -1.99% 1.94 2.09%
21:45 ENG6 Marine - Hereford 1.74 -9.30% 3.65 6.06% 3.94 13.49% 1.64 -2.87% 2.09 3.47% 1.60 0.10% 2.15 -0.04%
22:00 CHL Paris SG - Liverpool 1.75 -6.85% 4.08 3.23% 4.30 15.17% 1.48 -2.55% 2.61 4.55% 1.49 -0.26% 2.52 0.68%
22:00 CHL Barcelona - Atl. Madrid 1.57 -0.32% 4.72 2.12% 5.13 1.00% 1.37 -2.44% 3.08 5.86% 1.44 -2.86% 2.63 4.79%
Time League Match 1 X 2 O2.5 U2.5 G NG
01:00 LIBE Coquimbo - Club Nacional 2.43 % 2.94 % 3.19 % 2.22 % 1.62 % 1.88 % 1.85 %
01:00 LIBE Mirassol - Lanus 2.22 14.26% 2.93 -7.64% 3.64 -12.68% 2.53 7.84% 1.49 -3.88% 2.12 -1.28% 1.66 0.98%
01:00 SUD Deportivo Riestra - Palestino 1.97 -16.87% 2.98 -3.72% 4.88 49.22% 2.65 13.74% 1.45 -7.18% 2.31 10.83% 1.57 -7.02%
01:00 SUD Recoleta - San Lorenzo 4.85 % 3.02 % 1.84 % 2.51 % 1.49 % 2.28 % 1.58 %
01:00 SUD Dep. Cuenca - Santos 2.55 -20.78% 2.89 -5.84% 3.14 32.27% 2.56 15.51% 1.48 -8.20% 2.09 6.48% 1.68 -4.76%
01:00 NICP UNAN-Managua - Jalapa 2.98 3.79% 3.35 -2.03% 2.12 -1.26% 1.74 -13.20% 1.96 14.92% 1.63 -10.57% 2.10 13.97%
02:00 ARG2 Midland - Acassuso 1.66 -21.95% 3.13 9.58% 5.95 62.19% 2.55 0.64% 1.46 -0.14% 2.42 12.59% 1.50 -7.96%
03:00 LIBE Ind. Medellin - Estudiantes L.P. 2.64 6.38% 2.92 -3.67% 2.92 -3.94% 2.48 -1.67% 1.50 1.03% 2.06 -2.38% 1.70 2.16%
03:00 SUD A. Italiano - Olimpia Asuncion 2.91 13.96% 2.77 -8.72% 2.78 -3.68% 2.12 13.74% 1.68 -10.73% 1.77 4.77% 1.96 -5.82%
03:00 NICP Matagalpa - Diriangen 4.64 0.34% 4.01 1.25% 1.56 -0.11% 1.57 -5.92% 2.23 8.83% 1.62 -4.52% 2.12 6.24%
03:00 ECU1 U. Catolica - Emelec 1.65 -0.89% 3.64 1.48% 4.78 -0.92% 1.86 2.04% 1.86 -1.83% 1.83 1.85% 1.86 -2.62%
03:10 ARGC Sarmiento Junin - Tristan Suarez 2.23 0.91% 3.04 -0.83% 3.17 3.92% 2.58 % 1.44 -0.70% 2.19 % 1.59 0.62%
03:30 LIBE Junior - Palmeiras 4.10 3.17% 3.28 -4.41% 1.98 1.11% 2.17 3.75% 1.64 -2.71% 1.97 0.21% 1.77 -0.44%
03:30 LIBE Cusco - Flamengo RJ 4.61 5.82% 3.26 -4.79% 1.83 -0.07% 2.25 3.22% 1.61 -1.57% 2.08 1.61% 1.69 -1.26%
03:30 SUD Blooming - River Plate 6.71 4.29% 4.45 -1.61% 1.48 -0.35% 1.53 % 2.41 % 1.73 -0.58% 2.02 0.49%
03:30 SUD CA Torque - Gremio 3.21 -6.36% 3.06 -4.56% 2.38 8.89% 2.01 14.17% 1.75 -11.77% 1.75 7.04% 1.99 -8.07%
04:00 NICP Esteli - Managua FC 1.54 % 3.69 % 5.34 % 1.89 % 1.81 % 1.91 % 1.77 %
04:00 CFC U.A.N.L.- Tigres - Seattle 1.66 0.38% 3.76 2.56% 5.43 -4.59% 1.83 -0.54% 1.93 3.15% 1.83 -0.27% 1.88 0.66%
05:00 LIBE Sporting Cristal - Cerro Porteno 2.50 -4.20% 3.13 -2.56% 3.02 9.08% 2.22 -2.60% 1.62 2.41% 1.93 -1.93% 1.81 2.03%
05:00 SUD Puerto Cabello - Atletico-MG 4.37 -18.34% 3.08 -18.70% 2.02 20.45% 2.45 24.56% 1.52 -14.93% 2.14 -0.01% 1.65 -0.04%
06:00 CFC Toluca - Los Angeles 1.38 -2.39% 4.94 5.04% 7.93 8.26% 1.61 -0.76% 2.26 2.82% 1.92 0.54% 1.80 0.02%
17:00 TUR2 Boluspor - Sivasspor 2.21 1.17% 3.36 -0.30% 2.83 -0.25% 1.72 % 1.99 % 1.60 0.62% 2.16 -0.93%
18:00 SER1 Novi Pazar - Partizan 3.04 -5.14% 3.30 -5.03% 2.16 6.09% 1.81 2.83% 1.88 -2.67% 1.69 3.05% 2.01 -3.75%
18:00 EGY1 Kahrabaa Ismailia - El Ettehad El Sakandary 3.10 2.99% 2.63 -6.08% 2.51 3.75% 2.58 1.72% 1.55 34.44% 2.06 -1.18% 1.66 1.08%
18:00 EGY1 Tala El Geish - National Bank Egypt 3.12 % 2.60 0.98% 2.52 0.00% 2.83 % 1.36 % 2.21 % 1.58 -1.25%
19:00 SAr Dhamk - Al-Qadisiya 6.56 5.30% 4.41 4.39% 1.41 -2.51% 1.60 -2.93% 2.20 4.19% 1.80 0.00% 1.90 -0.18%
19:30 POLC Rakow (Pol) - GKS Katowice 2.04 2.02% 3.29 % 3.43 -2.82% 1.91 0.53% 1.79 -0.56% 1.77 % 1.93 %
19:45 ECL Rayo Vallecano - AEK 1.96 -3.02% 3.25 -1.89% 4.01 7.43% 2.12 5.65% 1.71 -3.88% 1.90 4.87% 1.84 -4.98%
20:00 TUR1 Rizespor - Samsunspor 2.32 -0.98% 3.25 -3.71% 3.03 4.49% 1.91 1.32% 1.86 -0.95% 1.70 -1.04% 2.06 1.74%
20:00 SER1 OFK Beograd - FK Radnik Surdulica 2.13 7.09% 3.23 -2.61% 3.11 -10.43% 1.84 -5.09% 1.86 5.62% 1.66 -4.98% 2.05 6.73%
20:00 SER1 Crvena Zvezda - Subotica 1.04 0.38% 12.36 12.90% 24.43 -14.18% 1.19 -1.10% 4.05 1.94% 2.16 -11.79% 1.60 8.39%
20:00 TUR2 Istanbulspor AS - Erzurum 3.96 0.53% 3.37 0.30% 1.80 -0.56% 1.82 -1.24% 1.88 1.23% 1.73 0.00% 1.95 -0.01%
20:00 TUR2 Erokspor - Diyarbakir Diski 2.11 -0.96% 3.22 -1.94% 3.04 3.57% 1.65 % 2.08 % 1.53 -1.33% 2.29 1.94%
20:00 SER1 Cukaricki - Radnicki 1923 2.11 2.20% 3.33 1.01% 3.13 -4.24% 1.84 -5.14% 1.94 10.65% 1.63 -7.74% 2.10 10.79%
21:00 SAr Al Ittifaq - Al Nasr Riyadh 2.19 -0.29% 3.55 2.07% 2.96 -2.24% 1.73 -0.36% 2.00 -0.02% 1.62 0.93% 2.15 -1.58%
21:00 EGY1 Arab Contractors - El Ismaily 1.96 1.64% 2.73 -2.82% 4.44 -1.12% 2.66 1.34% 1.34 -0.73% 2.44 -1.49% 1.47 1.14%
21:00 EGY1 Petrojet - ZED FC 2.89 -0.34% 2.68 -2.08% 2.60 -0.25% 2.68 % 1.95 -0.19% 2.19 0.31% 1.59 -0.32%
22:00 EUL Freiburg - Celta Vigo 2.31 -2.35% 3.18 -0.15% 3.26 3.90% 2.07 2.12% 1.75 -1.53% 1.80 1.04% 1.95 -0.64%
22:00 EUL Bologna - Aston Villa 3.12 -1.70% 3.17 -1.49% 2.36 2.84% 2.02 0.67% 1.78 -0.74% 1.78 1.01% 1.98 -1.09%
22:00 EUL FC Porto - Nottingham 2.13 1.74% 3.26 -2.42% 3.52 -1.03% 2.13 4.46% 1.71 -3.60% 1.89 3.23% 1.86 -2.87%
22:00 ECL Shakhtar - AZ Alkmaar 2.62 4.03% 3.36 0.04% 2.66 -4.71% 1.76 -1.11% 2.04 1.36% 1.59 -1.47% 2.26 1.34%
22:00 ECL Crystal Palace - Fiorentina 1.73 2.19% 3.53 -2.37% 4.99 -4.82% 1.95 0.78% 1.83 -0.54% 1.87 -0.97% 1.86 1.09%
22:00 ECL Mainz - Strasbourg 2.05 -7.21% 3.44 3.24% 3.61 9.69% 1.84 -1.42% 1.95 1.53% 1.70 0.66% 2.08 -0.92%
Time League Match 1 X 2 O2.5 U2.5 G NG
01:00 LIBE Rosario Central - Independiente J. T. 1.84 -7.73% 3.27 -0.24% 5.18 23.51% 2.45 4.54% 1.51 -2.45% 2.25 5.69% 1.59 -3.96%
01:00 LIBE Universidad Central - Libertad Asuncion 3.07 0.00% 2.95 -4.33% 2.56 2.87% 2.34 -1.39% 1.56 1.84% 1.94 -4.90% 1.79 4.22%
01:00 SUD Juventud - Cienciano 2.23 15.93% 3.22 -3.97% 3.33 -19.59% 2.08 15.46% 1.71 -12.40% 1.84 6.72% 1.88 -7.40%
01:00 SUD Botafogo RJ - Caracas 1.29 6.47% 5.35 -13.44% 9.96 -24.31% 1.62 2.40% 2.21 -3.05% 2.11 -10.94% 1.68 8.66%
03:00 ARGC Gimnasia L.P. - Deportivo Camioneros 1.40 1.45% 4.18 -4.43% 7.57 4.34% 2.06 0.49% 1.68 -0.88% 2.40 -2.11% 1.51 1.56%
03:30 SUD Carabobo - Bragantino 3.63 -10.14% 2.93 -7.42% 2.25 12.48% 2.16 2.10% 1.65 -1.32% 1.85 -5.59% 1.87 5.19%
03:30 SUD Macara - America De Cali 3.13 -15.02% 2.64 -4.71% 2.73 17.46% 2.61 5.95% 1.46 -2.67% 2.03 -1.41% 1.72 0.90%
05:00 LIBE Santa Fe - Penarol 2.13 -15.65% 3.02 3.43% 3.80 23.75% 2.46 -3.92% 1.51 2.20% 2.10 1.34% 1.67 -1.30%
12:35 AUS1 Central Coast - Brisbane Roar 2.92 14.26% 3.44 0.90% 2.28 -11.30% 1.73 -2.87% 2.04 2.74% 1.60 -2.09% 2.23 3.00%
14:35 CHI1 Dalian Yingbo - Hangzhou Greentown 2.46 -2.53% 3.45 0.29% 2.63 2.43% 1.61 1.25% 2.21 -2.17% 1.51 % 2.39 %
18:00 FIN1 TPS - Lahti 3.19 -0.37% 3.33 -1.54% 2.14 1.77% 1.73 10.78% 2.00 -12.23% 1.61 8.91% 2.18 -12.01%
18:30 SLO1 Primorje - Koper 3.86 -2.94% 3.71 -1.34% 1.77 1.34% 1.62 2.04% 2.15 -3.14% 1.60 1.00% 2.20 -1.49%
18:45 HUN1 Puskas Academy - Gyor 3.42 1.41% 3.43 -1.47% 1.98 % 1.72 -1.72% 2.03 2.71% 1.63 -1.24% 2.13 1.65%
19:00 FIN1 SJK - Mariehamn 1.67 -0.29% 3.74 -2.08% 4.64 3.89% 1.58 1.25% 2.25 -2.17% 1.59 -1.27% 2.23 2.22%
19:00 DEN2 Hobro - Aalborg 2.68 -1.98% 3.47 -1.44% 2.39 3.03% 1.83 % 1.92 % 1.67 -0.30% 2.11 0.01%
19:00 AUT2 Amstetten - Bregenz 1.54 % 4.25 % 4.72 % 1.62 % 2.15 % 1.71 0.60% 2.00 -1.44%
19:00 AUT2 SAK Klagenfurt - Kapfenberg 2.54 % 3.31 % 2.49 % 1.84 -0.54% 1.87 0.54% 1.68 -0.60% 2.05 0.49%
19:00 POL2 Polonia Warszawa - Slask Wroclaw 2.30 0.45% 3.42 -0.60% 2.68 % 1.61 1.85% 2.15 -2.22% 1.51 0.67% 2.36 0.00%
19:00 POL1 Plock - Lechia Gdansk 2.56 3.19% 3.35 1.13% 2.55 -3.99% 1.83 -1.62% 1.89 1.75% 1.66 -1.62% 2.09 2.23%
19:00 AUT2 Rapid Vienna II - WSC Wels 2.93 % 3.36 % 2.17 % 1.78 2.78% 1.93 -2.50% 1.65 % 2.09 %
19:30 GER2 Dusseldorf - Holstein Kiel 2.05 2.30% 3.63 -0.73% 3.31 -2.64% 1.59 -0.45% 2.29 0.78% 1.52 -0.56% 2.40 1.29%
19:30 GER2 Karlsruher - Arminia Bielefeld 3.06 -5.66% 3.60 -1.89% 2.17 4.89% 1.60 0.63% 2.26 -1.09% 1.52 -0.55% 2.40 0.91%
19:30 DEN2 HB Koge - Middelfart 1.78 -4.72% 3.64 2.45% 4.06 7.54% 1.75 -2.24% 2.01 2.27% 1.72 1.98% 2.03 -2.55%
20:00 FRA1 Paris FC - Monaco 3.66 10.44% 3.75 2.32% 1.98 -6.72% 1.67 8.85% 3.40 -0.99% 1.60 0.96% 2.25 -1.26%
20:00 TUR1 Besiktas - Antalyaspor 1.28 0.01% 5.50 1.34% 9.40 0.22% 2.28 48.13% 2.47 -1.23% 1.88 0.99% 1.84 -0.49%
20:00 FIN1 VPS - Jaro 1.92 1.87% 3.63 -1.88% 3.48 -2.39% 1.66 1.95% 2.11 -3.01% 1.60 1.74% 2.21 -2.62%
20:00 GER4 Magdeburg II - Meuselwitz 1.85 -0.54% 3.64 0.28% 3.48 0.14% 1.63 % 2.13 -2.33% 1.59 0.64% 2.19 %
20:00 GER4 Sonnenhof Großaspach - Schott Mainz 1.16 -1.67% 6.75 1.44% 11.13 3.35% 1.26 -1.54% 3.49 4.69% 1.72 -0.59% 1.97 0.51%
20:00 GER4 Lohne - Jeddeloh 5.14 -1.04% 4.27 0.81% 1.49 % 1.40 % 2.67 % 1.51 0.67% 2.36 -0.64%
20:00 GER4 Steinbach - Sandhausen 2.06 4.18% 3.91 0.22% 2.77 -6.28% 1.42 0.70% 2.63 0.38% 1.39 -0.70% 2.69 1.30%
20:00 GER4 Hallescher - Altglienicke (Ger) 1.70 % 3.73 -0.27% 4.06 % 1.76 % 1.95 % 1.75 0.00% 1.93 0.00%
20:00 DEN2 Esbjerg - Hvidovre 2.60 -0.94% 3.36 0.00% 2.51 1.00% 1.78 -1.67% 1.97 2.07% 1.64 -1.82% 2.16 2.33%
20:30 AUT1 Salzburg - LASK Linz 1.78 -3.63% 3.77 4.89% 4.09 4.25% 1.57 -4.26% 2.28 6.76% 1.56 -2.94% 2.28 3.50%
20:30 GER4 Drochtersen / Assel - Oldenburg 2.00 -2.45% 4.00 0.50% 2.81 3.42% 1.43 % 2.59 % 1.42 -1.42% 2.64 3.11%
21:00 FRA2 Clermont - Nancy 2.14 -0.50% 3.22 0.91% 3.39 -0.72% 2.02 -0.65% 1.73 0.76% 1.81 0.16% 1.90 0.01%
21:00 FRA2 Laval - Reims 4.55 1.39% 3.44 0.87% 1.76 -0.49% 2.07 -2.77% 1.71 2.71% 1.94 -2.01% 1.78 1.98%
21:00 FRA2 Annecy - Montpellier 2.57 -3.42% 3.03 0.90% 2.79 2.91% 2.10 -1.41% 1.68 1.20% 1.82 0.58% 1.89 0.02%
21:00 FRA2 Amiens SC - Pau 2.80 -0.70% 3.54 2.75% 2.33 -0.45% 1.67 -1.04% 2.12 1.36% 1.57 -0.37% 2.27 0.39%
21:00 FRA2 Guingamp - Grenoble 1.71 -0.29% 3.58 -0.38% 4.64 3.74% 1.80 -1.49% 1.94 1.42% 1.77 -0.79% 1.96 1.04%
21:00 HOL1 Twente - Volendam 1.20 1.24% 6.82 -1.31% 12.69 -8.05% 1.35 3.06% 3.06 -6.76% 1.87 -0.77% 1.87 0.82%
21:00 HOL2 Waalwijk - Emmen 1.71 1.77% 4.00 -0.32% 3.96 -2.60% 1.42 -0.70% 2.68 % 1.44 -0.34% 2.58 1.00%
21:00 HOL2 Eindhoven FC - Roda 2.55 -0.13% 3.51 0.70% 2.46 % 1.56 0.00% 2.28 0.00% 1.49 % 2.45 %
21:00 HOL2 Den Bosch - Cambuur 2.71 -6.86% 3.76 -1.63% 2.21 6.55% 1.44 1.40% 2.63 -2.13% 1.41 1.43% 2.72 -1.50%
21:00 HUN1 Ferencvarosi TC - DVTK 1.26 1.33% 5.34 2.37% 8.96 -17.05% 1.43 1.39% 2.65 -1.53% 1.80 1.69% 1.88 -1.74%
21:00 HOL2 Maastricht - Helmond 2.57 -8.51% 3.50 -0.53% 2.45 9.42% 1.56 0.64% 2.30 % 1.48 -0.18% 2.48 0.36%
21:30 SPN2 Ceuta - R. Sociedad B 2.01 -4.70% 3.32 -2.17% 3.67 10.96% 1.75 -3.94% 2.02 4.83% 1.63 -3.34% 2.17 4.85%
21:30 GER1 Augsburg - Hoffenheim 3.28 -1.28% 3.60 -0.73% 2.13 1.26% 1.55 1.46% 2.17 -0.64% 1.50 0.22% 2.45 -0.79%
21:30 ITA2 Frosinone - Palermo 2.38 2.45% 3.30 -6.67% 2.83 1.45% 1.59 1.56% 2.25 -2.40% 1.49 0.12% 2.46 -0.62%
21:30 POL1 Korona Kielce - Jagiellonia 2.64 1.29% 3.50 -0.38% 2.41 -0.62% 1.68 % 2.08 -0.48% 1.57 0.64% 2.26 -0.65%
21:30 ARG3 UAI Urquiza - Brown Adrogue 2.21 1.06% 2.76 -0.71% 3.50 -0.71% 2.71 % 1.41 % 2.28 % 1.56 %
21:30 ARG3 Liniers - Flandria 2.14 0.00% 2.78 0.61% 3.63 -1.37% 2.81 -6.32% 1.39 3.70% 2.33 -6.38% 1.54 4.67%
21:30 POL2 Odra Opole - Puszcza 2.29 1.76% 3.08 % 2.99 % 2.12 % 1.63 % 1.84 0.00% 1.82 -0.55%
21:30 AUT2 A. Lustenau - Polten 2.86 -2.31% 2.72 -5.82% 2.66 5.62% 2.00 0.98% 1.72 -1.15% 1.69 -1.77% 2.03 0.74%
21:30 ARG3 Arsenal Sarandi - Argentino de Merlo 1.83 0.00% 3.00 0.00% 4.50 0.03% 2.72 % 1.40 % 2.46 % 1.48 %
21:45 ENG2 Colchester - Swindon 2.27 -4.50% 3.34 3.78% 2.96 2.92% 1.82 -3.72% 1.91 3.80% 1.67 -1.91% 2.08 2.35%
