Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 18:00 | CLFR | H. Ironi Rishon - Hapoel Petach Tikva | 9.11 ▲ 107.13% | 5.73 ▲ 42.47% | 1.24 ▼ -23.73% | 1.54 ▼ -7.42% | 2.38 ▲ 12.94% | 1.91 ▲ 11.63% | 1.83 ▼ -1.09% |
| 18:00 | CLFR | Beitar Jerusalem - Dukagjini | 1.26 ▼ -8.46% | 5.33 ▲ 13.03% | 8.34 ▲ 33.80% | 1.48 ▼ -5.64% | 2.49 ▲ 10.74% | 1.82 ▲ 0.04% | 1.89 ▲ 0.57% |
| 18:30 | CLFR | Debrecen - Zeleznicar Pancevo | 2.51 ▲ 3.73% | 3.43 ▼ -16.21% | 2.49 ▼ -1.10% | 1.70 ▲ 9.70% | 2.07 ▼ -11.21% | 1.63 ▲ % | 2.60 ▲ % |
| 18:30 | CLFR | Polessya Zhitomir - Jagiellonia | 2.63 ▲ 0.13% | 3.91 ▲ 0.70% | 2.14 ▼ -1.55% | 1.41 ▼ -1.05% | 2.63 ▲ 1.52% | 1.40 ▲ % | 2.66 ▲ 99.28% |
| 18:30 | CLFR | CFR Cluj - Karpaty | 1.98 ▼ -14.44% | 3.24 ▲ 1.82% | 3.49 ▲ 23.01% | 2.01 ▼ -0.57% | 1.72 ▲ 0.35% | 1.82 ▼ -0.72% | 1.84 ▲ 0.57% |
| 18:30 | CLFR | Rapid Bucuresti - Liberec | 2.34 ▲ 17.82% | 3.46 ▼ -7.38% | 2.61 ▼ -15.53% | 1.71 ▲ 11.88% | 1.99 ▼ -14.44% | 1.59 ▲ 6.39% | 2.05 ▼ -7.20% |
| 18:30 | CLFR | Salzburg - FC Kharkiv | 1.81 ▼ -0.12% | 3.74 ▲ 0.38% | 3.56 ▲ 0.36% | 1.53 ▼ -1.09% | 2.31 ▲ 1.08% | 1.48 ▼ -0.44% | 2.19 ▲ 0.19% |
| 19:00 | EUL | Karabakh Agdam - Vestri | 1.05 ▼ -5.20% | 14.54 ▲ 65.62% | 27.83 ▲ 26.92% | 1.14 ▼ -12.49% | 5.29 ▲ 55.75% | 2.47 ▲ 3.87% | 1.49 ▼ -6.13% |
| 19:00 | ECL | Alashkert - Yelimay Semey | 2.07 ▲ 4.29% | 3.06 ▼ -4.38% | 3.69 ▲ 1.09% | 2.24 ▲ 8.80% | 1.61 ▼ -4.64% | 1.94 ▲ 2.77% | 1.81 ▼ -0.81% |
| 19:00 | ECL | FK Liepaja - Decic | 1.63 ▼ -17.45% | 3.55 ▲ 13.32% | 5.17 ▲ 43.97% | 2.13 ▲ 2.15% | 1.66 ▲ 0.00% | 2.12 ▲ 11.96% | 1.71 ▼ -4.96% |
| 19:00 | ECL | Dila Gori - Virtus | 1.13 ▼ -15.31% | 7.38 ▲ 64.03% | 16.94 ▲ 101.28% | 1.56 ▼ -12.37% | 2.32 ▲ 19.66% | 2.85 ▲ 36.36% | 1.56 ▼ -8.55% |
| 19:00 | ECL | Hegelmann Litauen - Paide Linnameeskond | 2.19 ▼ -13.47% | 3.26 ▲ 1.06% | 3.11 ▲ 21.67% | 1.87 ▲ 3.38% | 1.87 ▼ -1.12% | 1.71 ▲ 3.80% | 1.98 ▼ -1.66% |
| 19:00 | ECL | Kalju - Linfield | 2.27 ▲ 23.17% | 3.11 ▼ -9.88% | 3.11 ▼ -17.86% | 2.23 ▲ 16.00% | 1.61 ▼ -10.02% | 1.93 ▲ 6.74% | 1.81 ▼ -2.97% |
| 19:00 | CLFR | Korona Kielce - Omonia | 2.55 ▲ 6.18% | 3.49 ▼ -2.00% | 2.42 ▼ -2.03% | 1.54 ▲ 1.95% | 2.33 ▲ 0.80% | 1.43 ▲ 4.56% | 2.34 ▼ -7.53% |
| 19:30 | CLFR | Chemnitzer - Union Berlin | 13.21 ▲ 11.96% | 7.05 ▼ -8.50% | 1.14 ▼ -1.31% | 1.34 ▲ 0.78% | 2.99 ▼ -2.48% | 2.01 ▼ -1.38% | 1.77 ▼ -1.98% |
| 19:30 | CLFR | Novi Pazar - FK Radnik Surdulica | 2.45 ▲ 2.87% | 3.05 ▼ -7.27% | 2.67 ▲ 2.53% | 2.03 ▲ 7.82% | 1.69 ▼ -6.08% | 1.78 ▼ -5.03% | 1.90 ▲ 5.76% |
| 20:00 | EUL | Sheriff Tiraspol - Aluminij | 1.33 ▼ -10.69% | 4.88 ▲ 24.35% | 9.23 ▲ 35.54% | 1.84 ▼ -5.75% | 1.92 ▲ 7.82% | 2.31 ▲ 8.02% | 1.56 ▼ -6.99% |
| 20:00 | EUL | Dinamo Kiev - U. Cluj | 1.38 ▼ -18.18% | 4.87 ▲ 32.26% | 7.69 ▲ 60.52% | 1.66 ▼ -11.82% | 2.16 ▲ 16.99% | 1.97 ▲ 4.65% | 1.77 ▼ -3.09% |
| 20:00 | ECL | Bohemians - St Josephs | 1.12 ▼ -7.09% | 7.33 ▲ 33.65% | 18.00 ▲ 60.79% | 1.53 ▼ -3.86% | 2.38 ▲ 6.64% | 2.77 ▲ 22.92% | 1.39 ▼ -14.77% |
| 20:00 | ECL | Marsaxlokk - Pyunik Yerevan | 3.84 ▲ 12.46% | 3.27 ▼ -0.81% | 1.93 ▼ -3.70% | 2.12 ▲ 5.29% | 1.66 ▼ -3.13% | 1.91 ▲ 5.46% | 1.81 ▼ -2.32% |
| 20:00 | ECL | Velez Mostar - FC Milsami | 1.89 ▲ 3.17% | 3.26 ▼ -0.72% | 4.22 ▼ -0.76% | 2.31 ▲ 4.11% | 1.57 ▼ -1.33% | 2.11 ▲ 2.10% | 1.65 ▼ -2.97% |
| 20:00 | ECL | Din. Minsk - Sileks | 1.39 ▼ -15.93% | 4.27 ▲ 16.91% | 7.34 ▲ 63.19% | 1.95 ▲ 0.88% | 1.80 ▲ 0.68% | 2.25 ▲ 16.08% | 1.59 ▼ -9.86% |
| 20:15 | ECL | Mondorf - Dinamo Tbilisi | 4.14 ▼ -30.41% | 3.78 ▼ -15.12% | 1.75 ▲ 22.00% | 1.85 ▲ 14.00% | 1.89 ▼ -12.63% | 1.80 ▼ -1.44% | 1.91 ▲ 2.76% |
| 20:30 | ECL | Caernarfon - Levadia | 4.30 ▲ 15.16% | 3.98 ▲ 4.58% | 1.68 ▼ -7.20% | 1.52 ▲ 0.06% | 2.39 ▲ 1.58% | 1.54 ▲ 2.78% | 2.21 ▼ -0.85% |
| 20:30 | ECL | College Europa (Gib) - Shkendija | 5.13 ▲ 0.81% | 3.87 ▼ -1.52% | 1.61 ▲ 1.37% | 1.71 ▲ 3.65% | 2.05 ▼ -3.00% | 1.73 ▲ 1.36% | 1.94 ▼ -0.01% |
| 21:00 | EUL | Hajduk Split - Zilina | 1.39 ▼ -12.02% | 4.80 ▲ 18.27% | 7.46 ▲ 40.14% | 1.62 ▼ -4.78% | 2.22 ▲ 7.04% | 1.89 ▲ 3.40% | 1.83 ▼ -1.18% |
| 21:00 | EUL | Vojvodina - Ferencvarosi TC | 2.79 ▼ -6.75% | 3.37 ▼ -0.99% | 2.41 ▲ 8.98% | 1.66 ▼ -6.40% | 2.15 ▲ 9.55% | 1.54 ▼ -6.34% | 2.25 ▲ 8.08% |
| 21:00 | EUL | CSKA Sofia - Derry City | 1.22 ▼ -6.71% | 6.31 ▲ 18.11% | 12.97 ▲ 32.79% | 1.56 ▼ -2.40% | 2.37 ▲ 4.69% | 2.21 ▲ 5.34% | 1.72 ▼ -0.64% |
| 21:00 | ECL | Vllaznia - Malisheva | 2.38 ▲ 27.25% | 3.26 ▼ -6.41% | 2.83 ▼ -20.47% | 1.97 ▲ 17.53% | 1.75 ▼ -14.96% | 1.77 ▲ 8.58% | 1.91 ▼ -6.71% |
| 21:30 | ECL | Glentoran - Rigas FS | 4.62 ▲ 8.45% | 3.89 ▲ 0.54% | 1.64 ▼ -2.41% | 1.65 ▲ 2.95% | 2.14 ▼ -3.62% | 1.67 ▲ 3.86% | 2.01 ▼ -3.58% |
| 21:45 | ECL | NSI Runavik - Hamrun | 1.92 ▼ -21.89% | 3.38 ▲ 1.15% | 3.69 ▲ 44.52% | 2.06 ▲ 3.80% | 1.70 ▼ -2.13% | 1.90 ▲ 5.83% | 1.82 ▼ -2.65% |
| 21:45 | ECL | Penybont - FC Santa Coloma | 2.76 ▼ -7.21% | 3.42 ▼ -1.02% | 2.25 ▲ 7.73% | 1.82 ▲ 0.00% | 1.91 ▲ 1.08% | 1.69 ▼ -1.18% | 2.01 ▲ 2.34% |
| 21:45 | ECL | OFK Petrovac - Zalgiris | 3.42 ▲ 6.71% | 3.27 ▼ -0.21% | 2.03 ▼ -1.95% | 2.08 ▲ 2.72% | 1.69 ▼ -1.37% | 1.89 ▲ 3.57% | 1.82 ▼ -1.91% |
| 21:45 | CLFR | H&W Welders - Dergview | 1.26 ▼ -6.87% | 5.67 ▲ 12.30% | 8.17 ▲ 18.44% | 1.38 ▼ -2.81% | 2.78 ▲ 5.23% | 1.77 ▲ 5.46% | 1.92 ▲ 3.22% |
| 22:00 | ECL | FK Sarajevo - Inter Turku | 1.87 ▼ -14.32% | 3.56 ▲ 10.37% | 3.65 ▲ 20.56% | 1.68 ▼ -8.36% | 2.09 ▲ 11.80% | 1.63 ▼ -2.04% | 2.14 ▲ 7.29% |
| 22:00 | ECL | Stjarnan - Vikingur (Fai) | 1.71 ▲ 18.96% | 4.22 ▼ -8.42% | 3.74 ▼ -30.89% | 1.41 ▼ -7.02% | 2.77 ▲ 15.58% | 1.42 ▼ -15.26% | 2.68 ▲ 35.89% |
| 22:00 | ECL | Dinamo Tirana - FK Astana | 2.40 ▼ -11.15% | 3.27 ▼ -0.06% | 2.77 ▲ 16.41% | 1.92 ▲ 2.35% | 1.80 ▼ -1.47% | 1.74 ▲ 1.74% | 1.93 ▼ -0.78% |
| 23:00 | WC | France - Morocco | 1.62 ▲ 0.85% | 3.85 ▼ -0.43% | 6.14 ▲ 1.26% | 1.97 ▲ 1.85% | 1.82 ▼ -1.65% | 1.98 ▲ 2.24% | 1.81 ▼ -0.67% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | CLFR | Santos Laguna - America De Cali | 2.36 ▲ 2.21% | 3.39 ▼ -4.27% | 2.61 ▲ 0.27% | 1.62 ▲ 2.12% | 2.18 ▼ -3.69% | 1.52 ▲ 0.00% | 2.34 ▲ 25.28% |
| 11:00 | CLFR | Trnava - Samorin | 1.92 ▲ % | 3.73 ▲ % | 3.14 ▲ % | 1.61 ▲ % | 2.17 ▲ % | 1.55 ▲ % | 2.20 ▲ % |
| 11:00 | CLFR | Ludogorets - Septemvri Sofia | 1.41 ▲ % | 4.58 ▲ % | 5.85 ▲ % | 1.56 ▲ % | 2.33 ▲ % | 1.78 ▲ % | 1.93 ▲ % |
| 11:00 | CLFR | Zlin - Banska Bystrica | 1.70 ▲ 39.34% | 4.33 ▼ -27.83% | 3.30 ▼ -56.00% | 1.47 ▲ % | 2.47 ▲ % | ▲ % | ▲ % |
| 11:30 | CLFR | AC Wolfsberger - FC Kharkiv | 1.65 ▲ 1.22% | 3.94 ▲ 1.28% | 4.24 ▼ -5.59% | 1.57 ▲ 1.91% | 2.23 ▼ -2.22% | 1.60 ▲ 2.55% | 2.12 ▼ -2.27% |
| 12:30 | CLFR | Cambuur - Roda | 1.81 ▲ % | 3.92 ▲ 5.26% | 3.39 ▼ -2.94% | 1.63 ▼ -8.33% | 2.16 ▲ 10.00% | ▲ % | ▲ % |
| 12:30 | CLFR | Belupo - Debrecen | 2.23 ▲ % | 3.58 ▼ -2.78% | 2.65 ▲ 1.91% | 1.62 ▼ -1.24% | 2.11 ▲ 1.45% | 1.51 ▲ % | 2.28 ▲ % |
| 13:00 | CLFR | Birmingham - Huddersfield | 1.43 ▼ -0.59% | 4.33 ▲ 3.43% | 5.96 ▼ -3.79% | 1.64 ▼ -1.70% | 2.11 ▲ 2.05% | 1.82 ▲ 0.16% | 1.84 ▼ -0.40% |
| 13:30 | SOK2 | Suwon City - Chunnam | 1.87 ▼ -1.13% | 3.51 ▲ 1.40% | 3.69 ▲ 1.39% | 1.74 ▼ -3.08% | 1.98 ▲ 3.04% | 1.66 ▼ -1.92% | 2.03 ▲ 2.58% |
| 13:30 | SOK2 | Cheonan City - Gimhae | 1.88 ▼ -9.84% | 3.41 ▲ 5.33% | 3.74 ▲ 14.40% | 1.96 ▼ -3.34% | 1.75 ▲ 3.09% | 1.83 ▲ 2.07% | 1.86 ▼ -0.46% |
| 14:00 | CLFR | Nordsjaelland - Hradec Kralove | 1.75 ▼ -33.21% | 4.10 ▲ 20.59% | 3.25 ▲ 44.44% | 1.50 ▼ -25.00% | 2.50 ▲ 38.89% | ▲ % | ▲ % |
| 14:35 | CHI1 | Shandong Luneng - Yunnan Yukun | 1.69 ▲ 4.90% | 4.11 ▼ -3.82% | 4.07 ▼ -7.11% | 1.36 ▲ 2.00% | 3.01 ▼ -3.50% | 1.40 ▲ 0.18% | 2.57 ▲ 0.49% |
| 15:00 | CLFR | Arda - Botev Vratsa | 2.10 ▲ % | 3.10 ▲ % | 3.20 ▲ % | 2.20 ▲ % | 1.65 ▲ % | ▲ % | ▲ % |
| 15:00 | CLFR | Legia - Trencin | 1.36 ▲ % | 4.75 ▲ % | 6.00 ▲ % | 1.53 ▲ % | 2.38 ▲ % | ▲ % | ▲ % |
| 15:00 | CLFR | Lok. Zagreb - Partizan | 2.50 ▲ % | 3.20 ▲ % | 2.50 ▲ % | 1.80 ▲ % | 2.00 ▲ % | ▲ % | ▲ % |
| 15:00 | CLFR | Radnicki Nis - Neftci Baku | 2.88 ▲ % | 3.40 ▲ % | 2.10 ▲ % | 1.50 ▲ % | 2.50 ▲ % | ▲ % | ▲ % |
| 16:00 | CLFR | A. Lustenau - Aarau | 1.80 ▲ % | 3.80 ▲ % | 3.40 ▲ % | 1.73 ▲ % | 2.08 ▲ % | ▲ % | ▲ % |
| 16:30 | CLFR | Plzen - Young Boys | 2.27 ▲ 12.50% | 4.00 ▼ -0.82% | 2.53 ▼ -17.26% | 1.34 ▲ 1.54% | 3.08 ▼ -4.39% | 1.33 ▼ -1.50% | 2.99 ▼ -3.43% |
| 16:30 | CLFR | Sandhausen - Kaiserslautern | 4.14 ▲ % | 4.03 ▼ -3.70% | 1.71 ▲ 1.24% | 1.65 ▼ -16.76% | 2.29 ▲ 25.96% | 1.89 ▲ % | 2.13 ▲ % |
| 17:30 | FIN2 | Inter Turku 2 - Rovaniemi | 3.43 ▲ 8.79% | 4.04 ▲ 3.04% | 1.75 ▼ -6.03% | 1.30 ▲ 2.38% | 3.27 ▼ -5.83% | 1.33 ▲ 3.49% | 3.00 ▼ -9.01% |
| 18:00 | CLFR | Amstetten - Lisen | 2.77 ▲ % | 3.56 ▲ % | 2.09 ▲ % | 1.64 ▲ 1.22% | 2.08 ▼ -0.97% | 1.55 ▲ % | 2.17 ▲ % |
| 18:00 | CLFR | Sturm II - Beltinci | 2.82 ▼ -10.13% | 4.50 ▲ 15.84% | 1.86 ▲ 0.19% | 1.44 ▼ -14.94% | 2.98 ▲ 47.12% | ▲ % | ▲ % |
| 18:00 | CLFR | Trnava - Kromeriz | 2.20 ▲ % | 3.75 ▲ % | 2.55 ▲ % | 1.60 ▲ % | 2.30 ▲ % | ▲ % | ▲ % |
| 18:30 | FIN2 | Tampere Utd - SalPa | 1.75 ▲ 4.90% | 3.79 ▼ -3.37% | 3.66 ▼ -7.17% | 1.51 ▲ 3.43% | 2.36 ▼ -5.91% | 1.52 ▲ 2.72% | 2.34 ▼ -5.46% |
| 19:00 | FIN1 | VPS - SJK | 2.02 ▼ -3.11% | 3.52 ▲ 1.54% | 3.29 ▲ 2.99% | 1.65 ▼ -3.17% | 2.13 ▲ 3.97% | 1.55 ▼ -2.68% | 2.20 ▲ 2.96% |
| 19:00 | EST1 | Harju Jalgpallikooli - Narva | 2.02 ▼ -5.21% | 3.46 ▲ 0.14% | 3.03 ▲ 7.36% | 1.65 ▲ 3.07% | 2.06 ▼ -3.87% | 1.57 ▲ 2.45% | 2.07 ▼ -1.56% |
| 19:00 | CLFR | Radomlje - Varazdin | 2.60 ▲ 15.56% | 3.50 ▲ % | 2.30 ▼ -12.21% | 1.57 ▲ % | 2.35 ▲ % | ▲ % | ▲ % |
| 19:00 | ARG3 | Villa San Carlos - San Martin Burzaco | 2.88 ▲ 12.90% | 2.66 ▼ -3.13% | 2.62 ▼ -9.72% | 2.92 ▲ 6.68% | 1.36 ▼ -2.63% | 2.35 ▲ 2.44% | 1.75 ▲ 0.28% |
| 19:00 | CLFR | Ajax - AEK Larnaca | 1.51 ▼ -13.35% | 4.32 ▲ 11.95% | 4.93 ▲ 31.37% | 1.44 ▼ -6.45% | 2.56 ▲ 11.11% | 1.52 ▼ -1.68% | 2.32 ▲ 3.39% |
| 19:00 | CLFR | Heidenheim - Lugano | 2.00 ▲ % | 3.70 ▲ % | 3.00 ▲ % | 1.67 ▲ % | 2.15 ▲ % | ▲ % | ▲ % |
| 19:00 | CLFR | Maribor - Charlton | 2.29 ▲ 59.49% | 3.42 ▼ -22.31% | 2.63 ▼ -51.88% | 1.59 ▲ 2.76% | 2.19 ▼ -4.05% | 1.50 ▲ 3.45% | 2.30 ▼ -6.12% |
| 19:00 | ARG3 | Real Pilar - Deportivo Camioneros | 2.08 ▼ -14.09% | 2.79 ▲ 0.48% | 3.88 ▲ 27.99% | 2.73 ▲ 4.19% | 1.40 ▼ -2.33% | 2.35 ▲ 7.26% | 1.74 ▼ -1.27% |
| 19:30 | CLFR | Leobendorf - FAC Wien | 4.50 ▲ % | 4.50 ▲ % | 1.50 ▲ % | 1.53 ▲ % | 2.38 ▲ % | ▲ % | ▲ % |
| 19:30 | CLFR | Mannsdorf - Rapid Vienna II | 2.95 ▲ 14.82% | 3.88 ▲ 4.00% | 1.92 ▼ -11.91% | 1.56 ▲ % | 2.30 ▲ % | ▲ % | ▲ % |
| 20:00 | CLFR | Gleisdorf - Favoritner | 1.98 ▲ % | 4.08 ▲ % | 2.81 ▲ % | 1.44 ▲ % | 2.62 ▲ % | ▲ % | ▲ % |
| 20:00 | CLFR | Wiener Viktoria - Vorwarts Steyr | 2.05 ▲ 5.16% | 4.43 ▲ 2.35% | 2.50 ▼ -7.41% | 1.33 ▲ 0.00% | 3.25 ▲ 0.00% | ▲ % | ▲ % |
| 20:00 | ARG3 | Arsenal Sarandi - Defensores Unidos | 1.44 ▼ -9.52% | 3.68 ▲ 9.99% | 7.21 ▲ 27.61% | 2.27 ▲ 3.35% | 1.56 ▼ -1.73% | 2.56 ▲ 13.21% | 1.46 ▼ -14.06% |
| 20:00 | ARG3 | Laferrere - Deportivo Armenio | 2.46 ▲ 7.05% | 2.73 ▼ -2.49% | 3.02 ▼ -6.21% | 2.64 ▼ -4.53% | 1.43 ▲ 2.89% | 2.17 ▼ -3.42% | 1.60 ▼ -6.11% |
| 21:00 | ARG3 | Talleres Escalada - Flandria | 1.41 ▲ 0.32% | 3.64 ▲ 3.04% | 8.51 ▼ -7.47% | 2.45 ▼ -5.11% | 1.48 ▲ 3.15% | 2.95 ▼ -4.75% | 1.79 ▼ -0.55% |
| 21:00 | ARG3 | Excursionistas - Comunicaciones | 1.65 ▲ 1.68% | 3.28 ▼ -1.00% | 5.28 ▼ -3.21% | 2.24 ▲ % | 1.58 ▲ 0.00% | 2.20 ▲ 0.00% | 1.74 ▲ 0.00% |
| 21:00 | ARG3 | Argentino de Merlo - Argentino de Quilmes | 2.02 ▼ -0.50% | 2.91 ▲ 0.61% | 3.79 ▲ 0.47% | 2.49 ▼ -1.22% | 1.46 ▲ % | 2.17 ▲ % | 1.60 ▼ -29.78% |
| 21:00 | ARG3 | Brown Adrogue - Ituzaingo | 1.72 ▲ 2.80% | 3.13 ▼ -1.57% | 5.04 ▼ -4.51% | 2.46 ▼ -2.00% | 1.48 ▲ 1.03% | 2.36 ▼ -3.88% | 1.74 ▲ 0.00% |
| 21:00 | ARG3 | Liniers - Sportivo Italiano | 3.18 ▼ -4.26% | 2.76 ▲ 0.00% | 2.34 ▲ 3.09% | 2.98 ▲ 1.35% | 1.34 ▼ -0.74% | 2.42 ▲ 0.00% | 1.50 ▼ -19.80% |
| 21:00 | ARG3 | UAI Urquiza - Dep. Merlo | 2.58 ▼ -1.89% | 2.74 ▼ -0.89% | 2.85 ▲ 2.24% | 2.84 ▲ 2.66% | 1.37 ▼ -0.95% | 2.29 ▲ 2.89% | 1.74 ▼ -0.85% |
| 21:00 | ARG3 | Villa Dalmine - Dock Sud | 1.71 ▼ -2.80% | 3.09 ▲ % | 5.17 ▲ 17.78% | 2.49 ▲ % | 1.46 ▲ % | 2.45 ▲ % | 1.70 ▲ 4.44% |
| 21:30 | CLFR | Maidenhead - Milton Keynes Dons | 8.35 ▲ 41.52% | 4.93 ▲ 12.90% | 1.26 ▼ -8.70% | 1.50 ▲ % | 2.50 ▲ % | ▲ % | ▲ % |
| 21:30 | CLFR | Merthyr Town - Cambrian & Clydach | 1.34 ▲ % | 4.78 ▲ % | 6.05 ▲ % | 1.40 ▲ % | 2.75 ▲ % | ▲ % | ▲ % |
| 21:30 | CLFR | Paulton Rovers - Chippenham | 4.50 ▲ % | 4.50 ▲ % | 1.50 ▲ % | 1.36 ▲ % | 3.00 ▲ % | ▲ % | ▲ % |
| 21:45 | CLFR | AFC Rushden & Diamonds - Milton Keynes Irish | 2.11 ▲ % | 3.70 ▲ % | 2.71 ▲ % | 1.55 ▲ % | 2.30 ▲ % | ▲ % | ▲ % |
| 21:45 | CLFR | Aveley - Leiston | 1.64 ▲ % | 3.93 ▲ % | 3.95 ▲ % | 1.40 ▲ % | 2.75 ▲ % | ▲ % | ▲ % |
| 21:45 | CLFR | Buxton - Ashton Utd | 1.50 ▲ % | 4.00 ▲ % | 5.00 ▲ % | 1.53 ▲ % | 2.38 ▲ % | ▲ % | ▲ % |
| 21:45 | CLFR | Worcester - Malvern Town | 1.91 ▲ % | 3.25 ▲ % | 3.50 ▲ % | 1.75 ▲ % | 2.05 ▲ % | ▲ % | ▲ % |
| 21:45 | CLFR | Horsham FC - Eastleigh | 4.00 ▲ % | 3.50 ▲ % | 1.73 ▲ % | 1.75 ▲ % | 2.05 ▲ % | ▲ % | ▲ % |
| 21:45 | CLFR | Livingston - Hearts | 3.98 ▼ -19.43% | 3.69 ▼ -11.87% | 1.74 ▲ 14.14% | 1.59 ▲ 3.25% | 2.26 ▼ -4.03% | 1.55 ▼ -3.93% | 2.24 ▲ 5.49% |
| 21:45 | IRPL | Dundalk - Drogheda | 1.62 ▲ 1.11% | 3.93 ▼ -1.13% | 4.65 ▼ -2.14% | 1.58 ▲ 0.22% | 2.27 ▼ -0.65% | 1.61 ▼ -0.61% | 2.18 ▲ 13.43% |
| 22:00 | WC | Spain - Belgium | 1.66 ▲ 0.57% | 3.88 ▼ -1.34% | 5.34 ▼ -1.95% | 1.80 ▼ -6.64% | 2.02 ▲ 0.88% | 1.77 ▼ -0.97% | 1.97 ▲ 1.51% |
| 22:00 | IRPL | Waterford - St. Patricks | 5.09 ▼ -4.80% | 3.74 ▼ -4.11% | 1.60 ▲ 2.90% | 1.76 ▲ 2.93% | 1.99 ▼ -3.36% | 1.80 ▲ 0.95% | 1.90 ▼ -1.34% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | BRA2 | Juventude - Vila Nova FC | 1.81 ▼ -0.52% | 3.10 ▲ 0.53% | 4.65 ▼ -0.09% | 2.37 ▼ -3.27% | 1.52 ▲ 2.24% | 2.15 ▼ -1.88% | 1.63 ▼ -1.93% |
| 01:00 | ECU1 | Leones del Norte - U. Catolica | 3.32 ▼ -3.97% | 3.30 ▼ -0.21% | 2.07 ▲ 1.98% | 2.00 ▲ 0.01% | 1.74 ▲ 0.87% | 1.80 ▼ -1.08% | 1.88 ▲ 1.64% |
| 01:00 | URU1 | Maldonado - Albion | 2.09 ▼ -5.38% | 3.11 ▼ -0.40% | 3.43 ▲ 9.60% | 1.98 ▲ 1.28% | 1.75 ▼ -0.43% | 1.78 ▲ 2.88% | 1.92 ▲ 0.87% |
| 02:00 | BRA2 | Sport Recife - Botafogo SP | 1.73 ▼ -3.01% | 3.30 ▼ -0.54% | 4.74 ▲ 4.18% | 2.15 ▲ 1.89% | 1.63 ▼ -0.31% | 2.02 ▲ 0.77% | 1.72 ▼ -2.30% |
| 02:30 | CLFR | Cincinnati - Burnley | 2.67 ▼ -29.53% | 3.61 ▼ -9.90% | 2.22 ▲ 27.25% | 1.54 ▼ -0.13% | 2.34 ▲ 0.44% | 1.46 ▼ -10.31% | 2.22 ▲ 3.60% |
| 03:15 | ECU1 | Tecnico U. - Macara | 2.52 ▲ 1.02% | 2.99 ▼ -0.83% | 2.85 ▼ -0.35% | 2.42 ▲ 2.13% | 1.51 ▲ 0.00% | 2.02 ▼ -0.98% | 1.70 ▼ -9.03% |
| 13:30 | SOK1 | Sangju Sangmu - Bucheon FC 1995 | 2.05 ▼ -2.55% | 3.19 ▲ 1.47% | 3.67 ▲ 2.46% | 2.12 ▲ 1.33% | 1.65 ▼ -0.60% | 1.89 ▲ 1.45% | 1.83 ▼ -0.68% |
| 13:30 | SOK1 | Ulsan Hyundai - Jeonbuk | 2.62 ▼ -1.41% | 3.20 ▼ -0.25% | 2.60 ▲ 0.92% | 1.91 ▲ 1.07% | 1.82 ▼ -1.23% | 1.70 ▲ 1.21% | 2.03 ▲ 6.45% |
| 13:30 | SOK1 | Gwangju FC - Pohang | 5.89 ▼ -3.15% | 3.63 ▲ 0.03% | 1.60 ▲ 0.94% | 2.20 ▼ -0.69% | 1.61 ▲ 0.78% | 2.22 ▼ -1.56% | 1.69 ▲ 1.34% |
| 13:30 | SOK2 | Ansan Greeners - Suwon | 6.87 ▲ 0.66% | 4.53 ▲ 1.14% | 1.38 ▼ -0.26% | 1.72 ▲ 0.45% | 2.01 ▲ 0.76% | 1.96 ▲ 1.05% | 1.74 ▼ -1.83% |
| 13:30 | SOK2 | Daegu - Seongnam | 1.89 ▲ 0.36% | 3.32 ▼ -0.02% | 3.82 ▲ 0.03% | 1.96 ▲ 1.02% | 1.75 ▲ 0.57% | 1.81 ▲ 0.83% | 1.87 ▲ 2.22% |
| 13:30 | SOK2 | Hwaseong - Paju Citizen | 1.89 ▼ -1.15% | 3.30 ▲ 0.78% | 3.82 ▲ 0.90% | 2.09 ▲ 0.24% | 1.66 ▲ 0.61% | 1.92 ▲ 2.24% | 1.77 ▼ -2.35% |
| 13:30 | SOK2 | Yongin - Cheongju | 2.26 ▲ 0.89% | 3.16 ▼ -1.56% | 2.98 ▲ 1.11% | 2.01 ▲ 0.50% | 1.71 ▲ 0.29% | 1.79 ▼ -0.36% | 1.87 ▲ 0.37% |
| 14:00 | CHI1 | Hangzhou Greentown - Qingdao Jonoon | 1.53 ▼ -3.92% | 4.42 ▲ 5.78% | 5.06 ▲ 8.34% | 1.45 ▲ 0.13% | 2.61 ▲ 0.40% | 1.54 ▲ 2.55% | 2.34 ▲ 4.61% |
| 14:00 | CHI1 | Wuhan Three Towns - Henan Construction | 3.01 ▼ -0.81% | 3.31 ▲ 2.25% | 2.24 ▲ 1.36% | 1.72 ▼ -0.58% | 2.03 ▲ 1.16% | 1.60 ▲ 0.43% | 2.22 ▲ 10.51% |
