Odds comparison

In the table below you can compare the odds and see the rise and fall of odds per match day.

My leagues

Your leagues are empty! Click here to select your favorite.
Active Inactive

Drop

Markets

Time League Match 1 X 2 O2.5 U2.5 G NG
16:30 GER1 Heidenheim - Hoffenheim 5.44 17.76% 4.47 11.37% 1.55 -8.17% 1.46 -5.96% 2.69 11.84% 1.56 0.57% 2.33 -0.66%
16:30 GER1 Mainz - VfB Stuttgart 3.60 13.80% 3.79 4.10% 2.01 -8.49% 1.56 -4.29% 2.42 8.10% 1.50 -0.99% 2.48 2.59%
16:30 GER1 Freiburg - Bayer Leverkusen 3.02 -1.57% 3.34 -2.19% 2.39 4.24% 1.75 -0.22% 2.07 1.55% 1.60 -1.91% 2.24 2.52%
16:30 GER1 Wolfsburg - Hamburger 2.57 10.90% 3.42 -4.63% 2.74 -6.19% 1.76 0.94% 2.04 -0.15% 1.61 -0.03% 2.23 0.27%
16:30 GER1 RB Leipzig - Augsburg 1.40 -8.63% 5.20 16.66% 7.50 31.01% 1.39 -6.76% 2.97 16.51% 1.59 -0.35% 2.27 0.71%
16:30 GER4 Altona - Lübeck 3.45 5.95% 3.82 -3.43% 1.82 -1.33% 1.52 9.33% 2.38 -12.01% 1.53 7.15% 2.32 -10.80%
17:00 GRE1 Aris - Atromitos 1.91 -1.31% 3.24 -3.75% 4.69 11.61% 2.51 10.60% 1.52 -5.93% 2.23 6.79% 1.62 -5.03%
17:00 ENGC Swansea - Stoke City 1.97 -6.23% 3.31 3.32% 4.10 11.59% 2.10 -0.62% 1.72 0.59% 1.90 1.52% 1.84 -1.52%
17:00 ENGC Sheffield Utd - West Brom 1.69 -8.59% 3.74 5.95% 5.23 20.68% 1.94 1.94% 1.84 -1.85% 1.90 4.89% 1.83 -5.17%
17:00 ENGC Ipswich - Leicester 1.55 0.91% 4.24 0.21% 5.86 0.01% 1.77 6.38% 2.02 -7.33% 1.89 6.63% 1.85 -6.36%
17:00 ENGC Derby - Sheffield Wed 1.28 -0.09% 5.38 2.27% 10.88 0.25% 1.66 -0.22% 2.19 0.22% 2.16 0.66% 1.65 0.09%
17:00 ENGC Charlton - Birmingham 3.89 6.10% 3.24 0.03% 2.04 -2.30% 2.08 0.87% 1.73 -0.96% 1.90 2.72% 1.85 -1.96%
17:00 ENGC Bristol City - Coventry 3.56 8.75% 3.51 1.32% 2.03 -4.57% 1.73 -0.57% 2.09 0.62% 1.61 -0.60% 2.23 0.82%
17:00 ENG1 Barnsley - Exeter 2.08 8.56% 3.50 -0.25% 3.24 -10.54% 1.65 -1.55% 2.13 1.35% 1.57 -2.59% 2.27 4.10%
17:00 ENG1 Plymouth - Doncaster 1.97 -2.75% 3.47 -1.93% 3.62 9.29% 1.66 3.98% 2.12 -5.25% 1.60 3.32% 2.20 -4.18%
17:00 ENG1 Luton - Reading 1.82 2.80% 3.47 -0.44% 4.18 -2.87% 1.86 0.64% 1.87 -1.03% 1.78 -0.48% 1.94 0.45%
17:00 ENG1 Bradford - Leyton Orient 1.95 5.43% 3.19 -4.41% 4.00 -4.85% 2.05 6.74% 1.71 -5.56% 1.91 4.54% 1.80 -4.59%
17:00 ENG1 Bolton - Wycombe 1.96 0.33% 3.43 -1.77% 3.83 3.94% 1.83 1.92% 1.90 -1.92% 1.71 1.41% 2.03 -1.54%
17:00 ENG1 Blackpool - Wigan 2.61 14.38% 3.14 -1.73% 2.71 -12.28% 2.04 2.34% 1.63 -3.54% 1.79 -0.30% 1.92 -0.29%
17:00 ENG1 Burton - Stevenage 2.57 -12.35% 2.96 1.07% 2.90 15.16% 2.42 3.13% 1.51 -1.82% 2.07 3.45% 1.68 -2.40%
17:00 ENG2 Milton Keynes Dons - Harrogate 1.41 0.31% 4.52 -1.21% 7.37 5.32% 1.69 4.78% 2.08 -5.48% 2.00 5.91% 1.72 -4.88%
17:00 ENG2 Walsall - Notts County 3.07 -1.70% 3.01 -0.45% 2.39 2.65% 2.20 -0.16% 1.62 0.34% 1.88 -2.97% 1.82 2.56%
17:00 ENG2 Newport - Colchester 4.22 -4.91% 3.47 1.06% 1.86 3.04% 1.95 7.03% 1.75 -2.94% 1.91 4.92% 1.80 -4.35%
17:00 ENG2 Accrington - Cambridge Utd 4.41 7.69% 3.27 -1.57% 1.85 -0.59% 2.32 7.08% 1.55 -8.80% 2.14 5.86% 1.64 -4.25%
17:00 ENG2 Bristol Rovers - Crewe 2.33 6.37% 3.16 -3.59% 3.03 -2.05% 1.86 2.05% 1.87 -1.97% 1.67 -1.30% 2.09 1.87%
17:00 ENG2 Gillingham - Fleetwood Town 2.22 6.41% 3.15 -2.74% 3.38 -4.47% 2.01 4.46% 1.74 -4.21% 1.79 1.98% 1.91 -2.48%
17:00 ENG2 Tranmere - Oldham 3.51 14.77% 3.34 5.98% 2.07 -10.61% 1.93 -2.54% 1.80 2.25% 1.77 0.29% 1.95 -0.17%
17:00 ENG2 Chesterfield - Shrewsbury 1.81 -2.96% 3.34 2.38% 4.34 6.98% 1.92 1.84% 1.81 -1.76% 1.84 6.64% 1.86 -7.05%
17:00 ENG2 Crawley - Swindon 3.06 3.72% 3.39 -1.72% 2.20 0.16% 1.68 2.32% 2.09 -2.97% 1.58 1.08% 2.25 -2.33%
17:00 BEL1 Leuven - Westerlo 2.38 1.86% 3.28 -3.41% 2.89 1.71% 1.72 4.33% 2.06 -4.66% 1.57 1.81% 2.27 -3.00%
17:00 SCOP Dundee FC - Motherwell 4.29 6.15% 3.45 1.29% 1.82 -2.75% 1.90 -2.31% 1.86 2.39% 1.80 -0.28% 1.94 0.51%
17:00 CYP1 Ol. Nicosia - Achnas 2.26 8.85% 3.27 -0.75% 3.02 -10.30% 1.99 1.25% 1.74 -1.31% 1.78 -0.74% 1.92 0.68%
17:00 ENG6 Woking - Tamworth 2.04 1.13% 3.27 -6.97% 3.39 5.63% 1.82 -4.88% 1.84 -2.21% 1.73 0.93% 2.00 -1.46%
17:00 ENG6 Radcliffe Borough - Merthyr Town 1.88 -5.11% 4.03 3.09% 3.13 5.70% 1.44 -3.92% 3.05 8.89% 1.42 -2.17% 2.95 2.50%
17:00 ENG6 Forest Green - Aldershot 1.84 13.04% 3.83 -7.83% 3.49 -17.15% 1.44 1.85% 2.64 -3.22% 1.44 -2.59% 2.62 4.65%
17:00 ENG6 Rochdale - Boston 1.48 2.00% 4.15 -1.70% 5.76 -5.41% 1.77 2.69% 1.97 -2.57% 1.87 1.19% 1.87 -1.23%
17:00 ENG6 Macclesfield - Chorley 1.93 4.93% 3.60 -2.09% 3.25 -8.16% 1.65 1.73% 2.09 -1.66% 1.60 0.05% 2.18 0.33%
17:00 ENG6 Oxford City - Scarborough Athletic 2.70 4.91% 3.25 -3.74% 2.37 -1.78% 1.90 5.19% 1.80 -4.99% 1.73 3.63% 1.96 -4.11%
17:00 SCO2 Inverness - Montrose 1.25 -5.44% 5.14 12.63% 9.46 17.09% 1.56 -4.38% 2.28 6.83% 2.02 1.61% 1.70 -1.47%
17:00 SCO3 Annan - Stirling 1.73 -6.99% 3.68 4.15% 3.99 11.47% 1.68 -0.29% 2.06 0.37% 1.67 2.09% 2.07 -2.51%
17:00 ENG6 York - Eastleigh 1.18 -1.17% 6.79 8.52% 12.07 2.26% 1.33 0.25% 3.15 -1.20% 1.89 0.58% 1.84 -0.60%
17:00 ENG6 Spennymoor - Bedford 2.10 9.69% 3.39 -5.32% 2.99 -10.65% 1.63 0.61% 2.11 -0.81% 1.53 -2.63% 2.30 3.41%
17:00 ENG6 Hartlepool - Halifax 2.07 4.18% 3.30 -1.23% 3.35 -5.19% 1.83 2.81% 1.90 -2.88% 1.68 1.06% 2.06 -1.19%
17:00 ENG6 Solihull - Gateshead 1.61 4.07% 4.11 -3.53% 4.34 -6.61% 1.41 3.53% 2.76 -6.90% 1.49 2.15% 2.52 -2.63%
17:00 ENG6 Peterborough Sports - Southport 2.63 -3.21% 3.32 -4.71% 2.38 5.67% 1.81 1.61% 1.89 -1.39% 1.68 1.19% 2.04 -1.04%
17:00 ENG6 Tonbridge - Worthing 3.79 -5.07% 3.72 -3.96% 1.75 3.40% 1.51 2.87% 2.37 -3.83% 1.51 0.89% 2.34 -1.74%
17:00 SCO3 Forfar Athletic - Clyde 3.00 5.47% 3.36 2.33% 2.15 -5.51% 1.90 -0.53% 1.81 0.70% 1.74 1.59% 1.96 -1.88%
17:00 ROM1 FC Botosani - Petrolul 2.07 1.97% 3.13 -0.73% 3.87 -1.02% 2.15 -4.11% 1.65 2.49% 1.91 -2.70% 1.82 2.75%
17:00 ENG6 Chester - Darlington 2.17 2.91% 3.42 -2.86% 2.84 -2.39% 1.60 -0.84% 2.16 1.28% 1.52 -1.95% 2.33 3.23%
17:00 ENG6 Hampton - Dover Ath. 1.98 -2.88% 3.44 -1.90% 3.24 5.99% 1.64 1.89% 2.10 -2.28% 1.56 0.12% 2.25 -0.16%
17:00 ENG6 Dagenham & Red. - Dorking 2.58 -10.78% 3.56 3.99% 2.31 6.13% 1.58 -2.60% 2.09 7.80% 1.56 -2.14% 2.23 2.82%
17:00 ENG6 Chesham - Weston 2.13 -8.83% 3.15 -1.05% 3.14 12.07% 2.01 -0.20% 1.70 -0.19% 1.80 0.56% 1.88 -0.35%
17:00 ENG6 Telford - Alfreton 1.65 6.31% 3.79 -3.62% 4.33 -13.27% 1.66 0.18% 2.06 -0.11% 1.71 -2.95% 2.00 3.90%
17:00 SCO2 East Fife - Hamilton 2.40 -2.06% 3.25 0.82% 2.64 0.85% 1.82 0.55% 1.89 -0.18% 1.67 2.62% 2.06 -2.86%
17:00 ENG6 Sutton - Morecambe 1.76 -2.58% 3.85 3.07% 3.83 4.15% 1.50 -3.33% 2.45 5.27% 1.48 -1.63% 2.49 2.86%
17:00 SCO1 Morton - St Johnstone 5.36 10.93% 3.71 4.86% 1.59 -4.64% 1.89 -1.14% 1.83 1.11% 1.88 -1.87% 1.86 3.98%
17:00 ENG6 Leamington - Fylde 8.69 4.47% 5.31 1.24% 1.53 -0.79% 1.55 3.82% 2.32 -4.88% 1.90 4.24% 1.79 -3.45%
17:00 ENG6 Maidenhead - Maidstone 2.22 5.01% 3.13 -2.70% 3.01 -4.76% 2.07 3.98% 1.66 -2.70% 1.85 2.43% 1.83 -1.92%
17:00 ENG6 Ebbsfleet - Torquay 2.08 -0.95% 3.44 -3.86% 3.02 3.84% 1.64 1.55% 2.10 -1.52% 1.56 0.43% 2.25 -0.73%
17:00 ENG6 Chippenham - Enfield Town 2.08 -1.33% 3.26 -4.29% 3.15 4.88% 1.77 4.27% 1.92 -4.25% 1.66 4.52% 2.07 -5.76%
17:00 ENG6 Altrincham - Truro 1.93 3.31% 3.45 -0.45% 3.58 -4.42% 1.77 -3.30% 1.96 3.39% 1.64 -4.00% 2.13 5.02%
17:00 ENG6 Buxton - Kidderminster 3.14 3.68% 3.34 -3.48% 2.07 -0.54% 1.91 1.08% 1.79 -1.35% 1.79 2.44% 1.89 -2.75%
17:00 ENG6 Worksop - Hereford 2.52 10.23% 3.46 -2.44% 2.41 -9.00% 1.64 -3.11% 2.10 3.55% 1.52 -4.38% 2.31 5.98%
17:00 ENG6 Yeovil - Scunthorpe 3.20 -4.69% 3.42 -1.55% 2.03 3.94% 1.78 -0.88% 1.95 0.77% 1.65 -2.77% 2.10 3.39%
17:00 CHI1 Huachipato - Coquimbo 2.61 -13.91% 2.96 2.64% 2.81 13.39% 2.21 -1.49% 1.62 0.83% 1.87 0.45% 1.85 -0.40%
17:00 NIG1 Wikki - El Kanemi 1.41 -4.00% 3.83 26.67% 7.50 -33.33% 2.39 -22.58% 1.52 12.50% 2.80 % 1.37 %
17:00 SCO3 East Kilbride - Elgin City 1.63 -0.90% 3.94 -0.28% 4.15 1.26% 1.47 0.27% 2.47 -0.80% 1.52 1.48% 2.34 -1.86%
17:00 NORC Bjarg - Viking 8.50 -28.71% 6.32 -7.86% 1.25 6.01% 1.30 3.79% 3.25 -10.36% 1.68 -1.39% 2.06 1.92%
17:00 ENG6 Chelmsford City - Bath City 1.58 -8.07% 3.70 7.21% 5.04 15.96% 1.87 -3.52% 1.83 3.78% 1.88 1.64% 1.81 -1.35%
17:00 ENG6 Braintree - Wealdstone 3.25 10.30% 3.55 6.91% 1.98 -10.40% 1.71 0.17% 2.03 19.90% 1.63 -0.72% 2.15 0.95%
17:00 ENG6 Hornchurch - Slough 1.84 3.15% 3.52 -2.99% 3.63 -4.40% 1.62 0.98% 2.13 -1.49% 1.57 -1.49% 2.23 2.20%
17:00 ENG6 South Shields - Curzon 1.24 -1.28% 5.88 8.42% 8.75 -5.31% 1.36 -2.42% 3.06 0.58% 1.69 1.34% 2.02 -1.81%
17:00 CHI1 Everton - Limache 2.25 -15.84% 3.30 3.79% 2.97 17.23% 1.91 -9.49% 1.85 10.09% 1.71 -6.05% 2.04 7.84%
17:00 NIRP Ballymena - Portadown 1.90 -7.49% 3.23 1.37% 3.66 11.60% 1.95 -2.59% 1.75 2.55% 1.79 -0.89% 1.87 0.65%
17:00 DEN2 AB Copenhagen - Hellerup 1.43 2.90% 4.48 1.26% 5.53 -13.53% 1.51 0.00% 2.41 0.00% 1.66 -1.92% 2.09 2.85%
17:00 POLC Os Marialvas - Peniche 1.84 -2.63% 3.16 -2.59% 4.00 0.09% 2.25 -0.90% 1.56 1.30% % %
17:00 SCO2 Cove Rangers - Peterhead 2.24 -0.27% 3.20 -0.93% 2.90 1.02% 1.85 -0.54% 1.86 0.55% 1.68 0.00% 2.05 0.26%
17:00 SCO1 Arbroath - Ross County 1.99 -9.90% 3.27 5.11% 3.92 32.07% 2.11 4.41% 1.66 -3.85% 1.86 2.01% 1.85 -1.33%
17:00 ENG6 Kings Lynn - Marine 2.17 0.14% 3.13 -4.57% 3.08 3.60% 2.11 4.20% 1.64 -2.67% 1.89 3.49% 1.80 -2.68%
17:00 ENG6 Farnborough - Hemel Hempstead 3.01 -3.73% 3.43 0.21% 2.08 2.21% 1.67 -1.18% 2.06 1.28% 1.57 -1.56% 2.23 2.31%
17:00 SCO3 Edinburgh City - Stranraer 3.07 -0.29% 3.17 -2.54% 2.17 1.77% 1.82 2.83% 1.89 -2.57% 1.67 1.24% 2.06 -1.19%
17:00 SCO2 Alloa - Kelty Hearts 1.68 9.37% 3.57 -6.11% 4.48 -17.77% 1.83 0.77% 1.88 -0.62% 1.80 -3.32% 1.88 2.73%
17:00 CZH2 Lisen - Ostrava B 1.54 -2.39% 3.92 5.15% 5.16 -0.04% 1.82 2.71% 1.88 -2.48% 1.90 5.59% 1.80 -4.70%
17:00 MOR2 Chabab Benguerir - Chabab Mohammedia 2.56 3.97% 2.36 2.35% 3.42 -7.69% % % 2.35 % 1.53 %
17:00 BEL2 Lierse K. - Club Brugge KV U23 2.09 -4.60% 3.46 1.45% 3.03 8.29% 1.71 0.00% 2.04 0.00% 1.60 -0.63% 2.21 0.69%
17:00 SCO2 Queen of South - Stenhousemuir 2.23 -7.04% 3.08 -1.75% 3.14 11.80% 2.04 2.58% 1.69 -2.14% 1.83 4.37% 1.85 -4.20%
17:00 MOR2 Stade Marocain - Mouloudia Oujda 2.58 15.79% 2.48 -12.72% 3.17 -2.28% 3.00 9.09% 1.36 -2.86% 2.20 % 1.60 %
17:00 ENG6 Salisbury - Eastbourne Borough 2.51 6.74% 3.47 2.95% 2.40 -8.71% 1.59 -7.22% 2.19 10.03% 1.50 -4.43% 2.39 7.81%
17:00 EST1 Narva - Harju Jalgpallikooli 1.68 -2.81% 3.74 1.24% 4.12 8.32% 1.62 3.31% 2.13 -4.72% 1.62 3.79% 2.14 -5.22%
17:00 SCO3 Dumbarton - Spartans 3.67 2.90% 3.45 -1.84% 1.86 -0.86% 1.81 1.07% 1.90 -0.98% 1.72 -0.70% 1.99 1.43%
17:00 GER4 B. Monchengladbach II - Köln II 2.21 7.66% 3.50 -1.37% 2.73 -7.82% 1.59 -1.56% 2.25 2.33% 1.51 -2.30% 2.36 3.70%
17:00 MOR2 RAC Casablanca - Chabab Atlas Khenifra 2.32 1.09% 2.61 -8.93% 3.38 0.00% % % 2.50 % 1.47 %
17:00 ENG6 Totton - Horsham FC 2.65 6.01% 3.26 -1.15% 2.38 -5.34% 1.81 -4.69% 1.89 4.61% 1.64 -3.62% 2.09 4.88%
17:15 SPN1 Levante - Girona 2.81 5.50% 3.26 0.95% 2.58 -4.33% 1.80 -6.30% 2.00 7.50% 1.60 -5.38% 2.24 7.56%
17:15 SPN2 R. Sociedad B - Castellon 4.02 2.31% 3.66 1.04% 1.88 -0.40% 1.79 -0.91% 1.97 0.69% 1.70 -1.17% 2.06 1.39%
17:15 SPN2 Huesca - Albacete 2.55 3.08% 2.79 2.19% 3.17 -4.33% 2.21 -4.99% 1.63 3.41% 1.81 -3.47% 1.90 2.90%
17:30 HOL1 Groningen - Ajax 2.95 2.30% 3.66 4.31% 2.29 -3.42% 1.63 -5.79% 2.23 8.34% 1.52 -4.19% 2.42 6.75%
17:30 POR1 FC Alverca - AVS 1.69 -2.73% 3.65 2.49% 5.09 5.47% 2.61 -2.77% 1.88 4.85% 1.86 -2.33% 1.88 2.58%
17:30 POR1 Moreirense - Nacional 2.45 -2.46% 3.11 -2.71% 3.05 6.67% 2.14 1.58% 1.68 -1.18% 1.85 0.88% 1.90 -0.08%
17:30 BELC Isloch Minsk - Din. Minsk 5.00 % 3.80 % 1.70 % % % 2.10 % 1.70 %
17:30 GER3 Regensburg - VfL Osnabruck 2.55 -8.06% 3.08 -4.59% 2.70 12.91% 1.85 1.92% 1.89 -1.57% 1.65 -0.61% 2.12 0.96%
17:30 HOL2 Almere City - Den Haag 3.30 3.22% 3.86 -2.18% 1.93 0.59% 1.40 0.44% 2.79 -1.39% 1.39 0.01% 2.78 -0.15%
17:30 POR2 Penafiel - SC Farense (Por) 2.90 2.29% 3.02 -0.89% 2.37 -0.69% 2.23 0.00% 1.60 0.00% 1.90 -1.02% 1.81 1.16%
18:00 GRE1 AEK - AEL Larissa 1.18 -4.43% 7.21 21.75% 17.31 28.42% 1.62 -3.78% 2.27 5.13% 2.51 5.32% 1.50 -3.20%
18:00 FRA1 Nantes - Angers 2.32 3.88% 3.02 -5.59% 3.62 1.60% 2.52 12.88% 1.52 -6.69% 2.11 7.81% 1.67 -6.45%
18:00 CYP1 Paphos - ENY Digenis Ipsona 1.37 4.07% 4.58 -6.11% 7.76 -12.87% 1.76 2.93% 1.98 -3.92% 2.07 -3.57% 1.68 2.43%
18:00 RUS1 Nizhny Novgorod - Sochi 2.30 -4.17% 3.25 1.56% 3.30 4.76% % % 1.95 % 1.80 %
18:00 DENC Viborg - FC Copenhagen 2.55 -9.96% 3.37 -0.79% 2.57 11.61% 1.65 -0.48% 2.15 0.37% 1.55 -0.26% 2.34 0.94%
18:00 AUT3 St. Anna - ASK Voitsberg 12.38 36.47% 8.16 25.26% 1.11 -5.52% 1.28 2.40% 3.50 -6.67% 1.83 % 1.87 %
18:00 HUN1 Zalaegerszegi - Gyor 3.50 2.90% 3.62 -0.97% 1.99 1.51% 1.67 5.41% 2.09 -6.83% 1.61 5.37% 2.18 -7.22%
18:00 PER1 Moquegua - Sport Huancayo 2.83 -18.29% 2.93 -8.47% 2.50 23.26% 2.19 8.56% 1.61 -5.92% 1.89 3.06% 1.81 -3.08%
18:00 AUT3 Wiener Viktoria - Retz 1.63 5.51% 4.19 1.27% 3.91 -14.20% 1.46 -7.31% 2.54 10.68% 1.53 -2.07% 2.35 3.12%
18:15 ITA2 Venezia - Reggiana 1.30 -2.84% 5.64 13.81% 9.79 3.50% 1.60 -5.09% 2.26 7.89% 2.03 -2.85% 1.72 2.58%
18:15 CRO1 Lok. Zagreb - Varazdin 2.11 1.85% 3.28 -0.13% 3.38 -0.96% 2.05 -0.67% 1.70 0.60% 1.83 -2.54% 1.88 2.11%
18:30 POL1 Piast Gliwice - Zaglebie 1.92 -1.90% 3.18 0.71% 4.11 3.88% 2.99 3.02% 1.66 -2.54% 1.91 2.26% 1.81 -2.13%
18:30 ITA3 Brescia - Triestina 1.36 3.78% 4.23 -4.02% 7.60 -15.94% 1.90 3.69% 1.80 -4.05% 2.27 1.83% 1.55 -1.32%
18:30 ITA3 Pro Patria - Alcione Milano 3.02 3.35% 2.93 -1.26% 2.32 -1.38% 2.33 -0.51% 1.52 0.27% 1.99 -0.65% 1.72 0.26%
18:30 SLO1 Mura - Primorje 2.23 1.12% 3.24 -0.28% 3.06 0.64% 1.89 -0.26% 1.82 0.01% 1.73 1.74% 1.98 -1.12%
18:30 ITA3 Renate - Lumezzane 1.84 2.83% 3.27 -0.85% 3.95 -6.15% 2.04 -4.23% 1.69 4.02% 1.89 -3.63% 1.79 2.79%
18:30 ITA3 Pro Vercelli - Cittadella 2.68 -1.59% 2.93 -3.05% 2.68 3.16% 2.24 -1.77% 1.57 1.55% 1.92 -0.56% 1.77 0.42%
19:00 ITA1 Atalanta - Udinese 1.71 11.84% 3.68 -10.09% 5.13 -18.13% 1.82 -1.88% 1.97 2.91% 1.78 -7.34% 1.97 8.34%
19:00 SWI1 Servette - Zurich (Sui) 1.65 2.32% 3.99 0.53% 4.78 -6.44% 1.59 -2.16% 2.27 3.33% 1.62 -3.40% 2.18 4.37%
19:00 SWI1 Sion - Winterthur 1.32 -3.10% 5.24 6.84% 8.70 13.84% 1.46 4.04% 2.60 -7.48% 1.81 8.40% 1.90 -9.25%
19:00 TUR1 Besiktas - Galatasaray 2.54 -10.04% 3.51 0.79% 2.58 9.89% 1.59 3.68% 2.18 1.56% 1.49 2.47% 2.48 -4.11%
19:00 CYP1 Omonia Aradippou - Omonia 5.20 1.31% 3.91 -0.33% 1.58 -0.11% 1.76 2.94% 1.97 -3.92% 1.82 1.80% 1.88 -1.75%
19:00 GER4 Lohne - Bremen II 2.73 12.55% 3.82 0.33% 2.10 -10.38% 1.41 0.00% 2.65 0.58% 1.40 0.73% 2.72 -1.56%
19:00 NORC Ham-Kam - Lillestrom 2.97 3.33% 3.33 -0.46% 2.24 -1.88% 1.61 -0.62% 2.18 0.70% 1.53 -0.65% 2.36 0.00%
19:00 CZH2 Ceske Budejovice - Slavia Prague B 3.06 15.85% 3.25 -2.01% 2.14 -10.21% 1.91 6.37% 1.80 -5.97% 1.75 5.59% 1.97 -6.63%
19:00 CZH1 Jablonec - Sigma Olomouc 2.36 17.44% 3.18 -9.90% 3.02 -12.11% 2.12 3.91% 1.67 -3.12% 1.85 -1.32% 1.89 1.36%
19:00 TUR2 Diyarbakir Diski - Serik Belediyespor 1.13 2.61% 7.39 -6.78% 13.39 -13.06% 1.34 2.75% 3.00 -6.81% 2.04 -5.30% 1.68 4.03%
19:00 SWI2 Wil - Bellinzona 2.03 -2.05% 3.34 1.84% 3.34 5.58% 1.83 -0.67% 1.88 0.72% 1.70 -0.29% 2.04 0.37%
19:15 BEL1 Dender - Charleroi 3.55 7.55% 3.31 0.71% 2.11 -4.68% 1.95 0.78% 1.81 -0.74% 1.76 0.91% 1.97 -0.99%
19:30 SPN1 Atl. Madrid - Real Sociedad 1.73 14.28% 3.67 -12.44% 4.77 -20.88% 1.75 2.95% 2.07 -2.37% 1.72 -5.49% 2.05 6.48%
19:30 SPN2 Burgos - Mirandes 1.97 6.03% 2.99 -5.04% 4.55 -5.17% 2.62 7.17% 1.46 -3.96% 2.29 2.35% 1.57 -1.52%
19:30 GER1 Köln - Dortmund 4.05 -6.13% 3.82 -4.91% 1.87 5.65% 1.60 5.37% 2.33 -6.63% 1.56 1.62% 2.32 -2.59%
19:30 ENG6 Carlisle - Southend 2.48 9.62% 3.43 1.65% 2.58 -10.18% 1.73 -2.42% 2.01 2.03% 1.59 -2.44% 2.22 3.45%
19:45 ENGC Wrexham - Chelsea 5.49 -15.09% 4.48 -6.34% 1.56 7.72% 1.51 0.37% 2.27 -7.02% 1.64 -3.04% 2.17 3.93%
20:00 FRA1 Auxerre - Strasbourg 4.23 19.46% 3.40 4.34% 1.97 -10.02% 1.97 0.52% 1.82 0.57% 1.81 3.12% 1.93 -3.03%
20:00 POR1 Braga - Sporting Lisbon 3.74 10.82% 3.34 -1.78% 2.05 -4.23% 1.89 4.87% 1.89 -4.43% 1.74 3.93% 2.02 -4.36%
20:00 CLFR JaPS - Gnistan 5.05 23.14% 4.63 10.89% 1.45 -9.77% 1.50 -1.98% 2.40 4.21% 1.65 3.13% 2.10 -4.55%
20:00 ROM1 Steaua Bucuresti - U. Cluj 1.76 -3.82% 3.50 3.50% 4.45 8.27% 1.86 -2.80% 1.88 2.82% 1.80 -0.36% 1.93 0.25%
20:15 PER1 Comerciantes Unidos - Cajamarca 2.27 -15.10% 2.87 6.32% 3.31 16.85% 3.05 62.49% 2.55 31.67% 1.85 -0.48% 1.85 -0.08%
20:30 ITA2 Modena - Cesena 1.96 11.09% 3.05 -11.80% 4.45 -5.91% 1.92 -2.83% 1.82 3.04% 1.74 -9.45% 2.00 10.64%
20:30 POL2 Legnica - S. Rzeszow 1.65 1.69% 4.05 -2.02% 4.13 -1.70% 1.44 0.00% 2.60 -0.76% 1.47 -1.36% 2.49 0.00%
20:30 POL2 Leczna - KS Wieczysta Krakow 3.61 0.91% 3.69 0.31% 1.82 0.10% 1.62 0.47% 2.14 -1.66% 1.59 1.69% 2.20 -2.10%
20:30 POL2 Chrobry Glogow - Grodzisk M. 2.14 3.56% 3.24 -1.95% 3.11 -2.32% 1.76 1.73% 1.95 -0.76% 1.62 -0.42% 2.14 0.00%
20:30 HUN1 Ujpest - Paks 2.42 -0.34% 3.45 -1.43% 2.65 2.99% 1.55 -0.96% 2.33 2.17% 1.46 -2.34% 2.53 2.28%
21:00 FRA2 St Etienne - Red Star 1.72 -3.77% 3.71 0.74% 4.68 10.72% 1.86 5.65% 1.88 -5.32% 1.82 5.63% 1.90 -5.79%
21:00 HOL1 PSV - AZ Alkmaar 1.41 -1.81% 5.41 10.26% 6.65 -2.57% 1.57 -12.49% 3.11 2.77% 1.54 -0.17% 2.38 -0.05%
21:00 BEL2 OC Charleroi - FC Brüssel 2.37 -4.76% 3.34 1.14% 2.62 6.10% 1.76 2.86% 1.98 0.21% 1.62 1.05% 2.16 -3.41%
21:00 SAr Al-Nasr - Neom SC 1.28 -1.34% 5.59 6.63% 9.28 8.13% 1.47 1.96% 2.52 -3.94% 1.89 5.10% 1.82 -4.98%
21:00 BEL2 Anderlecht U23 - Patro Eisden 3.68 -5.14% 3.49 -2.46% 1.86 5.00% 1.75 3.24% 1.98 -3.88% 1.68 2.13% 2.08 -2.12%
21:00 SAr Al Ittifaq - Al-Shabab 3.17 2.51% 3.56 3.14% 2.08 -1.63% 1.60 -1.33% 2.22 1.61% 1.54 -0.77% 2.33 1.65%
21:00 SAr Al Kholood - Al-Qadisiya 6.13 2.74% 4.76 4.56% 1.44 -0.41% 1.47 -0.78% 2.55 1.47% 1.66 -0.30% 2.10 0.32%
21:00 BEL2 Lommel Utd - Kortrijk 3.15 3.71% 3.30 1.56% 2.10 -1.15% 1.81 0.00% 1.91 0.01% 1.69 -0.87% 2.06 1.27%
21:00 SAr Al Akhdoud - Al Feiha 3.81 9.64% 3.26 4.70% 2.00 -6.39% 2.05 -5.43% 1.72 4.89% 1.85 -3.79% 1.85 3.48%
21:00 JOR1 Shabab Al Ordon - Al Salt 3.27 3.45% 2.98 % 2.16 -2.17% 2.35 % 1.52 % 2.04 % 1.69 %
21:00 JOR1 Al Hussein - Al Buqaa 1.24 % 5.15 % 9.45 % 1.51 % 2.39 % 1.95 % 1.75 %
21:15 POL1 Widzew Lodz - Lech Poznan 2.38 -9.78% 3.50 1.56% 2.72 10.61% 1.64 -2.40% 2.15 3.44% 1.54 -1.38% 2.35 1.51%
