Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 10:30 | CLFR | GKS Katowice - Arka Gdynia | 1.67 ▲ % | 3.72 ▲ % | 4.14 ▲ % | 1.69 ▲ % | 2.07 ▲ % | 1.64 ▲ % | 2.02 ▲ % |
| 12:00 | CLFR | Dudelange - Schaerbeek-Evere | 1.62 ▲ 5.22% | 3.93 ▼ -4.54% | 4.32 ▼ -7.99% | 1.53 ▲ 0.67% | 2.36 ▼ -2.04% | ▲ % | 2.25 ▲ 45.16% |
| 13:00 | CHI1 | Qingdao West Coast - Hangzhou Greentown | 2.66 ▲ 14.50% | 3.45 ▼ -0.24% | 2.46 ▼ -11.08% | 1.93 ▲ 16.42% | 2.54 ▲ 17.82% | 1.50 ▲ 0.56% | 2.31 ▲ 0.01% |
| 14:00 | CHI1 | Dalian Yingbo - Shanghai Shenhua | 2.51 ▲ 3.69% | 3.41 ▲ 0.63% | 2.58 ▼ -1.77% | 1.63 ▼ -1.11% | 2.18 ▲ 2.60% | 1.53 ▼ -0.80% | 2.38 ▲ 11.62% |
| 14:00 | SWE3 | Olympic - Eskilsminne | 2.34 ▼ -1.42% | 3.51 ▼ -2.86% | 2.56 ▲ 2.85% | 1.51 ▲ 2.20% | 2.34 ▼ -4.77% | 1.47 ▲ 3.87% | 2.23 ▼ -3.45% |
| 14:00 | CLFR | Brondby - Hvidovre | 1.55 ▲ 9.15% | 4.13 ▼ -7.34% | 4.67 ▼ -18.73% | 1.53 ▲ 2.19% | 2.32 ▼ -3.27% | 1.60 ▼ -3.00% | 1.97 ▲ 2.94% |
| 15:00 | CLFR | Fredrikstad - Elfsborg | 2.17 ▲ 2.19% | 3.54 ▼ -5.69% | 2.75 ▲ 1.84% | 1.55 ▲ 0.97% | 2.26 ▼ -2.20% | 1.47 ▲ % | 2.45 ▲ 32.30% |
| 15:00 | CLFR | Hallescher - Gornik Z. | 8.81 ▲ 23.96% | 5.77 ▲ 14.74% | 1.24 ▼ -5.76% | 1.37 ▼ -6.46% | 2.87 ▲ 18.05% | 1.72 ▼ -2.45% | 1.89 ▲ 1.05% |
| 16:00 | SWE2 | Landskrona - Varnamo | 1.88 ▲ 3.81% | 3.48 ▼ -0.19% | 3.67 ▼ -5.83% | 1.66 ▼ -0.23% | 2.10 ▲ 0.79% | 1.60 ▼ -0.85% | 2.12 ▲ 1.28% |
| 16:00 | SWE2 | Norrkoping - Norrby | 1.45 ▼ -1.11% | 4.43 ▲ 1.71% | 5.83 ▲ 3.07% | 1.51 ▲ 0.83% | 2.41 ▼ -0.91% | 1.67 ▲ 3.73% | 2.03 ▼ -3.03% |
| 16:00 | FIN2 | KPV Kokkola - Keski-Uusimaa | 5.10 ▲ 30.05% | 4.53 ▲ 10.74% | 1.44 ▼ -11.88% | 1.31 ▲ 2.61% | 3.20 ▼ -4.95% | 1.42 ▲ 6.77% | 2.61 ▼ -14.87% |
| 16:30 | CLFR | Molde - Bodo/Glimt | 2.78 ▲ 4.34% | 4.01 ▼ -1.11% | 2.09 ▼ -3.30% | 1.47 ▼ -4.00% | 2.58 ▲ 4.80% | 1.44 ▲ % | 2.18 ▲ 0.00% |
| 16:30 | CLFR | Nijlen - Lierse K. | 12.25 ▲ 63.34% | 6.51 ▲ 40.50% | 1.17 ▼ -11.51% | 1.30 ▼ -10.21% | 3.30 ▲ 26.36% | ▲ % | ▲ % |
| 17:00 | SWE3 | Umea FC - Jarfalla | 1.84 ▼ -13.79% | 3.84 ▲ 6.98% | 3.33 ▲ 18.63% | 1.44 ▼ -3.74% | 2.55 ▲ 6.31% | 1.43 ▼ -0.67% | 2.57 ▲ 1.70% |
| 17:00 | EST1 | Kalju - Paide Linnameeskond | 2.10 ▲ 9.54% | 3.25 ▼ -3.83% | 3.07 ▼ -9.84% | 1.81 ▲ 2.33% | 1.86 ▼ -2.35% | 1.68 ▼ -0.69% | 2.02 ▲ 6.37% |
| 17:00 | ICEC | Breidablik - Vikingur Reykjavik | 4.97 ▲ 18.23% | 4.43 ▲ 5.03% | 1.47 ▼ -7.88% | 1.38 ▲ 1.13% | 2.78 ▼ -3.47% | 1.48 ▲ 6.11% | 2.07 ▼ -4.38% |
| 17:00 | FAR1 | Klaksvik - 07 Vestur Sorvagur | 1.09 ▼ -5.31% | 8.30 ▲ 24.89% | 15.79 ▲ 23.34% | 1.28 ▲ % | 3.33 ▲ % | 2.10 ▲ 2.44% | 1.88 ▼ -1.05% |
| 17:00 | FAR1 | Streymur - B36 Torshavn | 4.43 ▼ -14.79% | 3.88 ▼ -2.99% | 1.62 ▲ 8.44% | 1.69 ▲ 6.87% | 2.04 ▼ -8.19% | 1.70 ▲ 3.03% | 1.85 ▼ -0.36% |
| 17:30 | CLFR | Ferencvarosi TC - Sabah Baku | 1.44 ▲ 1.39% | 4.32 ▼ -2.41% | 5.69 ▼ -1.31% | 1.54 ▲ 0.65% | 2.27 ▼ -2.22% | 1.67 ▼ -0.60% | 1.98 ▲ 0.51% |
| 18:00 | BEL1 | Dnepr Mogilev - Neman | 4.82 ▲ % | 3.48 ▲ % | 1.64 ▲ % | 1.78 ▲ 0.00% | 1.60 ▼ -43.33% | 1.90 ▲ % | 1.81 ▲ 0.00% |
| 18:00 | SWE2 | Sandvikens - Helsingborg | 2.12 ▲ 3.29% | 3.52 ▲ 0.29% | 3.01 ▼ -3.96% | 1.59 ▼ -1.37% | 2.22 ▲ 3.01% | 1.53 ▼ -0.86% | 2.25 ▲ 1.56% |
| 18:00 | CLFR | KS Wieczysta Krakow - Dinamo Kiev | 7.00 ▼ -5.88% | 5.45 ▲ % | 1.30 ▲ % | 1.44 ▲ % | 2.62 ▲ % | ▲ % | ▲ % |
| 18:30 | BEL1 | Isloch Minsk - Belshina | 1.30 ▲ % | 4.57 ▲ % | 8.74 ▲ % | 1.85 ▲ % | 1.83 ▲ % | 2.38 ▲ % | 1.76 ▲ 0.00% |
| 18:30 | FIN2 | OLS Oulu - KuPS Akatemia | 1.39 ▼ -4.04% | 4.83 ▲ 6.26% | 5.49 ▲ 9.36% | 1.28 ▼ -4.23% | 3.33 ▲ 11.08% | 1.45 ▼ -3.45% | 2.55 ▲ 6.12% |
| 19:00 | EST1 | Levadia - Flora | 1.63 ▲ 7.46% | 3.91 ▼ -5.37% | 4.13 ▼ -16.19% | 1.57 ▲ 3.47% | 2.20 ▼ -4.88% | 1.59 ▼ -0.63% | 2.16 ▲ 9.81% |
| 19:00 | ARG3 | Laferrere - Argentino de Quilmes | 2.33 ▲ 4.98% | 2.82 ▼ -0.57% | 3.07 ▼ -6.70% | 2.44 ▲ 1.44% | 1.48 ▼ -0.50% | 2.08 ▲ 0.13% | 1.79 ▲ 1.74% |
| 19:00 | ARG3 | UAI Urquiza - Sportivo Italiano | 2.99 ▼ -1.61% | 2.59 ▼ -4.02% | 2.57 ▲ 5.48% | 3.15 ▲ 7.95% | 1.32 ▼ -2.77% | 2.46 ▲ 4.68% | 1.49 ▼ -14.67% |
| 19:00 | CLFR | O. Ljubljana - Cukaricki | 1.98 ▲ % | 3.70 ▲ % | 3.01 ▲ % | 1.55 ▲ % | 2.28 ▲ % | 1.48 ▲ % | 2.32 ▲ % |
| 19:00 | ARG3 | Liniers - Villa San Carlos | 1.83 ▼ -10.74% | 2.96 ▲ 3.91% | 4.54 ▲ 21.66% | 2.82 ▲ 3.70% | 1.38 ▼ -1.79% | 2.56 ▲ 9.22% | 1.72 ▼ -2.26% |
| 19:00 | CLFR | Mladost - Novi Pazar | 2.95 ▲ 1.75% | 3.37 ▼ -2.99% | 2.13 ▲ % | 1.95 ▼ -1.04% | 1.77 ▲ 0.58% | ▲ % | ▲ % |
| 20:00 | MOR1 | Difaâ El Jadidi - Kawkab Marrakech | 2.78 ▲ % | 2.74 ▼ -1.82% | 2.65 ▲ % | 2.69 ▲ % | 1.41 ▲ % | 2.14 ▲ % | 1.78 ▲ 0.00% |
| 20:00 | MOR1 | FAR Rabat - Union Touarga | 1.34 ▼ -0.12% | 3.98 ▲ 0.03% | 8.76 ▲ 0.08% | 1.89 ▼ -0.17% | 1.81 ▲ 0.20% | 2.30 ▲ 0.75% | 1.55 ▼ -10.05% |
| 20:00 | MOR1 | FUS Rabat - Berkane | 3.28 ▲ 0.01% | 2.92 ▼ -0.70% | 2.20 ▲ 0.03% | 2.42 ▲ % | 1.49 ▲ 1.36% | 2.03 ▲ % | 1.77 ▲ 0.00% |
| 20:00 | MOR1 | Hassania Agadir - Renaissance Zemamra | 2.03 ▲ 2.07% | 2.89 ▼ -3.28% | 3.71 ▼ -1.32% | 2.42 ▲ 2.13% | 1.49 ▼ -1.96% | 2.09 ▲ % | 1.76 ▲ 1.46% |
| 20:00 | MOR1 | IR Tanger - Raja Casablanca | 5.37 ▲ 5.77% | 3.10 ▲ % | 1.68 ▼ -1.82% | 2.32 ▲ % | 1.53 ▲ % | 2.17 ▲ % | 1.74 ▲ 0.93% |
| 20:00 | MOR1 | Maghreb Fez - Yacoub El Mansour | 1.69 ▼ -3.98% | 3.14 ▲ 1.56% | 4.93 ▲ 6.32% | 2.21 ▲ % | 1.59 ▲ % | 2.10 ▲ 2.50% | 1.65 ▼ -11.90% |
| 20:00 | MOR1 | Olympique de Safi - Meknes | 2.04 ▲ 0.03% | 2.69 ▲ 0.27% | 3.95 ▲ 0.17% | 2.60 ▲ 1.89% | 1.43 ▲ % | 2.13 ▲ % | 1.77 ▼ -2.17% |
| 20:00 | MOR1 | Wydad Casablanca - Dcheira | 1.52 ▲ % | 3.61 ▲ 0.00% | 5.66 ▼ -1.61% | 1.86 ▲ % | 1.85 ▲ % | 1.89 ▲ % | 1.82 ▲ 0.00% |
| 20:00 | ICE1 | Hafnarfjordur - Vestmannaeyjar | 2.13 ▼ -9.46% | 3.72 ▲ 5.02% | 2.87 ▲ 10.42% | 1.43 ▼ -0.57% | 2.63 ▲ 2.89% | 1.41 ▲ 1.80% | 2.71 ▲ 18.69% |
| 20:00 | ICE1 | Stjarnan - KA Akureyri | 2.07 ▲ 8.11% | 3.82 ▲ 1.08% | 2.85 ▼ -11.10% | 1.32 ▼ -1.94% | 3.14 ▲ 6.26% | 1.32 ▼ -2.11% | 2.87 ▲ 4.81% |
| 20:00 | ICE1 | Keflavik - KR Reykjavik | 3.82 ▲ 2.97% | 4.32 ▲ 2.52% | 1.68 ▼ -1.59% | 1.23 ▲ 0.00% | 3.77 ▲ 1.29% | 1.28 ▲ 1.27% | 3.04 ▼ -1.83% |
| 20:00 | ICE1 | Thor Akureyri - Valur | 3.70 ▲ 8.71% | 4.01 ▲ 1.07% | 1.74 ▼ -3.09% | 1.34 ▲ 0.35% | 3.02 ▲ 2.26% | 1.37 ▲ 0.55% | 2.63 ▲ 0.53% |
| 20:00 | EUR | Wales U19 - Spain U19 | 9.22 ▲ 10.00% | 5.63 ▲ 3.64% | 1.26 ▼ -1.61% | 1.43 ▲ % | 2.63 ▲ % | 1.82 ▲ 2.70% | 1.86 ▼ -2.70% |
| 21:00 | ARG3 | Argentino de Merlo - Comunicaciones | 2.49 ▼ -3.04% | 2.72 ▼ -2.06% | 2.98 ▲ 5.30% | 2.56 ▲ 1.19% | 1.45 ▲ 0.00% | 2.17 ▲ 0.00% | 1.77 ▲ 1.14% |
| 21:00 | ARG3 | Arsenal Sarandi - Dock Sud | 1.91 ▲ 18.47% | 3.05 ▼ -11.26% | 3.94 ▼ -23.02% | 2.21 ▲ 8.27% | 1.59 ▼ -5.72% | 1.98 ▼ -6.33% | 1.80 ▲ 7.86% |
| 22:00 | WC | South Africa - Canada | 5.48 ▲ 4.75% | 3.54 ▼ -1.97% | 1.74 ▲ 0.54% | 2.13 ▲ 6.70% | 1.71 ▼ -5.46% | 2.05 ▲ 5.22% | 1.76 ▼ -3.81% |
| 22:00 | BRA2 | Athletic Club - Avai | 1.99 ▲ 3.32% | 3.12 ▼ -2.53% | 3.93 ▼ -3.14% | 2.18 ▲ 3.77% | 1.65 ▼ -1.35% | 2.01 ▼ -0.17% | 1.73 ▼ -1.34% |
| 22:00 | BRA2 | Atletico GO - Ponte Preta | 1.47 ▼ -1.07% | 3.90 ▲ 2.55% | 7.31 ▲ 3.42% | 1.96 ▼ -3.77% | 1.78 ▲ 3.87% | 2.13 ▼ -1.72% | 1.70 ▲ 0.86% |
| 22:00 | BRA2 | Juventude - Ceará | 2.04 ▲ 2.61% | 2.98 ▼ -1.99% | 3.88 ▼ -0.65% | 2.24 ▼ -0.01% | 1.56 ▼ -2.45% | 2.05 ▲ 2.70% | 1.70 ▼ -2.92% |
| 22:00 | EUR | Germany U19 - Denmark U19 | 2.30 ▼ -1.14% | 3.70 ▲ 0.91% | 2.58 ▲ 1.89% | 1.51 ▲ % | 2.37 ▲ % | 1.46 ▼ -1.37% | 2.50 ▲ 2.89% |
| 23:15 | CLFR | America De Cali - Racing Montevideo | 1.80 ▲ 0.56% | 3.29 ▲ % | 4.03 ▼ -2.53% | 2.11 ▼ -0.48% | 1.66 ▲ % | ▲ % | ▲ % |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | BRA2 | Fortaleza - Sport Recife | 1.87 ▲ % | 3.21 ▼ -1.54% | 4.19 ▲ % | 2.08 ▲ % | 1.67 ▲ % | 1.90 ▲ 0.52% | 1.81 ▼ -8.29% |
| 00:30 | BRA2 | Nautico - Goias | 1.98 ▲ 7.38% | 3.22 ▼ -3.04% | 3.84 ▼ -10.15% | 1.98 ▲ 1.28% | 1.75 ▼ -0.80% | 1.80 ▼ -1.71% | 1.90 ▲ 2.03% |
| 15:00 | CLFR | FC Arges - Vllaznia | 1.40 ▲ % | 4.50 ▲ % | 5.50 ▲ % | 1.57 ▲ % | 2.35 ▲ % | ▲ % | ▲ % |
| 16:00 | CLFR | Odense - Kolding IF | 1.65 ▲ % | 4.50 ▲ % | 3.50 ▲ % | 1.44 ▲ % | 2.62 ▲ % | ▲ % | ▲ % |
| 18:00 | CLFR | CS U. Craiova - Polessya Zhitomir | 2.30 ▲ % | 3.20 ▲ % | 2.70 ▲ % | 1.75 ▲ % | 2.05 ▲ % | ▲ % | ▲ % |
| 18:30 | CLFR | Crvena Zvezda - Slovan Bratislava | 1.91 ▲ % | 3.25 ▲ % | 3.50 ▲ % | 1.75 ▲ % | 2.05 ▲ % | ▲ % | ▲ % |
| 20:00 | WC | Brazil - Japan | 1.69 ▼ -5.56% | 3.79 ▲ 4.71% | 5.10 ▲ 10.06% | 2.02 ▲ 1.39% | 1.78 ▼ -1.18% | 1.97 ▲ 3.88% | 1.82 ▼ -3.17% |
| 20:30 | FAR1 | HB Torshavn (Fai) - Skala Itrottarfelag | 1.61 ▼ -0.61% | 3.78 ▼ -1.92% | 4.64 ▲ 4.46% | 1.64 ▲ 2.49% | 2.11 ▼ -2.33% | 1.65 ▲ % | 2.05 ▲ % |
| 20:30 | FAR1 | Vikingur (Fai) - NSI Runavik | 2.53 ▼ -4.59% | 3.47 ▲ 4.90% | 2.39 ▲ 2.64% | 1.60 ▼ -5.73% | 2.18 ▲ 8.24% | 1.50 ▲ % | 2.30 ▲ % |
| 22:15 | ICE1 | Akranes - Fram | 2.67 ▼ -1.11% | 3.81 ▲ 0.72% | 2.20 ▼ -0.21% | 1.32 ▲ % | 3.08 ▲ 1.72% | 1.31 ▼ -2.26% | 2.89 ▲ 2.46% |
| 23:30 | WC | Germany - Paraguay | 1.40 ▼ -1.51% | 5.01 ▲ 5.52% | 8.16 ▲ 3.27% | 1.73 ▼ -2.81% | 2.09 ▲ 3.46% | 2.01 ▼ -2.25% | 1.75 ▲ 0.69% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | WC | Netherlands - Morocco | 2.12 ▲ 2.63% | 3.22 ▼ -3.53% | 3.77 ▼ -0.18% | 2.21 ▲ 0.23% | 1.65 ▼ -0.59% | 1.94 ▼ -0.85% | 1.82 ▼ -0.43% |
| 20:00 | WC | Ivory Coast - Norway | 3.56 ▼ -5.17% | 3.44 ▼ -1.04% | 2.07 ▲ 3.30% | 1.90 ▼ -1.54% | 1.89 ▲ 1.30% | 1.73 ▼ -1.88% | 2.03 ▲ 3.70% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | WC | France - Sweden | 1.30 ▼ -0.07% | 5.44 ▲ 3.46% | 9.90 ▼ -3.97% | 1.58 ▼ -7.40% | 2.36 ▲ 10.97% | 1.96 ▼ -7.77% | 1.82 ▲ 6.46% |
| 02:00 | BRA2 | Botafogo SP - CRB | 2.27 ▼ -3.61% | 2.73 ▼ -3.65% | 3.49 ▲ 8.92% | 2.28 ▲ 2.87% | 1.55 ▼ -2.03% | 1.90 ▲ 1.37% | 1.81 ▼ -1.81% |
| 04:00 | WC | Mexico - Ecuador | 2.14 ▲ 7.85% | 3.04 ▼ -2.39% | 3.85 ▼ -7.94% | 2.61 ▲ 5.79% | 1.48 ▼ -3.14% | 2.19 ▲ 2.13% | 1.64 ▼ -1.04% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | ECU1 | LDU Quito - Orense | 1.45 ▲ 2.11% | 4.03 ▼ -1.22% | 7.20 ▼ -9.21% | 1.93 ▲ 0.00% | 1.83 ▲ 0.00% | 2.10 ▲ % | 1.85 ▼ -2.40% |
| 03:00 | WC | USA - Bosnia & Herzegovina | 1.43 ▼ -9.77% | 4.71 ▲ 15.25% | 8.33 ▲ 30.50% | 1.83 ▼ -4.14% | 1.96 ▲ 4.10% | 2.10 ▲ 6.43% | 1.74 ▼ -3.98% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | WC | Portugal - Croatia | 1.91 ▼ -15.11% | 3.25 ▲ 4.84% | 4.50 ▲ 28.57% | 2.50 ▲ % | 1.53 ▲ % | 2.20 ▲ 7.32% | 1.62 ▼ -4.71% |
| 20:00 | SWE1 | Sirius - Mjallby | 1.73 ▲ 4.64% | 3.83 ▼ -4.73% | 4.56 ▼ -6.14% | 1.65 ▼ -0.12% | 2.13 ▼ -0.17% | 1.65 ▼ -2.43% | 2.06 ▲ 2.72% |
| 21:00 | WC | Australia - Egypt | 3.29 ▼ -9.48% | 2.86 ▼ -1.86% | 2.49 ▲ 8.82% | 2.69 ▲ 6.07% | 1.46 ▼ -3.63% | 2.19 ▲ 1.06% | 1.72 ▲ 2.01% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | WC | Argentina - Cape Verde | 1.18 ▼ -0.52% | 7.70 ▲ 2.18% | 18.44 ▲ 6.00% | 1.62 ▲ 1.49% | 2.27 ▼ -1.89% | 2.76 ▲ 3.81% | 1.42 ▼ -7.47% |
| 04:30 | WC | Colombia - Ghana | 1.80 ▼ -1.64% | 3.30 ▲ 1.54% | 5.00 ▲ % | 2.62 ▲ % | 1.50 ▲ % | 2.10 ▲ % | 1.67 ▲ % |
| 16:00 | SWE1 | Degerfors - Malmo FF | 3.00 ▲ 7.90% | 3.39 ▼ -1.46% | 2.26 ▼ -5.28% | 1.77 ▼ -1.13% | 1.98 ▲ 1.95% | 1.63 ▼ -0.77% | 2.15 ▲ 8.08% |
| 16:00 | SWE1 | Halmstad - Vasteras SK | 2.68 ▲ 4.01% | 3.26 ▼ -0.96% | 2.55 ▼ -3.29% | 1.84 ▲ 1.94% | 1.90 ▼ -1.45% | 1.66 ▲ 1.22% | 2.10 ▲ 4.82% |
| 21:00 | ARG2 | Colegiales - Gimnasia y Tiro | 1.98 ▼ -0.18% | 2.85 ▼ -0.15% | 4.24 ▼ -0.57% | 2.92 ▲ 2.70% | 1.36 ▼ -1.79% | 2.42 ▲ 2.14% | 1.50 ▼ -1.31% |
| 21:30 | ARG2 | Almirante Brown - Los Andes | 2.55 ▼ -5.27% | 2.54 ▲ 2.48% | 3.18 ▲ 4.32% | 3.15 ▼ -5.27% | 1.32 ▲ 2.32% | 2.40 ▼ -5.29% | 1.51 ▲ 3.45% |
| 21:30 | ARG2 | Almagro - Atl. Rafaela | 2.42 ▼ -5.23% | 2.61 ▲ 0.00% | 3.23 ▲ 6.83% | 3.03 ▼ -5.08% | 1.34 ▲ 2.29% | 2.37 ▼ -3.71% | 1.52 ▲ 2.55% |
| 21:30 | ARG2 | Ciudad Bolivar - Godoy Cruz | 2.89 ▲ 0.86% | 2.68 ▲ 0.58% | 2.70 ▼ -0.37% | 2.97 ▲ 1.74% | 1.35 ▼ -0.37% | 2.31 ▼ -0.69% | 1.54 ▼ -0.20% |
| 21:30 | ARG2 | Defensores de Belgrano - Deportivo Moron | 2.67 ▼ -2.43% | 2.54 ▼ -4.26% | 3.00 ▲ 4.94% | 3.13 ▼ -2.14% | 1.32 ▲ 0.19% | 2.38 ▼ -2.50% | 1.52 ▲ 1.33% |
| 21:30 | ARG2 | Nueva Chicago - Club A. Guemes | 2.01 ▲ 4.27% | 2.99 ▲ 0.42% | 3.84 ▼ -7.07% | 2.51 ▼ -5.11% | 1.47 ▲ 2.95% | 2.15 ▼ -7.11% | 1.62 ▲ 5.21% |
| 21:30 | ARG2 | Temperley - Tristan Suarez | 2.36 ▲ 10.96% | 2.67 ▼ -3.49% | 3.50 ▼ -11.41% | 3.04 ▲ 7.59% | 1.34 ▼ -2.86% | 2.36 ▲ 2.93% | 1.52 ▼ -1.93% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ARG2 | Quilmes - Atletico Atlanta | 2.41 ▼ -6.30% | 2.78 ▲ 0.91% | 3.18 ▲ 8.79% | 2.95 ▼ -1.09% | 1.36 ▲ 0.51% | 2.35 ▼ -0.26% | 1.53 ▲ 0.44% |
| 15:00 | SWE1 | IFK Goteborg - AIK | 2.22 ▼ -11.00% | 3.49 ▲ 4.20% | 2.95 ▲ 11.10% | 1.66 ▼ -8.60% | 2.11 ▲ 10.46% | 1.56 ▼ -4.12% | 2.27 ▲ 6.00% |
| 15:00 | SWE1 | Kalmar - Orgryte | 1.49 ▲ 2.18% | 4.42 ▼ -0.01% | 5.62 ▼ -10.82% | 1.63 ▲ 0.82% | 2.17 ▼ -1.14% | 1.76 ▲ 0.85% | 1.95 ▼ -1.03% |
| 17:30 | SWE1 | Elfsborg - Hammarby | 3.60 ▲ 8.01% | 3.63 ▲ 0.84% | 1.92 ▼ -4.93% | 1.70 ▼ -1.60% | 2.06 ▲ 1.72% | 1.63 ▲ 0.00% | 2.14 ▲ 0.70% |
| 21:00 | ARG2 | CA Estudiantes - Racing Cordoba | 2.13 ▲ 0.94% | 2.64 ▼ -2.46% | 3.95 ▲ 3.46% | 3.08 ▲ 6.74% | 1.33 ▼ -2.71% | 2.47 ▲ 5.45% | 1.48 ▼ -3.75% |
| 21:00 | ARG2 | Deportivo Madryn - Colon Santa FE | 2.48 ▲ 2.91% | 2.76 ▲ 0.45% | 2.99 ▼ -4.45% | 2.70 ▲ 8.71% | 1.42 ▼ -4.19% | 2.18 ▲ 6.81% | 1.60 ▼ -5.15% |
| 21:30 | ARG2 | Ferro - San Telmo | 1.55 ▲ 3.98% | 3.30 ▼ -1.89% | 6.43 ▼ -9.72% | 2.49 ▲ 5.81% | 1.48 ▼ -2.78% | 2.52 ▲ 2.05% | 1.46 ▼ -1.35% |
| 21:30 | ARG2 | Patronato - San Martin T. | 2.42 ▲ 0.71% | 2.66 ▲ 1.25% | 3.37 ▼ -3.59% | 2.96 ▼ -1.09% | 1.35 ▲ 0.26% | 2.33 ▼ -1.03% | 1.53 ▲ 0.01% |
| 22:00 | ARG2 | Club Atletico Mitre - All Boys | 2.30 ▲ 0.87% | 2.64 ▼ -1.85% | 3.56 ▼ -2.78% | 3.20 ▲ % | 1.31 ▲ % | 2.51 ▲ % | 1.47 ▲ % |
| 22:00 | ARG2 | Chaco For Ever - Acassuso | 1.86 ▼ -6.25% | 2.99 ▼ -0.01% | 4.61 ▲ 17.10% | 2.84 ▲ 8.48% | 1.39 ▼ -3.81% | 2.45 ▲ 10.31% | 1.48 ▼ -6.33% |
| 22:00 | ARG2 | Midland - Gimnasia Jujuy | 2.12 ▼ -4.23% | 3.05 ▲ 4.05% | 3.43 ▲ 1.76% | 2.25 ▼ -5.16% | 1.58 ▲ 3.87% | 1.93 ▼ -4.76% | 1.77 ▲ 4.14% |
| 22:00 | ARG2 | San Martin S.J. - Chacarita Juniors | 1.63 ▼ -19.51% | 3.09 ▲ 13.55% | 5.88 ▲ 35.72% | 2.65 ▼ -7.86% | 1.42 ▲ 4.01% | 2.53 ▲ 6.15% | 1.46 ▼ -3.95% |
| 22:30 | ARG2 | Deportivo Maipu - Agropecuario | 2.03 ▼ -7.61% | 2.94 ▲ 3.81% | 3.74 ▲ 10.41% | 2.42 ▼ -4.71% | 1.50 ▲ 2.39% | 2.11 ▼ -1.03% | 1.65 ▲ 0.65% |
| 23:00 | ECU1 | Aucas - Atletico River Plate | 1.51 ▲ 0.00% | 3.92 ▲ 0.00% | 6.18 ▲ % | 1.94 ▲ 0.00% | 1.82 ▲ % | 2.03 ▲ 0.00% | 1.72 ▲ 0.00% |
| 23:00 | ECU1 | Independiente J. T. - Manta | 1.23 ▲ 1.61% | 5.52 ▼ -5.46% | 12.00 ▼ -4.26% | 1.58 ▲ % | 2.30 ▲ % | 2.16 ▼ -2.79% | 1.64 ▲ 3.68% |
| 23:00 | ECU1 | U. Catolica - Mushuc Runa | 1.57 ▲ 0.63% | 3.88 ▼ -2.53% | 5.27 ▼ -0.94% | 1.71 ▲ 1.78% | 2.07 ▼ -1.92% | 1.74 ▲ 1.15% | 2.00 ▼ -0.50% |
| 23:00 | ECU1 | Orense - Tecnico U. | 1.76 ▲ 1.12% | 3.37 ▼ -1.47% | 4.67 ▼ -2.13% | 2.15 ▼ -2.33% | 1.65 ▲ 0.61% | 2.03 ▼ -1.98% | 1.72 ▲ 1.73% |
| 23:00 | ECU1 | Barcelona SC - Dep. Cuenca | 1.50 ▲ 0.00% | 3.80 ▲ % | 6.83 ▲ 0.00% | 2.01 ▲ % | 1.75 ▲ % | 2.09 ▲ 0.00% | 1.68 ▲ 0.00% |
| 23:00 | ECU1 | Delfin - Emelec | 2.75 ▲ 0.00% | 2.98 ▲ % | 2.63 ▲ % | 2.36 ▲ % | 1.55 ▲ 0.00% | 1.96 ▼ -0.51% | 1.76 ▲ 0.56% |
| 23:00 | ECU1 | Macara - LDU Quito | 3.59 ▼ -2.06% | 3.26 ▲ 0.76% | 2.02 ▲ 0.51% | 2.04 ▼ -0.49% | 1.73 ▲ 0.58% | 1.82 ▲ 0.00% | 1.88 ▲ 0.00% |
| 23:00 | ECU1 | Libertad - Leones del Norte | 2.12 ▲ % | 3.18 ▲ % | 3.40 ▲ % | 2.23 ▲ % | 1.61 ▲ % | 1.93 ▲ % | 1.79 ▲ % |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
