Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
- Today (33)
- Tomorrow (40)
- Sat (91)
- Sun (25)
- Mon (10)
- Tue (6)
- Wed (1)
- Thu (18)
- Fri (34)
- Sat (83)
- Sun (23)
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 | CLFR | Moadon Sport Ashdod - Hapoel Petach Tikva | 3.04 ▼ -6.80% | 3.35 ▲ 4.48% | 2.09 ▲ 3.09% | 1.90 ▲ 0.81% | 1.81 ▼ -1.12% | 1.73 ▼ -1.14% | 2.00 ▲ 2.56% |
| 12:30 | AAFC | Afghanistan - Myanmar | 4.34 ▲ 1.35% | 3.72 ▼ -3.46% | 1.67 ▲ 1.07% | 2.02 ▲ 7.99% | 1.76 ▼ -7.11% | 2.07 ▲ 2.42% | 1.68 ▼ -1.56% |
| 13:00 | CLFR | Grazer - Kapfenberg | 1.46 ▲ 1.39% | 4.23 ▼ -4.17% | 5.56 ▲ 2.61% | 1.61 ▲ 8.77% | 2.19 ▼ -11.00% | 1.74 ▲ 6.14% | 1.98 ▼ -6.10% |
| 14:00 | INFR | Vietnam - Bangladesh | 1.14 ▼ -2.52% | 6.97 ▲ 5.85% | 23.00 ▲ 30.90% | 1.51 ▲ 4.77% | 2.42 ▼ -6.96% | 2.82 ▲ 22.40% | 1.39 ▼ -10.55% |
| 15:00 | CAF | Djibouti - South Sudan | 5.53 ▼ -15.18% | 3.59 ▼ -6.71% | 1.56 ▲ 5.62% | 2.09 ▲ 2.81% | 1.65 ▼ -2.53% | 2.11 ▼ -4.04% | 1.63 ▲ 2.94% |
| 16:00 | CAF | Seychelles - Lesotho | 8.88 ▲ 73.89% | 4.75 ▲ 16.13% | 1.29 ▼ -15.81% | 1.80 ▲ 6.35% | 1.90 ▼ -6.61% | 2.26 ▲ 20.77% | 1.55 ▼ -13.94% |
| 17:00 | INFR | Moldova - Lithuania | 2.82 ▼ -4.41% | 2.93 ▼ -1.30% | 2.57 ▲ 5.36% | 2.42 ▲ 5.80% | 1.51 ▼ -3.13% | 2.05 ▲ 2.99% | 1.70 ▼ -1.94% |
| 18:00 | EURQ | Iceland U21 - Estonia U21 | 1.22 ▼ -0.66% | 5.68 ▲ 1.95% | 10.03 ▲ 0.78% | 1.49 ▼ -1.32% | 2.42 ▲ 2.63% | 1.99 ▼ -0.68% | 1.71 ▲ 0.72% |
| 18:00 | URU1 | Racing Montevideo - Progreso | 1.69 ▼ -7.61% | 3.41 ▲ 5.83% | 4.91 ▲ 17.34% | 2.20 ▲ 3.01% | 1.61 ▼ -1.51% | 2.11 ▲ 8.80% | 1.65 ▼ -5.68% |
| 19:00 | WCQ | Turkey - Romania | 1.39 ▼ -6.55% | 5.11 ▲ 15.80% | 6.99 ▲ 18.29% | 1.61 ▼ -6.69% | 2.27 ▲ 10.09% | 1.84 ▲ 0.75% | 1.89 ▼ -0.35% |
| 19:00 | UNL | Gibraltar - Latvia | 7.14 ▲ 3.90% | 4.00 ▼ -0.75% | 1.49 ▲ 0.10% | 2.15 ▲ 7.84% | 1.66 ▼ -6.40% | 2.31 ▲ 5.98% | 1.56 ▼ -4.07% |
| 19:00 | UNL | Malta - Luxembourg | 3.36 ▲ 2.08% | 3.14 ▼ -2.16% | 2.25 ▲ 0.75% | 2.33 ▲ 0.88% | 1.57 ▼ -0.85% | 1.97 ▼ -1.35% | 1.76 ▲ 0.49% |
| 19:00 | EURQ | San Marino U21 - Finland U21 | 37.64 ▼ -4.86% | 18.64 ▲ 19.23% | 1.01 ▲ 0.01% | 1.10 ▲ 5.12% | 5.99 ▼ -27.72% | 3.24 ▲ 70.78% | 1.26 ▼ -29.57% |
| 19:00 | INFR | Georgia - Israel | 1.87 ▲ 7.51% | 3.46 ▲ 0.18% | 3.75 ▼ -14.04% | 1.85 ▼ -8.00% | 1.86 ▲ 7.93% | 1.76 ▼ -8.84% | 1.95 ▲ 9.67% |
| 19:00 | INFR | Cyprus - Belarus | 2.36 ▲ 6.26% | 3.12 ▼ -0.44% | 2.92 ▼ -7.77% | 2.12 ▲ 0.89% | 1.66 ▲ 0.00% | 1.87 ▼ -1.59% | 1.84 ▲ 1.16% |
| 19:00 | CLFR | 1. FC Schweinfurt - Schalke | 7.62 ▲ 14.81% | 5.48 ▲ 3.71% | 1.26 ▼ -3.42% | 1.55 ▲ 17.73% | 3.49 ▲ 68.93% | 1.81 ▲ 8.38% | 1.85 ▼ -7.96% |
| 19:15 | EURQ | Ireland U21 - Moldova U21 | 1.23 ▲ 0.39% | 5.57 ▼ -1.52% | 10.00 ▼ -3.03% | 1.60 ▼ -3.03% | 2.19 ▲ 4.55% | 2.13 ▼ -1.95% | 1.62 ▲ 1.13% |
| 19:15 | EURQ | Italy U21 - North Macedonia U21 | 1.07 ▲ 0.01% | 9.48 ▲ 0.41% | 22.13 ▲ 4.30% | 1.35 ▼ -1.06% | 2.91 ▲ 9.09% | 2.64 ▼ -0.33% | 1.41 ▲ 0.44% |
| 19:30 | CLFR | VfL Osnabruck - B. Moenchengladbach | 6.25 ▲ 3.18% | 4.78 ▲ 2.25% | 1.35 ▼ -1.45% | 1.57 ▲ 2.61% | 2.27 ▼ -1.80% | ▲ % | ▲ % |
| 20:00 | CLFR | Vidar - V. Haugesund | 1.94 ▲ % | 3.93 ▲ % | 2.90 ▲ % | 1.28 ▲ % | 3.40 ▲ % | ▲ % | ▲ % |
| 20:30 | EURQ | Luxembourg U21 - France U21 | 13.64 ▲ 5.62% | 7.77 ▲ 3.16% | 1.13 ▼ -0.88% | 1.36 ▲ 0.00% | 2.87 ▼ -0.83% | 2.13 ▲ 0.32% | 1.62 ▲ 0.24% |
| 20:30 | INFR | Hungary U21 - Israel U21 | 2.45 ▲ 8.86% | 3.14 ▼ -11.38% | 2.62 ▲ 1.04% | 1.82 ▲ 11.80% | 1.88 ▼ -11.68% | 1.68 ▲ 9.08% | 2.04 ▼ -10.97% |
| 21:00 | URU1 | Danubio - Defensor Sp. | 2.62 ▲ 0.32% | 2.84 ▼ -1.58% | 2.80 ▲ 3.14% | 2.36 ▲ 0.57% | 1.53 ▲ 0.05% | 1.97 ▼ -0.28% | 1.74 ▲ 0.63% |
| 21:00 | ICEC | Fylkir - KV Reykjavik | 1.03 ▲ 0.98% | 11.42 ▼ -6.25% | 27.33 ▼ -10.10% | ▲ % | ▲ % | ▲ % | ▲ % |
| 21:45 | WCQ | Czech Republic - Ireland | 2.00 ▼ -0.34% | 3.38 ▲ 0.84% | 3.91 ▲ 1.51% | 2.09 ▲ 2.23% | 1.72 ▼ -1.21% | 1.90 ▲ 2.15% | 1.83 ▼ -1.84% |
| 21:45 | WCQ | Denmark - North Macedonia | 1.28 ▼ -4.93% | 5.31 ▲ 8.99% | 11.67 ▲ 31.67% | 1.62 ▼ -0.97% | 2.16 ▼ -3.55% | 2.18 ▲ 6.06% | 1.63 ▼ -4.68% |
| 21:45 | WCQ | Italy - Northern Ireland | 1.29 ▼ -2.26% | 5.20 ▲ 3.66% | 12.38 ▲ 17.78% | 1.78 ▼ -0.35% | 2.01 ▲ 0.83% | 2.37 ▲ 5.72% | 1.53 ▼ -3.45% |
| 21:45 | WCQ | Poland - Albania | 1.71 ▲ 1.88% | 3.44 ▼ -3.87% | 5.66 ▲ 3.88% | 2.32 ▲ 8.86% | 1.59 ▼ -5.88% | 2.21 ▲ 6.03% | 1.61 ▼ -4.91% |
| 21:45 | WCQ | Slovakia - Kosovo | 2.13 ▲ 7.73% | 3.15 ▼ -5.59% | 3.81 ▼ -5.67% | 2.46 ▲ 7.50% | 1.52 ▼ -4.46% | 2.13 ▲ 3.76% | 1.65 ▼ -3.14% |
| 21:45 | WCQ | Ukraine - Sweden | 3.17 ▲ 13.13% | 3.12 ▲ 0.80% | 2.36 ▼ -8.70% | 2.09 ▲ 0.58% | 1.72 ▼ -0.14% | 1.79 ▲ 0.32% | 1.94 ▼ -0.03% |
| 21:45 | WCQ | Wales - Bosnia & Herzegovina | 1.81 ▼ -6.42% | 3.32 ▲ 3.22% | 4.80 ▲ 14.88% | 2.11 ▲ 1.01% | 1.70 ▼ -0.37% | 1.95 ▲ 3.00% | 1.78 ▼ -2.34% |
| 22:00 | INFR | Brazil - France | 2.90 ▼ -1.09% | 3.46 ▼ -0.28% | 2.28 ▲ 2.47% | 1.67 ▲ 3.81% | 2.12 ▼ -4.27% | 1.56 ▲ 2.44% | 2.30 ▼ -3.63% |
| 23:00 | COL2 | Unión Magdalena - Real Santander | 1.33 ▲ 0.14% | 4.48 ▲ 3.02% | 8.22 ▼ -5.67% | 1.81 ▲ 0.56% | 1.90 ▼ -0.53% | 2.17 ▲ 0.01% | 1.59 ▼ -0.01% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | COL2 | Inter Palmira - Expreso Rojo | 1.56 ▲ 0.65% | 3.56 ▲ 0.80% | 5.63 ▼ -3.19% | 2.19 ▲ 10.88% | 1.60 ▼ -7.72% | 2.27 ▲ 12.56% | 1.54 ▼ -8.32% |
| 01:00 | COL2 | Ind. Yumbo - Patriotas | 2.16 ▼ -0.94% | 2.99 ▲ % | 3.25 ▲ % | 2.43 ▲ % | 1.47 ▲ % | 2.12 ▼ -0.94% | 1.62 ▲ 0.61% |
| 01:00 | PAR1 | Recoleta - Rubio Nu | 2.39 ▼ -2.37% | 3.08 ▼ -0.67% | 2.81 ▲ 4.33% | 2.15 ▲ 2.33% | 1.63 ▼ -1.20% | 1.88 ▲ 1.64% | 1.81 ▼ -1.08% |
| 01:30 | INFR | Colombia - Croatia | 2.18 ▼ -2.55% | 3.16 ▲ 0.92% | 3.28 ▲ 3.94% | 1.98 ▼ -0.50% | 1.80 ▲ 1.88% | 1.78 ▼ -0.37% | 1.97 ▲ 0.01% |
| 02:00 | ARG1 | Argentinos Jrs - Lanus | 1.90 ▲ 3.13% | 3.14 ▼ -1.56% | 4.84 ▼ -5.46% | 2.58 ▲ 2.29% | 1.48 ▼ -1.16% | 2.30 ▼ -0.28% | 1.56 ▲ 0.00% |
| 02:00 | COL2 | Quindio - Orsomarso | 1.61 ▼ -0.61% | 3.47 ▲ 2.94% | 5.27 ▼ -0.35% | 2.26 ▲ 3.38% | 1.55 ▼ -2.23% | 2.26 ▼ -0.43% | 1.54 ▲ 0.66% |
| 12:00 | JAP1 | Kobe - Hiroshima | 2.61 ▲ 0.87% | 3.27 ▲ 0.03% | 2.65 ▲ 0.76% | 2.02 ▲ 1.00% | 1.75 ▼ -1.13% | 1.78 ▲ 0.28% | 1.95 ▼ -0.25% |
| 15:00 | CAF | Chad - Burundi | 2.69 ▲ 0.00% | 2.87 ▲ 3.72% | 2.62 ▼ -3.65% | 2.50 ▲ % | 1.47 ▲ % | 2.10 ▼ -1.43% | 1.65 ▲ 1.21% |
| 15:00 | CAF | Somalia - Mauritius | 2.13 ▼ -5.87% | 3.10 ▲ 4.21% | 3.18 ▲ 6.14% | 2.50 ▼ -4.58% | 1.50 ▲ 4.17% | 2.20 ▼ -2.27% | 1.60 ▲ 1.25% |
| 18:00 | CAF | São Tomé and Príncipe - Ethiopia | 3.80 ▼ -15.90% | 3.05 ▼ -18.91% | 2.00 ▲ 20.74% | 2.67 ▲ 26.45% | 1.40 ▼ -15.07% | 2.38 ▲ 15.80% | 1.51 ▼ -9.40% |
| 19:00 | INFR | Austria - Ghana | 1.60 ▼ -2.24% | 3.79 ▲ 3.98% | 5.21 ▲ 3.45% | 1.87 ▼ -2.87% | 1.87 ▲ 3.29% | 1.90 ▼ -1.43% | 1.82 ▲ 1.87% |
| 20:00 | SPN2 | Cordoba - Mirandes | 1.69 ▲ 1.56% | 3.75 ▼ -5.31% | 5.18 ▲ 5.01% | 1.71 ▼ -0.43% | 2.08 ▲ 0.49% | 1.70 ▼ -2.20% | 2.05 ▲ 2.76% |
| 20:10 | AUT3 | Favoritner - Kremser | 3.56 ▼ -1.18% | 3.81 ▼ -5.65% | 1.78 ▲ 2.02% | 1.62 ▲ 0.61% | 2.13 ▼ -2.33% | 1.55 ▲ % | 2.20 ▲ % |
| 20:30 | FRA3 | Orleans - Villefranche | 1.72 ▼ -4.44% | 3.42 ▲ 3.81% | 4.44 ▲ 7.24% | 1.92 ▼ -0.79% | 1.80 ▲ 0.86% | 1.84 ▼ -2.06% | 1.86 ▲ 1.67% |
| 20:30 | FRA3 | Sochaux - Quevilly | 1.51 ▲ 0.43% | 3.70 ▼ -0.68% | 6.03 ▼ -2.41% | 1.98 ▲ 0.50% | 1.79 ▲ 0.00% | 2.17 ▼ -1.77% | 1.61 ▲ 1.27% |
| 20:30 | FRA3 | Stade Briochin - Paris 13 Atl. | 2.43 ▼ -1.69% | 2.98 ▲ 0.00% | 2.82 ▲ 1.77% | 2.22 ▲ 0.00% | 1.59 ▲ 0.00% | 1.91 ▼ -4.98% | 1.79 ▲ 5.23% |
| 20:30 | FRA3 | Valenciennes - Aubagne | 1.88 ▲ 0.18% | 3.25 ▼ -1.49% | 3.80 ▲ 0.00% | 1.93 ▲ 1.14% | 1.83 ▼ -1.93% | 1.88 ▼ -0.52% | 1.83 ▲ 0.83% |
| 20:30 | AUT3 | SV Oberwart - SV Donau | 1.69 ▼ -9.30% | 3.83 ▲ 2.22% | 3.98 ▲ 17.36% | 1.67 ▲ 0.60% | 2.05 ▲ 0.00% | 1.65 ▲ % | 2.05 ▲ % |
| 20:30 | AUT3 | Wiener Sportklub - Wiener Viktoria | 2.04 ▲ % | 3.68 ▼ -2.67% | 2.91 ▼ -0.85% | 1.59 ▲ 0.62% | 2.19 ▼ -2.27% | 1.50 ▲ % | 2.30 ▲ % |
| 20:30 | EURQ | Andorra U21 - England U21 | 22.00 ▼ -2.49% | 11.40 ▼ -16.26% | 1.06 ▲ 1.54% | 1.20 ▲ 4.05% | 4.05 ▼ -12.40% | 2.14 ▲ 2.36% | 1.62 ▼ -2.19% |
| 20:30 | FRA3 | Chateauroux - Concarneau | 2.52 ▲ 2.71% | 3.07 ▲ 2.25% | 2.66 ▼ -3.15% | 2.01 ▼ -1.45% | 1.76 ▲ 1.06% | 1.87 ▲ 0.26% | 1.83 ▼ -0.13% |
| 20:30 | FRA3 | Dijon - Versailles | 1.70 ▼ -0.90% | 3.37 ▲ 2.94% | 4.68 ▲ 0.02% | 1.99 ▼ -0.62% | 1.78 ▲ 0.91% | 2.02 ▼ -1.19% | 1.71 ▲ 2.41% |
| 20:30 | FRA3 | Fleury-Merogis - Bourg Peronnas | 1.74 ▼ -1.14% | 3.36 ▲ 1.14% | 4.34 ▲ 0.77% | 2.07 ▲ 0.00% | 1.68 ▲ % | 1.95 ▼ -0.50% | 1.76 ▲ 0.58% |
| 21:00 | INFR | Greece - Paraguay | 1.99 ▼ -1.03% | 3.36 ▲ % | 3.91 ▲ 2.53% | 2.09 ▲ % | 1.70 ▲ % | 1.90 ▲ % | 1.83 ▲ % |
| 21:00 | FRA3 | Rouen - Caen | 1.80 ▼ -2.60% | 3.31 ▲ 1.12% | 4.11 ▲ 3.85% | 2.12 ▼ -2.27% | 1.65 ▲ 1.21% | 1.99 ▲ 0.34% | 1.73 ▼ -0.58% |
| 21:45 | SCO1 | Partick - Ross County | 1.76 ▲ 1.77% | 3.35 ▼ -0.53% | 4.32 ▼ -3.12% | 2.08 ▼ -7.48% | 1.86 ▲ 18.73% | 1.86 ▲ 0.39% | 1.84 ▼ -0.57% |
| 21:45 | SCO1 | Raith - Ayr | 2.31 ▼ -1.21% | 2.95 ▼ -2.50% | 3.02 ▲ 3.39% | 2.23 ▲ 4.26% | 1.59 ▼ -2.57% | 1.95 ▲ 4.32% | 1.75 ▼ -4.06% |
| 21:45 | SCO2 | Inverness - Queen of South | 1.48 ▲ 0.34% | 3.84 ▲ 1.05% | 5.63 ▼ -4.50% | 1.71 ▼ -1.01% | 2.01 ▲ 1.50% | 1.82 ▲ 0.00% | 1.87 ▲ 1.80% |
| 21:45 | INFR | Netherlands - Norway | 1.71 ▼ -7.18% | 4.00 ▲ 7.74% | 4.53 ▲ 12.58% | 1.65 ▼ -1.36% | 2.18 ▲ 3.44% | 1.66 ▲ 1.94% | 2.14 ▼ -2.08% |
| 21:45 | WAL1 | Caernarfon - TNS | 4.43 ▼ -21.29% | 3.98 ▼ -5.57% | 1.61 ▲ 9.21% | 1.51 ▲ 0.23% | 2.35 ▼ -1.98% | 1.57 ▼ -3.54% | 2.22 ▲ 4.83% |
| 21:45 | INFR | England - Uruguay | 1.50 ▲ 2.59% | 3.90 ▼ -7.26% | 6.74 ▲ 4.04% | 2.01 ▲ 13.46% | 1.76 ▼ -11.12% | 2.16 ▲ 11.40% | 1.64 ▼ -8.14% |
| 21:45 | INFR | Switzerland - Germany | 2.99 ▼ -6.87% | 3.41 ▼ -2.64% | 2.27 ▲ 7.41% | 1.63 ▲ 2.26% | 2.20 ▼ -2.64% | 1.53 ▲ 1.06% | 2.39 ▼ -0.82% |
| 22:00 | ARGC | Independiente - Biblioteca Atenas | 1.21 ▲ 1.71% | 5.83 ▼ -0.84% | 11.83 ▼ -3.29% | 1.51 ▼ -5.01% | 2.38 ▲ 7.08% | 2.12 ▼ -8.73% | 1.63 ▲ 5.86% |
| 22:00 | INFR | Spain - Serbia | 1.26 ▲ % | 5.67 ▲ 0.00% | 10.15 ▲ 4.76% | 1.53 ▲ % | 2.41 ▲ % | 1.97 ▲ % | 1.76 ▲ % |
| 22:00 | COL2 | Popayan - Cartagena | 3.81 ▲ 2.70% | 3.21 ▲ 0.95% | 1.91 ▼ -2.06% | 2.10 ▲ 1.94% | 1.63 ▼ -2.42% | 1.94 ▲ 3.02% | 1.74 ▼ -3.34% |
| 22:15 | INFR | Morocco - Ecuador | 2.64 ▲ 0.00% | 2.98 ▲ % | 2.85 ▲ % | 2.51 ▲ % | 1.50 ▼ -1.29% | 2.07 ▲ % | 1.70 ▲ % |
| 23:00 | CHI2 | Recoleta - Deportes Temuco | 2.19 ▲ 11.14% | 2.99 ▼ -7.72% | 3.26 ▼ -9.23% | 2.17 ▲ 12.88% | 1.57 ▼ -4.92% | 1.97 ▲ 8.53% | 1.73 ▼ -7.85% |
| 23:00 | COL1 | rionegro-aguilas - Petrolera | 2.13 ▲ 0.90% | 2.87 ▼ -1.78% | 3.81 ▲ 0.42% | 2.43 ▲ 3.77% | 1.50 ▼ -3.02% | 2.11 ▲ 4.28% | 1.65 ▼ -3.89% |
| 23:15 | ARG2 | Ciudad Bolivar - Agropecuario | 2.61 ▼ -16.00% | 2.73 ▲ 3.38% | 2.89 ▲ 14.86% | 2.67 ▼ -9.71% | 1.42 ▲ 5.16% | 2.17 ▼ -9.33% | 1.61 ▲ 6.80% |
| 23:30 | PAR1 | Nacional Asuncion - Sp. Luqueno | 1.95 ▲ 2.50% | 3.01 ▼ -0.44% | 3.92 ▼ -1.68% | 2.41 ▲ 0.63% | 1.50 ▼ -0.66% | 2.13 ▲ % | 1.64 ▼ -0.61% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | INFR | Argentina - Mauritania | 1.02 ▼ -0.64% | 20.88 ▲ 24.40% | 54.00 ▲ 13.35% | 1.17 ▲ 0.43% | 4.51 ▼ -5.58% | 3.67 ▲ 13.09% | 1.24 ▼ -4.61% |
| 01:30 | PAR1 | Ameliano - Libertad Asuncion | 3.00 ▲ 2.18% | 3.11 ▲ 1.75% | 2.24 ▼ -2.61% | 2.30 ▲ % | 1.55 ▼ -1.29% | 1.98 ▲ 1.35% | 1.73 ▼ -1.16% |
| 03:00 | MEX2 | Alebrijes Oaxaca - Leones Negros | 1.97 ▼ -8.22% | 3.27 ▲ 0.16% | 3.50 ▲ 14.34% | 1.92 ▲ 0.02% | 1.78 ▼ -0.22% | 1.71 ▲ 0.37% | 1.99 ▼ -0.33% |
| 03:00 | MEX2 | Venados - Atlante | 4.17 ▲ 0.67% | 3.87 ▼ -2.15% | 1.68 ▲ 1.20% | 1.63 ▲ 4.93% | 2.14 ▼ -6.31% | 1.63 ▲ 6.45% | 2.08 ▼ -8.79% |
| 03:10 | ARG2 | Chaco For Ever - Gimnasia Jujuy | 2.45 ▼ -3.78% | 2.66 ▼ -3.17% | 3.30 ▲ 9.15% | 2.94 ▼ -0.42% | 1.36 ▼ -0.26% | 2.30 ▼ -0.92% | 1.55 ▲ 0.30% |
| 03:10 | COL1 | Bucaramanga - Santa Fe | 2.02 ▲ 1.29% | 3.05 ▲ 0.01% | 4.04 ▼ -1.33% | 2.57 ▼ -3.27% | 1.54 ▼ -0.94% | 2.09 ▼ -0.24% | 1.67 ▲ 0.00% |
| 03:10 | ARG2 | San Martin S.J. - Racing Cordoba | 1.82 ▼ -1.96% | 2.88 ▲ 0.14% | 5.32 ▲ 7.69% | 3.43 ▲ 25.80% | 1.28 ▼ -8.86% | 2.92 ▲ 24.44% | 1.36 ▼ -11.53% |
| 03:15 | ARGC | Belgrano - Atl. Rafaela | 1.83 ▼ -10.96% | 3.17 ▼ -1.80% | 4.34 ▲ 30.04% | 2.27 ▲ 0.21% | 1.56 ▼ -0.10% | 2.11 ▲ 4.61% | 1.65 ▼ -3.26% |
| 05:00 | MEX2 | Atletico La Paz - Tampico Madero | 2.45 ▲ 1.12% | 3.36 ▼ -3.00% | 2.61 ▲ 4.61% | 1.74 ▲ % | 1.98 ▲ % | 1.58 ▼ -3.13% | 2.17 ▲ 2.27% |
| 07:00 | JAP1 | Machida Zelvia - Kawasaki Frontale | 2.07 ▲ 0.00% | 3.44 ▲ 2.23% | 3.47 ▲ 0.21% | 1.73 ▼ -1.45% | 2.04 ▲ 1.01% | 1.64 ▲ 2.17% | 2.18 ▼ -2.96% |
| 07:00 | SOK2 | Asan - Hwaseong | 2.29 ▲ % | 3.03 ▲ 0.00% | 3.12 ▲ % | 2.03 ▲ 0.00% | 1.76 ▲ 0.00% | 1.84 ▲ % | 1.86 ▲ % |
| 08:00 | SOK1 | Pohang - Gangwon | 2.91 ▲ 6.26% | 2.83 ▼ -3.18% | 2.61 ▼ -3.37% | 2.43 ▲ 4.00% | 1.51 ▼ -2.45% | 2.05 ▲ 3.30% | 1.71 ▼ -2.08% |
| 09:30 | SOK2 | Cheonan City - Chunnam | 3.29 ▲ 1.61% | 3.30 ▼ -2.19% | 2.08 ▲ 0.16% | 1.94 ▲ 2.61% | 1.79 ▼ -2.19% | 1.77 ▲ 0.86% | 1.94 ▼ -0.77% |
| 09:30 | SOK2 | Seongnam - Gimpo C. | 2.47 ▲ % | 2.94 ▲ 0.00% | 2.92 ▲ % | 2.44 ▲ % | 1.50 ▲ % | 2.08 ▲ 1.94% | 1.67 ▼ -1.78% |
| 09:30 | SOK2 | Ansan Greeners - Gyeongnam | 2.62 ▲ 5.24% | 3.24 ▲ 1.50% | 2.51 ▼ -5.68% | 2.37 ▲ 0.00% | 1.70 ▲ % | 1.80 ▼ -0.27% | 1.90 ▲ 0.27% |
| 14:30 | ENG2 | Harrogate - Notts County | 3.91 ▼ -16.59% | 3.42 ▼ -2.87% | 1.91 ▲ 10.71% | 1.87 ▲ 3.15% | 1.87 ▼ -3.15% | 1.76 ▼ -1.65% | 1.96 ▲ 1.59% |
| 14:30 | WAL1 | Haverfordwes - Briton Ferry | 1.82 ▲ 2.38% | 3.43 ▼ -2.84% | 3.88 ▼ -3.10% | 1.78 ▼ -1.11% | 1.93 ▲ 1.58% | 1.69 ▼ -2.70% | 2.03 ▲ 3.39% |
| 15:00 | SPN2 | Ceuta - Cadiz | 2.37 ▲ 7.09% | 3.19 ▼ -0.39% | 3.08 ▼ -7.84% | 2.02 ▲ 0.51% | 1.75 ▼ -0.79% | 1.78 ▼ -0.64% | 1.95 ▲ 1.16% |
| 15:00 | SCO1 | Morton - Arbroath | 3.04 ▲ 5.45% | 3.15 ▲ 2.61% | 2.21 ▼ -6.06% | 2.08 ▼ -4.88% | 1.67 ▲ 3.40% | 1.85 ▼ -3.46% | 1.85 ▲ 3.10% |
| 15:00 | SCO1 | St Johnstone - Queen's Park | 1.28 ▼ -3.38% | 5.09 ▲ 8.51% | 8.80 ▲ 2.47% | 1.62 ▼ -1.09% | 2.16 ▲ 1.90% | 2.07 ▲ 5.65% | 1.68 ▼ -4.87% |
| 16:00 | SCO2 | East Fife - Stenhousemuir | 3.92 ▼ -1.26% | 3.19 ▼ -1.84% | 1.86 ▲ 0.90% | 2.10 ▲ 1.42% | 1.74 ▲ 21.43% | 1.96 ▲ 0.17% | 1.74 ▼ -0.20% |
| 16:00 | SCO3 | Dumbarton - Forfar Athletic | 2.33 ▼ -0.63% | 3.27 ▲ 0.00% | 2.74 ▲ 0.93% | 1.86 ▲ 0.54% | 1.86 ▲ 0.00% | 1.72 ▲ 1.80% | 2.03 ▼ -0.97% |
| 16:30 | WAL1 | Flint Town - Llanelli | 1.20 ▼ -0.55% | 5.93 ▲ 3.28% | 10.70 ▼ -1.99% | 1.36 ▼ -3.15% | 2.88 ▲ 7.77% | 1.80 ▼ -3.30% | 1.89 ▲ 2.48% |
| 16:30 | WAL1 | Cardiff Metropolitan - Bala | 1.87 ▲ 0.47% | 3.25 ▼ -2.41% | 3.88 ▲ 0.02% | 2.02 ▼ -1.08% | 1.70 ▲ 0.78% | 1.84 ▼ -2.04% | 1.83 ▲ 1.15% |
| 16:30 | WAL1 | Penybont - Colwyn Bay | 2.48 ▲ 0.73% | 3.33 ▲ 0.40% | 2.52 ▼ -3.14% | 1.80 ▲ 0.00% | 1.91 ▲ 0.00% | 1.65 ▼ -1.76% | 2.10 ▲ 2.32% |
| 17:00 | ENG1 | Blackpool - Burton | 2.47 ▼ -0.13% | 3.18 ▲ 0.31% | 2.79 ▲ 1.09% | 1.93 ▲ 0.42% | 1.80 ▼ -0.42% | 1.72 ▼ -0.86% | 2.01 ▲ 0.72% |
| 17:00 | ENG1 | Exeter - Leyton Orient | 2.31 ▼ -0.16% | 3.44 ▲ 1.90% | 2.89 ▼ -0.33% | 1.80 ▲ 0.48% | 1.94 ▼ -0.19% | 1.65 ▲ 0.40% | 2.12 ▼ -0.85% |
| 17:00 | ENG1 | Reading - Wigan | 2.24 ▲ 5.66% | 3.15 ▼ -2.87% | 3.29 ▼ -4.30% | 2.09 ▲ 3.81% | 1.69 ▼ -3.09% | 1.88 ▲ 2.99% | 1.84 ▼ -3.13% |
| 17:00 | ENG1 | Stockport - AFC Wimbledon | 1.62 ▲ 0.64% | 3.79 ▲ 0.44% | 5.13 ▼ -1.73% | 1.83 ▲ 0.27% | 1.91 ▼ -0.53% | 1.85 ▲ 1.23% | 1.88 ▼ -0.62% |
| 17:00 | ENG1 | Wycombe - Port Vale | 1.60 ▲ 0.78% | 3.81 ▲ 2.85% | 5.54 ▼ -4.47% | 1.82 ▼ -1.64% | 1.92 ▲ 1.05% | 1.87 ▼ -0.95% | 1.85 ▲ 1.02% |
| 17:00 | ENG2 | Colchester - Walsall | 2.33 ▲ 4.65% | 2.94 ▼ -2.68% | 3.28 ▼ -3.03% | 2.22 ▲ 3.52% | 1.61 ▼ -2.44% | 1.91 ▲ 2.92% | 1.80 ▼ -2.80% |
| 17:00 | ENG2 | Barnet - Cambridge Utd | 2.72 ▼ -4.58% | 3.15 ▼ -3.38% | 2.65 ▲ 8.46% | 2.21 ▲ 6.62% | 1.61 ▼ -4.76% | 1.94 ▲ 5.54% | 1.77 ▼ -4.88% |
