Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
- Today (12)
- Tomorrow (18)
- Wed (10)
- Thu (16)
- Fri (6)
- Sat (30)
- Sun (40)
- Mon (10)
- Tue (1)
- Wed (4)
- Thu (4)
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
03:00 | CLFR | Mazatlan FC - Cruz Azul | 7.00 ▼ -3.45% | 4.37 ▲ 4.76% | 1.34 ▼ -0.37% | 1.78 ▼ -3.28% | 1.97 ▲ 2.89% | 2.10 ▼ -2.33% | 1.65 ▲ 1.85% |
15:00 | CLFR | Radnicki 1923 - IMT Novi Beograd | 2.05 ▲ % | 3.40 ▲ % | 3.00 ▲ % | 1.90 ▲ % | 1.90 ▲ % | ▲ % | ▲ % |
17:00 | CLFR | Liberec - Hartberg | 1.98 ▼ -8.56% | 3.62 ▲ 0.94% | 3.13 ▲ 17.57% | 1.72 ▲ 1.17% | 1.99 ▲ 1.02% | 1.64 ▼ -2.35% | 2.08 ▲ 2.51% |
18:00 | FIN1 | KTP - Gnistan | 3.20 ▼ -0.17% | 3.63 ▲ 3.44% | 2.05 ▼ -1.03% | 1.55 ▼ -7.19% | 2.32 ▲ 11.02% | 1.50 ▼ -4.54% | 2.44 ▲ 7.73% |
18:30 | FIN2 | Inter Turku 2 - JJK Jyväskylä | 1.58 ▲ 0.44% | 4.32 ▼ -0.44% | 4.18 ▲ 0.56% | 1.25 ▲ 2.46% | 3.61 ▼ -5.56% | 1.31 ▲ 0.52% | 3.11 ▼ -2.21% |
18:30 | FIN2 | OLS Oulu - Rovaniemi | 1.45 ▼ -2.66% | 4.78 ▲ 3.93% | 4.88 ▲ 7.08% | 1.32 ▼ -2.95% | 3.16 ▲ 8.28% | 1.42 ▼ -3.60% | 2.59 ▲ 5.00% |
19:00 | EWO | Spain W - Belgium W | 1.05 ▼ -3.11% | 14.35 ▲ 44.81% | 35.20 ▲ 49.54% | 1.18 ▼ -8.95% | 4.61 ▲ 38.74% | 2.42 ▲ 1.14% | 1.52 ▼ -0.06% |
20:00 | SWE1 | Norrkoping - Brommapojkarna | 2.66 ▲ 7.83% | 3.66 ▼ -0.28% | 2.41 ▼ -5.42% | 1.56 ▲ 2.73% | 2.31 ▼ -3.51% | 1.49 ▲ 2.50% | 2.46 ▼ -3.75% |
20:00 | INFR | Senegal - Guinea | 1.95 ▲ 2.60% | 3.35 ▼ -1.45% | 3.95 ▼ -2.44% | 2.15 ▲ % | 1.62 ▲ % | 2.01 ▲ 0.50% | 1.76 ▲ 1.12% |
21:45 | CLFR | Potters Bar - Takeley | 1.45 ▲ % | 4.83 ▲ % | 4.68 ▲ % | 1.33 ▲ % | 3.25 ▲ % | ▲ % | ▲ % |
22:00 | EWO | Portugal W - Italy W | 5.06 ▲ 8.28% | 3.76 ▼ -0.93% | 1.67 ▼ -0.18% | 1.94 ▲ 19.49% | 1.81 ▼ -15.86% | 1.90 ▲ 16.37% | 1.82 ▼ -15.27% |
22:15 | ICE1 | Hafnarfjordur - Stjarnan | 2.10 ▼ -0.09% | 3.78 ▲ 1.02% | 2.92 ▲ 0.32% | 1.44 ▼ -0.69% | 2.62 ▲ 2.55% | 1.42 ▼ -1.06% | 2.71 ▲ 1.84% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
00:30 | PAR1 | Ameliano - Atl. Tembetary | 1.73 ▼ -5.00% | 3.31 ▲ 3.33% | 4.79 ▲ 10.57% | 2.37 ▼ -1.95% | 1.53 ▲ 1.33% | 2.20 ▲ 1.61% | 1.59 ▼ -1.32% |
01:00 | BRA2 | Operario - Chapecoense-SC | 1.74 ▼ -3.51% | 3.15 ▼ -0.23% | 5.36 ▲ 10.78% | 2.67 ▲ 1.19% | 1.43 ▼ -0.08% | 2.44 ▲ 1.96% | 1.50 ▼ -1.39% |
03:00 | BRA2 | America MG - Athletic Club | 1.66 ▼ -0.65% | 3.38 ▼ -2.65% | 5.44 ▲ 8.18% | 2.14 ▲ 2.66% | 1.65 ▼ -2.17% | 2.07 ▲ 1.07% | 1.68 ▼ -0.87% |
03:00 | ECU1 | Tecnico U. - Orense | 2.30 ▼ -0.28% | 3.00 ▼ -5.78% | 3.13 ▲ 3.36% | 2.21 ▲ 7.96% | 1.61 ▼ -5.41% | 1.89 ▲ 1.62% | 1.81 ▼ -0.83% |
18:00 | CHL | KuPS - FC Milsami | 1.37 ▲ 0.58% | 4.64 ▲ 2.20% | 7.73 ▼ -10.32% | 1.70 ▼ -5.91% | 2.04 ▲ 5.13% | 2.00 ▼ -7.31% | 1.73 ▲ 5.92% |
19:00 | CHL | FC Noah - Buducnost | 1.35 ▼ -17.34% | 4.88 ▲ 20.09% | 7.59 ▲ 56.32% | 1.64 ▲ 0.54% | 2.11 ▼ -2.15% | 1.96 ▲ 13.49% | 1.75 ▼ -12.56% |
19:00 | CHL | Saburtalo Tbilisi - Malmo FF | 6.07 ▲ 13.09% | 3.89 ▲ 5.56% | 1.53 ▼ -5.53% | 2.03 ▼ -4.14% | 1.72 ▲ 3.74% | 2.12 ▲ 0.90% | 1.65 ▼ -0.56% |
19:00 | ECL | St Josephs - Cliftonville | 2.20 ▼ -25.79% | 3.51 ▼ -9.09% | 2.87 ▲ 41.64% | 1.84 ▲ 10.74% | 1.87 ▼ -10.65% | 1.72 ▲ 6.84% | 2.01 ▼ -7.54% |
19:00 | EWO | Germany W - Denmark W | 1.37 ▲ 1.02% | 5.12 ▲ 0.32% | 7.29 ▼ -1.57% | 1.47 ▲ 0.47% | 2.54 ▲ 1.86% | 1.73 ▲ 1.85% | 2.01 ▼ -2.02% |
19:30 | CHL | Levadia - Rigas FS | 3.74 ▼ -8.82% | 3.57 ▼ -1.88% | 1.87 ▲ 4.05% | 1.82 ▲ 5.95% | 1.89 ▼ -6.84% | 1.75 ▲ 4.56% | 1.97 ▼ -5.33% |
20:00 | CHL | O. Ljubljana - K. Almaty | 1.68 ▲ 8.30% | 3.88 ▼ -7.16% | 4.54 ▼ -21.50% | 1.85 ▲ 7.04% | 1.86 ▼ -9.25% | 1.83 ▲ 0.45% | 1.87 ▼ -0.94% |
20:30 | ECL | Floriana - Haverfordwes | 1.40 ▼ -0.99% | 4.30 ▼ -4.72% | 7.21 ▲ 17.59% | 1.65 ▲ 5.07% | 2.11 ▼ -6.07% | 1.89 ▲ 5.65% | 1.82 ▼ -4.93% |
21:00 | CHL | TNS - Shkendija | 2.11 ▲ 31.37% | 3.32 ▼ -15.45% | 3.22 ▼ -32.08% | 1.91 ▲ 9.97% | 1.80 ▼ -9.37% | 1.76 ▼ -4.39% | 1.96 ▲ 5.53% |
21:00 | CHL | Vikingur (Fai) - Lincoln Red Imps | 1.70 ▲ 6.08% | 3.80 ▼ -0.21% | 4.35 ▼ -14.95% | 1.97 ▲ 2.87% | 1.74 ▼ -2.84% | 1.96 ▼ -0.67% | 1.76 ▲ 0.36% |
22:00 | CWC | Fluminense - Chelsea | 5.26 ▲ 8.13% | 3.55 ▲ 0.54% | 1.70 ▼ -1.83% | 2.04 ▲ 6.51% | 1.75 ▼ -4.42% | 1.99 ▲ 6.23% | 1.76 ▼ -5.79% |
22:00 | CHL | Egnatia Rrogozhine - Breidablik | 2.53 ▼ -1.92% | 3.07 ▲ 1.63% | 2.72 ▼ -0.82% | 2.11 ▼ -0.58% | 1.65 ▲ 1.25% | 1.87 ▼ -0.25% | 1.83 ▲ 0.11% |
22:00 | CHL | Virtus - Zrinjski | 25.29 ▲ 12.12% | 10.21 ▼ -7.73% | 1.07 ▲ 0.65% | 1.41 ▲ 6.85% | 2.70 ▼ -13.76% | 3.00 ▲ 11.95% | 1.34 ▼ -5.65% |
22:00 | EWO | Poland W - Sweden W | 10.35 ▼ -21.83% | 5.89 ▼ -13.05% | 1.25 ▲ 5.51% | 1.49 ▲ 6.74% | 2.53 ▼ -9.07% | 1.94 ▼ -2.89% | 1.78 ▲ 2.89% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
01:30 | BRA2 | Goias - Criciuma | 1.86 ▲ 7.57% | 3.24 ▼ -4.65% | 4.31 ▼ -13.23% | 2.46 ▲ 2.93% | 1.50 ▼ -1.75% | 2.21 ▼ -1.56% | 1.59 ▲ 0.73% |
19:00 | CHL | Zalgiris - Hamrun | 1.86 ▼ -3.04% | 3.24 ▲ 0.37% | 4.33 ▲ 6.22% | 2.42 ▲ 3.53% | 1.49 ▼ -1.54% | 2.23 ▲ 4.25% | 1.59 ▼ -3.46% |
19:00 | EWO | England W - Netherlands W | 1.74 ▼ -2.07% | 3.80 ▲ 5.02% | 4.46 ▲ 4.60% | 1.77 ▲ 3.97% | 1.98 ▼ -2.40% | 1.74 ▲ 4.48% | 2.00 ▼ -5.22% |
19:00 | NORC | Lillestrom - Kristiansund | 2.00 ▲ 8.27% | 3.54 ▼ -8.22% | 3.14 ▼ -8.53% | 1.60 ▲ 1.59% | 2.19 ▼ -2.22% | 1.54 ▼ -0.65% | 2.29 ▲ 2.22% |
20:30 | CHL | Ludogorets - Din. Minsk | 1.33 ▲ 1.28% | 4.88 ▼ -4.60% | 8.46 ▼ -0.74% | 1.66 ▲ 5.07% | 2.11 ▼ -6.96% | 2.01 ▲ 5.57% | 1.73 ▼ -4.46% |
20:30 | CHL | Steaua Bucuresti - Inter Escaldes | 1.03 ▼ -1.75% | 13.75 ▲ 23.38% | 43.14 ▲ 46.01% | 1.25 ▲ 0.01% | 3.58 ▲ 0.16% | 3.24 ▲ 21.05% | 1.30 ▼ -8.11% |
21:00 | NORC | Sarpsborg 08 - Viking | 3.17 ▲ 1.30% | 3.48 ▼ -4.64% | 2.01 ▲ 1.76% | 1.56 ▼ -1.34% | 2.29 ▲ 3.59% | 1.49 ▼ -0.68% | 2.42 ▲ 0.00% |
21:45 | CHL | Shelbourne - Linfield | 2.15 ▼ -9.36% | 3.10 ▲ 3.00% | 3.32 ▲ 11.81% | 2.11 ▼ -3.00% | 1.65 ▲ 2.53% | 1.90 ▲ 0.65% | 1.81 ▲ 0.02% |
22:00 | CWC | Paris SG - Real Madrid | 2.36 ▼ -1.79% | 3.64 ▲ 0.48% | 2.84 ▲ 1.43% | 1.57 ▼ -1.42% | 2.35 ▲ 2.14% | 1.49 ▼ -0.13% | 2.51 ▲ 1.27% |
22:00 | EWO | France W - Wales W | 1.07 ▼ -0.92% | 10.66 ▲ 5.39% | 33.00 ▲ 23.81% | 1.31 ▼ -1.45% | 3.24 ▲ 5.33% | 2.71 ▲ 8.60% | 1.42 ▼ -4.51% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
02:30 | MLS | New England - Inter Miami CF | 2.81 ▲ 6.36% | 3.66 ▼ -0.88% | 2.31 ▼ -6.08% | 1.55 ▲ 1.97% | 2.36 ▼ -2.25% | 1.48 ▲ 2.06% | 2.48 ▼ -3.07% |
05:30 | MLS | Los Angeles FC - Colorado Rapids | 1.40 ▲ 2.07% | 4.82 ▼ -3.34% | 7.09 ▼ -4.92% | 1.60 ▲ 2.18% | 2.26 ▼ -2.38% | 1.82 ▲ 0.11% | 1.91 ▼ -0.13% |
17:00 | ECL | Atletic Escaldes - Dudelange | 2.77 ▲ 0.70% | 3.28 ▼ -3.36% | 2.38 ▲ 2.52% | 2.15 ▲ 10.77% | 1.63 ▼ -8.73% | 1.90 ▲ 8.80% | 1.80 ▼ -8.42% |
19:00 | EUL | Sabah Baku - Celje | 2.48 ▼ -18.83% | 3.23 ▲ 1.31% | 2.67 ▲ 19.49% | 2.03 ▲ 3.29% | 1.70 ▼ -3.11% | 1.81 ▲ 1.93% | 1.89 ▼ -2.43% |
19:30 | EUL | AEK Larnaca - Partizan | 1.64 ▼ -15.77% | 3.55 ▲ 5.31% | 5.46 ▲ 46.12% | 2.08 ▲ 8.18% | 1.69 ▼ -7.23% | 2.04 ▲ 15.41% | 1.71 ▼ -12.49% |
19:45 | ECL | Kalju - Partizani | 2.28 ▲ % | 3.27 ▲ % | 2.79 ▲ 0.00% | 2.02 ▲ % | 1.72 ▲ % | 1.81 ▲ 0.00% | 1.87 ▲ % |
20:00 | EUL | Paks - CFR Cluj | 3.53 ▲ 19.57% | 3.18 ▼ -0.53% | 2.09 ▼ -12.07% | 2.02 ▼ -0.96% | 1.71 ▼ -0.66% | 1.83 ▲ 0.72% | 1.87 ▼ -1.18% |
20:00 | EUL | Sheriff Tiraspol - Prishtina | 1.35 ▼ -7.81% | 4.63 ▲ 11.52% | 7.70 ▲ 29.32% | 1.65 ▼ -0.15% | 2.10 ▲ 0.19% | 1.96 ▲ 8.99% | 1.76 ▼ -7.95% |
20:30 | EUL | Levski - H. Beer Sheva | 2.42 ▲ 5.03% | 3.14 ▼ -4.55% | 2.90 ▼ -5.00% | 2.20 ▼ -2.22% | 1.60 ▼ -0.82% | 1.93 ▼ -0.39% | 1.78 ▲ 0.47% |
21:00 | EUL | Shakhtar - Ilves | 1.21 ▼ -8.98% | 6.01 ▲ 21.15% | 12.96 ▲ 39.06% | 1.45 ▼ -11.65% | 2.57 ▲ 21.32% | 1.97 ▼ -2.64% | 1.75 ▲ 2.89% |
21:00 | ECL | Vllaznia - Daugavpils B | 1.38 ▲ 13.99% | 4.13 ▼ -30.38% | 7.94 ▼ -17.68% | 1.56 ▲ 8.11% | 2.28 ▼ -11.06% | 1.73 ▼ -9.33% | 1.96 ▲ 10.36% |
21:00 | ECL | Birkirkara - Petrocub | 2.53 ▲ 1.92% | 3.15 ▲ % | 2.69 ▲ % | 2.14 ▲ % | 1.65 ▲ % | 1.87 ▼ -1.04% | 1.85 ▲ 1.06% |
21:00 | ECL | Decic - Sileks | 2.24 ▲ % | 3.21 ▲ % | 2.90 ▲ % | 2.13 ▲ % | 1.65 ▲ % | 1.89 ▲ % | 1.80 ▲ % |
21:15 | EUL | Trnava - Hacken | 2.33 ▼ -3.04% | 3.27 ▼ -0.51% | 2.91 ▲ 4.57% | 2.00 ▲ 1.41% | 1.73 ▼ -1.29% | 1.78 ▲ 0.36% | 1.92 ▼ -0.99% |
21:15 | ECL | Malisheva - Vikingur Reykjavik | 3.61 ▲ 16.31% | 3.33 ▲ 2.76% | 1.95 ▼ -10.47% | 1.88 ▲ 0.54% | 1.83 ▼ -0.51% | 1.74 ▲ 1.99% | 1.98 ▼ -2.65% |
22:00 | EUL | Legia - Aktobe | 1.23 ▲ 2.08% | 5.82 ▼ -7.37% | 11.50 ▼ -9.67% | 1.52 ▼ -1.12% | 2.39 ▲ 2.46% | 2.07 ▼ -3.25% | 1.69 ▲ 2.44% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
03:35 | BRA2 | CRB - Coritiba | 2.48 ▲ % | 2.83 ▲ 0.35% | 3.13 ▼ -0.64% | 2.62 ▲ % | 1.45 ▲ % | 2.13 ▲ 0.94% | 1.64 ▼ -0.60% |
19:00 | ROM1 | Metaloglobus - U. Cluj | 5.77 ▲ 3.00% | 3.82 ▲ 1.33% | 1.56 ▼ -1.91% | 1.92 ▼ -1.31% | 1.83 ▲ 1.40% | 1.95 ▲ 2.11% | 1.78 ▼ -1.71% |
21:30 | ROM1 | FC Arges - Rapid Bucuresti | 3.42 ▼ -2.51% | 3.12 ▲ 2.01% | 2.13 ▲ 1.63% | 2.13 ▲ % | 1.66 ▲ % | 1.87 ▲ 1.11% | 1.84 ▼ -1.06% |
21:45 | IRPL | Bohemians - Galway | 1.63 ▲ % | 3.77 ▼ -1.27% | 4.84 ▲ 1.02% | 1.81 ▲ 1.95% | 1.91 ▼ -1.77% | 1.81 ▲ 0.83% | 1.91 ▼ -0.53% |
21:45 | IRPL | Waterford - Cork City | 1.94 ▲ 0.00% | 3.57 ▲ % | 3.46 ▲ % | 1.72 ▲ % | 2.03 ▲ % | 1.65 ▲ % | 2.13 ▲ % |
23:00 | PER1 | ADT Tarma - Comerciantes Unidos | 1.33 ▼ -2.23% | 4.78 ▲ 2.13% | 7.49 ▲ 10.53% | 1.62 ▲ % | 2.15 ▲ % | 1.94 ▲ 3.40% | 1.75 ▼ -3.08% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
04:00 | MEX1 | Puebla - Atlas | 2.59 ▲ 4.77% | 3.18 ▼ -0.76% | 2.73 ▼ -4.48% | 2.01 ▲ 6.95% | 1.76 ▼ -6.25% | 1.77 ▲ 4.87% | 1.98 ▼ -5.05% |
06:00 | MEX1 | Club Tijuana - Querétaro | 1.61 ▼ -2.71% | 4.09 ▲ 4.63% | 5.06 ▲ 1.88% | 1.67 ▼ -5.16% | 2.16 ▲ 5.36% | 1.70 ▼ -2.44% | 2.07 ▲ 2.53% |
06:00 | MEX1 | Juarez - Club America | 4.13 ▲ 3.87% | 3.55 ▲ 0.71% | 1.85 ▼ -1.04% | 1.92 ▲ 7.35% | 1.84 ▼ -5.95% | 1.80 ▲ 5.56% | 1.93 ▼ -11.36% |
12:00 | JAP2 | Blaublitz - Kumamoto | 2.66 ▼ -0.74% | 3.13 ▼ -1.56% | 2.57 ▲ 1.95% | 2.12 ▲ % | 1.65 ▲ % | 1.84 ▼ -1.08% | 1.85 ▲ 1.08% |
12:00 | JAP2 | Iwaki - V-Varen Nagasaki | 3.18 ▲ % | 3.58 ▲ % | 2.06 ▲ % | 1.72 ▲ % | 2.03 ▲ % | 1.62 ▲ % | 2.16 ▲ % |
12:00 | JAP2 | Mito - Toyama | 1.69 ▼ -1.77% | 3.53 ▲ 1.41% | 4.81 ▲ 1.78% | 2.04 ▲ % | 1.71 ▲ % | 1.96 ▲ 0.00% | 1.74 ▲ 0.00% |
12:05 | JAP2 | Imabari - Ehime | 1.64 ▼ -1.82% | 3.81 ▲ 3.95% | 4.74 ▲ % | 1.84 ▼ -4.46% | 1.89 ▲ 4.77% | 1.83 ▼ -4.06% | 1.85 ▲ 4.21% |
12:30 | JAP2 | Kofu - Omiya Ardija | 3.05 ▲ % | 3.13 ▲ % | 2.28 ▲ % | 1.98 ▲ % | 1.74 ▲ % | 1.76 ▲ % | 1.94 ▲ % |
13:00 | JAP2 | Fujieda MYFC - Vegalta Sendai | 3.29 ▲ % | 3.20 ▲ % | 2.15 ▲ % | 1.95 ▲ % | 1.77 ▲ % | 1.75 ▲ % | 1.95 ▲ % |
13:00 | JAP2 | Montedio Yamagata - Chiba | 2.68 ▲ % | 3.29 ▲ % | 2.46 ▲ % | 1.84 ▲ % | 1.88 ▲ % | 1.65 ▲ % | 2.09 ▲ % |
13:00 | JAP2 | Renofa Yamaguchi - Tokushima | 3.30 ▲ % | 2.87 ▲ % | 2.31 ▲ % | 2.65 ▲ % | 1.43 ▲ % | 2.19 ▲ % | 1.59 ▲ % |
13:00 | JAP2 | Tosu - Oita | 2.26 ▼ -2.22% | 2.97 ▲ % | 3.31 ▲ 3.03% | 2.59 ▲ % | 1.44 ▲ % | 2.18 ▲ % | 1.60 ▲ % |
13:00 | SOK1 | Ulsan Hyundai - Daegu | 1.50 ▲ 2.00% | 4.26 ▼ -2.44% | 5.77 ▲ % | 1.62 ▲ 1.85% | 2.20 ▼ -2.22% | 1.72 ▲ 0.29% | 2.02 ▼ -0.25% |
13:00 | SOK2 | Busan - Seongnam | 1.92 ▲ 5.14% | 3.34 ▼ -3.02% | 3.75 ▼ -6.35% | 2.08 ▲ 1.96% | 1.67 ▼ -2.06% | 1.91 ▼ -0.39% | 1.79 ▲ 0.56% |
13:00 | SOK2 | Chunnam - Gyeongnam | 1.71 ▲ 0.00% | 3.80 ▲ 0.00% | 4.22 ▲ % | 1.68 ▲ % | 2.06 ▲ % | 1.66 ▲ % | 2.08 ▲ % |
13:00 | SOK2 | Suwon - Cheongju | 1.38 ▲ % | 4.56 ▲ % | 6.91 ▲ 1.33% | 1.54 ▲ 0.00% | 2.33 ▲ 0.00% | 1.74 ▲ % | 1.97 ▲ % |
13:00 | SOK2 | Cheonan City - Hwaseong | 2.72 ▲ % | 3.09 ▲ 0.00% | 2.53 ▲ 0.00% | 2.16 ▼ -2.57% | 1.63 ▲ 1.23% | 1.86 ▼ -2.50% | 1.83 ▲ 1.95% |
13:30 | JAP2 | Iwata - Sapporo | 1.92 ▲ 0.53% | 3.69 ▲ % | 3.43 ▼ -2.86% | 1.62 ▲ % | 2.18 ▲ % | 1.56 ▲ % | 2.26 ▲ % |
16:00 | SWE1 | IFK Goteborg - Elfsborg | 2.35 ▼ -6.19% | 3.48 ▼ -0.52% | 2.79 ▲ 7.63% | 1.74 ▲ 5.44% | 2.00 ▼ -5.70% | 1.62 ▲ 3.93% | 2.19 ▼ -5.08% |
17:00 | NOR1 | Bodo/Glimt - Sandefjord | 1.21 ▼ -4.27% | 6.64 ▲ 17.03% | 9.78 ▲ 7.58% | 1.29 ▼ -9.23% | 3.39 ▲ 24.25% | 1.67 ▼ -5.57% | 2.11 ▲ 7.40% |
17:00 | FIN1 | Inter Turku - Jaro | 1.33 ▲ 9.17% | 4.66 ▼ -20.16% | 8.53 ▼ -19.46% | 1.55 ▲ 6.67% | 2.34 ▼ -9.99% | 1.84 ▼ -3.40% | 1.90 ▲ 4.51% |
18:30 | SWE1 | Malmo FF - Norrkoping | 1.43 ▼ -5.90% | 4.57 ▲ 9.33% | 6.60 ▲ 13.60% | 1.66 ▼ -3.16% | 2.11 ▲ 3.70% | 1.86 ▲ 3.89% | 1.86 ▼ -4.07% |
18:30 | ROM1 | UTA Arad - CS U. Craiova | 3.26 ▲ % | 3.06 ▲ % | 2.23 ▲ % | 2.14 ▲ 0.93% | 1.65 ▼ -0.62% | 1.87 ▲ 1.07% | 1.85 ▼ -1.05% |
19:00 | NOR1 | Fredrikstad - Molde | 2.50 ▼ -4.44% | 3.30 ▼ -4.84% | 2.70 ▲ 7.88% | 1.93 ▲ 0.78% | 1.80 ▼ -0.95% | 1.73 ▼ -1.29% | 2.02 ▲ 1.65% |
21:30 | ROM1 | Steaua Bucuresti - AFC Hermannstadt | 1.67 ▲ % | 3.57 ▲ 0.00% | 4.86 ▲ % | 1.97 ▲ % | 1.77 ▲ % | 1.93 ▲ 0.00% | 1.79 ▲ 0.00% |
21:45 | IRPL | Sligo - Derry City | 4.97 ▲ 0.00% | 3.46 ▲ % | 1.71 ▲ 0.00% | 2.21 ▲ % | 1.61 ▲ % | 2.12 ▲ % | 1.66 ▲ % |
22:30 | BRA1 | Flamengo RJ - Sao Paulo | 1.48 ▼ -1.78% | 4.05 ▲ 2.07% | 7.11 ▲ 3.99% | 2.12 ▲ 0.04% | 1.67 ▼ -1.18% | 2.30 ▲ 2.94% | 1.55 ▼ -2.24% |
22:30 | BRA1 | Internacional - Vitoria | 1.66 ▲ 1.73% | 3.56 ▼ -0.70% | 5.54 ▼ -5.59% | 2.20 ▲ 0.00% | 1.63 ▼ -1.51% | 2.13 ▼ -0.32% | 1.64 ▲ 0.41% |
23:00 | PER1 | Binacional - FBC Melgar | 3.35 ▲ 1.49% | 3.26 ▼ -2.99% | 2.05 ▲ 1.48% | 1.94 ▲ 1.60% | 1.77 ▼ -1.68% | 1.76 ▲ % | 1.92 ▲ % |
23:00 | PER1 | Cajamarca - Alianza Lima | 5.82 ▲ 13.24% | 3.71 ▲ 3.85% | 1.53 ▼ -5.21% | 1.94 ▲ 1.04% | 1.76 ▼ -1.69% | 1.98 ▲ 3.14% | 1.72 ▼ -2.68% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
00:30 | BRA1 | Vasco - Botafogo RJ | 3.09 ▲ 2.51% | 3.15 ▼ -1.04% | 2.37 ▼ -0.64% | 2.25 ▲ 2.22% | 1.60 ▼ -3.06% | 1.94 ▲ 1.56% | 1.77 ▼ -2.40% |
00:30 | BRA2 | Paysandu PA - Atletico GO | 2.47 ▲ 2.08% | 2.87 ▲ 0.26% | 3.08 ▼ -3.76% | 2.52 ▼ -1.40% | 1.48 ▲ 1.03% | 2.05 ▼ -0.33% | 1.70 ▲ 0.19% |
02:30 | MLS | Charlotte - New York City | 2.01 ▲ 1.56% | 3.64 ▼ -0.89% | 3.58 ▼ -1.83% | 1.63 ▲ % | 2.21 ▲ % | 1.57 ▼ -1.27% | 2.30 ▲ 2.22% |
02:30 | MLS | Cincinnati - Columbus | 2.11 ▲ 9.89% | 3.74 ▼ -1.84% | 3.14 ▼ -12.32% | 1.55 ▼ -1.90% | 2.37 ▲ 3.02% | 1.49 ▼ -2.93% | 2.50 ▲ 5.47% |
02:30 | MLS | Inter Miami CF - Nashville SC | 2.02 ▲ 0.00% | 3.98 ▲ % | 3.16 ▲ % | 1.41 ▲ 0.70% | 2.82 ▼ -1.79% | 1.39 ▲ 0.72% | 2.80 ▼ -1.82% |
02:30 | MLS | Orlando City - Montreal | 1.54 ▲ 0.88% | 4.25 ▼ -3.66% | 5.82 ▼ -0.83% | 1.58 ▲ 3.47% | 2.29 ▼ -4.17% | 1.71 ▲ 2.70% | 2.06 ▼ -2.59% |
02:30 | MLS | Philadelphia - New York | 2.18 ▲ % | 3.44 ▲ % | 3.33 ▲ 0.00% | 1.82 ▲ % | 1.93 ▲ % | 1.68 ▲ % | 2.10 ▲ % |
02:30 | MLS | Toronto - Atlanta United | 2.72 ▲ % | 3.48 ▲ 1.39% | 2.52 ▲ % | 1.72 ▲ % | 2.06 ▲ % | 1.60 ▲ % | 2.23 ▲ % |
03:00 | BRA1 | Bahia - Atletico-MG | 2.29 ▼ -1.81% | 2.92 ▲ 1.17% | 3.51 ▲ 1.21% | 2.28 ▲ 2.02% | 1.59 ▼ -1.74% | 1.92 ▲ 2.88% | 1.80 ▼ -3.06% |
03:30 | MLS | Austin FC - New England | 2.16 ▲ % | 3.60 ▲ 2.82% | 3.12 ▲ 0.00% | 1.88 ▲ % | 1.88 ▲ % | 1.73 ▲ 0.59% | 2.01 ▼ -1.00% |
03:30 | MLS | Chicago - San Diego FC | 2.55 ▲ 0.00% | 3.62 ▲ 1.37% | 2.60 ▲ 0.00% | 1.59 ▲ 0.70% | 2.29 ▼ -0.72% | 1.50 ▲ 0.42% | 2.47 ▼ -0.93% |
03:30 | MLS | Minnesota - San Jose | 1.89 ▲ 2.78% | 3.85 ▲ % | 3.71 ▼ -2.60% | 1.49 ▲ % | 2.51 ▲ % | 1.49 ▲ % | 2.50 ▲ 0.00% |
03:30 | MLS | Kansas City - Seattle | 2.86 ▲ 1.75% | 3.68 ▲ 3.35% | 2.26 ▼ -4.48% | 1.70 ▼ -13.27% | 2.10 ▲ 16.16% | 1.64 ▼ -9.90% | 2.16 ▲ 12.97% |
04:00 | MEX1 | Santos Laguna - U.N.A.M.- Pumas | 3.96 ▲ 1.87% | 3.37 ▲ 0.36% | 1.93 ▼ -2.00% | 1.78 ▲ 11.11% | 2.00 ▼ -11.11% | 1.66 ▲ 5.67% | 2.12 ▼ -5.33% |
04:00 | MEX1 | Toluca - Necaxa | 1.65 ▲ 1.54% | 4.03 ▲ 0.86% | 4.71 ▼ -3.26% | 1.57 ▼ -0.17% | 2.37 ▲ 0.76% | 1.59 ▼ -0.78% | 2.26 ▲ 1.49% |
04:30 | MLS | Colorado Rapids - Vancouver Whitecaps | 2.33 ▲ 2.17% | 3.51 ▲ % | 2.89 ▲ % | 1.62 ▲ % | 2.23 ▲ % | 1.52 ▲ % | 2.41 ▲ % |
