Odds comparison

In the table below you can compare the odds and see the rise and fall of odds per match day.

My leagues

Your leagues are empty! Click here to select your favorite.
Active Inactive

Drop

Markets

Time League Match 1 X 2 O2.5 U2.5 G NG
18:30 ITA3 Cittadella - ArzignanoChiampo 1.61 0.29% 3.35 1.38% 5.27 -3.88% 2.17 1.99% 1.61 -0.77% 2.13 1.00% 1.63 0.03%
18:30 GER5 Ingolstadt II - Neumarkt 1.50 -10.18% 4.43 4.55% 4.93 26.58% % % % %
18:30 ITA3 Lumezzane - Pro Vercelli 2.39 -11.18% 2.94 -0.45% 2.89 13.39% 2.29 0.30% 1.54 0.35% 1.98 0.22% 1.72 0.68%
18:30 ITA3 Rimini - Ascoli 5.21 5.32% 3.54 9.80% 1.62 -7.01% 2.08 -6.12% 1.66 5.23% 2.11 -0.30% 1.65 1.30%
18:30 ITA3 Torres - Perugia 2.46 1.66% 2.79 -0.25% 3.05 -0.83% 2.49 2.80% 1.46 -0.68% 2.06 0.20% 1.66 -0.44%
18:30 ITA3 Vis Pesaro - Monterosi FC 2.24 1.61% 2.89 0.25% 3.33 -3.38% 2.33 -6.60% 1.54 5.00% 1.99 -6.22% 1.73 6.28%
19:00 WCQ Cyprus - Austria 10.73 9.31% 5.47 5.37% 1.29 -0.89% 1.59 -4.45% 2.30 7.37% 2.06 -3.28% 1.70 3.32%
19:00 WCQ Georgia - Spain 11.63 -2.34% 6.09 -0.74% 1.24 1.33% 2.62 93.22% 2.48 -0.46% 2.04 -1.33% 1.72 2.35%
19:00 WCQ Liechtenstein - Wales 39.10 -1.48% 15.18 26.44% 1.04 -1.20% 1.23 -0.92% 3.96 3.38% 3.65 20.89% 1.25 -6.69%
19:00 WCQ Turkey - Bulgaria 1.10 -2.08% 9.84 15.05% 25.10 20.70% 1.35 -5.92% 3.10 15.39% 2.50 -1.34% 1.49 1.54%
19:00 FRAC Besancon - Thionville 6.00 2.83% 4.31 1.63% 1.46 -1.73% 1.65 -0.61% 2.08 0.47% 1.82 1.11% 1.87 -1.33%
19:00 FRAC Challans - Pontivy 1.95 12.05% 3.36 -5.28% 3.49 -15.96% 1.90 3.64% 1.78 -3.08% 1.77 1.47% 1.93 -1.20%
19:00 FRAC Granville - Dinan 2.25 -2.17% 2.69 -1.48% 3.60 2.80% 2.28 -2.53% 1.55 1.11% 1.85 -4.65% 1.84 4.86%
19:00 FRAC IC Croix - Colombes 7.93 3.65% 4.85 0.00% 1.31 0.02% 1.54 -0.65% 2.26 % 1.87 % 1.82 %
19:00 FRAC Sable - Saint-Malo 13.50 % 5.90 % 1.18 % 1.55 % 2.25 % 2.35 % 1.50 %
19:00 FRAC Saint-Jean - Angouleme CFC 4.13 0.92% 3.81 -0.66% 1.69 -0.60% 1.74 0.58% 1.98 % 1.72 -1.71% 1.98 2.56%
19:00 FRAC Strasbourg Koenigshoffen - Biesheim 14.60 10.10% 6.16 5.87% 1.17 -0.54% 1.55 0.01% 2.29 2.22% 2.37 % 1.53 1.97%
19:00 GER4 Lohne - Phonix Lubeck 3.05 -14.78% 3.97 0.59% 1.93 9.17% 1.47 -17.33% 2.49 22.55% 1.43 -3.79% 2.60 7.93%
19:00 GER4 Oldenburg - Eintracht Norderstedt 1.29 -11.91% 5.45 16.09% 7.02 42.61% 1.40 7.53% 3.18 0.66% 1.49 4.73% 2.43 -6.00%
19:00 GER5 Spelle-Venhaus - Heeslinger 2.65 % 4.30 % 2.13 % % % % %
19:00 FRAC Lapalisse - Poitiers 13.75 -5.61% 6.34 -2.64% 1.17 1.07% 1.54 5.72% 2.28 -7.67% 2.50 12.45% 1.46 -7.55%
19:00 FRAC Atlas Paillade - Bourg Peronnas 16.29 -18.75% 7.21 1.15% 1.13 1.08% 1.47 1.85% 2.47 -2.64% 2.41 -1.71% 1.50 0.67%
19:00 FRAC Ivry - Le Mans 11.92 1.57% 6.15 10.17% 1.20 -6.50% 1.51 % 2.37 % 2.17 -2.27% 1.62 1.88%
19:00 FRAC Oissel - Quevilly 6.50 0.27% 3.90 2.85% 1.48 -1.32% 1.64 -0.91% 2.10 0.73% 1.74 -0.58% 2.02 0.00%
19:00 FRAC Le Cellier Mauves - Laval 33.50 -20.00% 12.00 -13.33% 1.03 0.98% % % 1.86 -2.73% 1.84 2.67%
19:00 FRAC Orleans - Bayonne 1.52 0.67% 3.96 0.01% 5.52 -3.87% 1.70 0.90% 2.04 -1.72% 1.79 0.00% 1.93 -1.04%
19:00 EURQ Hungary U19 - Faroe Islands U19 1.07 3.22% 9.33 -16.31% 22.50 -38.53% 1.30 6.26% 3.23 -14.82% 2.38 -24.77% 1.50 14.59%
19:00 EURQ Portugal U19 - North Macedonia U19 1.07 -0.56% 9.24 0.52% 21.17 4.97% 1.38 0.94% 2.76 -2.00% 2.75 8.88% 1.38 -4.64%
19:00 SCO2 East Fife - Stenhousemuir 2.02 -6.91% 3.22 0.30% 3.38 11.09% 1.88 -5.73% 1.84 6.50% 1.72 -3.99% 1.99 5.32%
19:30 ENG2 Gillingham - Crawley 2.02 4.45% 3.40 1.03% 3.49 -7.44% 1.81 -6.34% 1.94 7.01% 1.68 -6.18% 2.06 8.11%
19:30 EURQ Denmark U19 - Sweden U19 1.44 -17.64% 4.31 17.52% 5.94 49.68% 1.62 -6.03% 2.13 8.48% 1.78 5.09% 1.90 -5.19%
19:45 HOL2 Eindhoven FC - Cambuur 5.22 13.96% 4.18 7.55% 1.55 -6.33% 1.61 2.23% 2.20 -3.03% 1.71 6.46% 2.03 -6.46%
20:00 EURQ Gibraltar U21 - Scotland U21 44.44 41.04% 16.21 17.61% 1.02 -1.16% 1.13 -2.15% 5.23 11.56% 3.04 18.01% 1.35 -4.39%
20:00 GER5 ASC 09 Dortmund - Clarholz 1.85 % 4.47 4.35% 3.02 -1.61% % % % %
20:00 FRAC Seignosse Capbreton - Marmande 2.29 1.11% 3.50 -3.17% 2.71 -1.82% 1.56 % 2.30 % 1.49 % 2.41 -0.61%
21:00 COL2 Huila - Inter Palmira 1.71 -3.21% 3.40 5.85% 4.59 2.59% 2.14 -9.26% 1.72 8.51% 2.04 -5.33% 1.69 4.98%
21:00 INFR Germany U19 - Japan U19 1.44 % 4.20 0.00% 6.13 4.55% 1.46 3.55% 2.50 -5.66% % %
21:30 BRA2 Atletico GO - Operario 2.28 23.53% 2.77 -15.52% 3.65 -14.67% 2.42 6.70% 1.51 -4.07% 2.06 -1.12% 1.69 1.06%
21:30 BRA2 Avai - Remo 3.30 26.31% 3.48 11.44% 2.07 -18.50% 1.96 -8.60% 1.78 8.39% 1.78 -3.06% 1.93 3.23%
21:30 BRA2 CRB - Vila Nova FC 1.55 -10.73% 3.90 15.51% 6.10 24.02% 1.89 -10.91% 1.86 11.78% 1.94 -4.01% 1.77 3.51%
21:30 BRA2 Volta Redonda - Chapecoense-SC 7.36 148.52% 4.15 29.17% 1.42 -36.71% 1.96 -11.84% 1.78 11.72% 2.12 9.67% 1.65 -7.56%
21:30 BRA2 Coritiba - Athletic Club 1.63 10.23% 2.95 -19.81% 7.52 10.44% 2.74 29.69% 1.41 -14.56% 2.71 17.06% 1.41 -8.72%
21:30 ITA3 Sambenedettese - Ternana 3.36 -3.57% 2.96 -5.07% 2.20 6.64% 2.33 4.27% 1.53 -2.39% 2.01 0.39% 1.71 0.91%
21:30 FRAC Quetigny - St Etienne 25.00 -15.00% 10.84 -16.50% 1.06 2.26% 1.25 3.54% 3.59 -10.04% 2.41 9.90% 1.50 -4.82%
21:30 ITA3 Triestina - Trento 2.78 8.61% 2.91 -3.77% 2.57 -4.50% 2.08 2.56% 1.66 -1.06% 1.81 0.60% 1.89 -0.52%
21:30 INFR Basque Country - Palestine 1.46 -10.50% 3.98 8.23% 7.90 45.54% 2.16 -9.56% 1.61 7.25% 2.32 -4.93% 1.54 3.16%
21:45 WCQ Bosnia & Herzegovina - Romania 2.64 7.40% 3.10 -5.80% 2.87 -2.33% 2.24 16.83% 1.62 -12.07% 1.94 9.14% 1.80 -8.57%
21:45 WCQ Switzerland - Sweden 1.56 -1.99% 4.05 -0.77% 6.08 14.34% 1.89 13.71% 1.88 -12.64% 2.01 15.04% 1.74 -12.07%
21:45 WCQ Denmark - Belarus 1.06 2.49% 12.12 -16.26% 29.89 -28.51% 1.28 3.96% 3.54 -10.40% 2.57 -18.74% 1.46 10.80%
21:45 WCQ Greece - Scotland 2.11 -0.60% 3.16 -1.83% 3.76 2.84% 2.17 3.55% 1.67 -2.60% 1.91 3.02% 1.84 -2.33%
21:45 WCQ Slovenia - Kosovo 2.37 10.45% 2.91 -4.86% 3.40 -9.63% 2.46 6.74% 1.52 -3.97% 2.08 2.12% 1.69 -1.59%
22:00 SPN2 Santander - Granada CF 1.89 3.55% 3.64 -0.35% 3.78 -6.02% 1.67 -1.53% 2.13 2.25% 1.60 -2.86% 2.21 4.55%
22:00 ARG1 Godoy Cruz - Deportivo Riestra 1.82 -16.13% 3.04 11.18% 5.35 30.87% 2.61 -13.23% 1.40 7.14% 2.46 -4.11% 1.50 2.76%
22:00 ARG1 Aldosivi - San Martin S.J. 2.43 -15.41% 2.76 1.49% 3.57 22.57% 2.76 -2.10% 1.42 0.83% 2.21 1.07% 1.61 -0.91%
22:00 ARG3 Flandria - Midland 4.14 5.85% 2.81 -0.33% 1.98 -2.69% 2.98 -3.44% 1.34 1.53% 2.55 -1.37% 1.45 0.75%
22:00 ARG3 Villa Dalmine - Excursionistas 2.39 -4.06% 2.91 0.01% 2.97 5.81% 2.49 4.88% 1.48 -2.48% 2.09 2.44% 1.66 -1.77%
22:00 ARG3 Fenix - Sportivo Italiano 9.59 22.24% 4.31 8.57% 1.32 -5.44% 2.08 0.81% 1.66 -0.40% 2.63 11.05% 1.43 -5.72%
22:00 ARG3 Liniers - Real Pilar 4.07 12.57% 3.01 3.60% 1.91 -7.94% 2.58 -4.47% 1.44 2.33% 2.33 2.02% 1.54 -0.29%
22:00 ARG3 Deportivo Armenio - Dock Sud 1.68 3.37% 3.30 3.79% 5.04 -14.67% 2.56 -0.50% 1.45 0.56% 2.48 -1.41% 1.47 1.09%
22:00 ARG3 Comunicaciones - Villa San Carlos 2.53 8.48% 2.84 1.29% 2.84 -10.80% 2.49 -5.44% 1.48 3.69% 2.08 -4.12% 1.67 2.98%
22:00 HOL2 Willem II - Emmen 2.00 4.48% 3.98 4.18% 3.11 -8.55% 1.45 -7.54% 2.59 13.78% 1.43 -6.47% 2.66 13.01%
23:10 COL2 Jaguares de Cordoba - Cucuta 2.40 4.93% 3.14 5.62% 2.79 -7.98% 2.03 -10.08% 1.70 8.97% 1.73 -6.23% 1.95 6.85%
23:30 BRA1 Sport Recife - Flamengo RJ 7.27 -29.85% 4.48 -4.39% 1.46 7.34% 1.83 -6.48% 1.94 7.62% 2.02 -16.08% 1.73 13.85%
Time League Match 1 X 2 O2.5 U2.5 G NG
00:00 INFR USA - Paraguay 2.29 8.67% 3.18 -3.84% 3.08 -6.76% 2.17 11.30% 1.64 -8.50% 1.90 7.75% 1.81 -7.28%
00:15 ARG1 San Lorenzo - Sarmiento Junin 1.62 -10.06% 3.36 14.71% 6.73 15.66% 2.66 -10.93% 1.45 5.94% 2.59 0.29% 1.46 0.10%
01:00 ARG2 Estudiantes Rio Cuarto - CA Estudiantes 2.64 10.42% 2.55 -0.75% 3.28 -9.67% 3.65 6.93% 1.25 -2.09% 2.65 1.17% 1.41 -0.83%
01:00 MEX2 Atlante - Tepatitlan de Morelos 1.51 4.04% 4.28 -2.45% 5.21 -9.33% 1.60 -0.86% 2.19 1.86% 1.68 -4.40% 2.03 5.42%
01:20 COL2 Patriotas - Popayan 1.38 5.73% 3.90 -9.43% 8.88 -16.64% 2.17 3.05% 1.59 -2.16% 2.44 -5.11% 1.47 3.28%
02:00 BRA1 Santos - Palmeiras 3.13 -16.26% 3.23 -1.59% 2.27 13.33% 1.97 -1.61% 1.80 1.94% 1.77 -2.21% 1.97 2.67%
02:30 ARG1 Independiente - Rosario Central 1.84 -14.69% 3.13 5.93% 5.27 34.47% 2.57 1.04% 1.47 -0.95% 2.30 6.23% 1.56 -4.27%
02:30 INFR Colombia - New Zealand 1.29 0.70% 5.26 -0.79% 9.34 -0.97% 1.70 6.80% 2.08 -1.55% 2.17 0.64% 1.62 -0.41%
03:00 INFR Mexico - Uruguay 2.71 -2.44% 3.14 -0.53% 2.55 3.37% 2.21 -2.81% 1.63 2.64% 1.91 -3.34% 1.80 2.82%
03:00 MEX2 Irapuato - Zacatecas 2.16 -13.64% 3.36 -1.44% 3.04 21.43% 1.84 -0.93% 1.87 1.34% 1.67 -0.86% 2.04 1.04%
03:00 NICP Ferretti - Jalapa 1.69 % 3.82 % 4.07 % 1.72 % 2.04 % 1.70 % 2.00 %
13:00 GRE2 Ellas Syrou - Chania 2.17 18.23% 2.91 -4.63% 3.45 -21.54% 2.44 -6.18% 1.95 56.12% 2.06 -7.73% 1.65 6.27%
13:00 POR2 Felgueiras - SC Farense (Por) 2.46 3.70% 3.07 0.02% 2.72 -4.23% 2.10 1.21% 1.66 -0.55% 1.83 -1.09% 1.85 1.26%
13:30 ITA3 Benevento - Monopoli 1.44 -10.06% 3.84 10.98% 6.89 27.57% 1.96 -1.84% 1.73 1.56% 2.14 7.85% 1.61 -5.82%
14:00 GRE2 Asteras Tripolis B - Iraklis 1908 4.11 0.95% 3.24 -0.44% 1.83 -0.18% 2.12 9.58% 2.36 82.28% 1.87 0.11% 1.80 -0.23%
14:00 GER4 Hamburger II - Hannoverscher SC 1.76 -0.95% 4.01 0.60% 3.55 2.32% 2.52 165.23% 2.70 -3.16% 1.39 -0.35% 2.70 1.27%
14:00 POLC SC Lusitania - Fatima 2.25 % 3.10 % 2.88 % 2.15 % 1.67 % % %
14:00 DEN2 Naestved - VSK Aarhus 1.53 -3.97% 3.94 7.83% 5.16 2.66% 1.67 -3.20% 2.07 4.66% 1.74 -1.43% 1.95 1.13%
15:00 GRE2 Panargiakos - Ilioupoli 2.44 0.83% 3.19 -0.78% 2.72 -0.68% 2.24 45.93% 1.65 0.62% 1.84 -0.27% 1.82 0.00%
15:00 GRE2 Kavala - Kampaniakos 2.21 9.69% 3.01 0.13% 3.19 -15.06% 2.17 -6.20% 1.54 -4.28% 1.88 -5.25% 1.80 6.03%
15:00 GRE2 Kallithea - PAE Egaleo 1.76 27.94% 3.51 -14.54% 4.13 -48.77% 2.29 7.43% 1.61 0.96% 2.04 -22.33% 1.66 18.28%
15:00 SPN2 Ceuta - Leganes 2.51 -1.64% 2.87 -6.32% 3.12 8.97% 2.30 1.67% 1.57 -1.49% 1.92 -0.67% 1.80 0.79%
15:00 GRE3 Aris Petroupolis - Apollon Kalythion 1.19 -7.19% 5.62 31.67% 12.40 24.13% 1.64 -14.62% 2.13 20.37% % %
15:00 GRE3 Iraklis Thermaikou - Panthrakikos 2.66 % 3.15 % 2.40 % 2.12 % 1.63 % % %
15:00 GRE3 Lamia - Anagennisi Schimatariou 1.22 % 4.98 % 11.60 % 1.76 % 1.94 % % %
15:00 GER4 Altona - Jeddeloh 3.28 -8.73% 3.80 -0.81% 1.89 5.42% 1.43 -0.69% 2.55 0.00% 1.43 -3.39% 2.59 4.54%
15:00 GER4 St. Pauli II - Bremer 2.51 0.87% 3.78 1.57% 2.30 -1.58% 2.36 114.89% 3.92 133.34% 1.45 -0.85% 2.53 1.40%
15:00 GER4 Freiburg II - Mainz II 2.10 0.00% 3.80 2.20% 2.79 -0.89% 1.35 0.74% 2.86 -1.74% 1.34 0.00% 2.93 0.35%
15:00 GER4 Walldorf - Balingen 1.68 -2.35% 4.10 2.88% 3.86 0.86% 1.38 -0.73% 2.74 1.84% 1.41 0.36% 2.64 0.41%
15:30 ITA3 Albinoleffe - Virtus Verona 2.03 -1.74% 3.13 0.07% 3.42 0.42% 2.05 -4.17% 1.68 3.52% 1.82 -4.62% 1.85 4.57%
15:30 ITA3 Alcione Milano - Novara 2.50 4.80% 2.80 -4.86% 2.94 -2.66% 2.58 2.83% 1.42 -1.91% 2.17 3.23% 1.60 -2.75%
15:30 ITA3 Livorno - Ravenna 3.31 -4.38% 2.94 -3.54% 2.22 4.03% 2.23 1.81% 1.58 -1.12% 1.91 -1.42% 1.77 1.35%
15:30 ITA3 Altamura - Salernitana 4.47 3.26% 3.44 3.67% 1.75 -3.46% 2.11 -0.41% 1.71 -1.81% 1.93 4.57% 1.76 -4.44%
15:30 ITA3 Calcio Giugliano - Audace Cerignola 2.72 -4.24% 3.24 0.29% 2.36 2.73% 1.84 -2.20% 1.85 2.19% 1.67 -1.83% 2.04 2.28%
15:30 ITA3 Potenza - Trapani 2.35 -4.06% 3.06 -5.65% 2.84 7.76% 2.02 1.76% 1.70 -1.89% 1.78 0.92% 1.89 -0.82%
16:00 WCQ Hungary - Ireland 1.86 2.48% 3.51 -1.48% 4.24 -1.12% 2.15 -0.20% 1.67 1.05% 1.97 -1.35% 1.75 2.31%
16:00 WCQ Portugal - Armenia 1.07 -1.02% 11.24 10.16% 26.90 7.76% 1.28 -1.23% 3.49 2.25% 2.48 1.06% 1.48 -0.98%
16:00 MOR2 Jeunesse Sportive Soualem - Widad Temara 2.15 % 2.90 % 3.25 % 2.62 % 1.44 % % %
16:45 FRAC EBBE - Bordeaux 22.58 -10.59% 11.08 -3.47% 1.07 0.94% 1.22 0.00% 4.05 0.00% 2.49 -8.00% 1.49 6.45%
17:00 NIG1 Ikorodu City - Plateau 1.51 3.46% 3.42 -3.09% 7.20 -5.58% 2.52 2.02% 1.46 -2.04% 2.69 -5.32% 1.41 2.94%
17:00 NIG1 Bayelsa - Abia Warriors 1.94 1.03% 2.92 0.00% 4.11 -2.38% 2.62 % 1.42 % 2.25 0.00% 1.55 0.00%
17:00 NIG1 Niger Tornadoes - Katsina United FC 1.62 4.33% 3.19 -3.03% 5.86 -9.36% 2.54 1.01% 1.44 -1.02% 2.50 0.44% 1.45 -0.22%
17:00 POLC CD Ribeira Brava - AD Limianos 3.80 % 3.30 % 1.83 % 2.08 % 1.73 % % %
17:00 POLC SC Vila Real - Leca 3.60 % 3.00 % 2.00 % 2.38 % 1.53 % % %
17:00 POLC Oliveira Hospital - Peniche 2.15 % 3.00 % 3.20 % 2.35 % 1.57 % % %
17:00 POLC Vilaverdense - Celoricense 2.62 % 3.20 % 2.38 % 2.05 % 1.75 % % %
17:15 SPN2 Almeria - Cadiz 1.65 -1.41% 3.78 1.82% 5.14 3.47% 1.82 1.49% 1.92 -1.53% 1.84 1.59% 1.87 -1.64%
17:15 SPN2 Gijon - Eibar 2.30 2.12% 2.95 -1.16% 3.45 -0.87% 2.29 -0.54% 1.58 0.47% 1.92 -1.52% 1.79 1.89%
18:30 ITA3 Lecco - Pro Patria 1.76 5.72% 3.07 -5.58% 4.90 -9.48% 2.37 5.77% 1.50 -3.95% 2.19 -0.19% 1.58 -0.22%
18:30 ITA3 Vicenza - Renate 1.54 9.98% 3.43 -10.48% 6.08 -22.13% 2.11 4.35% 1.65 -3.38% 2.14 -4.32% 1.61 2.71%
18:30 ITA3 Pontedera - Pianese 2.72 10.07% 2.92 -4.49% 2.67 -7.70% 2.15 -2.55% 1.61 1.64% 1.82 -4.23% 1.86 4.41%
18:30 ITA3 Casertana - Atalanta U23 2.53 0.65% 3.21 -1.54% 2.55 0.03% 1.77 -11.28% 1.96 12.43% 1.61 -5.04% 2.16 6.85%
19:00 WCQ Albania - England 7.72 2.53% 4.56 -0.72% 1.39 1.27% 1.79 3.16% 1.97 -3.43% 2.04 2.93% 1.71 -2.04%
19:00 WCQ Ukraine - Iceland 1.74 1.75% 3.50 -1.73% 5.11 -0.35% 2.10 1.46% 1.70 -0.40% 2.01 -0.08% 1.73 0.30%
19:00 MOR2 Mouloudia Oujda - Chabab Atlas Khenifra 2.00 % 2.80 % 3.90 % 3.00 % 1.36 % % %
19:30 SPN2 Cordoba - Dep. La Coruna 2.42 0.60% 3.26 2.44% 2.92 -2.17% 1.79 -4.45% 1.96 4.96% 1.61 -2.77% 2.19 4.31%
19:30 SPN2 Mirandes - Burgos 3.26 1.77% 2.93 -0.45% 2.41 -0.04% 2.45 -8.46% 1.40 -1.61% 2.16 2.61% 1.63 -1.73%
20:00 POR2 Leixoes - Chaves 3.10 1.19% 2.99 -0.96% 2.25 0.05% 2.12 0.00% 1.65 0.02% 1.86 1.36% 1.82 -0.68%
21:00 WCQ Nigeria - D.R. Congo 2.18 -0.11% 2.78 1.04% 3.96 2.68% 2.49 2.23% 1.48 -1.11% 2.06 1.26% 1.69 -1.29%
21:30 BRA2 Goias - Novorizontino 2.03 -0.68% 3.11 2.13% 3.69 1.93% 2.16 -13.91% 1.61 11.76% 2.02 0.90% 1.71 -0.53%
21:30 BRA2 America MG - Cuiaba Esporte 1.87 -15.33% 3.22 5.70% 4.23 27.98% 2.25 -0.10% 1.59 0.65% 2.03 5.11% 1.70 -4.08%
21:30 BRA2 Criciuma - Botafogo SP 1.62 5.41% 3.60 -1.55% 5.90 -13.63% 2.11 -1.48% 1.67 1.11% 2.11 -5.48% 1.65 4.28%
21:30 BRA2 Ferroviaria - Atletico-PR 4.10 4.63% 3.23 0.88% 1.87 -1.40% 2.13 -1.45% 1.64 1.23% 1.94 -0.71% 1.77 0.69%
22:00 SPN2 Zaragoza - Huesca 2.29 0.05% 3.01 0.42% 3.38 0.66% 2.56 0.80% 1.51 12.82% 2.13 0.31% 1.64 -0.10%
22:00 ARG1 Instituto - Talleres Cordoba 3.21 17.19% 2.92 2.76% 2.43 -14.24% 2.90 1.89% 1.45 -0.10% 2.20 3.22% 1.61 -2.51%
22:00 ARG1 Velez Sarsfield - River Plate 3.53 6.34% 3.11 3.21% 2.21 -5.16% 2.64 4.10% 1.46 -1.56% 2.23 6.37% 1.60 -4.34%
22:00 PER1 Sport Boys - Alianza Atl. 2.28 4.45% 3.00 -0.25% 3.23 -4.41% 2.25 -0.26% 1.58 0.01% 1.93 -0.50% 1.77 0.46%
22:00 ARG3 Laferrere - UAI Urquiza 1.82 2.82% 3.00 -1.11% 4.83 -3.53% 2.51 0.52% 1.47 -0.44% 2.33 -1.31% 1.53 1.14%
22:00 ARG3 Argentino de Quilmes - Acassuso 2.32 4.35% 2.83 -1.67% 3.26 0.75% 2.49 1.04% 1.48 -0.66% 2.13 -0.72% 1.64 0.61%
22:00 ARG3 Argentino de Merlo - Brown Adrogue 1.98 2.01% 2.88 -8.30% 4.19 5.90% 2.59 -1.22% 1.44 1.07% 2.23 -0.76% 1.58 0.70%
22:15 ARG2 Deportivo Madryn - Deportivo Moron 1.64 -16.07% 2.93 6.39% 6.80 48.04% 3.17 3.27% 1.30 -1.22% 3.14 23.48% 1.31 -9.08%
23:00 URU1 Liverpool M. - Penarol 3.91 3.61% 3.22 -0.67% 1.88 0.02% 1.97 0.77% 1.75 -0.97% 1.83 1.48% 1.87 -1.58%
Time League Match 1 X 2 O2.5 U2.5 G NG
00:00 BRA1 Bragantino - Atletico-MG 2.15 -0.46% 3.14 -0.61% 3.76 4.07% 2.24 0.32% 1.63 0.77% 1.95 -0.36% 1.78 0.50%
01:00 MEX2 Cancun - Monarcas 1.86 -2.29% 3.53 -0.03% 3.79 4.96% 1.78 -3.42% 1.93 3.54% 1.68 % 2.02 0.00%
01:15 ARG1 Central Cordoba - Banfield 2.58 9.75% 2.60 -10.06% 3.44 2.68% 2.75 4.70% 1.42 -1.88% 2.15 -0.82% 1.64 0.72%
01:15 ARG1 Newells Old Boys - Racing Club 3.78 3.24% 3.24 2.14% 2.08 -2.20% 2.24 0.24% 2.44 45.33% 1.96 0.64% 1.77 -0.83%
01:15 ARG1 Boca Juniors - Tigre 1.77 7.12% 3.17 -7.31% 5.64 -9.18% 2.53 5.66% 1.49 -2.87% 2.38 -0.48% 1.54 0.19%
01:15 ARG1 Estudiantes L.P. - Argentinos Jrs 2.65 11.24% 2.89 -2.61% 3.05 -9.76% 2.71 4.32% 1.43 -1.96% 2.19 2.11% 1.62 -1.44%
02:30 COL2 Real Soacha - Cartagena 2.10 4.79% 3.19 1.92% 3.24 -8.26% 2.13 -3.41% 1.62 2.02% 1.89 -3.42% 1.79 3.80%
04:00 MEX2 Tampico Madero - Leones Negros 1.72 -11.33% 3.72 7.00% 4.25 14.50% 1.82 -3.85% 1.89 4.02% 1.76 0.00% 1.92 0.00%
16:30 EURQ Kazakhstan U21 - Moldova U21 2.14 % 3.26 % 3.03 % 1.92 % 1.80 % 1.76 % 1.93 %
21:30 SPN2 Leonesa - Malaga 2.32 0.26% 3.09 -2.93% 3.22 3.43% 2.15 6.03% 2.43 27.05% 1.91 3.43% 1.80 -3.21%
21:30 ITA3 Pergolettese - Giana Erminio 2.49 7.14% 2.91 -2.54% 2.96 -6.02% 2.57 9.88% 1.43 -6.03% 2.17 8.98% 1.60 -6.05%
21:30 ITA3 Foggia - Cavese 3.19 5.12% 3.09 4.06% 2.18 -5.99% 2.18 -1.75% 1.59 1.30% 1.92 1.29% 1.77 -1.21%
21:45 SCOC Montrose - Hibernian U21 1.42 % 5.00 % 4.50 % 1.44 % 2.70 % 1.62 % 2.20 %
22:00 ARG1 Belgrano - Union de Santa Fe 2.15 -9.40% 3.03 4.92% 3.76 11.55% 2.56 -4.23% 1.48 1.99% 2.14 -2.59% 1.65 1.70%
22:00 ARG1 Barracas Central - Huracan 3.35 21.68% 2.58 -8.84% 2.73 -7.67% 3.26 12.61% 1.32 -4.80% 2.48 6.85% 1.50 -4.25%
22:00 ARG1 Defensa y Justicia - Ind. Rivadavia 1.94 2.47% 3.08 -4.29% 4.50 1.96% 2.38 1.15% 1.55 -0.85% 2.07 -0.97% 1.69 0.85%
Time League Match 1 X 2 O2.5 U2.5 G NG
00:30 ARG1 Platense - Gimnasia L.P. 2.27 9.69% 3.03 1.33% 3.54 -15.79% 2.69 -0.59% 1.44 0.71% 2.24 -3.00% 1.59 2.30%
13:00 INFR South Korea - Ghana 1.75 0.59% 3.75 -2.91% 4.23 1.99% 1.73 3.93% 1.92 -5.39% 1.80 4.39% 1.91 -5.64%
18:00 WCQ Iraq - United Arab Emirates 2.09 -0.45% 2.90 -0.28% 3.84 0.81% 2.87 -0.64% 1.45 2.10% 2.18 -2.92% 1.62 3.01%
21:45 ENG6 Morecambe - Brackley Town 2.54 % 3.26 % 2.56 % 1.71 % 2.07 % 1.58 -0.94% 2.25 1.36%
Time League Match 1 X 2 O2.5 U2.5 G NG
01:30 BRA1 Botafogo RJ - Sport Recife 1.32 -1.02% 5.44 7.49% 9.08 -1.26% 1.61 -10.51% 2.23 13.91% 1.98 -9.60% 1.75 8.59%
03:00 WCQ Guatemala - Suriname 2.79 % 3.13 % 2.53 % 2.30 % 1.57 % 1.96 % 1.77 %
03:00 WCQ Panama - El Salvador 1.26 % 5.36 % 10.57 % 1.72 % 2.04 % 2.27 % 1.57 %
03:00 WCQ Jamaica - Curaçao 1.94 % 3.27 % 4.09 % 2.23 % 1.61 % 2.01 % 1.73 %
03:00 WCQ Trinidad & Tobago - Bermuda 1.17 % 6.49 % 16.88 % 1.49 % 2.47 % 2.25 % 1.58 %
03:00 WCQ Haiti - Nicaragua 1.32 % 4.86 % 9.70 % 1.80 % 1.95 % 2.22 % 1.60 %
21:45 SCOC Dumbarton - Stenhousemuir 2.50 % 3.80 % 2.30 % 1.67 % 2.15 % 1.57 % 2.25 %
22:00 PER1 Grau - Sporting Cristal 2.59 -10.51% 3.14 0.66% 2.60 10.14% 2.58 46.67% 1.68 -2.96% 1.69 -3.13% 2.05 3.75%
