Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 17:00 | CLFR | Obolon-Brovar K. (Ukr) - Lokomotiv Kiev | 1.21 ▲ % | 5.45 ▲ % | 8.70 ▲ % | ▲ % | ▲ % | ▲ % | ▲ % |
| 17:00 | CLFR | Grodzisk M. - Trencin | 2.51 ▲ 3.65% | 3.39 ▼ -5.76% | 2.50 ▲ 1.96% | 1.59 ▲ 4.11% | 2.21 ▼ -4.13% | 1.49 ▲ 2.40% | 2.39 ▲ 11.45% |
| 17:00 | CLFR | Utrecht - Apollon Limassol | 1.67 ▲ 0.83% | 3.83 ▼ -4.72% | 4.36 ▼ -5.92% | 1.62 ▲ 1.29% | 2.23 ▼ -1.34% | 1.64 ▼ -2.93% | 2.15 ▲ 8.37% |
| 17:30 | CLFR | Legia - H. Beer Sheva | 1.86 ▼ -9.05% | 3.53 ▲ 1.52% | 3.51 ▲ 15.74% | 1.59 ▲ 5.61% | 2.22 ▼ -5.69% | 1.54 ▲ 5.50% | 2.05 ▼ -4.69% |
| 17:30 | CLFR | F. Voronezh - FK Rostov | 2.85 ▼ -50.00% | 3.35 ▼ -19.28% | 2.35 ▲ 56.67% | 1.90 ▲ 9.83% | 1.80 ▼ -10.00% | ▲ % | 1.90 ▲ 6.74% |
| 18:00 | CLFR | CFR Cluj - FC Noah | 1.78 ▲ 7.02% | 3.80 ▼ -1.96% | 3.75 ▼ -6.79% | 1.55 ▲ 0.67% | 2.28 ▼ -0.80% | 1.57 ▲ 0.62% | 2.17 ▼ -0.98% |
| 18:30 | CLFR | Yantra Gabrovo - Spartak Pleven | 1.93 ▲ % | 3.55 ▲ % | 3.10 ▲ % | 1.67 ▲ % | 2.02 ▲ % | ▲ % | ▲ % |
| 18:30 | CLFR | Zeleznicar Pancevo - CSKA 1948 Sofia | 3.11 ▼ -7.09% | 3.34 ▲ 2.06% | 2.06 ▲ 2.83% | 1.68 ▼ -0.40% | 2.06 ▲ 0.99% | 1.55 ▲ % | 2.23 ▲ 35.80% |
| 18:30 | CLFR | Radnicki Nis - Pribram | 1.72 ▲ 7.48% | 3.73 ▼ -5.22% | 3.92 ▼ -10.97% | 1.60 ▲ 3.81% | 2.15 ▼ -4.65% | 1.59 ▲ 1.27% | 2.17 ▲ 9.14% |
| 19:00 | CHL | Ararat-Armenia - Riga FC | 2.71 ▼ -3.53% | 3.25 ▲ 0.23% | 2.51 ▲ 5.68% | 1.95 ▼ -0.66% | 1.81 ▲ 2.82% | 1.73 ▼ -1.69% | 1.96 ▲ 2.28% |
| 19:00 | CHL | Kauno Zalgiris - Drita | 1.85 ▼ -2.69% | 3.48 ▲ 3.01% | 4.15 ▲ 4.73% | 2.03 ▲ 0.19% | 1.74 ▲ 1.53% | 1.87 ▲ 0.95% | 1.84 ▼ -0.75% |
| 19:00 | CHL | Lincoln Red Imps - Inter Escaldes | 2.07 ▼ -3.61% | 3.39 ▼ -2.47% | 3.30 ▲ 11.35% | 1.93 ▲ 15.00% | 1.82 ▼ -12.09% | 1.77 ▲ 12.19% | 1.92 ▼ -8.83% |
| 19:00 | CHL | Sabah Baku - TNS | 1.21 ▼ -12.85% | 6.18 ▲ 45.97% | 10.94 ▲ 44.48% | 1.54 ▼ -16.90% | 2.39 ▲ 28.40% | 2.13 ▲ 5.20% | 1.65 ▼ -6.58% |
| 19:00 | WC | Argentina - Egypt | 1.35 ▲ 0.17% | 4.78 ▼ -3.12% | 10.66 ▲ 12.64% | 1.94 ▼ -1.95% | 1.87 ▲ 3.33% | 2.38 ▼ -4.55% | 1.55 ▼ -0.68% |
| 19:00 | CLFR | Hirnyk Kryvyi Rih - Lommel Utd | 2.70 ▲ % | 3.95 ▲ % | 1.99 ▲ % | ▲ % | ▲ % | ▲ % | ▲ % |
| 19:00 | CLFR | Horn - FAC Wien | 4.82 ▲ 13.76% | 4.25 ▲ 8.24% | 1.55 ▼ -4.93% | 1.49 ▼ -4.18% | 2.44 ▲ 7.03% | 1.56 ▼ -1.63% | 2.18 ▲ 3.35% |
| 19:00 | CLFR | Chojnice - Elblag | 1.32 ▼ -3.08% | 5.00 ▲ 6.70% | 6.70 ▲ 8.78% | 1.38 ▼ -4.35% | 2.83 ▲ 8.33% | 1.62 ▼ -1.22% | 1.89 ▼ -1.35% |
| 19:00 | CLFR | Memmingen - Lugano | 11.00 ▲ 58.01% | 7.45 ▲ 27.64% | 1.19 ▼ -6.31% | 1.21 ▼ -4.13% | 3.99 ▲ 14.43% | 1.59 ▲ 1.68% | 2.31 ▲ 10.75% |
| 19:00 | CLFR | Novi Pazar - Zemun | 1.75 ▲ 2.34% | 3.73 ▼ -3.93% | 3.77 ▲ 1.02% | 1.60 ▲ 1.70% | 2.18 ▼ -1.52% | ▲ % | 2.25 ▲ 40.63% |
| 19:00 | CLFR | PAOK - AEK Larnaca | 1.53 ▲ 0.38% | 4.10 ▲ 1.09% | 5.22 ▼ -2.44% | 1.62 ▲ 3.02% | 2.16 ▼ -4.18% | 1.71 ▲ 2.65% | 2.01 ▲ 0.78% |
| 19:00 | CLFR | Plzen - FC Copenhagen | 2.48 ▲ 6.95% | 3.81 ▼ -7.73% | 2.35 ▼ -0.34% | 1.34 ▲ 2.76% | 3.02 ▼ -3.48% | 1.33 ▲ 2.46% | 2.97 ▲ 14.86% |
| 19:00 | CLFR | Roskilde - AB Copenhagen | 4.73 ▲ 22.93% | 4.49 ▲ 12.45% | 1.50 ▼ -11.27% | 1.35 ▼ -6.05% | 2.98 ▲ 13.67% | 1.47 ▼ -3.29% | 2.58 ▲ 39.91% |
| 19:00 | CLFR | Spisska Nova Ves (Svk) - L. Mikulas | 3.83 ▲ % | 4.86 ▲ % | 1.88 ▲ % | 1.33 ▲ % | 3.33 ▲ % | 1.42 ▲ % | 3.38 ▲ % |
| 19:30 | CLFR | Bregenz - Dornbirn | 1.85 ▼ -13.09% | 4.11 ▲ 9.64% | 3.32 ▲ 22.55% | 1.31 ▼ -3.12% | 3.16 ▲ 8.01% | 1.34 ▼ -0.36% | 3.14 ▲ 45.81% |
| 19:30 | CLFR | Grazer - First Vienna | 1.68 ▲ 5.52% | 3.94 ▼ -0.46% | 4.14 ▲ 1.88% | 1.55 ▼ -0.42% | 2.29 ▲ 0.66% | 1.62 ▲ 1.71% | 2.09 ▼ -2.63% |
| 20:00 | CHL | Vardar - KuPS | 2.26 ▲ 7.47% | 3.37 ▲ 0.66% | 2.94 ▼ -8.54% | 1.88 ▼ -3.99% | 1.88 ▲ 6.01% | 1.71 ▼ -3.92% | 2.04 ▲ 8.64% |
| 20:00 | CLFR | Shelbourne - Celtic | 5.13 ▼ -40.64% | 4.84 ▼ -20.28% | 1.46 ▲ 19.59% | 1.42 ▲ 1.46% | 2.64 ▼ -3.02% | 1.60 ▼ -8.40% | 2.26 ▲ 15.03% |
| 20:15 | ECL | UNA Strassen - La Fiorita (San) | 1.27 ▼ -6.46% | 5.14 ▲ 10.83% | 9.73 ▲ 29.99% | 1.68 ▼ -3.69% | 2.08 ▲ 4.17% | 2.20 ▲ 5.50% | 1.67 ▼ -2.40% |
| 20:30 | CHL | Floriana - Shamrock | 3.58 ▲ 8.75% | 3.28 ▼ -0.67% | 2.02 ▼ -2.95% | 2.07 ▲ 2.57% | 1.71 ▼ -0.06% | 1.84 ▲ 0.92% | 1.86 ▲ 1.19% |
| 20:30 | CLFR | Gemert - Helmond | 4.20 ▼ -17.66% | 4.34 ▼ -6.83% | 1.59 ▲ 9.80% | 1.42 ▲ 8.53% | 2.62 ▼ -16.21% | 1.53 ▲ 4.74% | 2.05 ▼ -4.80% |
| 20:45 | CLFR | Bulle - Prishtina Bern | 1.50 ▼ -1.74% | 4.49 ▲ 1.15% | 4.63 ▲ 3.62% | 1.30 ▲ 1.15% | 3.15 ▼ -3.91% | 1.41 ▲ 2.54% | 2.67 ▲ 29.59% |
| 21:00 | ECL | AF Elbasani - BATE | 1.56 ▼ -7.65% | 3.82 ▲ 5.58% | 5.50 ▲ 22.04% | 1.98 ▲ 2.67% | 1.75 ▼ -1.66% | 2.10 ▲ 12.24% | 1.73 ▼ -4.49% |
| 21:00 | CLFR | Cove Rangers - Inverness | 2.66 ▼ -24.03% | 3.36 ▼ -9.05% | 2.31 ▲ 26.86% | 1.75 ▲ 3.31% | 1.96 ▼ -2.96% | ▲ % | 2.15 ▲ 31.90% |
| 21:15 | CLFR | Weston - Bristol Rovers | 4.49 ▼ -4.89% | 3.80 ▼ -2.49% | 1.66 ▲ 5.67% | 1.80 ▲ 3.12% | 1.90 ▼ -3.47% | 1.89 ▲ 1.12% | 1.92 ▲ 1.10% |
| 21:30 | CHL | Borac Banja Luka - Levski | 3.21 ▼ -3.91% | 3.06 ▼ -2.07% | 2.27 ▲ 7.47% | 2.28 ▲ 6.75% | 1.59 ▼ -3.11% | 1.95 ▲ 3.55% | 1.77 ▼ -2.63% |
| 21:30 | CHL | Tre Fiori - Larne | 6.78 ▼ -16.75% | 4.59 ▼ -8.07% | 1.41 ▲ 6.83% | 1.62 ▲ 5.74% | 2.22 ▼ -5.44% | 1.84 ▼ -2.45% | 1.86 ▲ 1.90% |
| 21:30 | CLFR | Carmarthen Town - Cardiff Metropolitan | 3.85 ▼ -12.85% | 3.97 ▼ -9.51% | 1.66 ▲ 9.66% | 1.44 ▲ 5.88% | 2.62 ▼ -12.67% | ▲ % | ▲ % |
| 21:30 | CLFR | Airdrie - Falkirk | 4.96 ▼ -22.97% | 4.21 ▼ -14.78% | 1.51 ▲ 12.35% | 1.52 ▲ 6.80% | 2.30 ▼ -10.81% | 1.62 ▲ 6.58% | 2.13 ▲ 12.84% |
| 21:30 | CLFR | Limavady - Coleraine | 4.34 ▼ -3.09% | 3.71 ▼ -5.65% | 1.64 ▲ 4.02% | 1.70 ▲ 1.70% | 2.00 ▼ -2.13% | 1.70 ▼ -1.16% | 1.85 ▲ 1.39% |
| 21:45 | CHL | Klaksvik - Bissen | 1.40 ▼ -13.14% | 4.44 ▲ 22.53% | 7.23 ▲ 37.02% | 1.77 ▼ -12.65% | 1.98 ▲ 15.68% | 2.02 ▲ 0.15% | 1.72 ▼ -0.69% |
| 21:45 | CLFR | Basford - Lincoln Utd. | 1.84 ▲ 2.51% | 3.73 ▼ -4.97% | 3.38 ▲ 2.96% | 1.49 ▲ 0.00% | 2.40 ▼ -2.04% | ▲ % | 1.50 ▲ 0.00% |
| 21:45 | CLFR | Sutton Coldfield - Leamington | 3.75 ▼ -12.05% | 4.50 ▼ -2.78% | 1.61 ▲ 5.57% | 1.26 ▲ 1.62% | 3.41 ▼ -5.50% | 1.33 ▼ -0.76% | 2.95 ▲ 1.72% |
| 21:45 | CLFR | Ware - Berkhamsted | 4.05 ▲ 12.72% | 4.03 ▲ 0.32% | 1.63 ▼ -5.08% | 1.42 ▲ 0.71% | 2.65 ▼ -0.37% | 1.46 ▼ -0.68% | 1.99 ▼ -0.61% |
| 21:45 | CLFR | Bracknell - Walton & Hersham | 3.37 ▼ -15.06% | 3.98 ▼ -6.18% | 1.80 ▲ 10.19% | 1.45 ▲ 0.70% | 2.56 ▼ -1.92% | 1.47 ▲ % | 2.53 ▲ 75.86% |
| 21:45 | CLFR | Ashford Town - Farnborough | 3.96 ▼ -12.08% | 4.45 ▼ -0.27% | 1.59 ▲ 5.16% | 1.30 ▼ -0.77% | 3.20 ▲ 0.82% | 1.35 ▼ -2.17% | 2.08 ▲ 1.89% |
| 21:45 | CLFR | Barry Town - Goytre AFC | 1.21 ▲ % | 5.80 ▲ % | 8.30 ▲ % | ▲ % | ▲ % | ▲ % | ▲ % |
| 21:45 | CLFR | Bedford - Aldershot | 4.18 ▲ 5.63% | 4.03 ▼ -2.17% | 1.62 ▼ -0.92% | 1.43 ▲ 0.70% | 2.56 ▼ -1.92% | 1.47 ▲ % | 1.94 ▲ 0.00% |
| 21:45 | CLFR | Dartford - Ebbsfleet | 3.17 ▲ 6.41% | 3.68 ▼ -7.51% | 1.95 ▲ 1.54% | 1.56 ▲ 1.95% | 2.25 ▼ -1.62% | 1.50 ▼ -0.66% | 2.07 ▲ 0.44% |
| 21:45 | CLFR | Dungannon - Annagh | 1.39 ▼ -0.31% | 4.49 ▼ -5.44% | 6.19 ▲ 6.33% | 1.53 ▲ 0.66% | 2.33 ▼ -1.09% | ▲ % | 1.95 ▲ 13.37% |
| 21:45 | CLFR | Hitchin - Barnet | 8.20 ▲ 18.82% | 5.62 ▲ 7.66% | 1.27 ▼ -2.09% | 1.40 ▲ 3.33% | 2.75 ▼ -6.54% | 1.85 ▲ 6.42% | 1.90 ▼ -1.32% |
| 21:45 | CLFR | Hornchurch - Dagenham & Red. | 2.00 ▲ 1.40% | 3.42 ▼ -3.57% | 3.20 ▲ 0.53% | 1.68 ▲ 1.19% | 2.03 ▼ -1.72% | 1.58 ▲ % | 2.17 ▲ 34.38% |
| 21:45 | CLFR | Bishops - Forest Green | 8.58 ▲ 34.07% | 5.42 ▲ 13.03% | 1.25 ▼ -6.91% | 1.44 ▼ -2.16% | 2.57 ▲ 6.75% | 1.79 ▲ 8.60% | 1.89 ▼ -3.40% |
| 22:00 | CHL | Vikingur Reykjavik - Gyor | 2.49 ▲ 2.06% | 3.49 ▲ 2.42% | 2.54 ▼ -2.96% | 1.63 ▼ -3.57% | 2.19 ▲ 5.36% | 1.53 ▼ -2.23% | 2.35 ▲ 10.46% |
| 23:00 | WC | Switzerland - Colombia | 3.59 ▲ 4.23% | 3.09 ▼ -4.04% | 2.28 ▲ 1.90% | 2.28 ▲ 2.84% | 1.64 ▼ -0.69% | 1.93 ▲ 0.21% | 1.84 ▼ -0.16% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | BRA2 | Athletic Club - Operario | 2.47 ▲ 10.68% | 2.85 ▼ -3.69% | 3.15 ▼ -8.54% | 2.57 ▲ 5.33% | 1.46 ▼ -1.83% | 2.09 ▼ -0.45% | 1.67 ▼ -2.63% |
| 03:00 | ECU1 | Aucas - Atletico River Plate | 1.39 ▼ -6.16% | 4.29 ▲ 9.77% | 7.56 ▲ 16.41% | 1.85 ▼ -2.09% | 1.87 ▲ 2.36% | 2.13 ▲ 6.54% | 1.63 ▼ -6.99% |
| 12:00 | CLFR | Honved - Soroksar | 1.55 ▼ -7.81% | 3.98 ▲ 6.86% | 5.06 ▲ 18.10% | 1.54 ▲ % | 2.29 ▼ -1.30% | 1.50 ▼ -2.60% | 2.30 ▲ 4.55% |
| 12:00 | CLFR | Servette - Lausanne Ouchy | 1.95 ▼ -2.11% | 3.70 ▲ 4.83% | 3.45 ▲ 15.15% | 1.70 ▲ 0.61% | 2.06 ▼ -0.50% | 1.70 ▼ -3.96% | 2.43 ▲ 5.65% |
| 12:00 | CLFR | Teplice - Mas Taborsko | 1.79 ▼ -1.65% | 3.76 ▼ -2.70% | 3.63 ▲ 6.06% | 1.67 ▲ 1.24% | 2.04 ▼ -0.73% | 1.62 ▲ 0.62% | 2.05 ▼ -0.97% |
| 12:00 | CLFR | Zaglebie - Ostrava | 1.69 ▲ 3.02% | 4.11 ▲ 3.69% | 4.06 ▼ -1.24% | 1.60 ▼ -5.41% | 2.22 ▲ 8.03% | 1.69 ▲ 1.52% | 2.14 ▲ 8.10% |
| 12:00 | CLFR | Zlin - Hapoel Tel Aviv | 2.71 ▲ % | 3.45 ▼ -1.47% | 2.25 ▲ % | 1.86 ▲ % | 1.86 ▲ % | ▲ % | ▲ % |
| 12:00 | CLFR | Skalica - Z. Moravce | 1.81 ▲ 1.67% | 3.73 ▼ -1.32% | 3.57 ▼ -1.39% | 1.59 ▲ 1.26% | 2.19 ▲ % | 1.54 ▼ -0.65% | 2.22 ▲ 0.91% |
| 13:00 | CLFR | Aalborg - Randers FC | 3.49 ▲ 5.97% | 3.65 ▲ 4.20% | 1.91 ▲ 2.51% | 1.68 ▲ 0.39% | 2.06 ▼ -0.16% | 1.67 ▼ -2.79% | 2.22 ▲ 3.54% |
| 13:00 | CLFR | Aarhus Fremad - Silkeborg | 2.89 ▲ 2.59% | 3.65 ▲ 2.41% | 2.15 ▲ 6.11% | 1.54 ▲ % | 2.33 ▲ % | 1.52 ▲ % | 2.55 ▲ % |
| 13:00 | CLFR | Kluczbork - Zaglebie Sosnowiec | 2.65 ▲ % | 3.54 ▲ % | 2.24 ▲ % | 1.61 ▲ % | 2.15 ▲ % | 1.52 ▲ % | 2.25 ▲ % |
| 15:00 | CLFR | Kolding IF - Vendsyssel | 2.42 ▲ % | 3.59 ▼ -0.79% | 2.76 ▲ 0.69% | 1.74 ▲ % | 2.08 ▲ % | 1.70 ▼ -3.96% | 2.43 ▲ 5.20% |
| 15:00 | CLFR | Nijmegen - Duisburg | 1.38 ▼ -2.12% | 4.38 ▲ 4.15% | 6.08 ▲ 0.85% | 1.47 ▲ 1.35% | 2.61 ▼ -2.26% | 1.76 ▲ % | 2.31 ▲ % |
| 16:00 | CLFR | Gutersloh - Arminia Bielefeld | 8.50 ▲ % | 5.75 ▲ % | 1.22 ▲ % | 1.33 ▲ % | 3.25 ▲ % | ▲ % | ▲ % |
| 16:00 | EUR | Denmark U19 - Italy U19 | 4.34 ▲ 13.29% | 3.19 ▲ 3.33% | 1.81 ▼ -7.43% | 2.01 ▼ -4.64% | 1.72 ▲ 3.93% | 1.83 ▼ -2.11% | 1.84 ▲ 1.19% |
| 18:00 | CHL | K. Almaty - Sutjeska | 1.26 ▼ -7.39% | 5.13 ▲ 16.21% | 9.54 ▲ 24.05% | 1.76 ▼ -4.35% | 1.96 ▲ 4.70% | 2.33 ▲ 9.46% | 1.54 ▼ -8.70% |
| 18:00 | CLFR | Sigma Olomouc B - Bielsko-Biala | 2.40 ▲ % | 3.55 ▲ % | 2.42 ▲ 0.00% | 1.40 ▲ % | 2.75 ▲ % | ▲ % | ▲ % |
| 18:00 | CLFR | Zawisza - Sroda | 1.75 ▼ -0.57% | 3.85 ▲ % | 3.56 ▲ % | 1.47 ▲ % | 2.48 ▲ % | 1.44 ▲ % | 2.49 ▲ % |
| 18:00 | CLFR | Warta Sieradz - LKS Lodz II | 2.40 ▲ % | 3.50 ▲ % | 2.40 ▲ % | 1.67 ▲ % | 2.15 ▲ % | ▲ % | ▲ % |
| 18:00 | CLFR | Hartberg - Brno | 1.87 ▼ -1.09% | 3.68 ▲ 0.00% | 3.69 ▲ 0.85% | 1.68 ▲ 0.61% | 2.12 ▼ -0.48% | 1.73 ▲ % | 2.37 ▲ % |
| 18:00 | CLFR | Komarno (Svk) - Zvolen | 1.66 ▼ -1.20% | 3.92 ▲ % | 3.90 ▲ 1.30% | 1.55 ▼ -0.96% | 2.26 ▲ % | ▲ % | ▲ % |
| 18:00 | CLFR | Vasas - Kisvarda FC (Hun) | 2.60 ▲ % | 3.38 ▲ % | 2.30 ▲ % | 1.73 ▲ % | 2.01 ▲ % | ▲ % | ▲ % |
| 18:30 | CLFR | Belupo - Csikszereda | 2.25 ▲ % | 3.50 ▲ % | 2.62 ▲ % | 1.62 ▲ % | 2.25 ▲ % | ▲ % | ▲ % |
| 18:30 | EUR | Spain U19 - Croatia U19 | 1.35 ▼ -0.17% | 4.79 ▼ -5.06% | 7.11 ▲ 7.37% | 1.55 ▲ 5.27% | 2.33 ▼ -6.94% | 1.82 ▲ 8.93% | 1.87 ▼ -5.86% |
| 19:00 | CHL | Flora - Saburtalo Tbilisi | 2.80 ▼ -3.87% | 3.47 ▲ 6.50% | 2.26 ▼ -0.60% | 1.75 ▼ -11.90% | 1.97 ▲ 13.44% | 1.63 ▼ -8.83% | 2.12 ▲ 12.73% |
| 19:00 | ECL | Zira - Torpedo Kutaisi | 1.72 ▲ 9.30% | 3.63 ▼ -11.61% | 4.28 ▼ -8.38% | 1.91 ▲ 10.88% | 1.79 ▼ -10.04% | 1.89 ▲ 6.43% | 1.82 ▼ -2.63% |
| 19:00 | CLFR | Austria Vienna - Dun. Streda | 1.79 ▲ 1.71% | 3.80 ▼ -6.41% | 3.56 ▲ 2.99% | 1.49 ▲ % | 2.48 ▲ % | 1.47 ▲ % | 2.45 ▲ % |
| 19:00 | CLFR | Eltersdorf - Greuther Furth | 4.35 ▲ % | 4.16 ▲ % | 1.64 ▲ % | 1.51 ▲ % | 2.52 ▲ % | 1.61 ▲ % | 2.64 ▲ % |
| 19:00 | CLFR | Olympiakos Piraeus - Rakow (Pol) | 1.67 ▲ 0.40% | 3.98 ▲ 1.18% | 4.28 ▼ -7.37% | 1.59 ▼ -9.10% | 2.26 ▲ 13.26% | 1.65 ▼ -8.91% | 2.20 ▲ 12.90% |
| 19:00 | CLFR | Jablonec - Paphos | 3.15 ▲ 1.59% | 3.65 ▲ 0.69% | 1.98 ▼ -0.99% | 1.56 ▲ % | 2.33 ▲ % | 1.53 ▲ 8.84% | 2.47 ▲ 11.67% |
| 19:30 | CLFR | Bokelj - Tivat | 3.00 ▲ % | 3.00 ▲ % | 2.26 ▲ % | 2.24 ▲ % | 1.58 ▲ % | ▲ % | ▲ % |
| 20:00 | CHL | Dnepr Rogachev - CS U. Craiova | 3.84 ▼ -1.73% | 3.37 ▲ 3.04% | 1.92 ▼ -0.24% | 2.11 ▲ 1.29% | 1.68 ▲ 0.60% | 1.93 ▲ 0.71% | 1.78 ▼ -2.01% |
| 20:00 | CHL | Petrocub - Egnatia Rrogozhine | 2.06 ▲ 12.84% | 3.18 ▼ -4.97% | 3.50 ▼ -15.07% | 2.20 ▲ 5.53% | 1.60 ▼ -3.88% | 1.95 ▲ 0.79% | 1.75 ▼ -2.32% |
| 20:00 | CLFR | G.A. Eagles - Almere City | 1.45 ▼ -0.65% | 4.54 ▲ 1.88% | 6.21 ▲ 2.06% | 1.46 ▲ % | 2.64 ▲ % | 1.71 ▼ -1.72% | 2.41 ▲ 2.12% |
| 20:00 | CLFR | Heracles - Groningen | 3.77 ▲ % | 4.09 ▲ % | 1.77 ▲ % | 1.52 ▲ % | 2.50 ▲ % | 1.61 ▲ % | 2.64 ▲ % |
| 20:30 | ECL | Connahs Q. - FC Ballkani | 8.06 ▲ 44.01% | 5.13 ▲ 21.85% | 1.29 ▼ -12.08% | 1.74 ▼ -5.91% | 1.98 ▲ 7.10% | 2.26 ▲ 12.66% | 1.62 ▼ -6.34% |
| 20:30 | ECL | Differdange - Ilves | 2.66 ▼ -14.14% | 3.33 ▼ -8.26% | 2.36 ▲ 17.10% | 1.76 ▲ 7.11% | 1.94 ▼ -7.33% | 1.62 ▲ 2.73% | 2.13 ▲ 2.20% |
| 21:00 | EUR | Ukraine U19 - Germany U19 | 4.66 ▲ 28.90% | 3.71 ▼ -3.24% | 1.64 ▼ -8.34% | 1.67 ▲ 5.61% | 2.08 ▼ -7.31% | 1.70 ▲ 7.86% | 1.93 ▼ -7.08% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | BRA2 | Ponte Preta - Criciuma | 5.70 ▼ -1.89% | 3.55 ▲ 0.93% | 1.60 ▼ -0.24% | 2.10 ▲ 1.67% | 1.66 ▲ 1.80% | 2.09 ▲ 0.48% | 1.73 ▲ 0.97% |
| 17:00 | ECL | Atletic Escaldes - Mornar Bar | 2.64 ▲ 38.27% | 3.30 ▼ -4.33% | 2.44 ▼ -29.74% | 2.05 ▲ 2.73% | 1.68 ▼ -1.97% | 1.86 ▼ -1.84% | 1.82 ▲ 0.79% |
| 19:00 | EUL | Karabakh Agdam - Vestri | 1.06 ▼ -3.73% | 11.51 ▲ 27.64% | 28.63 ▲ 31.47% | 1.26 ▼ -3.89% | 3.69 ▲ 10.73% | 2.88 ▲ 22.49% | 1.41 ▼ -8.04% |
| 19:00 | ECL | FK Liepaja - Decic | 1.68 ▼ -18.73% | 3.44 ▲ 9.07% | 4.74 ▲ 41.87% | 2.17 ▲ 4.92% | 1.61 ▼ -3.52% | 2.11 ▲ 13.84% | 1.68 ▼ -9.98% |
| 19:00 | ECL | Dila Gori - Virtus | 1.16 ▼ -14.55% | 6.26 ▲ 47.02% | 13.56 ▲ 69.93% | 1.62 ▼ -10.15% | 2.15 ▲ 13.11% | 2.57 ▲ 27.17% | 1.53 ▼ -12.17% |
| 19:00 | ECL | Alashkert - Yelimay Semey | 2.06 ▲ 7.46% | 3.13 ▼ -4.58% | 3.39 ▼ -8.67% | 2.09 ▲ 2.45% | 1.66 ▼ -2.01% | 1.88 ▼ -2.14% | 1.83 ▼ -0.53% |
| 19:00 | ECL | Hegelmann Litauen - Paide Linnameeskond | 2.55 ▲ 1.92% | 3.23 ▼ -1.80% | 2.50 ▼ -1.00% | 1.78 ▼ -1.39% | 1.92 ▲ 2.00% | 1.64 ▼ -0.67% | 2.03 ▲ 1.70% |
| 19:00 | ECL | Kalju - Linfield | 1.95 ▲ 6.80% | 3.37 ▼ -3.92% | 3.48 ▼ -8.02% | 2.02 ▲ 5.85% | 1.71 ▼ -4.91% | 1.87 ▲ 3.78% | 1.82 ▼ -3.07% |
| 20:00 | EUL | Sheriff Tiraspol - Aluminij | 1.40 ▼ -6.24% | 4.27 ▲ 9.15% | 7.83 ▲ 16.32% | 1.92 ▼ -1.21% | 1.80 ▲ 1.27% | 2.30 ▲ 9.05% | 1.56 ▼ -8.49% |
| 20:00 | EUL | Dinamo Kiev - U. Cluj | 1.57 ▼ -7.32% | 3.99 ▲ 9.28% | 5.09 ▲ 12.03% | 1.72 ▼ -11.75% | 2.03 ▲ 14.19% | 1.79 ▼ -5.87% | 1.89 ▲ 4.33% |
| 20:00 | ECL | Marsaxlokk - Pyunik Yerevan | 3.96 ▲ 18.53% | 3.21 ▼ -2.73% | 1.87 ▼ -7.17% | 2.19 ▲ 10.98% | 1.60 ▼ -7.91% | 2.02 ▲ 11.96% | 1.72 ▼ -7.74% |
| 20:00 | ECL | Bohemians 1905 - St Josephs | 1.13 ▼ -7.07% | 6.83 ▲ 22.20% | 16.19 ▲ 49.95% | 1.60 ▲ 0.53% | 2.19 ▼ -1.27% | 2.87 ▲ 27.20% | 1.41 ▼ -14.38% |
| 20:00 | ECL | Velez Mostar - FC Milsami | 1.70 ▼ -4.94% | 3.34 ▲ 0.26% | 4.74 ▲ 13.53% | 2.30 ▲ 4.45% | 1.55 ▼ -2.70% | 2.19 ▲ 6.14% | 1.66 ▼ -3.37% |
| 20:00 | ECL | Din. Minsk - Sileks | 1.52 ▼ -8.55% | 3.73 ▼ -0.06% | 5.76 ▲ 31.18% | 2.02 ▲ 5.59% | 1.71 ▼ -4.74% | 2.10 ▲ 9.87% | 1.68 ▼ -6.92% |
| 20:15 | ECL | Mondorf - Dinamo Tbilisi | 4.51 ▼ -27.33% | 3.77 ▼ -17.08% | 1.64 ▲ 17.78% | 1.82 ▲ 14.19% | 1.88 ▼ -14.51% | 1.84 ▲ 0.46% | 1.84 ▼ -0.82% |
| 20:30 | ECL | Caernarfon - Levadia | 4.66 ▲ 37.11% | 4.18 ▲ 15.04% | 1.54 ▼ -18.43% | 1.51 ▼ -0.97% | 2.38 ▲ 1.72% | 1.59 ▲ 7.50% | 2.04 ▼ -8.57% |
| 21:00 | EUL | Hajduk Split - Zilina | 1.47 ▼ -8.75% | 4.23 ▲ 6.37% | 6.44 ▲ 26.34% | 1.73 ▲ 2.01% | 2.02 ▼ -2.53% | 1.94 ▲ 10.24% | 1.82 ▼ -3.10% |
