Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
- Today (26)
- Tomorrow (35)
- Thu (27)
- Fri (22)
- Sat (63)
- Sun (18)
- Mon (5)
- Tue (1)
- Wed (1)
- Thu (17)
- Fri (28)
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 21:00 | HOL2 | Emmen - Cambuur | 2.88 ▼ -17.18% | 3.63 ▼ -5.62% | 2.21 ▲ 15.63% | 1.49 ▲ 4.70% | 2.48 ▼ -7.20% | 1.45 ▲ 1.96% | 2.57 ▼ -2.48% |
| 21:00 | CLFR | Quick Boys - Jong Utrecht | 2.82 ▼ -6.62% | 4.31 ▲ 1.74% | 1.93 ▲ 3.21% | 1.30 ▼ -7.14% | 3.40 ▲ 23.64% | 1.33 ▼ -5.00% | 3.05 ▲ 10.91% |
| 21:15 | ICEC | Lettir - Stokkseyri | 1.62 ▼ -6.36% | 4.50 ▲ 3.93% | 3.50 ▲ 9.38% | 1.14 ▼ -6.56% | 5.00 ▲ 25.00% | ▲ % | ▲ % |
| 21:45 | ENG1 | Doncaster - Port Vale | 1.72 ▲ 1.80% | 3.59 ▼ -2.60% | 4.56 ▲ 1.50% | 1.91 ▲ 4.57% | 1.83 ▼ -3.70% | 1.88 ▲ 3.31% | 1.84 ▼ -3.21% |
| 21:45 | ENG2 | Oldham - Notts County | 2.68 ▲ 4.04% | 3.03 ▼ -3.14% | 2.60 ▲ 0.21% | 2.01 ▲ 4.29% | 1.71 ▼ -3.41% | 1.79 ▲ 1.83% | 1.96 ▼ -1.41% |
| 21:45 | ENG6 | Bath City - Hemel Hempstead | 3.57 ▲ 11.47% | 3.16 ▼ -0.15% | 1.97 ▼ -5.85% | 1.98 ▲ 3.21% | 1.72 ▼ -2.51% | 1.81 ▲ 3.34% | 1.88 ▼ -2.42% |
| 21:45 | ENG6 | Torquay - Dorking | 2.11 ▼ -10.91% | 3.62 ▲ 2.02% | 2.95 ▲ 14.51% | 1.53 ▼ -3.91% | 2.32 ▲ 6.46% | 1.47 ▼ -3.06% | 2.48 ▲ 7.96% |
| 21:45 | ENG6 | Hereford - Spennymoor | 2.37 ▲ 10.62% | 3.51 ▼ -2.23% | 2.62 ▼ -9.44% | 1.68 ▲ 5.35% | 2.07 ▼ -5.33% | 1.58 ▲ 4.14% | 2.20 ▼ -3.69% |
| 21:45 | ENG6 | Chesham - Hornchurch | 2.49 ▲ 0.60% | 3.24 ▼ -2.44% | 2.54 ▲ 0.90% | 1.78 ▲ 1.16% | 1.91 ▼ -0.49% | 1.63 ▼ -0.34% | 2.11 ▲ 1.27% |
| 21:45 | SCO3 | Elgin City - Forfar Athletic | 2.23 ▼ -0.42% | 3.25 ▲ 0.46% | 2.95 ▲ 1.43% | 1.84 ▼ -0.82% | 1.86 ▲ 1.27% | 1.69 ▼ -1.77% | 2.04 ▲ 2.72% |
| 21:45 | ENG6 | Leamington - Kings Lynn | 4.58 ▲ 6.32% | 3.38 ▼ -1.42% | 1.71 ▼ -1.43% | 2.03 ▲ 2.66% | 1.69 ▼ -1.25% | 1.95 ▲ 3.52% | 1.73 ▼ -2.83% |
| 21:45 | ENG6 | Darlington - Kidderminster | 2.75 ▼ -1.56% | 3.45 ▲ 2.98% | 2.32 ▲ 3.43% | 1.75 ▼ -2.17% | 1.97 ▲ 3.46% | 1.64 ▼ -0.88% | 2.09 ▲ 1.91% |
| 21:45 | ENG6 | Enfield Town - Dover Ath. | 2.51 ▼ -2.36% | 3.41 ▼ -1.16% | 2.44 ▲ 3.65% | 1.74 ▲ 6.04% | 1.96 ▼ -5.50% | 1.63 ▲ 4.69% | 2.10 ▼ -5.79% |
| 21:45 | SCO1 | Raith - Partick | 2.97 ▲ 2.46% | 2.94 ▼ -1.48% | 2.37 ▼ -0.27% | 2.15 ▼ -1.45% | 1.64 ▲ 1.25% | 1.86 ▼ -1.58% | 1.84 ▲ 1.91% |
| 21:45 | SCO3 | Stranraer - Clyde | 2.74 ▼ -1.79% | 3.13 ▼ -2.48% | 2.44 ▲ 4.80% | 1.92 ▲ 3.09% | 1.78 ▼ -2.70% | 1.73 ▲ 1.66% | 1.97 ▼ -1.68% |
| 21:45 | ENG6 | Alfreton - Macclesfield | 4.28 ▼ -5.05% | 3.68 ▼ -8.78% | 1.72 ▲ 6.34% | 2.02 ▲ 20.71% | 1.73 ▼ -16.39% | 1.88 ▲ 12.14% | 1.81 ▼ -10.38% |
| 21:45 | ENG6 | Weston - Worthing | 2.97 ▼ -2.43% | 3.38 ▼ -1.85% | 2.13 ▲ 3.46% | 1.68 ▲ 2.86% | 2.04 ▼ -2.38% | 1.58 ▲ 0.88% | 2.21 ▼ -0.04% |
| 21:45 | ENG6 | Aldershot - Boreham Wood | 3.30 ▲ 4.00% | 3.82 ▲ 2.60% | 1.91 ▼ -3.09% | 1.41 ▼ -0.46% | 2.74 ▲ 2.77% | 1.40 ▲ 0.55% | 2.75 ▲ 0.58% |
| 21:45 | ENG6 | Boston - Altrincham | 1.93 ▲ 1.74% | 3.43 ▲ 0.47% | 3.55 ▼ -1.42% | 1.68 ▼ -2.25% | 2.08 ▲ 3.43% | 1.59 ▼ -1.83% | 2.22 ▲ 3.76% |
| 21:45 | ENG6 | Brackley Town - Braintree | 1.81 ▲ 1.95% | 3.83 ▼ -0.64% | 3.91 ▲ 5.86% | 1.67 ▼ -2.66% | 2.10 ▲ 4.55% | 1.68 ▼ -0.09% | 2.06 ▲ 1.15% |
| 21:45 | ENG6 | Eastleigh - Sutton | 2.90 ▲ 5.66% | 3.37 ▲ 1.90% | 2.21 ▼ -4.30% | 1.63 ▼ -2.06% | 2.17 ▲ 3.66% | 1.53 ▼ -0.64% | 2.35 ▲ 2.36% |
| 21:45 | ENG6 | Halifax - Carlisle | 2.74 ▲ 2.38% | 3.39 ▼ -0.11% | 2.35 ▼ -1.42% | 1.76 ▲ 1.39% | 1.97 ▼ -0.98% | 1.62 ▲ 0.78% | 2.17 ▼ -0.09% |
| 21:45 | ENG6 | Gateshead - York | 7.27 ▲ 2.30% | 5.36 ▼ -0.72% | 1.32 ▲ 1.13% | 1.35 ▲ 3.65% | 3.03 ▼ -5.80% | 1.60 ▲ 3.15% | 2.22 ▼ -3.81% |
| 22:00 | URU1 | Liverpool M. - Central Esp. | 1.80 ▲ 0.58% | 3.13 ▼ -0.21% | 4.41 ▲ 1.38% | 2.18 ▲ 1.60% | 1.62 ▼ -0.49% | 2.00 ▲ 0.54% | 1.72 ▲ 0.29% |
| 22:00 | CHLW | Arsenal W - Chelsea W | 1.90 ▼ -7.78% | 3.68 ▲ 4.62% | 3.48 ▲ 13.68% | 1.71 ▼ -3.26% | 2.04 ▲ 5.01% | 1.64 ▼ -0.41% | 2.13 ▲ 2.15% |
| 22:30 | COL1 | Pereira - Cucuta | 3.07 ▲ 25.58% | 3.09 ▲ 3.75% | 2.32 ▼ -21.37% | 2.15 ▼ -7.78% | 1.64 ▲ 6.36% | 1.86 ▼ -6.00% | 1.85 ▲ 5.96% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | CLFR | Blooming - GV San Jose | 1.35 ▼ -6.27% | 4.87 ▲ 16.03% | 6.58 ▲ 12.94% | 1.39 ▼ -6.99% | 2.81 ▲ 15.39% | ▲ % | ▲ % |
| 01:00 | COL1 | Junior - Bucaramanga | 2.17 ▲ 0.20% | 2.90 ▲ 2.39% | 3.68 ▼ -1.32% | 2.22 ▲ 0.97% | 1.60 ▼ -0.60% | 1.90 ▲ 0.18% | 1.81 ▼ -0.22% |
| 01:30 | URU1 | Club Nacional - Cerro Largo | 1.46 ▼ -0.85% | 3.78 ▼ -0.08% | 6.44 ▲ 2.93% | 1.93 ▲ 2.09% | 1.79 ▼ -2.15% | 2.13 ▲ 6.24% | 1.64 ▼ -4.08% |
| 02:30 | CLFR | The Strongest - Real Oruro | 1.22 ▼ -17.69% | 6.25 ▲ 43.42% | 8.38 ▲ 71.30% | 1.41 ▼ -6.64% | 2.74 ▲ 12.53% | ▲ % | ▲ % |
| 03:00 | COL1 | Fortaleza - Dep. Pasto | 2.42 ▲ 6.97% | 2.89 ▲ 1.18% | 3.17 ▼ -9.60% | 2.43 ▼ -1.68% | 1.51 ▲ 1.34% | 2.01 ▼ -3.42% | 1.72 ▲ 3.09% |
| 11:00 | EURQ | Ukraine U19 - Northern Ireland U19 | 1.42 ▼ -0.35% | 4.27 ▲ 0.60% | 6.22 ▲ 0.00% | 1.73 ▲ 2.94% | 1.98 ▼ -3.50% | 1.93 ▲ 1.63% | 1.74 ▼ -1.65% |
| 13:00 | EURQ | Greece U19 - Austria U19 | 3.40 ▲ 10.00% | 3.58 ▲ 2.86% | 1.92 ▼ -7.32% | 1.64 ▲ % | 2.08 ▲ % | 1.58 ▲ % | 2.18 ▲ % |
| 13:00 | EURQ | Croatia U19 - Switzerland U19 | 1.68 ▼ -11.01% | 3.64 ▲ 6.82% | 4.44 ▲ 19.40% | 1.94 ▼ -5.04% | 1.77 ▲ 5.06% | 1.88 ▼ -2.13% | 1.79 ▲ 1.71% |
| 13:00 | EURQ | England U19 - Serbia U19 | 1.28 ▼ -4.44% | 5.13 ▲ 8.00% | 8.63 ▲ 16.20% | 1.59 ▼ -2.81% | 2.18 ▲ 3.54% | 1.94 ▲ 1.70% | 1.73 ▼ -1.06% |
| 13:00 | EURQ | Slovakia U19 - Turkey U19 | 3.07 ▼ -3.18% | 3.51 ▲ 5.97% | 2.08 ▼ -0.94% | 1.77 ▲ % | 1.93 ▼ -0.52% | 1.65 ▲ 3.09% | 2.06 ▼ -3.81% |
| 16:00 | EURQ | Finland U19 - Netherlands U19 | 6.65 ▲ 0.00% | 4.58 ▲ % | 1.38 ▲ % | 1.60 ▲ % | 2.17 ▲ % | 1.82 ▲ % | 1.84 ▲ % |
| 16:15 | EURQ | Norway U19 - France U19 | 3.80 ▼ -5.26% | 3.69 ▼ -3.88% | 1.78 ▲ 3.97% | 1.53 ▼ -19.21% | 2.42 ▲ 32.30% | 1.58 ▼ -1.45% | 2.17 ▲ 2.36% |
| 17:00 | EURQ | Kazakhstan U19 - Romania U19 | 6.23 ▲ % | 4.65 ▲ % | 1.40 ▲ % | 1.47 ▲ % | 2.45 ▲ % | 1.66 ▲ % | 2.04 ▲ % |
| 17:00 | POLC | AD Limianos - CD Ribeira Brava | 1.43 ▼ -1.36% | 4.02 ▲ 1.25% | 6.27 ▲ 1.39% | 1.77 ▲ % | 1.93 ▲ % | ▲ % | ▲ % |
| 18:00 | EURQ | Italy U19 - Hungary U19 | 1.33 ▼ -1.49% | 4.94 ▼ -1.92% | 7.08 ▲ 8.57% | 1.54 ▲ 0.00% | 2.30 ▲ % | 1.81 ▲ 1.41% | 1.86 ▼ -1.59% |
| 18:00 | EURQ | Poland U19 - Portugal U19 | 4.28 ▲ 8.11% | 3.84 ▼ -8.42% | 1.68 ▲ 0.35% | 1.76 ▲ % | 1.94 ▲ % | 1.75 ▼ -2.53% | 1.92 ▲ 2.69% |
| 18:00 | EURQ | Belgium U19 - Denmark U19 | 2.93 ▲ 11.06% | 3.53 ▲ 3.70% | 2.13 ▼ -9.75% | 1.63 ▲ 0.00% | 2.12 ▼ -0.95% | 1.54 ▲ 1.32% | 2.26 ▼ -2.14% |
| 19:00 | EURQ | Spain U19 - Slovenia U19 | 1.21 ▼ -4.74% | 5.64 ▲ 12.48% | 10.86 ▲ 25.01% | 1.55 ▲ % | 2.26 ▲ % | 2.12 ▲ 8.39% | 1.62 ▼ -6.07% |
| 19:00 | EURQ | Germany U19 - Sweden U19 | 1.27 ▼ -11.05% | 5.14 ▲ 24.30% | 8.95 ▲ 54.12% | 1.56 ▼ -1.30% | 2.23 ▲ 2.27% | 1.96 ▲ 13.10% | 1.73 ▼ -10.92% |
| 19:00 | URU1 | Albion - Wanderers | 2.49 ▼ -0.20% | 2.83 ▼ -0.82% | 2.97 ▲ 1.80% | 2.48 ▼ -0.29% | 1.48 ▲ 1.34% | 2.08 ▲ 2.02% | 1.68 ▲ 0.88% |
| 19:30 | AUT3 | Kuchl - Hohenems | 1.93 ▲ % | 3.92 ▲ % | 3.00 ▲ % | 1.51 ▲ % | 2.33 ▲ % | 1.45 ▲ % | 2.45 ▲ % |
| 19:45 | CHLW | Real Madrid W - Barcelona W | 9.62 ▲ 33.72% | 6.65 ▲ 19.08% | 1.24 ▼ -6.89% | 1.41 ▼ -7.43% | 2.72 ▲ 15.48% | 1.90 ▲ 0.37% | 1.80 ▼ -0.36% |
| 20:00 | AUT3 | Kufstein - Schwaz | 2.73 ▼ -2.37% | 4.01 ▲ 1.76% | 2.03 ▲ 0.98% | 1.41 ▼ -5.06% | 2.60 ▲ 8.06% | 1.40 ▼ -3.45% | 2.60 ▲ 6.12% |
| 21:00 | MOR1 | FUS Rabat - Wydad Casablanca | 4.55 ▲ 3.93% | 3.25 ▲ 1.54% | 1.72 ▼ -1.14% | 2.25 ▲ % | 1.62 ▲ % | 2.08 ▲ 2.99% | 1.68 ▼ -2.32% |
| 21:00 | ENG7 | Itapipoca - Uniclinic | 1.42 ▼ -20.95% | 3.60 ▲ 20.66% | 8.33 ▲ 76.57% | 2.40 ▲ 2.76% | 1.50 ▼ -2.23% | ▲ % | ▲ % |
| 21:45 | ENG6 | Farnborough - Chelmsford City | 3.41 ▲ 12.18% | 3.55 ▲ 3.50% | 1.90 ▼ -9.44% | 1.60 ▼ -4.03% | 2.17 ▲ 5.28% | 1.54 ▼ -0.65% | 2.27 ▲ 1.04% |
| 21:45 | ENG6 | Morecambe - Hartlepool | 2.92 ▲ 5.05% | 3.39 ▼ -2.34% | 2.23 ▼ -3.59% | 1.69 ▲ 18.45% | 2.17 ▼ -4.50% | 1.53 ▲ 2.11% | 2.32 ▼ -3.86% |
| 21:45 | ENG6 | Scunthorpe - Rochdale | 3.35 ▼ -2.07% | 3.37 ▼ -0.18% | 2.01 ▲ 0.98% | 1.77 ▲ 0.58% | 1.96 ▼ -0.38% | 1.66 ▲ 0.83% | 2.09 ▼ -0.84% |
| 21:45 | ENG6 | Southend - Woking | 1.62 ▼ -1.73% | 3.64 ▲ 1.43% | 4.79 ▲ 1.48% | 1.76 ▼ -2.25% | 1.97 ▲ 2.34% | 1.75 ▼ -0.71% | 1.95 ▲ 0.77% |
| 21:45 | ENG6 | Tamworth - Forest Green | 3.31 ▼ -2.15% | 3.64 ▼ -2.28% | 1.94 ▲ 1.59% | 1.62 ▲ 1.67% | 2.18 ▼ -2.23% | 1.56 ▲ 1.29% | 2.26 ▼ -2.16% |
| 21:45 | ENG6 | Truro - Solihull | 2.78 ▼ -9.94% | 3.31 ▼ -4.32% | 2.38 ▲ 11.11% | 1.76 ▲ 5.82% | 1.98 ▼ -5.72% | 1.63 ▲ 3.00% | 2.13 ▼ -3.69% |
| 21:45 | ENG6 | Wealdstone - Yeovil | 1.85 ▲ 1.65% | 3.43 ▼ -3.37% | 3.92 ▲ 0.50% | 1.89 ▲ 16.10% | 1.87 ▼ -6.95% | 1.78 ▲ 5.15% | 1.94 ▼ -4.96% |
| 22:00 | CHLW | Manchester Utd W - Bayern Munich W | 3.03 ▲ 2.24% | 3.63 ▲ 4.35% | 2.13 ▼ -2.56% | 1.71 ▼ -2.09% | 2.00 ▼ -2.95% | 1.60 ▼ -2.14% | 2.19 ▲ 3.25% |
| 22:00 | COL2 | Envigado - Bogota | 1.42 ▲ 3.11% | 4.05 ▼ -2.25% | 6.82 ▼ -6.56% | 1.92 ▲ 10.14% | 1.77 ▼ -9.33% | 2.18 ▲ 8.12% | 1.59 ▼ -5.91% |
| 22:00 | URU1 | CA Cerro - Juventud | 2.89 ▲ 8.53% | 2.91 ▼ -2.02% | 2.51 ▼ -5.33% | 2.49 ▲ 2.55% | 1.48 ▼ -1.17% | 2.06 ▲ 0.82% | 1.67 ▼ -0.29% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | ARG1 | Deportivo Riestra - San Lorenzo | 2.51 ▼ -12.52% | 2.65 ▼ -1.51% | 3.68 ▲ 22.18% | 3.72 ▲ 7.59% | 1.26 ▼ -2.05% | 2.72 ▲ 4.73% | 1.42 ▼ -2.36% |
| 00:00 | COL2 | Barranquilla - Leones | 1.91 ▲ 1.06% | 3.22 ▼ -1.56% | 3.69 ▼ -2.20% | 2.05 ▲ 16.81% | 1.67 ▼ -13.15% | 1.89 ▲ 2.99% | 1.79 ▼ -2.48% |
| 00:00 | ARGC | Atl. Tucuman - Sportivo Barracas | 1.24 ▼ -1.41% | 5.00 ▲ 1.69% | 10.33 ▲ 16.01% | 1.69 ▼ -1.17% | 2.07 ▲ 1.35% | 2.32 ▲ 1.78% | 1.54 ▼ -1.40% |
| 00:30 | PAR1 | Guarani - Mayo | 1.87 ▼ -0.82% | 3.33 ▲ 0.45% | 3.88 ▲ 2.21% | 2.14 ▲ 0.00% | 1.63 ▲ 0.00% | 1.97 ▲ 0.51% | 1.74 ▼ -0.57% |
| 01:00 | COL2 | Real Soacha - Atlético F.C. | 1.57 ▼ -3.85% | 3.53 ▲ 0.72% | 5.68 ▲ 15.63% | 2.11 ▲ 4.03% | 1.64 ▼ -3.40% | 2.15 ▲ 8.80% | 1.61 ▼ -6.23% |
| 01:30 | URU1 | Boston River - Penarol | 5.52 ▼ -5.68% | 3.56 ▲ 1.00% | 1.58 ▲ 0.73% | 2.12 ▼ -3.01% | 1.64 ▲ 1.54% | 2.11 ▼ -1.96% | 1.64 ▲ 2.30% |
| 02:15 | ARGC | Banfield - Real Pilar | 1.53 ▲ 4.73% | 3.81 ▼ -6.16% | 6.88 ▼ -10.29% | 2.21 ▲ 4.38% | 1.60 ▼ -3.38% | 2.42 ▼ -3.38% | 1.50 ▲ 2.42% |
| 03:00 | COL1 | America De Cali - Llaneros | 1.56 ▲ 0.00% | 3.59 ▼ -0.27% | 6.35 ▲ 2.14% | 2.12 ▲ 2.41% | 1.66 ▲ 0.30% | 2.15 ▼ -0.06% | 1.63 ▼ -0.30% |
| 13:00 | CLFR | Grazer - Kapfenberg | 1.44 ▲ % | 4.33 ▲ % | 5.25 ▲ % | 1.50 ▲ % | 2.50 ▲ % | ▲ % | ▲ % |
| 18:00 | URU1 | Racing Montevideo - Progreso | 1.80 ▼ -1.78% | 3.26 ▲ 1.34% | 4.33 ▲ 4.04% | 2.16 ▲ 1.53% | 1.62 ▼ -1.22% | 1.99 ▲ 3.22% | 1.72 ▼ -2.55% |
| 18:00 | EURQ | Iceland U21 - Estonia U21 | 1.23 ▲ % | 5.43 ▲ % | 9.80 ▲ % | 1.51 ▲ % | 2.38 ▲ % | 1.99 ▲ % | 1.72 ▲ % |
| 19:00 | WCQ | Turkey - Romania | 1.43 ▼ -7.07% | 4.80 ▲ 13.72% | 6.97 ▲ 19.32% | 1.66 ▼ -3.63% | 2.17 ▲ 5.12% | 1.89 ▲ 3.00% | 1.84 ▼ -2.94% |
| 19:00 | UNL | Gibraltar - Latvia | 7.43 ▲ 9.07% | 3.98 ▼ -1.60% | 1.49 ▼ -0.11% | 2.23 ▲ 12.04% | 1.62 ▼ -8.78% | 2.43 ▲ 12.60% | 1.51 ▼ -8.12% |
| 19:00 | UNL | Malta - Luxembourg | 3.26 ▼ -0.48% | 3.13 ▼ -3.65% | 2.29 ▲ 3.41% | 2.33 ▲ 2.19% | 1.57 ▼ -1.56% | 2.00 ▼ -0.46% | 1.75 ▲ 0.30% |
| 19:15 | EURQ | Ireland U21 - Moldova U21 | 1.23 ▲ % | 5.68 ▲ % | 10.23 ▲ % | 1.61 ▲ % | 2.19 ▲ % | 2.18 ▲ % | 1.60 ▲ % |
| 19:15 | EURQ | Italy U21 - North Macedonia U21 | 1.07 ▲ % | 8.93 ▲ % | 22.08 ▲ % | 1.36 ▲ % | 2.91 ▲ % | 2.64 ▲ % | 1.42 ▲ % |
| 20:30 | EURQ | Luxembourg U21 - France U21 | 14.20 ▲ % | 7.11 ▲ % | 1.15 ▲ % | 1.36 ▲ % | 2.93 ▲ % | 2.12 ▲ % | 1.64 ▲ % |
| 21:00 | URU1 | Danubio - Defensor Sp. | 2.62 ▲ 1.05% | 2.91 ▼ -0.25% | 2.76 ▲ 0.41% | 2.39 ▲ 2.07% | 1.51 ▼ -1.55% | 2.00 ▲ 0.97% | 1.72 ▼ -1.05% |
| 21:45 | WCQ | Ukraine - Sweden | 2.91 ▲ 4.65% | 3.08 ▼ -0.60% | 2.54 ▼ -3.03% | 2.08 ▲ 0.52% | 1.72 ▼ -0.53% | 1.79 ▲ 0.25% | 1.94 ▼ -0.20% |
| 21:45 | WCQ | Wales - Bosnia & Herzegovina | 1.92 ▼ -3.12% | 3.31 ▲ 1.28% | 4.47 ▲ 7.93% | 2.13 ▲ 2.89% | 1.68 ▼ -2.86% | 1.94 ▲ 2.77% | 1.79 ▼ -2.67% |
| 21:45 | WCQ | Czech Republic - Ireland | 2.04 ▲ 2.34% | 3.33 ▼ -1.06% | 3.79 ▼ -1.25% | 2.09 ▲ 2.23% | 1.71 ▼ -1.55% | 1.88 ▲ 0.87% | 1.85 ▼ -0.50% |
| 21:45 | WCQ | Denmark - North Macedonia | 1.33 ▼ -1.75% | 5.16 ▲ 2.77% | 10.24 ▲ 12.74% | 1.63 ▼ -0.25% | 2.13 ▼ -4.87% | 2.10 ▲ 1.92% | 1.68 ▼ -1.85% |
| 21:45 | WCQ | Italy - Northern Ireland | 1.32 ▼ -1.21% | 5.11 ▲ 2.96% | 11.56 ▲ 11.77% | 1.79 ▲ 0.45% | 2.00 ▼ -0.14% | 2.32 ▲ 3.87% | 1.55 ▼ -2.81% |
| 21:45 | WCQ | Poland - Albania | 1.71 ▲ 1.53% | 3.39 ▼ -3.46% | 5.64 ▲ 3.76% | 2.29 ▲ 7.56% | 1.60 ▼ -5.30% | 2.19 ▲ 6.82% | 1.62 ▼ -5.61% |
| 21:45 | WCQ | Slovakia - Kosovo | 2.12 ▲ 7.41% | 3.21 ▼ -4.97% | 3.85 ▼ -5.70% | 2.47 ▲ 8.39% | 1.52 ▼ -5.32% | 2.12 ▲ 3.00% | 1.66 ▼ -3.39% |
| 22:00 | INFR | Brazil - France | 2.81 ▼ -5.46% | 3.47 ▼ -2.05% | 2.34 ▲ 5.77% | 1.66 ▲ 3.34% | 2.13 ▼ -4.66% | 1.56 ▲ 2.90% | 2.31 ▼ -4.56% |
| 23:00 | COL2 | Unión Magdalena - Real Santander | 1.33 ▼ -1.52% | 4.40 ▲ 1.96% | 8.63 ▼ -1.90% | 1.80 ▲ % | 1.91 ▲ % | 2.18 ▲ 1.38% | 1.59 ▼ -1.27% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | COL2 | Inter Palmira - Expreso Rojo | 1.54 ▼ -1.16% | 3.61 ▲ 4.73% | 5.91 ▲ 2.24% | 2.00 ▼ -0.50% | 1.71 ▲ 0.59% | 2.03 ▲ 1.24% | 1.67 ▼ -1.18% |
| 01:00 | PAR1 | Recoleta - Rubio Nu | 2.40 ▼ -2.67% | 3.11 ▲ 0.72% | 2.81 ▲ 4.15% | 2.15 ▲ 2.33% | 1.63 ▼ -1.20% | 1.88 ▲ 0.97% | 1.83 ▼ -0.39% |
| 02:00 | ARG1 | Argentinos Jrs - Lanus | 1.88 ▲ 2.83% | 3.23 ▼ -2.01% | 4.94 ▼ -6.03% | 2.55 ▲ 1.17% | 1.49 ▼ -1.32% | 2.30 ▼ -0.85% | 1.56 ▲ % |
| 12:00 | JAP1 | Kobe - Hiroshima | 2.61 ▲ 0.91% | 3.27 ▲ 0.00% | 2.64 ▼ -1.11% | 2.02 ▲ 1.02% | 1.76 ▼ -0.57% | 1.78 ▲ 0.28% | 1.95 ▼ -0.25% |
| 20:00 | SPN2 | Cordoba - Mirandes | 1.70 ▲ 2.39% | 3.71 ▼ -6.77% | 5.16 ▲ 4.66% | 1.72 ▲ 1.35% | 2.06 ▼ -1.94% | 1.72 ▼ -1.14% | 2.03 ▲ 1.76% |
| 20:30 | FRA3 | Orleans - Villefranche | 1.75 ▼ -4.25% | 3.39 ▲ 3.54% | 4.43 ▲ 7.46% | 1.92 ▼ -0.79% | 1.80 ▲ 0.86% | 1.84 ▼ -2.06% | 1.86 ▲ 1.67% |
| 20:30 | FRA3 | Sochaux - Quevilly | 1.51 ▼ -0.01% | 3.69 ▼ -0.68% | 6.23 ▼ -1.61% | 1.96 ▲ 0.50% | 1.82 ▲ 0.00% | 2.16 ▼ -4.43% | 1.62 ▲ 3.82% |
| 20:30 | FRA3 | Stade Briochin - Paris 13 Atl. | 2.46 ▼ -0.60% | 2.97 ▲ 0.00% | 2.84 ▲ 0.00% | 2.22 ▼ -2.17% | 1.60 ▲ 1.25% | 1.91 ▼ -4.98% | 1.79 ▲ 5.23% |
| 20:30 | FRA3 | Valenciennes - Aubagne | 1.91 ▲ 1.45% | 3.25 ▼ -1.49% | 3.81 ▼ -1.31% | 1.90 ▲ 1.14% | 1.87 ▼ -1.93% | 1.87 ▼ -2.08% | 1.83 ▲ 2.22% |
| 20:30 | FRA3 | Chateauroux - Concarneau | 2.51 ▲ 0.00% | 3.01 ▲ 0.00% | 2.74 ▼ -0.54% | 1.99 ▼ -1.14% | 1.79 ▲ 0.61% | 1.86 ▼ -1.01% | 1.84 ▲ 1.13% |
| 20:30 | FRA3 | Dijon - Versailles | 1.71 ▼ -0.59% | 3.39 ▲ 2.94% | 4.74 ▼ -0.52% | 1.95 ▼ -1.78% | 1.82 ▲ 1.81% | 2.01 ▼ -2.14% | 1.71 ▲ 3.61% |
| 20:30 | FRA3 | Fleury-Merogis - Bourg Peronnas | 1.75 ▼ -0.96% | 3.35 ▲ 2.22% | 4.37 ▲ 0.28% | 2.07 ▲ 0.00% | 1.69 ▲ % | 1.94 ▼ -3.48% | 1.77 ▲ 3.49% |
| 21:00 | FRA3 | Rouen - Caen | 1.79 ▼ -3.71% | 3.30 ▲ 1.61% | 4.18 ▲ 7.97% | 2.15 ▼ -2.27% | 1.66 ▲ 1.21% | 1.99 ▼ -0.51% | 1.74 ▲ 0.58% |
| 21:45 | INFR | England - Uruguay | 1.51 ▲ 3.28% | 4.07 ▼ -7.54% | 6.44 ▲ 0.76% | 1.97 ▲ 11.12% | 1.79 ▼ -9.45% | 2.09 ▲ 8.12% | 1.68 ▼ -5.85% |
| 21:45 | INFR | Switzerland - Germany | 2.97 ▼ -7.31% | 3.32 ▼ -3.70% | 2.28 ▲ 8.07% | 1.64 ▲ 2.63% | 2.19 ▼ -3.34% | 1.52 ▲ 0.80% | 2.39 ▼ -0.82% |
| 21:45 | INFR | Netherlands - Norway | 1.71 ▼ -7.32% | 3.99 ▲ 7.57% | 4.53 ▲ 12.43% | 1.65 ▼ -1.51% | 2.17 ▲ 2.84% | 1.66 ▲ 2.12% | 2.13 ▼ -2.48% |
| 21:45 | SCO1 | Partick - Ross County | 1.72 ▼ -0.37% | 3.41 ▼ -0.21% | 4.45 ▼ -0.31% | 2.06 ▼ -7.90% | 1.72 ▲ 3.92% | 1.88 ▲ 2.12% | 1.82 ▼ -2.11% |
| 21:45 | SCO1 | Raith - Ayr | 2.34 ▲ 0.89% | 2.96 ▼ -1.99% | 2.92 ▼ -0.44% | 2.21 ▲ 2.30% | 1.60 ▼ -1.34% | 1.91 ▲ 2.17% | 1.79 ▼ -1.94% |
