Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
- Today (47)
- Tomorrow (182)
- Sun (41)
- Mon (6)
- Tue (10)
- Wed (2)
- Thu (6)
- Fri (12)
- Sat (17)
- Sun (9)
- Mon (1)
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 19:00 | FIN1 | VPS - SJK | 1.78 ▼ -14.72% | 3.82 ▲ 9.99% | 3.90 ▲ 22.46% | 1.57 ▼ -8.25% | 2.31 ▲ 13.47% | 1.54 ▼ -3.38% | 2.35 ▲ 11.30% |
| 19:00 | ARG3 | Real Pilar - Deportivo Camioneros | 2.20 ▼ -3.89% | 2.75 ▼ -1.47% | 3.52 ▲ 8.65% | 2.60 ▼ -0.76% | 1.44 ▲ 0.58% | 2.20 ▲ 0.09% | 1.59 ▼ -5.91% |
| 19:00 | CLFR | Luzino - Grom Nowy Staw | 1.73 ▲ 13.99% | 4.33 ▼ -11.24% | 3.43 ▼ -17.42% | 1.33 ▲ % | 3.25 ▲ % | ▲ % | 1.38 ▼ -1.43% |
| 19:00 | CLFR | Lok. Zagreb - Partizan | 2.51 ▼ -0.14% | 3.42 ▲ 6.92% | 2.44 ▼ -4.56% | 1.73 ▼ -1.35% | 1.98 ▲ 1.79% | 1.61 ▲ 1.28% | 2.02 ▼ -0.91% |
| 19:00 | EST1 | Harju Jalgpallikooli - Narva | 2.18 ▲ 1.96% | 3.35 ▼ -3.13% | 2.88 ▲ 2.12% | 1.65 ▲ 3.15% | 2.08 ▼ -3.29% | 1.55 ▲ 0.98% | 2.26 ▲ 9.64% |
| 19:00 | CLFR | Radomlje - Varazdin | 4.20 ▲ 44.55% | 3.67 ▲ 0.64% | 1.68 ▼ -17.83% | 1.61 ▲ 2.55% | 2.23 ▼ -3.29% | 1.61 ▲ 1.90% | 2.17 ▼ -2.69% |
| 19:00 | CLFR | Ajax - AEK Larnaca | 1.65 ▲ 1.50% | 4.00 ▼ -0.89% | 4.23 ▲ 0.27% | 1.46 ▼ -1.67% | 2.48 ▲ 3.59% | 1.49 ▼ -3.07% | 2.24 ▲ 5.01% |
| 19:00 | CLFR | Donaufeld Wien - Austria II | 3.56 ▲ 1.41% | 3.82 ▼ -6.74% | 1.79 ▲ 2.37% | 1.39 ▼ -3.03% | 2.71 ▲ 5.75% | 1.40 ▼ -3.65% | 2.63 ▲ 25.07% |
| 19:00 | CLFR | Heidenheim - Lugano | 2.05 ▲ 3.04% | 3.55 ▼ -1.35% | 2.95 ▼ -1.67% | 1.48 ▼ -10.57% | 2.50 ▲ 17.36% | ▲ % | ▲ % |
| 19:00 | CLFR | Maribor - Charlton | 2.55 ▲ 60.69% | 3.53 ▼ -14.15% | 2.63 ▼ -41.26% | 1.67 ▲ 8.10% | 2.05 ▼ -9.09% | 1.57 ▲ 5.84% | 2.03 ▼ -4.94% |
| 19:00 | ARG3 | Villa San Carlos - San Martin Burzaco | 2.85 ▲ 9.17% | 2.63 ▼ -3.19% | 2.67 ▼ -5.83% | 2.89 ▲ 2.48% | 1.36 ▼ -0.99% | 2.25 ▼ -1.24% | 1.71 ▲ 0.33% |
| 19:00 | CLFR | Wattens - Polessya Zhitomir | 2.05 ▼ -31.86% | 3.49 ▼ -5.59% | 3.07 ▲ 53.16% | 1.63 ▲ 11.43% | 2.11 ▼ -14.81% | 1.53 ▲ 9.00% | 2.08 ▼ -8.45% |
| 19:30 | CLFR | Leobendorf - FAC Wien | 5.00 ▲ 3.41% | 4.16 ▼ -3.73% | 1.54 ▲ 1.94% | 1.58 ▲ 2.37% | 2.22 ▼ -2.94% | 1.69 ▲ 0.43% | 2.10 ▲ 4.52% |
| 19:30 | CLFR | Mannsdorf - Rapid Vienna II | 2.64 ▼ -6.93% | 3.77 ▲ 1.34% | 2.16 ▲ 4.80% | 1.41 ▼ -8.98% | 2.80 ▲ 22.14% | 1.31 ▼ -10.88% | 3.13 ▲ 64.97% |
| 20:00 | CLFR | Jeddeloh - Meppen | 3.00 ▲ % | 4.05 ▲ % | 1.86 ▲ % | ▲ % | ▲ % | ▲ % | ▲ % |
| 20:00 | CLFR | Gleisdorf - Favoritner | 2.40 ▲ 16.19% | 4.26 ▲ 4.22% | 2.27 ▼ -14.12% | 1.33 ▼ -7.48% | 3.17 ▲ 20.03% | 1.37 ▼ -5.63% | 3.20 ▲ 67.32% |
| 20:00 | CLFR | SC Weiz - Koflach | 1.38 ▼ -5.10% | 5.47 ▲ 13.37% | 5.68 ▲ 20.57% | 1.18 ▲ 2.61% | 5.00 ▼ -9.09% | 1.34 ▲ % | 3.80 ▲ 98.63% |
| 20:00 | CLFR | Wiener Viktoria - Vorwarts Steyr | 2.16 ▲ 4.69% | 3.98 ▼ -3.10% | 2.59 ▼ -3.61% | 1.30 ▼ -2.22% | 3.18 ▲ 5.14% | 1.30 ▼ -1.73% | 3.08 ▲ 36.14% |
| 20:00 | ARG3 | Arsenal Sarandi - Defensores Unidos | 1.47 ▼ -5.15% | 3.62 ▲ 5.55% | 6.75 ▲ 13.08% | 2.26 ▼ -0.41% | 1.56 ▲ 0.04% | 2.51 ▲ 8.30% | 1.46 ▼ -10.90% |
| 20:00 | ARG3 | Laferrere - Deportivo Armenio | 2.59 ▲ 12.18% | 2.73 ▼ -1.94% | 2.83 ▼ -11.85% | 2.64 ▼ -3.40% | 1.43 ▲ 2.17% | 2.15 ▼ -3.04% | 1.73 ▲ 0.21% |
| 20:00 | CLFR | Ebbs - Kitzbuhel | 5.13 ▲ 26.52% | 4.94 ▲ 17.84% | 1.42 ▼ -12.32% | 1.30 ▼ -13.33% | 3.40 ▲ 36.00% | ▲ % | 2.70 ▲ 80.00% |
| 20:00 | CLFR | Treibach - TSV Grafenstein | 1.53 ▼ -6.43% | 4.55 ▲ 9.43% | 4.32 ▲ 8.57% | 1.25 ▼ -8.12% | 3.58 ▲ 24.23% | 1.30 ▼ -7.14% | 3.15 ▲ 75.88% |
| 21:00 | CLFR | Grosuplje - Tabor Sezana | 1.76 ▲ 2.03% | 3.76 ▼ -8.61% | 3.76 ▲ 3.40% | 1.61 ▲ 1.90% | 2.19 ▼ -3.36% | 1.58 ▲ % | 2.22 ▲ 37.50% |
| 21:00 | ARG3 | Talleres Escalada - Flandria | 1.65 ▲ 15.55% | 3.16 ▼ -10.32% | 5.57 ▼ -33.98% | 2.57 ▲ 3.29% | 1.44 ▼ -1.85% | 2.52 ▼ -14.22% | 1.69 ▲ 1.53% |
| 21:00 | ARG3 | Excursionistas - Comunicaciones | 1.84 ▲ 12.90% | 3.06 ▼ -7.03% | 4.31 ▼ -20.79% | 2.34 ▲ 4.48% | 1.52 ▼ -3.55% | 2.13 ▼ -1.98% | 1.72 ▼ -0.13% |
| 21:00 | ARG3 | UAI Urquiza - Dep. Merlo | 2.76 ▲ 7.25% | 2.72 ▼ -0.87% | 2.68 ▼ -5.52% | 2.81 ▼ -0.70% | 1.38 ▲ 0.61% | 2.26 ▲ 0.56% | 1.56 ▼ -6.52% |
| 21:00 | ARG3 | Villa Dalmine - Dock Sud | 1.89 ▲ 11.59% | 2.88 ▼ -7.97% | 4.38 ▼ -13.42% | 2.62 ▲ 8.68% | 1.43 ▼ -4.14% | 2.40 ▼ -1.81% | 1.50 ▼ -7.46% |
| 21:00 | ARG3 | Argentino de Merlo - Argentino de Quilmes | 2.15 ▲ 5.58% | 2.68 ▼ -6.91% | 3.74 ▼ -0.10% | 2.90 ▲ 19.94% | 1.37 ▼ -7.57% | 2.48 ▲ 12.69% | 1.47 ▼ -12.80% |
| 21:00 | ARG3 | Brown Adrogue - Ituzaingo | 1.77 ▲ 4.70% | 3.07 ▼ -3.09% | 4.74 ▼ -7.29% | 2.36 ▼ -2.76% | 1.52 ▲ 2.37% | 2.22 ▼ -3.95% | 1.60 ▼ -4.36% |
| 21:00 | ARG3 | Liniers - Sportivo Italiano | 2.95 ▼ -10.37% | 2.65 ▼ -2.99% | 2.55 ▲ 11.42% | 2.96 ▲ 0.57% | 1.35 ▼ -0.49% | 2.36 ▼ -1.06% | 1.52 ▼ -12.48% |
| 21:15 | CLFR | Chenois - Grand-Saconnex | 2.92 ▲ 21.52% | 3.67 ▲ 1.39% | 2.05 ▼ -14.59% | 1.47 ▼ -1.37% | 2.53 ▲ 0.00% | ▲ % | 2.55 ▲ 75.86% |
| 21:30 | CLFR | Oxford City - Briton Ferry | 1.96 ▲ 12.40% | 3.70 ▼ -1.78% | 3.06 ▼ -18.41% | 1.48 ▲ 0.69% | 2.45 ▼ -1.41% | 1.44 ▼ -0.69% | 1.95 ▲ 1.04% |
| 21:30 | CLFR | Merthyr Town - Cambrian & Clydach | 1.47 ▲ 9.27% | 4.58 ▼ -7.13% | 4.90 ▼ -20.86% | 1.42 ▲ 1.97% | 2.62 ▼ -3.32% | 1.48 ▼ -5.73% | 2.34 ▲ 27.39% |
| 21:30 | CLFR | Paulton Rovers - Chippenham | 5.68 ▲ 27.57% | 4.98 ▲ 12.11% | 1.38 ▼ -10.02% | 1.32 ▼ -1.49% | 3.12 ▲ 3.93% | 1.50 ▲ 6.38% | 1.89 ▼ -5.49% |
| 21:30 | CLFR | Maidenhead - Milton Keynes Dons | 6.66 ▼ -10.67% | 4.69 ▼ -3.44% | 1.36 ▲ 3.99% | 1.64 ▲ 8.15% | 2.11 ▼ -10.58% | 1.92 ▲ 3.78% | 1.73 ▼ -5.42% |
| 21:30 | CLFR | Aveley - Leiston | 1.94 ▲ 19.00% | 3.66 ▼ -8.85% | 3.16 ▼ -22.50% | 1.42 ▲ 1.94% | 2.64 ▼ -4.60% | 1.40 ▼ -1.41% | 2.24 ▲ 1.65% |
| 21:45 | CLFR | Buxton - Ashton Utd | 1.33 ▼ -10.14% | 4.74 ▲ 13.96% | 6.98 ▲ 42.24% | 1.53 ▼ -0.65% | 2.29 ▲ 0.79% | 1.80 ▲ 11.11% | 1.81 ▼ -5.61% |
| 21:45 | CLFR | Worcester - Malvern Town | 1.94 ▲ 0.11% | 3.28 ▲ 0.61% | 3.45 ▼ -1.12% | 1.74 ▲ 1.30% | 1.97 ▼ -1.98% | ▲ % | 2.07 ▲ 21.77% |
| 21:45 | CLFR | Bridlington - Whitby | 2.88 ▼ -18.02% | 3.65 ▼ -6.02% | 2.01 ▲ 16.59% | 1.43 ▼ -1.40% | 2.64 ▲ 1.92% | ▲ % | ▲ % |
| 21:45 | CLFR | Horsham FC - Eastleigh | 3.41 ▼ -14.84% | 3.43 ▼ -1.21% | 1.92 ▲ 9.30% | 1.75 ▲ 1.65% | 1.95 ▼ -1.92% | 1.62 ▼ -1.82% | 2.05 ▲ 13.37% |
| 21:45 | CLFR | Livingston - Hearts | 3.96 ▼ -18.47% | 3.68 ▼ -8.93% | 1.77 ▲ 14.54% | 1.60 ▲ 4.17% | 2.21 ▼ -4.75% | 1.59 ▼ -1.04% | 2.14 ▲ 6.64% |
| 21:45 | IRPL | Dundalk - Drogheda | 1.65 ▲ 2.57% | 3.87 ▼ -1.51% | 4.49 ▼ -4.35% | 1.60 ▲ 1.84% | 2.24 ▼ -1.69% | 1.62 ▲ 0.54% | 2.12 ▲ 0.82% |
| 21:45 | CLFR | AFC Rushden & Diamonds - Milton Keynes Irish | 1.84 ▼ -13.73% | 3.75 ▲ 0.67% | 3.39 ▲ 25.23% | 1.55 ▲ 2.69% | 2.30 ▼ -2.08% | ▲ % | 2.35 ▲ 56.67% |
| 21:45 | CLFR | Holywell - Mold Alexandra | 1.67 ▲ 15.02% | 3.91 ▼ -7.34% | 4.01 ▼ -27.96% | 1.44 ▲ 2.86% | 2.62 ▼ -4.73% | ▲ % | 2.60 ▲ 75.68% |
| 22:00 | WC | Spain - Belgium | 1.67 ▲ 0.04% | 3.82 ▼ -0.53% | 5.58 ▲ 2.70% | 1.77 ▼ -8.34% | 2.06 ▲ 3.15% | 1.77 ▼ -1.04% | 1.99 ▲ 2.65% |
| 22:00 | IRPL | Waterford - St. Patricks | 4.67 ▼ -10.99% | 3.80 ▼ -3.99% | 1.66 ▲ 6.50% | 1.75 ▲ 2.48% | 1.99 ▼ -2.19% | 1.78 ▲ 0.00% | 1.94 ▲ 1.48% |
| 23:00 | CLFR | Atlas - Puebla | 1.59 ▲ % | 4.15 ▲ % | 4.00 ▲ % | ▲ % | ▲ % | ▲ % | ▲ % |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | BRA2 | Juventude - Vila Nova FC | 1.81 ▲ 1.40% | 3.05 ▼ -1.31% | 4.69 ▲ 0.93% | 2.40 ▼ -0.93% | 1.51 ▲ 1.54% | 2.19 ▼ -0.85% | 1.64 ▼ -1.91% |
| 01:00 | URU1 | Maldonado - Albion | 2.05 ▼ -5.02% | 3.15 ▲ 1.12% | 3.48 ▲ 10.16% | 1.98 ▲ 1.02% | 1.75 ▼ -0.34% | 1.79 ▲ 3.03% | 1.90 ▼ -0.54% |
| 01:00 | ECU1 | Leones del Norte - U. Catolica | 3.28 ▼ -3.65% | 3.29 ▼ -1.44% | 2.05 ▲ 4.07% | 2.01 ▲ 2.10% | 1.70 ▼ -1.16% | 1.80 ▲ 0.29% | 1.87 ▲ 0.14% |
| 02:00 | BRA2 | Sport Recife - Botafogo SP | 1.89 ▲ 6.92% | 3.21 ▼ -6.01% | 4.23 ▼ -4.36% | 2.27 ▲ 7.38% | 1.57 ▼ -4.42% | 2.05 ▲ 2.52% | 1.70 ▼ -3.12% |
| 02:30 | CLFR | Cincinnati - Burnley | 3.00 ▼ -9.15% | 3.66 ▼ -3.10% | 2.09 ▲ 10.07% | 1.53 ▼ -0.56% | 2.36 ▲ 2.21% | 1.49 ▼ -3.17% | 2.51 ▲ 14.94% |
| 03:15 | ECU1 | Tecnico U. - Macara | 2.71 ▲ 7.43% | 2.97 ▼ -1.22% | 2.64 ▼ -6.80% | 2.45 ▲ 2.54% | 1.49 ▼ -1.21% | 2.03 ▲ 0.80% | 1.68 ▼ -4.08% |
| 11:00 | CLFR | Otelul - FC Bacau | 1.25 ▲ 3.35% | 5.18 ▼ -8.13% | 11.80 ▼ -16.45% | 1.56 ▲ % | 2.33 ▲ % | ▲ % | ▲ % |
| 11:00 | CLFR | Wisloka Debica - Siarka Tarnobrzeg | 2.22 ▲ % | 3.78 ▼ -1.27% | 2.57 ▲ % | 1.55 ▲ % | 2.30 ▲ % | ▲ % | ▲ % |
| 11:00 | CLFR | BVSC-Zuglo - Csakvari | 2.48 ▼ -1.98% | 3.08 ▲ 3.36% | 2.55 ▼ -1.92% | 1.97 ▼ -4.84% | 1.77 ▲ 5.35% | ▲ % | ▲ % |
| 11:30 | CLFR | SAK Klagenfurt - ASK Voitsberg | 3.03 ▼ -6.75% | 4.02 ▼ -1.86% | 1.90 ▲ 4.81% | 1.46 ▼ -8.28% | 2.49 ▲ 5.75% | 1.41 ▼ -0.70% | 2.55 ▲ 3.24% |
| 11:30 | CLFR | Podbrezova - Petrzalka Akademia | 1.19 ▼ -1.65% | 6.28 ▼ -0.84% | 9.43 ▲ 15.82% | 1.32 ▲ 0.78% | 3.10 ▼ -1.67% | 1.72 ▲ 0.00% | 1.96 ▲ 0.00% |
| 11:30 | CLFR | Ceska Lipa - Pisek | 1.41 ▼ -0.70% | 4.50 ▲ % | 5.80 ▲ 1.64% | 1.55 ▲ % | 2.29 ▲ % | ▲ % | ▲ % |
| 11:30 | CLFR | Humenne - FC Kosice | 5.10 ▲ 3.16% | 4.05 ▲ 1.95% | 1.51 ▼ -1.92% | 1.53 ▲ % | 2.38 ▲ % | ▲ % | ▲ % |
| 11:30 | CLFR | Trinec - Hlubina | 1.41 ▼ -0.70% | 4.50 ▲ % | 5.80 ▲ 1.64% | 1.55 ▲ % | 2.29 ▲ % | ▲ % | ▲ % |
| 11:45 | CLFR | Anderlecht - Nijmegen | 2.78 ▼ -1.33% | 3.55 ▲ 5.09% | 2.31 ▲ 11.26% | 1.69 ▲ 1.39% | 2.06 ▼ -0.80% | 1.61 ▲ 3.40% | 2.26 ▲ 2.22% |
| 12:00 | CLFR | Concarneau - Lorient | 6.48 ▼ -10.99% | 5.09 ▼ -3.38% | 1.34 ▲ 3.90% | 1.46 ▼ -0.34% | 2.51 ▲ 2.04% | 1.69 ▼ -2.54% | 1.99 ▲ 2.89% |
| 12:00 | CLFR | Dukla Prague - Sparta Prague B | 1.54 ▲ 6.25% | 4.10 ▼ -1.78% | 4.87 ▼ -13.64% | 1.40 ▲ % | 2.75 ▲ % | ▲ % | ▲ % |
| 12:00 | CLFR | HB Koge - Roskilde | 1.71 ▲ 1.18% | 3.54 ▼ -1.43% | 4.34 ▼ -2.33% | 1.73 ▲ 0.59% | 1.98 ▼ -1.03% | 1.67 ▲ % | 1.98 ▲ % |
| 12:00 | CLFR | Mlada Boleslav - Mas Taborsko | 1.95 ▲ % | 3.62 ▲ % | 3.22 ▲ % | 1.55 ▲ % | 2.25 ▲ % | 1.48 ▲ % | 2.32 ▲ % |
| 12:00 | CLFR | Opava - Polonia Bytom | 1.64 ▼ -1.20% | 4.02 ▲ % | 4.09 ▲ 2.46% | 1.55 ▼ -1.29% | 2.28 ▲ % | 1.58 ▲ % | 2.14 ▲ % |
| 12:00 | CLFR | Vlasim - Kraluv Dvur | 1.63 ▲ % | 4.07 ▲ % | 4.13 ▲ 2.38% | 1.55 ▲ % | 2.30 ▲ % | ▲ % | ▲ % |
| 12:00 | CLFR | Plock - Ostrava | 1.57 ▲ % | 3.40 ▲ % | 5.50 ▲ % | 1.90 ▲ % | 1.90 ▲ % | ▲ % | ▲ % |
| 12:00 | CLFR | Zaglebie 2 - Jelenia Gora | 1.68 ▼ -1.18% | 4.05 ▲ 1.21% | 3.87 ▲ 1.25% | 1.50 ▲ % | 2.50 ▲ % | ▲ % | ▲ % |
| 12:00 | CLFR | Nancy - Troyes | 3.68 ▲ 10.88% | 3.60 ▼ -4.68% | 1.80 ▼ -3.21% | 1.59 ▲ 4.55% | 2.18 ▼ -4.44% | 1.54 ▲ % | 2.20 ▲ % |
| 12:00 | CLFR | Willem II - Eindhoven FC | 1.55 ▼ -1.27% | 4.03 ▲ % | 4.80 ▲ 2.04% | 1.56 ▲ % | 2.29 ▲ % | ▲ % | ▲ % |
| 12:00 | CLFR | Ostrowiec Swietokrzyski - Czarni Polaniec | 1.32 ▼ -18.64% | 5.15 ▲ 17.75% | 6.72 ▲ 67.62% | 1.44 ▼ -4.00% | 2.62 ▲ 4.80% | ▲ % | ▲ % |
| 12:00 | CLFR | Bulle - Stade Nyonnais | 2.56 ▲ % | 3.45 ▲ 1.43% | 2.38 ▼ -2.04% | 1.57 ▲ % | 2.35 ▲ % | ▲ % | ▲ % |
| 12:00 | CLFR | Lausanne - Breitenrain | 1.52 ▼ -2.89% | 4.09 ▲ 6.90% | 5.09 ▲ 10.00% | 1.43 ▼ -6.67% | 2.58 ▲ 10.00% | 1.52 ▲ % | 2.25 ▲ % |
| 12:00 | CLFR | Warta Sieradz - Elana Torun | 1.60 ▼ -5.23% | 4.05 ▲ 3.91% | 4.29 ▲ 11.17% | 1.55 ▲ 0.00% | 2.29 ▲ % | ▲ % | ▲ % |
| 12:00 | CLFR | Horsholm-Usserod - Ishoj IF | 2.15 ▲ 0.46% | 4.22 ▼ -0.44% | 2.51 ▼ -1.91% | 1.53 ▲ % | 2.38 ▲ % | ▲ % | ▲ % |
| 12:00 | CLFR | Katwijk - Jong Sparta Rotterdam | 1.93 ▼ -0.52% | 3.72 ▲ 1.36% | 3.17 ▼ -1.56% | 1.40 ▼ -6.67% | 2.75 ▲ 10.00% | ▲ % | ▲ % |
| 12:00 | CLFR | Elblag - Gedania Gdansk | 1.80 ▲ % | 3.87 ▲ % | 3.47 ▲ 1.41% | 1.55 ▲ % | 2.30 ▲ % | ▲ % | ▲ % |
| 13:00 | CLFR | Feyenoord - Club Brugge | 1.83 ▼ -0.74% | 3.86 ▲ 7.35% | 3.71 ▲ 19.66% | 1.66 ▲ 3.70% | 2.12 ▲ 0.00% | 1.65 ▲ 3.70% | 2.20 ▲ 6.82% |
| 13:30 | SOK1 | Gwangju FC - Pohang | 5.91 ▼ -2.83% | 3.63 ▲ 0.03% | 1.60 ▲ 1.11% | 2.20 ▼ -0.69% | 1.61 ▲ 0.78% | 2.22 ▼ -1.56% | 1.59 ▼ -6.21% |
| 13:30 | SOK1 | Sangju Sangmu - Bucheon FC 1995 | 2.04 ▼ -3.05% | 3.25 ▲ 1.81% | 3.72 ▲ 3.53% | 2.12 ▲ 1.33% | 1.66 ▼ -0.36% | 1.89 ▲ 1.45% | 1.83 ▼ -0.68% |
| 13:30 | SOK1 | Ulsan Hyundai - Jeonbuk | 2.57 ▼ -3.14% | 3.20 ▼ -0.17% | 2.67 ▲ 3.28% | 1.91 ▲ 0.64% | 1.82 ▼ -0.77% | 1.70 ▲ 1.21% | 2.03 ▲ 6.06% |
| 13:30 | SOK2 | Ansan Greeners - Suwon | 6.98 ▲ 3.40% | 4.58 ▲ 3.38% | 1.38 ▼ -0.74% | 1.71 ▼ -1.06% | 2.02 ▲ 1.81% | 1.97 ▲ 1.74% | 1.74 ▼ -2.27% |
| 13:30 | SOK2 | Daegu - Seongnam | 1.89 ▼ -0.66% | 3.31 ▼ -0.76% | 3.84 ▲ 1.68% | 1.94 ▼ -1.51% | 1.78 ▲ 1.96% | 1.79 ▼ -1.33% | 1.88 ▲ 2.08% |
| 13:30 | SOK2 | Hwaseong - Paju Citizen | 1.87 ▼ -1.85% | 3.32 ▲ 1.27% | 3.87 ▲ 1.95% | 2.05 ▼ -2.19% | 1.68 ▲ 1.74% | 1.90 ▲ 0.18% | 1.80 ▼ -0.34% |
| 13:30 | SOK2 | Yongin - Cheongju | 2.28 ▲ 2.10% | 3.16 ▼ -1.01% | 2.95 ▼ -1.26% | 2.01 ▼ -0.18% | 1.72 ▲ 0.59% | 1.79 ▼ -0.70% | 1.90 ▲ 2.39% |
| 14:00 | CHI1 | Hangzhou Greentown - Qingdao Jonoon | 1.42 ▼ -10.74% | 4.61 ▲ 11.73% | 6.19 ▲ 31.98% | 1.43 ▼ -1.38% | 2.67 ▲ 3.27% | 1.58 ▲ 4.65% | 2.26 ▲ 1.04% |
| 14:00 | CHI1 | Wuhan Three Towns - Henan Construction | 2.99 ▼ -1.31% | 3.38 ▲ 0.53% | 2.24 ▲ 2.35% | 1.73 ▲ 0.44% | 2.02 ▼ -0.09% | 1.59 ▼ -0.45% | 2.21 ▲ 7.69% |
| 14:00 | CLFR | Cercle Brugge - Lommel Utd | 2.37 ▲ % | 3.65 ▲ % | 2.54 ▲ % | 1.53 ▲ % | 2.33 ▲ % | 1.46 ▲ % | 2.46 ▲ % |
| 14:00 | CLFR | Esbjerg - Mafra | 1.96 ▲ % | 3.58 ▲ % | 3.28 ▲ % | 1.69 ▲ % | 2.08 ▲ % | ▲ % | ▲ % |
| 14:00 | CLFR | Vejle - Hillerod | 2.14 ▲ % | 3.60 ▲ % | 2.87 ▲ % | 1.66 ▲ % | 2.12 ▲ % | 1.57 ▲ % | 2.25 ▲ % |
| 14:00 | CLFR | Viborg - Notts County | 1.59 ▲ 6.62% | 4.00 ▲ 3.10% | 4.83 ▼ -3.60% | 1.52 ▲ % | 2.32 ▲ % | 1.63 ▼ -0.59% | 2.30 ▲ 0.42% |
| 14:00 | CLFR | Liefering - Jablonec | 3.76 ▲ 2.44% | 4.61 ▲ 0.00% | 1.68 ▼ -1.79% | 1.44 ▲ % | 2.71 ▲ % | 1.55 ▲ % | 2.81 ▲ % |
| 14:00 | CLFR | Alvechurch - Solihull | 3.93 ▲ % | 3.93 ▲ % | 1.64 ▲ % | 1.44 ▲ % | 2.62 ▲ % | ▲ % | ▲ % |
| 14:30 | CLFR | Olympiakos Piraeus - Leuven | 1.73 ▲ % | 3.75 ▲ % | 3.75 ▲ % | 1.62 ▲ % | 2.25 ▲ % | ▲ % | ▲ % |
| 14:30 | CLFR | Cardiff - Midtjylland | 4.15 ▲ 9.48% | 3.89 ▲ 8.80% | 1.74 ▲ 3.75% | 1.60 ▲ 3.82% | 2.23 ▲ 0.00% | 1.62 ▲ 8.92% | 2.25 ▲ 7.11% |
| 14:30 | CLFR | Halifax - Bradford | 5.93 ▼ -2.53% | 5.34 ▼ -1.52% | 1.41 ▲ 2.50% | 1.46 ▲ % | 2.61 ▲ % | 1.68 ▼ -2.99% | 2.23 ▲ 3.96% |
| 14:30 | EST1 | Parnu JK Vaprus - Tammeka Tartu | 2.51 ▲ % | 3.36 ▲ 0.75% | 2.41 ▼ -1.10% | 1.64 ▼ -0.61% | 2.08 ▲ 0.97% | 1.53 ▲ % | 2.08 ▼ -1.90% |
| 14:35 | CHI1 | Sichuan FC - Qingdao West Coast | 2.26 ▼ -6.81% | 3.31 ▲ 0.46% | 3.07 ▲ 10.64% | 1.72 ▼ -15.13% | 1.97 ▲ 1.39% | 1.62 ▼ -0.28% | 2.18 ▲ 6.13% |
| 14:35 | CHI1 | Shanghai Shenhua - Beijing Guoan | 2.31 ▼ -0.79% | 3.74 ▲ 1.21% | 2.66 ▲ 1.66% | 1.38 ▲ 0.87% | 2.86 ▼ -0.55% | 1.36 ▲ 1.19% | 2.95 ▲ 17.33% |
| 15:00 | NOR1 | Fredrikstad - Lillestrom | 2.93 ▲ 6.27% | 3.29 ▼ -2.70% | 2.33 ▼ -2.80% | 1.75 ▲ 1.91% | 1.98 ▼ -2.04% | 1.60 ▼ -0.47% | 2.13 ▼ -0.02% |
| 15:00 | FIN1 | Lahti - HJK | 3.04 ▼ -1.09% | 3.54 ▼ -0.83% | 2.12 ▲ 1.66% | 1.65 ▲ 2.02% | 2.13 ▼ -2.30% | 1.56 ▲ 0.93% | 2.28 ▲ 5.58% |
| 15:00 | CHI1 | Chengdu Rongcheng - Chongqing Tonglianglong | 1.35 ▼ -2.52% | 4.76 ▲ 6.77% | 7.98 ▲ 11.61% | 1.64 ▼ -0.91% | 2.17 ▲ 1.98% | 1.94 ▲ 3.02% | 1.77 ▼ -4.16% |
| 15:00 | CLFR | Hitchin - Luton | 17.70 ▲ 0.85% | 7.79 ▼ -0.79% | 1.12 ▲ 0.00% | 1.28 ▼ -6.02% | 3.68 ▲ 15.39% | 2.12 ▲ % | 1.89 ▲ % |
| 15:00 | CLFR | Cambridge City - Cambridge Utd | 13.00 ▲ % | 8.00 ▲ % | 1.12 ▲ % | 1.25 ▲ % | 3.75 ▲ % | ▲ % | ▲ % |
| 15:00 | CLFR | Moyola - Ballymena | 7.69 ▼ -16.67% | 5.48 ▼ -11.54% | 1.26 ▲ 5.93% | 1.35 ▲ 2.26% | 3.00 ▼ -7.69% | ▲ % | 1.73 ▲ 0.00% |
| 15:00 | CLFR | Kickers Offenbach - Karlsruher II | 1.53 ▲ % | 4.75 ▲ % | 4.00 ▲ % | 1.33 ▲ % | 3.25 ▲ % | ▲ % | ▲ % |
| 15:00 | CLFR | Eintracht Trier - Bonner | 2.49 ▼ -0.37% | 3.66 ▲ % | 2.50 ▲ 0.75% | 1.67 ▲ % | 2.13 ▲ % | 1.62 ▲ % | 2.62 ▲ % |
| 15:00 | CLFR | FC Copenhagen - Horsens | 1.68 ▼ -0.59% | 3.92 ▼ -1.32% | 3.99 ▲ 2.67% | 1.64 ▲ 0.61% | 2.09 ▼ -0.97% | 1.65 ▲ % | 2.05 ▲ % |
| 15:00 | CLFR | Gutersloh - Schalke | 11.75 ▲ % | 6.45 ▲ % | 1.16 ▲ % | 1.24 ▲ % | 3.65 ▲ % | ▲ % | ▲ % |
