Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | WC | Morocco - Haiti | 1.20 ▼ -9.94% | 6.99 ▲ 32.21% | 16.11 ▲ 63.79% | 1.54 ▼ -8.66% | 2.46 ▲ 15.41% | 2.33 ▲ 10.65% | 1.65 ▼ -1.18% |
| 01:00 | WC | Scotland - Brazil | 9.62 ▲ 50.85% | 5.18 ▲ 14.66% | 1.32 ▼ -8.54% | 1.79 ▼ -1.50% | 2.01 ▲ 2.70% | 2.26 ▲ 12.14% | 1.58 ▼ -8.37% |
| 04:00 | WC | Czech Republic - Mexico | 3.75 ▼ -9.03% | 3.68 ▲ 7.03% | 1.96 ▲ 4.11% | 2.02 ▼ -4.06% | 1.79 ▲ 4.84% | 1.89 ▼ -2.32% | 1.91 ▲ 5.36% |
| 04:00 | WC | South Africa - South Korea | 5.80 ▲ 40.55% | 3.82 ▲ 12.82% | 1.65 ▼ -15.19% | 2.01 ▼ -4.49% | 1.79 ▲ 5.58% | 2.02 ▲ 4.97% | 1.79 ▼ -1.55% |
| 18:30 | CLFR | Crvena Zvezda - Amstetten | 1.11 ▼ -11.46% | 7.49 ▲ 37.02% | 15.19 ▲ 87.98% | 1.43 ▼ -6.54% | 2.78 ▲ 36.56% | ▲ % | ▲ % |
| 19:00 | FIN2 | Jazz Pori - Tampere Utd | 4.56 ▲ 24.04% | 3.99 ▲ 9.01% | 1.56 ▼ -11.67% | 1.53 ▼ -1.93% | 2.31 ▲ 2.59% | 1.59 ▲ 4.61% | 2.20 ▼ -5.96% |
| 19:00 | FIN2 | JJK Jyväskylä - Inter Turku 2 | 1.49 ▲ 0.47% | 4.40 ▲ 0.77% | 4.75 ▼ -2.33% | 1.29 ▲ 0.00% | 3.32 ▲ 0.00% | 1.40 ▲ 4.48% | 2.68 ▼ -11.26% |
| 20:00 | MOR1 | Berkane - FAR Rabat | 2.98 ▲ 6.00% | 2.60 ▼ -6.69% | 2.59 ▲ 2.26% | 2.52 ▲ 3.32% | 1.45 ▼ -1.71% | 1.99 ▼ -1.47% | 1.81 ▲ 2.37% |
| 20:00 | MOR1 | Meknes - Hassania Agadir | 2.67 ▲ 2.59% | 2.84 ▲ 3.67% | 2.58 ▼ -3.45% | 2.40 ▼ -0.68% | 1.50 ▼ -0.14% | 2.02 ▲ 4.76% | 1.68 ▼ -8.82% |
| 20:00 | MOR1 | Dcheira - IR Tanger | 2.61 ▲ 1.03% | 2.84 ▲ 0.57% | 2.81 ▼ -1.59% | 2.34 ▲ 3.25% | 1.52 ▼ -1.67% | 1.93 ▲ 1.87% | 1.80 ▼ -1.12% |
| 20:00 | MOR1 | Kawkab Marrakech - FUS Rabat | 2.82 ▲ 0.30% | 2.81 ▼ -1.74% | 2.56 ▲ 0.22% | 2.63 ▲ 2.00% | 1.42 ▲ % | 2.15 ▲ % | 1.61 ▼ -13.33% |
| 20:00 | MOR1 | Renaissance Zemamra - Olympique de Safi | 2.67 ▲ 1.85% | 2.75 ▲ 0.00% | 2.74 ▼ -1.24% | 2.53 ▲ 4.04% | 1.45 ▼ -2.42% | 2.02 ▲ % | 1.67 ▼ -24.65% |
| 20:00 | MOR1 | Union Touarga - Difaâ El Jadidi | 1.95 ▲ 11.39% | 2.99 ▼ -3.91% | 3.94 ▼ -16.99% | 2.38 ▲ 5.52% | 1.51 ▼ -3.42% | 2.08 ▲ 0.00% | 1.78 ▲ 1.63% |
| 20:00 | MOR1 | Wydad Casablanca - Maghreb Fez | 2.08 ▲ 2.35% | 2.89 ▼ -1.24% | 3.56 ▼ -2.73% | 2.31 ▲ 2.14% | 1.54 ▼ -1.93% | 1.97 ▲ 1.30% | 1.73 ▼ -5.85% |
| 20:00 | MOR1 | Yacoub El Mansour - Raja Casablanca | 4.01 ▼ -1.42% | 3.04 ▼ -2.44% | 1.90 ▲ 2.51% | 2.23 ▲ 2.55% | 1.57 ▼ -2.69% | 1.99 ▲ 0.65% | 1.72 ▼ -5.15% |
| 22:15 | ICE1 | Breidablik - Vikingur Reykjavik | 4.16 ▲ 2.36% | 4.28 ▲ 5.04% | 1.62 ▼ -2.03% | 1.28 ▼ -6.31% | 3.31 ▲ 17.86% | 1.36 ▼ -4.58% | 2.92 ▲ 24.67% |
| 23:00 | WC | Curaçao - Ivory Coast | 16.85 ▲ 42.28% | 7.87 ▲ 26.60% | 1.18 ▼ -5.49% | 1.51 ▼ -9.78% | 2.54 ▲ 18.66% | 2.46 ▲ 5.81% | 1.63 ▲ 4.24% |
| 23:00 | WC | Ecuador - Germany | 3.76 ▼ -21.26% | 4.09 ▲ 7.50% | 1.89 ▲ 9.20% | 1.73 ▼ -7.62% | 2.10 ▲ 10.61% | 1.69 ▼ -6.88% | 2.14 ▲ 11.02% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | WC | Japan - Sweden | 1.92 ▼ -8.79% | 3.49 ▲ 4.67% | 4.30 ▲ 17.76% | 1.74 ▼ -15.32% | 2.08 ▲ 20.47% | 1.65 ▼ -8.98% | 2.21 ▲ 14.34% |
| 02:00 | WC | Tunisia - Netherlands | 24.20 ▲ 252.07% | 9.24 ▲ 107.74% | 1.11 ▼ -22.92% | 1.46 ▼ -22.01% | 2.71 ▲ 43.93% | 2.56 ▲ 28.22% | 1.61 ▼ -8.83% |
| 02:30 | BRA2 | Cuiaba Esporte - Londrina | 1.76 ▼ -3.98% | 3.10 ▲ 2.44% | 5.10 ▲ 5.89% | 2.53 ▲ 2.01% | 1.46 ▼ -0.51% | 2.31 ▲ 3.78% | 1.54 ▼ -8.26% |
| 05:00 | WC | Paraguay - Australia | 2.84 ▲ 25.87% | 2.26 ▼ -23.66% | 3.88 ▲ 7.37% | 2.91 ▲ 28.28% | 1.41 ▼ -13.40% | 2.13 ▲ 6.77% | 1.67 ▼ -6.22% |
| 05:00 | WC | Turkey - USA | 3.53 ▲ 29.45% | 3.90 ▲ 11.29% | 1.94 ▼ -20.83% | 1.72 ▼ -8.37% | 2.11 ▲ 10.24% | 1.66 ▼ -1.80% | 2.16 ▲ 1.97% |
| 14:35 | CHI1 | Qingdao Jonoon - Yunnan Yukun | 2.70 ▲ 7.09% | 3.54 ▼ -1.17% | 2.40 ▼ -4.52% | 1.55 ▲ 1.64% | 2.35 ▼ -0.40% | 1.47 ▲ 0.85% | 2.37 ▼ -0.18% |
| 20:00 | SWE3 | FBK Karlstad - Hammarby TFF | 3.15 ▼ -2.18% | 3.39 ▼ -8.07% | 2.04 ▲ 5.11% | 1.63 ▲ 8.64% | 2.16 ▼ -9.73% | 1.59 ▲ 11.33% | 2.20 ▼ -16.00% |
| 20:00 | SWE3 | Kristianstads - Trelleborgs | 4.41 ▼ -6.92% | 3.71 ▼ -3.56% | 1.65 ▲ 3.04% | 1.64 ▲ % | 2.14 ▲ % | 1.66 ▼ -3.47% | 2.08 ▲ 5.00% |
| 20:00 | SWE3 | Sollentuna - Vasby | 2.33 ▼ -2.08% | 3.54 ▼ -4.23% | 2.60 ▲ % | 1.61 ▲ 9.15% | 2.19 ▼ -9.66% | 1.52 ▲ 4.67% | 2.30 ▼ -10.00% |
| 20:00 | SWE2 | Brage - Falkenbergs | 2.37 ▲ 4.16% | 3.38 ▼ -1.62% | 2.67 ▼ -3.64% | 2.27 ▲ 160.67% | 2.17 ▼ -0.23% | 1.51 ▼ -0.99% | 2.36 ▲ 18.11% |
| 20:00 | EST1 | Parnu JK Vaprus - Kuressaare | 1.82 ▼ -1.02% | 3.48 ▼ -1.47% | 3.64 ▲ 3.60% | 1.63 ▲ 3.18% | 2.10 ▼ -3.97% | 1.57 ▲ 3.07% | 2.18 ▲ 6.81% |
| 20:30 | SWE3 | Assyriska FF - Vasalund/Essinge | 2.98 ▲ 4.78% | 3.51 ▼ -5.13% | 2.09 ▼ -1.40% | 1.60 ▲ 8.48% | 2.21 ▼ -10.88% | 1.52 ▲ 9.07% | 2.33 ▼ -12.82% |
| 20:30 | SWE3 | Hassleholms IF - Tvaakers | 1.86 ▲ 1.99% | 3.55 ▼ -3.72% | 3.59 ▲ 0.07% | 1.61 ▲ 2.76% | 2.17 ▼ -3.55% | 1.56 ▲ 5.88% | 2.25 ▼ -7.56% |
| 21:30 | IRPL | Shamrock - Galway | 1.42 ▲ 0.91% | 4.37 ▼ -1.53% | 6.75 ▼ -0.89% | 1.66 ▲ 0.31% | 2.12 ▲ 0.13% | 1.86 ▲ 0.32% | 1.84 ▼ -0.27% |
| 21:45 | IRPL | Derry City - Drogheda | 1.57 ▲ 0.44% | 3.79 ▲ 0.55% | 5.51 ▼ -0.43% | 1.88 ▲ 1.45% | 1.85 ▼ -0.55% | 1.92 ▲ 0.66% | 1.80 ▼ -1.18% |
| 21:45 | IRPL | Dundalk - Waterford | 1.49 ▲ 0.19% | 4.40 ▼ -1.36% | 5.40 ▼ -0.33% | 1.49 ▲ 2.50% | 2.47 ▼ -3.03% | 1.59 ▲ 0.62% | 2.14 ▼ -0.60% |
| 22:00 | WC | Norway - France | 4.62 ▲ 3.75% | 4.22 ▲ 15.30% | 1.71 ▼ -6.89% | 1.69 ▼ -13.77% | 2.16 ▲ 17.41% | 1.71 ▼ -8.19% | 2.11 ▲ 10.27% |
| 22:00 | WC | Senegal - Iraq | 1.25 ▼ -11.28% | 6.49 ▲ 36.54% | 12.28 ▲ 48.01% | 1.54 ▼ -18.49% | 2.45 ▲ 28.73% | 2.08 ▼ -2.79% | 1.71 ▲ 2.11% |
| 22:00 | IRPL | Bohemians - St. Patricks | 2.62 ▼ -0.76% | 3.17 ▲ 0.02% | 2.62 ▲ % | 2.03 ▲ 1.01% | 1.73 ▲ 1.14% | 1.79 ▲ 1.71% | 1.91 ▼ -0.51% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 01:00 | BRA2 | Novorizontino - Vila Nova FC | 1.90 ▲ 0.66% | 3.14 ▲ 0.82% | 4.25 ▼ -1.75% | 2.21 ▼ -1.52% | 1.59 ▲ 1.90% | 2.00 ▲ 0.18% | 1.73 ▼ -3.13% |
| 03:00 | WC | Cape Verde - Saudi Arabia | 2.52 ▲ 5.95% | 3.33 ▼ -3.17% | 2.86 ▼ -3.51% | 2.00 ▼ -3.64% | 1.80 ▲ 3.17% | 1.80 ▼ -2.70% | 1.98 ▲ 3.52% |
| 03:00 | WC | Uruguay - Spain | 6.66 ▲ 22.83% | 4.13 ▲ 2.91% | 1.52 ▼ -5.93% | 1.83 ▼ -2.00% | 1.96 ▲ 1.96% | 1.92 ▲ 2.08% | 1.85 ▼ -1.32% |
| 06:00 | WC | Egypt - Iran | 2.48 ▲ 8.21% | 2.63 ▼ -10.05% | 3.82 ▲ 4.62% | 2.67 ▲ 6.63% | 1.46 ▼ -3.80% | 2.11 ▲ 0.36% | 1.75 ▲ 3.36% |
| 06:00 | WC | New Zealand - Belgium | 15.93 ▲ 53.33% | 7.53 ▲ 31.72% | 1.16 ▼ -8.42% | 1.49 ▼ -11.55% | 2.60 ▲ 20.17% | 2.29 ▲ 6.00% | 1.59 ▼ -4.46% |
| 14:00 | FIN1 | Ilves - SJK | 2.27 ▲ 4.22% | 3.57 ▼ -1.47% | 2.78 ▼ -4.30% | 1.55 ▼ -0.33% | 2.32 ▲ 1.07% | 1.47 ▼ -0.90% | 2.50 ▲ 14.75% |
| 14:00 | CHI1 | Liaoning Tieren - Shandong Luneng | 3.00 ▲ 14.82% | 3.70 ▲ 0.47% | 2.13 ▼ -9.64% | 1.47 ▼ -0.23% | 2.60 ▼ -12.87% | 1.43 ▲ 0.14% | 2.50 ▲ 0.32% |
| 14:00 | SWE3 | Laholms - Utsiktens | 1.73 ▲ 0.57% | 3.68 ▼ -3.52% | 4.05 ▲ 2.92% | 1.57 ▲ % | 2.27 ▲ % | 1.62 ▲ % | 2.20 ▲ % |
| 14:00 | SWE3 | Trollhattan - Angelholms | 2.12 ▼ -2.79% | 3.55 ▼ -3.19% | 2.91 ▲ 3.28% | 1.49 ▲ % | 2.41 ▲ % | 1.50 ▲ 4.17% | 2.50 ▼ -4.58% |
| 14:00 | SWE3 | Stockholm Internazionale - Enkoping | 1.44 ▲ 0.69% | 4.28 ▼ -3.42% | 5.98 ▲ 2.47% | 1.52 ▲ 1.96% | 2.37 ▲ 0.00% | 1.73 ▲ % | 2.00 ▲ % |
| 14:35 | CHI1 | Henan Construction - Shanghai East Asia | 2.19 ▲ 9.46% | 3.34 ▼ -4.89% | 3.17 ▼ -7.10% | 1.76 ▲ 4.64% | 2.06 ▲ 0.69% | 1.67 ▲ 6.62% | 2.10 ▼ -1.61% |
| 14:35 | CHI1 | Sichuan FC - Chengdu Rongcheng | 4.15 ▼ -5.62% | 3.79 ▼ -1.48% | 1.76 ▲ 4.06% | 1.61 ▲ 0.87% | 2.21 ▲ 0.03% | 1.60 ▼ -0.99% | 2.14 ▲ 1.46% |
| 15:00 | CHI1 | Beijing Guoan - Wuhan Three Towns | 1.34 ▼ -4.88% | 5.13 ▲ 9.89% | 7.59 ▲ 15.45% | 1.38 ▼ -0.49% | 2.88 ▲ 3.60% | 1.61 ▲ 3.34% | 2.22 ▲ 3.13% |
| 15:00 | CHI1 | Chongqing Tonglianglong - Tianjin Teda | 1.93 ▼ -7.63% | 3.14 ▲ 2.93% | 4.18 ▲ 15.60% | 2.30 ▲ 4.46% | 1.58 ▼ -2.08% | 2.04 ▲ 5.52% | 1.71 ▼ -5.47% |
| 16:00 | SWE2 | Ljungskile - Orebro | 1.88 ▼ -0.17% | 3.59 ▲ 1.32% | 3.56 ▼ -1.78% | 1.74 ▲ 0.00% | 1.98 ▲ 0.51% | 1.67 ▲ 0.30% | 2.02 ▼ -0.35% |
| 16:00 | SWE2 | Varbergs - Osters | 1.81 ▲ 1.11% | 3.57 ▼ -1.09% | 3.82 ▼ -0.95% | 1.64 ▼ -0.90% | 2.13 ▲ 1.41% | 1.60 ▲ 0.32% | 2.19 ▲ 9.76% |
| 17:00 | NOR2 | Haugesund - Kongsvinger | 1.99 ▲ 2.06% | 3.88 ▲ 0.02% | 3.11 ▼ -1.54% | 1.35 ▲ 2.26% | 2.94 ▼ -8.82% | 1.35 ▲ 0.00% | 2.67 ▲ 0.00% |
| 17:00 | NOR2 | Lyn - Hodd | 2.04 ▲ 1.39% | 3.46 ▲ 1.46% | 3.29 ▼ -0.75% | 1.69 ▲ 0.76% | 2.05 ▼ -0.91% | 1.58 ▼ -0.84% | 2.21 ▲ 9.71% |
| 17:00 | NOR2 | Sandnes Ulf - Raufoss | 1.69 ▲ 0.00% | 3.93 ▲ 5.26% | 4.14 ▲ 2.44% | 1.51 ▲ 0.68% | 2.37 ▼ -3.85% | 1.53 ▲ 2.00% | 2.32 ▲ 15.60% |
| 17:00 | NOR2 | Stabaek - Bryne | 1.74 ▼ -0.18% | 4.05 ▲ 3.09% | 3.78 ▼ -0.63% | 1.42 ▼ -1.70% | 2.65 ▲ 2.19% | 1.44 ▼ -2.00% | 2.35 ▲ 1.60% |
| 17:00 | NOR2 | Asane - Ranheim | 3.47 ▼ -5.43% | 3.98 ▲ 2.61% | 1.85 ▲ 2.91% | 1.41 ▼ -1.86% | 2.71 ▲ 3.60% | 1.42 ▼ -1.04% | 2.41 ▲ 1.29% |
| 17:00 | NOR2 | Strommen - Moss | 2.49 ▼ -7.39% | 3.65 ▲ 2.07% | 2.45 ▲ 6.98% | 1.51 ▲ 0.95% | 2.39 ▼ -1.48% | 1.44 ▲ 0.20% | 2.35 ▼ -0.72% |
| 17:00 | FIN1 | HJK - KuPS | 2.24 ▼ -2.11% | 3.44 ▲ 1.45% | 2.93 ▲ 2.11% | 1.71 ▼ -1.38% | 2.04 ▲ 1.53% | 1.59 ▼ -1.86% | 2.14 ▲ 1.41% |
| 17:00 | FIN1 | Mariehamn - Inter Turku | 8.36 ▲ 10.77% | 4.85 ▲ 7.32% | 1.32 ▼ -3.50% | 1.65 ▼ -5.09% | 2.14 ▲ 6.74% | 1.98 ▼ -1.41% | 1.77 ▲ 0.94% |
| 17:00 | BRA2 | Operario - America MG | 1.89 ▲ 3.87% | 3.17 ▼ -2.14% | 4.33 ▼ -6.66% | 2.24 ▲ 1.28% | 1.59 ▼ -0.10% | 2.04 ▼ -1.77% | 1.75 ▲ 1.14% |
| 17:00 | SWE3 | Atvidabergs - Rosengard | 2.68 ▲ 0.32% | 3.31 ▼ -3.29% | 2.37 ▲ 2.20% | 1.67 ▼ -0.59% | 2.08 ▲ 0.49% | 1.57 ▼ -3.09% | 2.25 ▲ 2.27% |
| 17:00 | SWE3 | Lunds - Skovde | 1.64 ▼ -2.55% | 3.86 ▼ -0.46% | 4.45 ▲ 8.97% | 1.54 ▲ % | 2.32 ▲ % | 1.57 ▲ % | 2.25 ▲ % |
| 17:00 | SWE3 | AFC Malmo - Jonkopings | 2.59 ▼ -2.09% | 3.30 ▼ -4.91% | 2.46 ▲ 6.46% | 1.72 ▲ 0.57% | 2.01 ▼ -0.51% | 1.57 ▲ % | 2.25 ▲ % |
| 17:00 | SWE3 | FC Arlanda - Karlstad | 2.74 ▲ 1.85% | 3.28 ▼ -4.44% | 2.35 ▲ 2.13% | 1.75 ▲ % | 1.97 ▲ % | 1.67 ▲ % | 2.10 ▲ % |
| 17:00 | SWE3 | Gefle - IFK Stocksund | 1.74 ▲ 5.15% | 3.81 ▼ -7.22% | 3.84 ▼ -3.73% | 1.40 ▲ 2.18% | 2.71 ▼ -4.09% | 1.44 ▲ % | 2.62 ▲ % |
| 18:00 | SWE2 | Sundsvall - Ostersunds | 3.62 ▼ -2.33% | 3.22 ▼ -0.47% | 2.00 ▲ 1.32% | 1.90 ▲ 0.53% | 1.81 ▼ -0.55% | 1.75 ▲ 0.21% | 1.94 ▼ -0.27% |
| 18:00 | SWE2 | United Nordic - Oddevold | 2.54 ▲ 4.40% | 3.27 ▼ -2.44% | 2.57 ▼ -3.58% | 1.78 ▼ -0.10% | 1.95 ▲ 0.26% | 1.63 ▲ 0.83% | 2.07 ▼ -0.82% |
| 19:00 | NOR2 | Stromsgodset - Odd Grenland | 1.61 ▼ -0.61% | 4.28 ▼ -1.19% | 4.38 ▲ 5.47% | 1.36 ▲ 2.26% | 2.89 ▼ -8.82% | 1.42 ▲ 0.35% | 2.63 ▲ 25.78% |
| 19:00 | FIN1 | Gnistan - VPS | 2.55 ▼ -4.58% | 3.19 ▲ 0.10% | 2.63 ▲ 4.91% | 1.83 ▼ -2.97% | 1.89 ▲ 2.79% | 1.65 ▼ -2.19% | 2.11 ▲ 5.36% |
| 19:00 | FIN1 | TPS - Jaro | 2.14 ▲ 1.38% | 3.41 ▼ -0.48% | 3.07 ▼ -1.30% | 1.77 ▲ 0.00% | 1.96 ▲ 0.26% | 1.65 ▲ 0.01% | 2.11 ▲ 6.99% |
| 21:00 | NOR2 | Sogndal - Egersunds | 2.25 ▼ -0.45% | 3.78 ▲ 0.02% | 2.67 ▲ 6.87% | 1.41 ▲ 0.00% | 2.69 ▲ 0.00% | 1.39 ▼ -0.72% | 2.76 ▲ 49.12% |
| 21:00 | FIN1 | AC Oulu - Lahti | 1.92 ▼ -11.34% | 3.44 ▲ 2.86% | 3.67 ▲ 18.40% | 1.84 ▲ 1.43% | 1.88 ▼ -1.28% | 1.72 ▲ 2.72% | 2.00 ▼ -0.69% |
| 21:45 | IRPL | Sligo - Shelbourne | 4.35 ▲ 0.01% | 3.52 ▼ -0.29% | 1.75 ▲ 0.57% | 1.94 ▲ 0.65% | 1.79 ▼ -0.34% | 1.86 ▼ -0.72% | 1.87 ▲ 0.54% |
| 22:00 | BRA2 | Criciuma - Sao Bernardo | 1.67 ▼ -4.23% | 3.49 ▲ 2.60% | 5.44 ▲ 10.38% | 2.19 ▲ 1.15% | 1.62 ▼ -0.27% | 2.15 ▲ 4.69% | 1.63 ▼ -5.55% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | WC | Croatia - Ghana | 1.81 ▲ 7.14% | 3.25 ▼ -12.86% | 5.67 ▲ 4.92% | 2.22 ▲ 8.04% | 1.65 ▼ -5.97% | 2.03 ▼ -0.42% | 1.78 ▲ 2.30% |
| 00:00 | WC | Panama - England | 14.83 ▲ 52.48% | 7.50 ▲ 25.83% | 1.19 ▼ -8.19% | 1.46 ▼ -9.99% | 2.68 ▲ 18.67% | 2.19 ▲ 2.11% | 1.64 ▼ -1.52% |
| 02:30 | WC | Colombia - Portugal | 4.03 ▲ 12.64% | 3.64 ▲ 9.90% | 1.95 ▼ -10.30% | 2.02 ▼ -3.11% | 1.78 ▲ 2.67% | 1.88 ▲ 1.29% | 1.89 ▼ -1.42% |
| 02:30 | WC | D.R. Congo - Uzbekistan | 1.78 ▼ -21.44% | 3.88 ▲ 17.91% | 4.22 ▲ 31.49% | 1.91 ▼ -14.30% | 1.89 ▲ 14.59% | 1.85 ▼ -5.29% | 1.93 ▲ 6.13% |
| 05:00 | WC | Algeria - Austria | 3.86 ▲ 4.38% | 2.29 ▼ -23.91% | 2.82 ▲ 27.56% | 2.64 ▲ 25.21% | 1.48 ▼ -14.26% | 1.97 ▲ 7.52% | 1.78 ▼ -8.18% |
| 05:00 | WC | Jordan - Argentina | 13.75 ▲ 2.26% | 7.03 ▲ 2.62% | 1.22 ▲ 0.03% | 1.60 ▲ 1.43% | 2.31 ▼ -1.80% | 2.38 ▲ 0.67% | 1.55 ▼ -0.32% |
| 13:00 | CHI1 | Qingdao West Coast - Hangzhou Greentown | 2.56 ▲ 12.49% | 3.47 ▼ -1.42% | 2.53 ▼ -10.29% | 1.96 ▲ 20.61% | 2.59 ▲ 24.35% | 1.51 ▲ 0.67% | 2.30 ▼ -0.09% |
| 14:00 | CHI1 | Dalian Yingbo - Shanghai Shenhua | 2.48 ▲ 2.61% | 3.50 ▲ 1.15% | 2.62 ▼ -0.15% | 1.62 ▼ -1.82% | 2.20 ▲ 3.79% | 1.52 ▼ -1.61% | 2.40 ▲ 12.42% |
| 14:00 | SWE3 | Olympic - Eskilsminne | 2.35 ▲ % | 3.73 ▲ % | 2.48 ▲ % | 1.50 ▲ % | 2.50 ▲ % | 1.44 ▲ % | 2.62 ▲ % |
| 16:00 | SWE2 | Landskrona - Varnamo | 1.82 ▲ 2.12% | 3.50 ▼ -1.87% | 3.85 ▼ -3.08% | 1.66 ▼ -0.59% | 2.10 ▲ 0.73% | 1.61 ▼ -0.31% | 2.16 ▲ 8.21% |
| 16:00 | SWE2 | Norrkoping - Norrby | 1.47 ▲ 1.63% | 4.25 ▼ -3.42% | 5.76 ▼ -0.54% | 1.51 ▲ 1.00% | 2.40 ▼ -4.00% | 1.65 ▲ 3.35% | 2.10 ▲ 3.18% |
| 17:00 | SWE3 | Umea FC - Jarfalla | 2.06 ▼ -10.09% | 3.59 ▼ -0.46% | 2.99 ▲ 10.70% | 1.50 ▲ 0.69% | 2.41 ▼ -1.03% | 1.45 ▲ 2.11% | 2.56 ▼ -2.72% |
| 18:00 | SWE2 | Sandvikens - Helsingborg | 2.12 ▲ 3.48% | 3.46 ▲ 0.14% | 2.98 ▼ -4.89% | 1.60 ▼ -0.93% | 2.19 ▲ 1.38% | 1.53 ▼ -0.86% | 2.34 ▲ 18.59% |
| 20:00 | ICE1 | Hafnarfjordur - Vestmannaeyjar | 2.37 ▲ 1.95% | 3.64 ▲ % | 2.54 ▼ -1.97% | 1.44 ▲ % | 2.57 ▲ % | 1.39 ▲ % | 2.54 ▲ 0.70% |
| 20:00 | ICE1 | Stjarnan - KA Akureyri | 1.93 ▼ -0.40% | 3.91 ▲ 1.32% | 3.21 ▲ 0.07% | 1.34 ▼ -1.47% | 3.05 ▲ 3.94% | 1.34 ▼ -1.11% | 2.98 ▲ 43.70% |
| 20:00 | ICE1 | Keflavik - KR Reykjavik | 3.59 ▼ -3.42% | 4.21 ▼ -0.19% | 1.73 ▲ 2.04% | 1.23 ▲ 0.81% | 3.71 ▼ -2.01% | 1.27 ▲ 1.19% | 3.08 ▼ -1.46% |
| 20:00 | ICE1 | Thor Akureyri - Valur | 3.72 ▲ 9.55% | 4.17 ▲ 2.44% | 1.71 ▼ -5.38% | 1.34 ▲ % | 2.99 ▲ % | 1.38 ▲ 1.99% | 2.80 ▲ 25.08% |
| 22:00 | BRA2 | Athletic Club - Avai | 1.96 ▲ 2.29% | 3.25 ▼ -1.32% | 3.95 ▼ -3.46% | 2.13 ▲ 0.09% | 1.67 ▼ -0.02% | 1.99 ▼ -1.63% | 1.76 ▲ 0.54% |
| 22:00 | BRA2 | Atletico GO - Ponte Preta | 1.50 ▲ 0.83% | 3.92 ▲ 2.35% | 6.89 ▼ -5.29% | 2.02 ▼ -0.74% | 1.72 ▲ 0.61% | 2.17 ▲ 0.35% | 1.62 ▼ -5.21% |
| 22:00 | BRA2 | Juventude - Ceará | 2.07 ▲ 1.74% | 3.05 ▼ -0.44% | 3.84 ▼ -1.51% | 2.23 ▲ 1.14% | 1.61 ▼ -0.81% | 2.01 ▲ 1.02% | 1.71 ▼ -3.75% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 00:30 | BRA2 | Nautico - Goias | 1.85 ▲ 0.94% | 3.36 ▲ 0.21% | 4.26 ▼ -1.56% | 1.98 ▲ 1.52% | 1.75 ▼ -1.68% | 1.84 ▲ 1.09% | 1.86 ▼ -1.06% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | BRA2 | Botafogo SP - CRB | 2.62 ▲ 9.56% | 2.68 ▼ -8.91% | 3.13 ▼ -1.79% | 2.30 ▲ 3.86% | 1.56 ▼ -2.70% | 1.89 ▲ 1.04% | 1.83 ▼ -1.61% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 20:00 | SWE1 | Sirius - Mjallby | 1.60 ▲ % | 4.05 ▲ 0.00% | 4.94 ▲ 0.00% | 1.65 ▲ 1.21% | 2.12 ▲ 0.00% | 1.70 ▲ 1.20% | 2.04 ▲ 0.99% |
| Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
|---|---|---|---|---|---|---|---|---|---|
| 16:00 | SWE1 | Degerfors - Malmo FF | 2.73 ▼ -0.73% | 3.42 ▲ % | 2.41 ▲ 0.43% | 1.78 ▲ % | 1.95 ▲ % | 1.64 ▼ -0.61% | 2.14 ▲ 0.48% |
| 16:00 | SWE1 | Halmstad - Vasteras SK | 2.56 ▼ -0.39% | 3.27 ▲ % | 2.62 ▲ % | 1.82 ▲ 1.13% | 1.91 ▼ -1.06% | 1.64 ▲ % | 2.11 ▲ % |
The odds on the bet
Each possible eventuality in betting has a specific odd, on which the player bets. The higher this odd, the more difficult (theoretically) the probability to verify, and therefore the greater the profits. For example, Real Madrid's win over Barcelona can be offered at odds of 2.00 points, while their win over Córdoba at 1.10. This means that the win in the first case will be double the stake, while in the second only 10% more.
Odds comparison and betting
The odds on betting are not fixed. But there is only one factor that changes them and that is turnover. Bookmakers change the prices on their sets, depending on the money they accept in each eventuality. The more money they accept, the lower their return. Single point betting turnovers can be changed by many factors both before and during the markets, rapidly or more steadily. Such factors can be last-minute news, information, background or some extraordinary event.
Compare odds and price action
