Odds comparison
In the table below you can compare the odds and see the rise and fall of odds per match day.
- Today (29)
- Tomorrow (26)
- Wed (24)
- Thu (26)
- Fri (17)
- Sat (50)
- Sun (69)
- Mon (5)
- Tue (2)
- Wed (12)
- Thu (10)
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
14:45 | SIN1 | Young Lions - Hougang | 2.95 ▼ -22.14% | 4.34 ▼ -2.86% | 1.90 ▲ 15.21% | 1.25 ▲ % | 3.75 ▲ % | 1.26 ▼ -3.08% | 3.53 ▲ 8.45% |
18:00 | RUS1 | Neftekhimik - Chernomorets Novorossijsk | 4.10 ▲ % | 3.35 ▲ % | 1.95 ▲ % | ▲ % | ▲ % | 2.20 ▲ % | 1.68 ▲ 0.60% |
18:00 | RUS1 | Kamaz - Alania | 1.65 ▲ % | 3.90 ▲ % | 5.40 ▲ % | ▲ % | ▲ % | 1.95 ▲ % | 1.85 ▲ % |
19:00 | EST1 | Tallinna Kalev - Narva | 3.82 ▼ -28.89% | 3.91 ▼ -12.38% | 1.72 ▲ 19.37% | 1.59 ▲ 6.26% | 2.19 ▼ -8.58% | 1.58 ▼ -1.36% | 2.18 ▲ 2.01% |
19:30 | SWE3 | Olympic - Angelholms | 3.07 ▲ 8.59% | 3.38 ▲ 1.54% | 2.10 ▼ -6.06% | 1.76 ▼ -0.43% | 1.95 ▲ 0.26% | 1.64 ▲ 1.08% | 2.11 ▼ -1.39% |
20:00 | DEN1 | Brondby - Midtjylland | 2.36 ▲ 1.99% | 3.58 ▲ 0.95% | 2.76 ▼ -2.56% | 1.54 ▼ -3.38% | 2.39 ▲ 5.31% | 1.46 ▼ -2.82% | 2.58 ▲ 5.18% |
20:00 | SWE1 | Degerfors - IFK Goteborg | 2.69 ▼ -3.72% | 3.30 ▼ -4.56% | 2.58 ▲ 8.85% | 1.88 ▲ 8.41% | 1.86 ▼ -7.85% | 1.70 ▲ 5.97% | 2.07 ▼ -6.98% |
20:00 | SWE1 | Mjallby - Brommapojkarna | 1.79 ▲ 11.27% | 3.74 ▼ -7.01% | 4.27 ▼ -17.57% | 1.64 ▲ 3.07% | 2.17 ▼ -3.63% | 1.64 ▼ -1.20% | 2.17 ▲ 1.96% |
20:00 | SWE1 | Sirius - Norrkoping | 1.96 ▼ -11.76% | 3.70 ▲ 4.76% | 3.56 ▲ 18.59% | 1.63 ▲ 0.10% | 2.20 ▲ 0.36% | 1.57 ▲ 1.38% | 2.29 ▼ -2.07% |
20:00 | SWE2 | Landskrona - Helsingborg | 1.94 ▼ -5.76% | 3.42 ▲ 4.25% | 3.61 ▲ 9.68% | 1.86 ▼ -0.96% | 1.87 ▲ 1.73% | 1.74 ▲ 0.94% | 1.99 ▼ -0.79% |
20:00 | POL2 | Chrobry Glogow - Ruch | 3.64 ▲ 31.09% | 3.51 ▲ 4.21% | 1.89 ▼ -17.84% | 1.82 ▲ 0.01% | 1.90 ▲ 1.17% | 1.71 ▲ 3.35% | 2.00 ▼ -3.77% |
20:00 | POL2 | Legnica - Termalica B-B. | 2.46 ▼ -1.67% | 3.26 ▼ -5.32% | 2.67 ▲ 7.19% | 2.05 ▲ 17.14% | 1.69 ▼ -13.32% | 1.83 ▲ 11.98% | 1.87 ▼ -11.73% |
20:00 | POL1 | Widzew Lodz - Puszcza | 1.75 ▲ 4.29% | 3.59 ▼ -5.71% | 4.36 ▼ -3.47% | 1.82 ▲ 9.19% | 1.92 ▼ -9.30% | 1.76 ▲ 4.63% | 1.98 ▼ -5.48% |
20:00 | TUR2 | Boluspor - Bandirmaspor | 2.13 ▼ -0.74% | 3.28 ▼ -0.01% | 3.15 ▲ 1.88% | 1.90 ▼ -1.58% | 1.81 ▲ 1.11% | 1.74 ▲ % | 1.98 ▲ % |
20:10 | SWE1 | Elfsborg - Djurgården | 2.20 ▲ 2.58% | 3.40 ▼ -3.12% | 3.18 ▼ 0.00% | 1.88 ▼ -4.04% | 1.86 ▲ 4.44% | 1.72 ▼ -4.91% | 2.04 ▲ 5.47% |
20:30 | RUS1 | Lokomotiv Moscow - CSKA Moscow | 3.00 ▲ 1.70% | 3.65 ▲ % | 2.35 ▲ % | ▲ % | ▲ % | 1.65 ▲ % | 2.20 ▲ % |
20:30 | ROM1 | Rapid Bucuresti - CFR Cluj | 2.78 ▼ -10.74% | 3.34 ▲ 4.52% | 2.38 ▲ 7.27% | 1.98 ▼ -6.58% | 1.76 ▲ 6.00% | 1.80 ▼ -4.24% | 1.92 ▲ 4.19% |
21:00 | URU1 | Racing Montevideo - Miramar | 1.88 ▼ -7.07% | 3.36 ▲ 2.19% | 3.91 ▲ 13.74% | 2.12 ▲ 15.84% | 1.65 ▼ -11.85% | 1.93 ▲ 16.20% | 1.77 ▼ -14.38% |
21:30 | SPN2 | Cordoba - Mirandes | 2.83 ▲ 6.47% | 3.29 ▲ 2.50% | 2.42 ▼ -7.86% | 1.80 ▼ -10.41% | 1.94 ▲ 11.72% | 1.64 ▼ -8.40% | 2.16 ▲ 11.75% |
21:30 | ARG3 | Fenix - Argentino de Merlo | 4.21 ▲ 36.23% | 3.05 ▲ 1.93% | 1.88 ▼ -17.25% | 2.60 ▲ 5.94% | 1.43 ▼ -3.47% | 2.36 ▲ 11.83% | 1.52 ▼ -7.71% |
21:30 | ARG3 | Liniers - Acassuso | 1.98 ▼ -1.47% | 3.12 ▲ 2.97% | 3.75 ▼ -3.84% | 2.30 ▼ -2.66% | 1.55 ▲ 1.99% | 2.06 ▲ 0.23% | 1.68 ▼ 0.00% |
21:45 | IRPL | Shelbourne - Drogheda | 1.95 ▲ 0.99% | 3.25 ▼ -2.26% | 4.10 ▲ 2.82% | 2.29 ▼ -0.67% | 1.57 ▲ 1.15% | 2.07 ▼ -1.55% | 1.69 ▲ 1.50% |
22:00 | ENGP | Brighton - Liverpool | 2.65 ▼ -17.12% | 3.72 ▼ -0.05% | 2.51 ▲ 18.47% | 1.46 ▼ -4.17% | 2.66 ▲ 7.66% | 1.40 ▼ -4.50% | 2.80 ▲ 8.98% |
22:00 | ARG2 | Patronato - San Miguel | 3.00 ▲ 34.10% | 2.70 ▼ -8.02% | 2.63 ▼ -22.25% | 2.75 ▲ 10.79% | 1.39 ▼ -5.01% | 2.23 ▲ 4.56% | 1.57 ▼ -3.57% |
22:00 | IRPL | Shamrock - St. Patricks | 1.87 ▲ 3.47% | 3.29 ▼ -1.86% | 4.11 ▼ -5.44% | 2.13 ▲ 1.84% | 1.65 ▼ -1.40% | 1.97 ▲ 0.15% | 1.76 ▼ -0.32% |
22:00 | CHI1 | U. Espanola - Everton | 2.00 ▲ 10.94% | 3.52 ▼ -0.71% | 3.45 ▼ -18.25% | 1.74 ▲ 8.48% | 2.04 ▼ -11.09% | 1.63 ▲ 4.27% | 2.17 ▼ -5.07% |
22:15 | ICE1 | Stjarnan - Vikingur Reykjavik | 3.31 ▼ -3.56% | 3.66 ▼ -1.25% | 1.94 ▲ 4.15% | 1.48 ▲ 2.81% | 2.50 ▼ -3.55% | 1.47 ▲ 2.51% | 2.53 ▼ -3.57% |
22:15 | ICE1 | Akranes - Hafnarfjordur | 2.53 ▲ 5.50% | 3.63 ▼ -1.40% | 2.41 ▼ -4.37% | 1.44 ▲ 3.00% | 2.59 ▼ -3.25% | 1.41 ▲ 1.44% | 2.72 ▼ -2.46% |
22:15 | ICE1 | Breidablik - Valur | 1.92 ▼ -0.39% | 3.78 ▲ 0.71% | 3.28 ▲ 1.27% | 1.38 ▲ 0.24% | 2.83 ▲ 3.77% | 1.38 ▲ 0.00% | 2.84 ▲ 0.62% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
01:00 | BRA2 | Volta Redonda - Amazonas | 1.91 ▲ 2.09% | 3.18 ▼ -0.45% | 4.21 ▼ -1.69% | 2.36 ▼ -15.89% | 1.54 ▲ 10.35% | 2.10 ▼ -13.75% | 1.66 ▲ 10.76% |
01:00 | ARG1 | Argentinos Jrs - San Lorenzo | 1.76 ▼ -12.61% | 3.21 ▲ 1.85% | 5.75 ▲ 41.39% | 2.78 ▲ 5.13% | 1.42 ▼ -2.24% | 2.53 ▲ 10.24% | 1.48 ▼ -5.52% |
01:00 | CHI1 | Colo Colo - Nublense | 1.49 ▲ 0.32% | 4.04 ▼ -1.41% | 6.26 ▲ 1.52% | 1.78 ▲ 13.47% | 1.99 ▼ -14.02% | 1.88 ▲ 11.85% | 1.83 ▼ -11.80% |
01:00 | URU1 | Boston River - CA Cerro | 1.96 ▲ 7.08% | 3.04 ▼ -6.88% | 3.82 ▼ -3.59% | 2.37 ▲ 7.98% | 1.52 ▼ -4.47% | 2.11 ▲ 3.44% | 1.65 ▼ -2.17% |
01:30 | PER1 | Binacional - Cienciano | 2.22 ▼ -14.12% | 3.24 ▼ -2.02% | 3.07 ▲ 22.93% | 1.80 ▲ 13.00% | 1.92 ▼ -12.80% | 1.64 ▲ 12.17% | 2.12 ▼ -15.06% |
02:00 | COL1 | Llaneros - Deportes Tolima | 3.79 ▲ 26.92% | 3.01 ▼ -0.10% | 2.10 ▼ -14.67% | 2.48 ▼ -0.05% | 1.49 ▲ 0.27% | 2.12 ▲ 1.64% | 1.64 ▼ -1.40% |
02:00 | ARG2 | Agropecuario - Gimnasia Jujuy | 2.68 ▲ 3.29% | 2.67 ▼ -3.16% | 2.80 ▼ -0.72% | 2.87 ▲ 11.95% | 1.36 ▼ -5.10% | 2.33 ▲ 10.07% | 1.53 ▼ -6.56% |
03:00 | ECU1 | LDU Quito - Libertad | 1.38 ▲ 5.93% | 4.64 ▼ -7.04% | 6.70 ▼ -21.94% | 1.67 ▼ -0.82% | 2.10 ▲ 1.48% | 1.88 ▼ -8.58% | 1.82 ▲ 8.24% |
03:30 | ARG1 | Boca Juniors - Independiente | 2.16 ▼ -2.92% | 3.00 ▼ -0.44% | 3.86 ▲ 6.20% | 2.65 ▲ 3.46% | 1.45 ▼ -1.49% | 2.22 ▲ 1.85% | 1.61 ▼ -1.40% |
03:30 | CHI1 | La Serena - Deportes Iquique | 2.41 ▼ -4.81% | 3.11 ▼ -0.93% | 2.96 ▲ 8.71% | 1.99 ▲ 11.32% | 1.77 ▼ -7.61% | 1.75 ▲ 6.74% | 1.98 ▼ -7.48% |
03:35 | BRA2 | Coritiba - America MG | 2.01 ▼ -15.92% | 3.03 ▲ 5.83% | 4.08 ▲ 27.18% | 2.50 ▼ -3.70% | 1.49 ▲ 2.91% | 2.16 ▲ 0.58% | 1.63 ▼ -0.43% |
04:00 | PER1 | Alianza Lima - Alianza Huanuco | 1.18 ▼ -4.52% | 6.24 ▲ 13.78% | 12.81 ▲ 20.79% | 1.54 ▼ -1.36% | 2.35 ▲ 3.73% | 2.23 ▲ 9.29% | 1.58 ▼ -6.31% |
04:05 | COL1 | Ind. Medellin - Pereira | 1.49 ▲ 11.88% | 3.69 ▼ -17.13% | 7.43 ▼ -20.28% | 2.02 ▲ 12.20% | 1.72 ▼ -10.46% | 2.17 ▼ -5.38% | 1.62 ▲ 3.91% |
18:00 | FIN1 | HJK - SJK | 1.65 ▼ -0.07% | 4.01 ▲ 1.59% | 4.54 ▲ 0.07% | 1.56 ▼ -2.14% | 2.31 ▲ 3.18% | 1.60 ▼ -1.72% | 2.23 ▲ 2.57% |
19:00 | SAr | Al-Qadisiya - Al Orubah | 1.29 ▲ 0.83% | 5.79 ▲ 2.60% | 9.40 ▼ -0.24% | 1.56 ▲ % | 2.32 ▲ 1.11% | 2.03 ▲ 0.02% | 1.71 ▼ -0.28% |
19:20 | SAr | Al-Taawon - Al Nasr Riyadh | 2.18 ▼ -1.96% | 3.36 ▲ 1.92% | 3.11 ▼ -0.56% | 1.79 ▼ -0.55% | 1.95 ▲ 0.50% | 1.66 ▲ % | 2.11 ▲ % |
21:00 | HOL1 | Den Bosch - Telstar | 2.88 ▲ 9.84% | 3.22 ▼ -3.57% | 2.40 ▼ -3.01% | 1.97 ▲ 10.83% | 1.80 ▼ -9.83% | 1.75 ▲ 6.34% | 1.98 ▼ -6.75% |
21:00 | SAr | Al-Shabab - Al-Ittihad | 2.19 ▲ % | 3.76 ▼ -0.50% | 2.85 ▼ -0.73% | 1.40 ▲ 0.00% | 2.78 ▲ 0.00% | 1.38 ▲ 0.74% | 2.83 ▼ -0.70% |
21:30 | ARG3 | Dock Sud - Villa San Carlos | 2.27 ▲ 7.40% | 2.81 ▼ -11.77% | 3.33 ▲ 2.92% | 2.57 ▲ 23.56% | 1.46 ▼ -12.79% | 2.27 ▲ 23.26% | 1.56 ▼ -14.78% |
21:30 | ARG3 | San Martin Burzaco - Sportivo Italiano | 2.61 ▲ 14.10% | 2.73 ▼ -2.75% | 2.84 ▼ -13.59% | 2.91 ▲ 4.62% | 1.36 ▼ -1.79% | 2.30 ▲ 1.16% | 1.54 ▼ -0.63% |
21:30 | ARG3 | Flandria - Argentino de Quilmes | 2.85 ▲ 10.55% | 2.63 ▼ -5.34% | 2.72 ▼ -4.30% | 3.28 ▲ 21.58% | 1.29 ▼ -7.77% | 2.59 ▲ 15.24% | 1.44 ▼ -8.11% |
21:30 | ARG3 | Laferrere - Brown Adrogue | 2.53 ▲ 6.04% | 2.86 ▼ -2.00% | 2.85 ▼ -4.21% | 2.85 ▲ 5.20% | 1.37 ▼ -2.51% | 2.36 ▲ 5.87% | 1.52 ▼ -3.36% |
21:45 | ENG6 | York - Oldham | 1.79 ▲ 2.76% | 3.48 ▼ -2.57% | 4.19 ▼ -2.46% | 1.81 ▲ 0.12% | 1.91 ▲ 0.74% | 1.75 ▼ -0.32% | 1.96 ▲ 0.54% |
22:00 | ENGP | Manchester City - Bournemouth | 1.56 ▼ -2.41% | 4.43 ▲ 3.16% | 5.81 ▲ 9.40% | 1.51 ▼ -0.11% | 2.52 ▲ 0.76% | 1.61 ▲ 1.53% | 2.23 ▼ -1.47% |
22:00 | ENGP | Crystal Palace - Wolves | 2.56 ▲ 15.49% | 3.26 ▼ -0.84% | 2.79 ▼ -15.86% | 1.96 ▼ -0.51% | 1.82 ▲ 0.55% | 1.73 ▼ -1.62% | 2.04 ▲ 2.51% |
22:30 | PAR1 | Sp. Luqueno - Recoleta | 2.33 ▲ 1.48% | 3.18 ▼ -3.87% | 2.88 ▼ -0.88% | 1.92 ▼ -1.04% | 1.79 ▲ 0.95% | 1.70 ▼ -1.16% | 2.01 ▲ 1.02% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
01:00 | PAR1 | Sportivo Trinidense - Nacional Asuncion | 2.67 ▲ % | 2.95 ▼ -4.92% | 2.65 ▲ 1.92% | 2.23 ▲ 0.90% | 1.58 ▼ -0.63% | 1.89 ▲ % | 1.79 ▲ % |
01:00 | BRAC | Vasco - Operario | 1.48 ▼ -1.32% | 3.81 ▲ 3.05% | 6.88 ▲ 3.91% | 2.15 ▼ -0.22% | 1.65 ▲ 0.20% | 2.32 ▲ 1.59% | 1.54 ▼ -1.27% |
01:30 | BRAC | Atletico-PR - Brusque | 1.45 ▲ 3.32% | 3.81 ▼ -2.31% | 7.86 ▼ -12.75% | 2.20 ▲ 3.44% | 1.62 ▼ -1.52% | 2.46 ▼ -3.70% | 1.49 ▲ 2.40% |
02:30 | ARG1 | River Plate - Platense | 1.54 ▼ -1.48% | 3.85 ▲ 2.13% | 7.33 ▲ 4.48% | 2.30 ▼ -4.46% | 1.59 ▲ 3.07% | 2.46 ▼ -2.15% | 1.51 ▲ 2.03% |
03:30 | BRAC | Gremio - CSA | 1.28 ▲ 0.24% | 5.03 ▼ -1.82% | 11.03 ▼ -0.17% | 1.87 ▲ 1.28% | 1.86 ▼ -1.41% | 2.48 ▼ -0.63% | 1.48 ▲ 0.15% |
03:30 | BRAC | Nautico - Sao Paulo | 4.49 ▼ -12.70% | 3.39 ▼ -9.12% | 1.80 ▲ 10.05% | 2.14 ▲ 13.99% | 1.65 ▼ -10.78% | 2.03 ▲ 5.01% | 1.71 ▼ -3.95% |
13:00 | JAP1 | Kawasaki Frontale - Urawa | 2.05 ▼ -1.86% | 3.35 ▼ -0.02% | 3.60 ▲ 2.99% | 1.94 ▼ -1.02% | 1.82 ▲ 0.56% | 1.78 ▲ % | 1.96 ▲ % |
13:00 | JAP1 | Yokohama M. - Kobe | 3.67 ▲ 3.46% | 3.40 ▲ 1.42% | 1.99 ▼ -2.74% | 1.91 ▲ % | 1.84 ▲ % | 1.77 ▲ 1.01% | 1.98 ▼ -1.25% |
18:00 | FIN1 | Ilves - KuPS | 2.40 ▲ 1.70% | 3.41 ▼ -0.47% | 2.75 ▼ -2.63% | 1.67 ▲ 0.61% | 2.10 ▼ -0.95% | 1.56 ▼ -0.63% | 2.31 ▲ 0.86% |
19:10 | SAr | Al-Nasr - Al Khaleej | 1.24 ▲ 0.86% | 6.40 ▲ 2.08% | 9.89 ▼ -5.88% | 1.30 ▼ -0.77% | 3.28 ▲ 1.56% | 1.70 ▲ % | 2.03 ▲ % |
19:25 | SAr | Al Kholood - Al Feiha | 2.47 ▲ % | 3.15 ▲ 0.32% | 2.79 ▲ % | 1.91 ▲ % | 1.82 ▲ % | 1.71 ▲ 0.59% | 2.03 ▼ -0.50% |
19:45 | HOL1 | Dordrecht - Willem II | 2.58 ▲ 0.57% | 3.55 ▼ -0.69% | 2.48 ▲ % | 1.68 ▲ 0.59% | 2.16 ▼ -0.91% | 1.56 ▼ -0.63% | 2.33 ▲ 1.28% |
20:00 | SWE2 | Falkenbergs - Trelleborgs | 2.19 ▲ 1.60% | 3.25 ▼ -1.47% | 3.05 ▼ -1.07% | 1.84 ▲ 1.11% | 1.87 ▼ -1.06% | 1.68 ▼ -1.18% | 2.07 ▲ 0.98% |
20:00 | SWE2 | Orgryte - Sandvikens | 2.06 ▼ -3.14% | 3.52 ▼ -0.31% | 3.19 ▲ 4.88% | 1.62 ▼ -0.75% | 2.17 ▲ 0.58% | 1.55 ▲ 0.22% | 2.31 ▼ -0.85% |
20:00 | SWE2 | Utsiktens - Orebro | 2.00 ▼ -4.05% | 3.37 ▲ 2.74% | 3.42 ▲ 4.83% | 1.81 ▼ -0.73% | 1.91 ▲ 0.75% | 1.69 ▲ 1.96% | 2.05 ▼ -1.91% |
20:00 | SWE2 | Vasteras SK - Ostersunds | 1.69 ▲ 0.30% | 3.65 ▼ -0.09% | 4.38 ▲ 0.00% | 1.80 ▼ -0.55% | 1.92 ▲ 0.51% | 1.78 ▼ -0.56% | 1.93 ▲ 0.51% |
21:00 | PAR1 | Ameliano - Cerro Porteno | 4.31 ▲ 10.25% | 3.36 ▲ 1.34% | 1.78 ▼ -4.64% | 2.22 ▼ -3.95% | 1.58 ▲ 2.88% | 2.07 ▼ -2.73% | 1.67 ▲ 2.39% |
21:00 | SAr | Al Wahda - Al-Hilal | 7.80 ▼ -0.69% | 5.68 ▲ % | 1.28 ▼ -0.38% | 1.31 ▲ % | 3.27 ▲ % | 1.57 ▲ % | 2.27 ▲ % |
21:30 | ITA2 | Catanzaro - Spezia | 3.05 ▲ 1.31% | 3.06 ▼ -0.77% | 2.38 ▲ 0.11% | 2.04 ▼ -1.21% | 1.74 ▲ 1.08% | 1.78 ▼ -2.03% | 1.96 ▲ 2.44% |
21:30 | ITA2 | Juve Stabia - Cremonese | 3.30 ▲ 1.05% | 3.22 ▼ -0.72% | 2.22 ▼ -0.06% | 2.04 ▼ -1.75% | 1.74 ▲ 1.62% | 1.81 ▼ -2.82% | 1.92 ▲ 0.67% |
21:30 | ARG3 | Comunicaciones - Excursionistas | 2.18 ▼ -1.66% | 3.10 ▲ 1.60% | 3.19 ▲ 0.79% | 2.56 ▼ -2.87% | 1.44 ▲ 1.40% | 2.18 ▼ -2.40% | 1.60 ▲ 1.69% |
21:45 | ENG6 | Forest Green - Southend | 2.47 ▼ -0.24% | 3.28 ▲ 2.77% | 2.67 ▼ -2.35% | 1.81 ▼ -9.10% | 1.91 ▲ 9.97% | 1.65 ▼ -6.64% | 2.11 ▲ 8.31% |
22:00 | EUL | Tottenham - Manchester United | 2.84 ▼ -6.81% | 3.31 ▼ -1.79% | 2.57 ▲ 8.85% | 1.97 ▲ 0.94% | 1.82 ▼ -0.77% | 1.74 ▼ -0.20% | 2.02 ▲ 0.30% |
23:30 | PAR1 | General Caballero JLM - Mayo | 2.50 ▲ 11.77% | 2.95 ▼ -4.19% | 2.85 ▼ -9.31% | 2.52 ▼ -0.31% | 1.46 ▲ 0.48% | 2.12 ▼ -2.69% | 1.64 ▲ 2.28% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
01:00 | BRAC | Fortaleza - Retro | 1.30 ▼ -7.18% | 4.68 ▲ 14.43% | 11.63 ▲ 35.76% | 2.00 ▼ -3.19% | 1.75 ▲ 3.20% | 2.65 ▲ 9.77% | 1.43 ▼ -5.30% |
01:30 | BRAC | Aparecidense - Fluminense | 6.30 ▲ 11.24% | 3.79 ▼ -1.47% | 1.56 ▼ -1.19% | 2.11 ▲ 12.29% | 1.67 ▼ -9.79% | 2.16 ▲ 8.78% | 1.63 ▼ -7.65% |
01:30 | BRAC | Bahia - Paysandu PA | 1.42 ▼ -4.26% | 4.15 ▲ 12.24% | 8.22 ▲ 5.60% | 1.94 ▼ -5.16% | 1.80 ▲ 4.86% | 2.25 ▲ 1.25% | 1.58 ▼ -0.34% |
02:00 | PAR1 | Olimpia Asuncion - Libertad Asuncion | 2.65 ▲ 1.68% | 2.91 ▼ -4.17% | 2.68 ▲ 3.24% | 2.39 ▲ 1.18% | 1.51 ▼ -0.82% | 2.01 ▼ -0.66% | 1.71 ▲ 0.00% |
03:10 | ARGC | Lanus - Velez Sarsfield | 2.43 ▼ -7.89% | 2.64 ▼ -2.15% | 3.33 ▲ 14.61% | 3.18 ▼ -0.78% | 1.32 ▲ 0.00% | 2.46 ▼ -1.98% | 1.49 ▲ 0.34% |
03:30 | BRAC | Atletico-MG - Maringa FC | 1.28 ▼ -2.08% | 5.11 ▲ 6.23% | 11.59 ▲ 11.66% | 1.75 ▼ -3.23% | 1.99 ▲ 3.56% | 2.38 ▼ -1.37% | 1.52 ▲ 0.79% |
03:30 | BRAC | Corinthians - Novorizontino | 1.63 ▲ 9.08% | 3.47 ▼ -4.90% | 5.68 ▼ -17.11% | 2.26 ▲ 6.49% | 1.59 ▼ -4.21% | 2.22 ▼ -1.28% | 1.60 ▲ 1.54% |
03:30 | BRAC | Flamengo RJ - Botafogo PB | 1.11 ▼ -2.85% | 8.32 ▲ 11.26% | 19.31 ▲ 31.08% | 1.40 ▼ -0.93% | 2.78 ▲ 1.02% | 2.35 ▲ 8.76% | 1.53 ▼ -5.51% |
18:00 | GRE1 | Levadiakos - Volos NFC | 2.40 ▲ 13.61% | 3.26 ▼ -8.80% | 2.92 ▼ -7.98% | 2.11 ▲ 10.02% | 1.70 ▼ -8.51% | 1.85 ▲ 3.62% | 1.91 ▼ -3.28% |
18:00 | GRE1 | Panaitolikos - Panserraikos | 2.34 ▲ 10.43% | 3.25 ▼ -4.52% | 3.02 ▼ -8.64% | 2.11 ▲ 3.56% | 1.70 ▼ -3.09% | 1.85 ▼ -0.39% | 1.90 ▼ -0.11% |
19:05 | SAr | Al Akhdoud - Al-Raed | 1.66 ▲ 1.86% | 4.01 ▲ 0.35% | 4.18 ▼ -3.58% | 1.78 ▲ % | 1.98 ▲ % | 1.77 ▼ -1.12% | 1.93 ▲ 1.05% |
19:15 | SAr | Dhamk - Al-Fath | 2.91 ▼ -0.36% | 3.62 ▲ 0.87% | 2.24 ▲ % | 1.64 ▼ -0.62% | 2.16 ▲ 0.93% | 1.56 ▲ % | 2.29 ▲ % |
20:00 | GRE1 | Kallithea - Lamia | 1.44 ▼ -6.39% | 4.38 ▲ 8.77% | 6.96 ▲ 18.26% | 1.86 ▲ 4.03% | 1.91 ▼ -4.02% | 2.06 ▲ 7.98% | 1.73 ▼ -5.85% |
20:00 | SWE1 | Hammarby - Mjallby | 1.91 ▲ 0.80% | 3.51 ▲ 1.35% | 3.74 ▼ -1.25% | 1.80 ▼ -1.67% | 1.93 ▲ % | 1.71 ▲ 0.00% | 2.05 ▲ 0.00% |
20:00 | SWE1 | Malmo FF - AIK | 1.85 ▲ 9.00% | 3.47 ▼ -5.88% | 4.34 ▼ -13.58% | 2.11 ▲ 3.93% | 1.67 ▼ -3.61% | 2.00 ▼ -0.83% | 1.75 ▲ 0.58% |
20:00 | SWE2 | Kalmar - Umea FC | 1.22 ▲ % | 5.78 ▲ % | 10.75 ▲ % | 1.56 ▲ % | 2.30 ▲ % | 2.13 ▲ % | 1.64 ▲ % |
20:00 | SWE2 | Sundsvall - Brage | 2.71 ▲ % | 3.14 ▲ 1.56% | 2.53 ▲ % | 2.03 ▲ % | 1.71 ▲ 0.58% | 1.78 ▲ % | 1.93 ▲ % |
20:00 | DEN2 | Hillerod - Vendsyssel | 1.82 ▼ -0.55% | 3.82 ▼ -1.95% | 3.71 ▲ 3.04% | 1.75 ▼ -1.69% | 2.00 ▲ 1.90% | 1.70 ▼ -1.46% | 2.03 ▲ 1.48% |
20:00 | DEN2 | B.93 - Roskilde | 2.27 ▼ -0.86% | 3.62 ▲ 1.57% | 2.76 ▼ -0.19% | 1.54 ▼ -1.50% | 2.37 ▲ 1.62% | 1.48 ▼ -2.00% | 2.50 ▲ 4.17% |
20:00 | DEN2 | Hobro - HB Koge | 1.85 ▼ -0.27% | 3.76 ▼ -0.61% | 3.64 ▲ 1.71% | 1.66 ▲ 0.92% | 2.13 ▼ -1.39% | 1.61 ▲ 1.90% | 2.18 ▼ -2.02% |
21:00 | SAr | Al Ahli SC (Sau) - Al Ittifaq | 1.33 ▲ 0.00% | 5.33 ▼ -1.59% | 7.88 ▼ -3.45% | 1.46 ▲ 0.70% | 2.57 ▼ -1.92% | 1.78 ▼ -0.83% | 1.93 ▲ 0.79% |
21:30 | GER1 | Heidenheim - Elversberg | 2.05 ▲ % | 3.69 ▲ 1.35% | 3.31 ▲ 0.02% | 1.75 ▼ -1.11% | 2.04 ▲ 1.49% | 1.65 ▼ -1.17% | 2.16 ▲ 1.48% |
21:30 | SWI1 | Grasshoppers - St. Gallen | 1.76 ▲ % | 3.90 ▲ 1.24% | 4.09 ▲ % | 1.58 ▲ % | 2.31 ▲ % | 1.57 ▲ % | 2.30 ▲ % |
21:30 | SWI1 | Winterthur - Sion | 1.79 ▼ -0.58% | 3.85 ▲ % | 3.99 ▲ 0.81% | 1.60 ▲ % | 2.25 ▲ % | 1.58 ▲ % | 2.26 ▲ % |
21:30 | SWI1 | Yverdon - Zurich (Sui) | 1.88 ▲ % | 3.75 ▲ % | 3.68 ▲ % | 1.68 ▲ % | 2.11 ▲ % | 1.62 ▲ % | 2.19 ▲ % |
22:00 | SCOP | Livingston - Ross County | 2.53 ▲ 0.00% | 3.13 ▲ % | 2.79 ▲ % | 2.15 ▲ 0.23% | 1.67 ▲ 0.60% | 1.86 ▲ 0.54% | 1.89 ▼ -0.53% |
Time | League | Match | 1 | X | 2 | O2.5 | U2.5 | G | NG |
---|---|---|---|---|---|---|---|---|---|
00:00 | PAR1 | Atl. Tembetary - Guarani | 2.99 ▼ -3.42% | 3.10 ▼ -2.34% | 2.31 ▲ 4.20% | 2.35 ▲ % | 1.53 ▼ -0.65% | 2.02 ▼ -0.07% | 1.70 ▲ 0.25% |
