| Γεγονότα Αγώνα | ||||
|---|---|---|---|---|
| 1' | [0 - 1] G. Carabajal | |||
| 4' | [0 - 2] F. Callejo (pen.) | |||
| 20' | M. Ruidias | |||
| [1 - 2] Jesus Alcantar | 21' | |||
| 61' | [1 - 3] F. Callejo | |||
| 73' | P. Diaz | |||
| 74' | F. Callejo | |||
| W. Tandazo | 80' | |||
| B. Cuesta | 85' | |||
- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
| Γεγονότα Αγώνα | ||||
|---|---|---|---|---|
| 1' | [0 - 1] G. Carabajal | |||
| 4' | [0 - 2] F. Callejo (pen.) | |||
| 20' | M. Ruidias | |||
| [1 - 2] Jesus Alcantar | 21' | |||
| 61' | [1 - 3] F. Callejo | |||
| 73' | P. Diaz | |||
| 74' | F. Callejo | |||
| W. Tandazo | 80' | |||
| B. Cuesta | 85' | |||
| Bookmaker | 1 | X | 2 | Γκανιότα |
|---|
| Bookmaker | Over | Under | Γκανιότα |
|---|
| Bookmaker | Goal | No goal |
|---|
| Bookmaker | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|
| Bookmaker | Over | Under |
|---|
| Bookmaker | 1 | 2 |
|---|
In normal betting, all three outcomes count (1 or X or 2). The main advantage of Asian odds is that a draw does not count in the final result.
Over/Under betting is one of the most popular in the betting market. Bettors prefer it because it has a lot of chances of verification, because it is "played" with both teams.
Unlike a regular Over/Under bet, where you lose or win, Asian Over/Under (other than win or lose) you may be refunded all or half of your stake or win half the bet.
