Colombia: Liga Aguila - Apertura
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
Saturday 12 July | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
02:00 | ΚΟΛ1 | Llaneros - America De Cali | 4.78 ▲ 3.41% | 3.11 ▲ 1.47% | 1.76 ▼ -1.75% | 2.43 ▲ 0.25% | 1.50 ▼ -0.17% | 2.26 ▲ 2.56% | 1.56 ▼ -1.62% |
04:10 | ΚΟΛ1 | Once Caldas - Atl. Nacional | 3.65 ▼ -8.74% | 3.24 ▼ -5.02% | 1.99 ▲ 8.10% | 1.95 ▲ 5.03% | 1.76 ▼ -4.77% | 1.78 ▲ 1.79% | 1.91 ▼ -1.90% |
22:00 | ΚΟΛ1 | Dep. Pasto - Deportes Tolima | 2.48 ▲ 2.45% | 2.61 ▼ -0.38% | 3.28 ▼ -3.44% | 2.73 ▲ 1.00% | 1.40 ▼ -0.71% | 2.20 ▲ 0.45% | 1.60 ▼ -0.50% |
Sunday 13 July | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
00:10 | ΚΟΛ1 | Envigado - Fortaleza | 2.71 ▼ -0.35% | 2.75 ▲ 1.24% | 2.81 ▼ -1.47% | 2.43 ▲ 0.97% | 1.50 ▼ -0.33% | 2.00 ▲ 0.66% | 1.72 ▼ -0.58% |
02:20 | ΚΟΛ1 | Bucaramanga - Chico | 1.36 ▲ 0.74% | 4.22 ▲ 0.00% | 8.82 ▼ -5.88% | 2.07 ▲ 2.50% | 1.68 ▼ -2.35% | 2.47 ▲ 4.08% | 1.48 ▼ -0.68% |
04:30 | ΚΟΛ1 | Dep. Cali - Junior | 2.54 ▲ % | 2.78 ▲ % | 3.03 ▲ % | 2.42 ▼ -2.04% | 1.50 ▲ 1.33% | 2.01 ▼ -1.49% | 1.71 ▲ 1.17% |
Λίγκα Αγκίλα - Απερτούρα - ΚΟΛΟΜΒΙΑ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.