England: National League North and South
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
| Saturday 31 January | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
| 17:00 | ΑΓΓ6 | Kings Lynn - Alfreton | 1.88 ▼ -1.07% | 3.42 ▼ -2.16% | 3.77 ▲ 0.13% | 1.90 ▲ % | 1.81 ▲ % | 1.78 ▼ -0.84% | 1.89 ▲ 0.78% |
| 17:00 | ΑΓΓ6 | Buxton - Spennymoor | 2.14 ▲ 15.26% | 3.41 ▼ -6.29% | 3.03 ▼ -16.12% | 1.73 ▲ 6.94% | 1.98 ▼ -7.88% | 1.63 ▲ 2.77% | 2.11 ▼ -3.63% |
| 17:00 | ΑΓΓ6 | Chester - Radcliffe Borough | 1.98 ▼ -5.91% | 3.59 ▼ -0.34% | 3.22 ▲ 9.10% | 1.60 ▲ 0.93% | 2.19 ▼ -0.57% | 1.54 ▲ 0.65% | 2.29 ▼ -0.86% |
| 17:00 | ΑΓΓ6 | Chorley - Peterborough Sports | 1.65 ▼ -1.68% | 4.00 ▲ 0.40% | 4.19 ▲ 3.30% | 1.55 ▼ -0.92% | 2.29 ▲ 1.01% | 1.58 ▲ 0.08% | 2.21 ▼ -0.32% |
| 17:00 | ΑΓΓ6 | Curzon - Hereford | 2.64 ▲ 5.12% | 3.40 ▼ -1.14% | 2.40 ▼ -4.60% | 1.61 ▼ -4.68% | 2.18 ▲ 6.50% | 1.49 ▼ -4.17% | 2.41 ▲ 6.77% |
| 17:00 | ΑΓΓ6 | Darlington - Merthyr Town | 1.94 ▼ -7.62% | 3.72 ▼ -4.72% | 3.22 ▲ 15.90% | 1.50 ▲ 7.04% | 2.39 ▼ -10.83% | 1.49 ▲ 5.89% | 2.41 ▼ -9.82% |
| 17:00 | ΑΓΓ6 | Macclesfield - Bedford | 1.67 ▲ 4.32% | 3.93 ▼ -3.80% | 4.19 ▼ -7.48% | 1.55 ▲ 0.22% | 2.29 ▼ -0.44% | 1.58 ▼ -1.94% | 2.21 ▲ 2.62% |
| 17:00 | ΑΓΓ6 | Oxford City - South Shields | 4.59 ▼ -4.31% | 4.29 ▲ 1.70% | 1.56 ▲ 0.57% | 1.49 ▼ -1.64% | 2.43 ▲ 3.01% | 1.57 ▼ -0.97% | 2.22 ▲ 1.34% |
| 17:00 | ΑΓΓ6 | Scarborough Athletic - Worksop | 2.02 ▲ 3.76% | 3.56 ▲ 1.15% | 3.15 ▼ -7.05% | 1.62 ▼ -6.29% | 2.16 ▲ 8.97% | 1.54 ▼ -4.80% | 2.30 ▲ 7.23% |
| 17:00 | ΑΓΓ6 | Totton - Hampton | 1.96 ▲ 10.53% | 3.51 ▼ -3.40% | 3.31 ▼ -15.40% | 1.56 ▼ -6.98% | 2.28 ▲ 10.35% | 1.47 ▼ -8.18% | 2.46 ▲ 14.04% |
| 17:00 | ΑΓΓ6 | Chippenham - Chesham | 2.66 ▼ -0.61% | 3.24 ▼ -0.86% | 2.41 ▲ 0.20% | 1.87 ▲ 3.09% | 1.83 ▼ -2.93% | 1.70 ▲ 2.44% | 2.01 ▼ -2.97% |
| 17:00 | ΑΓΓ6 | Dorking - Salisbury | 1.46 ▼ -3.93% | 4.25 ▲ 2.65% | 5.65 ▲ 10.16% | 1.57 ▲ 1.02% | 2.23 ▼ -1.75% | 1.71 ▲ 3.34% | 1.99 ▼ -3.74% |
| 17:00 | ΑΓΓ6 | Eastbourne Borough - Enfield Town | 1.82 ▼ -5.03% | 3.66 ▲ 0.49% | 3.66 ▲ 8.38% | 1.58 ▼ -0.25% | 2.21 ▲ 0.41% | 1.57 ▲ 2.42% | 2.22 ▼ -3.73% |
| 17:00 | ΑΓΓ6 | Ebbsfleet - Maidenhead | 2.37 ▲ 4.97% | 3.31 ▲ 1.65% | 2.68 ▼ -7.34% | 1.83 ▼ -2.87% | 1.88 ▲ 3.04% | 1.65 ▼ -1.92% | 2.08 ▲ 2.74% |
| 17:00 | ΑΓΓ6 | Farnborough - Dagenham & Red. | 3.12 ▲ 0.20% | 3.31 ▼ -3.41% | 2.10 ▲ 1.32% | 1.77 ▲ 2.91% | 1.94 ▼ -3.07% | 1.65 ▲ 1.95% | 2.09 ▼ -2.63% |
| 17:00 | ΑΓΓ6 | Hemel Hempstead - Dover Ath. | 1.59 ▼ -4.71% | 3.77 ▲ 4.48% | 4.95 ▲ 9.16% | 1.75 ▼ -0.90% | 1.95 ▲ 0.74% | 1.79 ▲ 3.00% | 1.89 ▼ -3.37% |
| 17:00 | ΑΓΓ6 | Hornchurch - Torquay | 2.57 ▼ -1.53% | 3.27 ▼ -3.91% | 2.47 ▲ 3.78% | 1.76 ▲ 2.09% | 1.95 ▼ -2.00% | 1.61 ▲ 0.55% | 2.14 ▼ -0.96% |
| 17:00 | ΑΓΓ6 | Slough - Chelmsford City | 3.15 ▲ 2.27% | 3.40 ▼ -1.26% | 2.06 ▼ -1.42% | 1.68 ▼ -1.56% | 2.04 ▲ 1.81% | 1.57 ▼ -1.01% | 2.22 ▲ 1.47% |
| 17:00 | ΑΓΓ6 | Tonbridge - Maidstone | 3.49 ▼ -2.53% | 3.30 ▼ -4.16% | 1.98 ▲ 4.58% | 1.89 ▲ 4.30% | 1.81 ▼ -4.09% | 1.76 ▲ 2.73% | 1.92 ▼ -2.76% |
| 17:00 | ΑΓΓ6 | Worthing - Weston | 1.55 ▼ -6.94% | 4.11 ▲ 7.10% | 4.79 ▲ 12.17% | 1.52 ▼ -4.32% | 2.34 ▲ 6.49% | 1.57 ▼ -2.05% | 2.23 ▲ 3.13% |
Νάσιοναλ Λιγκ Βορράς και Νότος - ΑΓΓΛΙΑ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.
