England: National League North and South
Αποδόσεις διοργάνωσης- Πτώση 5-10%
- Πτώση 10-20%
- Πτώση 20-30%
- Πτώση 30% και άνω
Saturday 6 September | 1 | X | 2 | O2.5 | U2.5 | G | NG | ||
17:00 | ΑΓΓ6 | Alfreton - Kings Lynn | 3.53 ▼ -29.62% | 3.35 ▼ -12.54% | 1.96 ▲ 23.26% | 1.98 ▲ 7.67% | 1.73 ▼ -6.78% | 1.82 ▼ -2.86% | 1.86 ▲ 2.33% |
17:00 | ΑΓΓ6 | Bedford - Curzon | 3.08 ▲ 6.18% | 3.30 ▲ 0.00% | 2.17 ▼ -5.16% | 1.89 ▼ -0.53% | 1.81 ▲ 0.56% | 1.73 ▲ 1.31% | 1.97 ▼ -1.37% |
17:00 | ΑΓΓ6 | Buxton - Oxford City | 1.82 ▲ 0.00% | 3.64 ▲ 0.01% | 3.79 ▼ -0.43% | 1.68 ▼ -0.58% | 2.05 ▲ 0.32% | 1.63 ▲ 0.00% | 2.12 ▲ 0.00% |
17:00 | ΑΓΓ6 | Chester - Scarborough Athletic | 2.28 ▲ 4.11% | 3.34 ▼ -3.20% | 2.82 ▼ -3.27% | 1.81 ▲ 2.26% | 1.89 ▼ -2.33% | 1.66 ▼ -0.56% | 2.08 ▲ 0.77% |
17:00 | ΑΓΓ6 | Chorley - Telford | 1.60 ▲ 3.09% | 3.82 ▼ -3.04% | 4.84 ▼ -7.71% | 1.72 ▼ -0.58% | 1.99 ▲ 0.66% | 1.75 ▼ -1.82% | 1.94 ▲ 2.53% |
17:00 | ΑΓΓ6 | Darlington - Hereford | 2.27 ▲ 14.10% | 3.54 ▲ 2.62% | 2.70 ▼ -20.08% | 1.65 ▼ -7.51% | 2.09 ▲ 9.00% | 1.55 ▼ -7.96% | 2.26 ▲ 11.67% |
17:00 | ΑΓΓ6 | Kidderminster - Macclesfield | 1.72 ▼ -2.50% | 3.56 ▲ 0.71% | 4.34 ▲ 4.34% | 1.84 ▼ -2.35% | 1.86 ▲ 2.60% | 1.79 ▼ -1.10% | 1.89 ▲ 0.71% |
17:00 | ΑΓΓ6 | Merthyr Town - Worksop | 2.25 ▼ -0.87% | 3.46 ▼ -0.01% | 2.79 ▲ 0.22% | 1.67 ▼ -3.04% | 2.06 ▲ 3.79% | 1.57 ▼ -2.62% | 2.22 ▲ 3.16% |
17:00 | ΑΓΓ6 | Peterborough Sports - Fylde | 3.59 ▼ -30.76% | 3.76 ▼ -8.30% | 1.83 ▲ 18.78% | 1.78 ▲ 1.88% | 1.93 ▼ -1.68% | 1.72 ▼ -6.46% | 1.99 ▲ 7.82% |
17:00 | ΑΓΓ6 | Radcliffe Borough - Marine | 2.02 ▼ -5.39% | 3.42 ▲ 1.87% | 3.28 ▲ 5.18% | 1.82 ▼ -1.75% | 1.89 ▲ 1.75% | 1.69 ▼ -0.59% | 2.02 ▲ 0.27% |
17:00 | ΑΓΓ6 | Southport - South Shields | 3.47 ▼ -34.99% | 3.90 ▼ -6.91% | 1.82 ▲ 20.43% | 1.71 ▼ -3.10% | 2.01 ▲ 3.24% | 1.68 ▼ -13.00% | 2.05 ▲ 17.03% |
17:00 | ΑΓΓ6 | Spennymoor - Leamington | 1.74 ▼ -9.69% | 3.50 ▲ 4.47% | 4.37 ▲ 19.25% | 1.93 ▲ 2.25% | 1.77 ▼ -2.06% | 1.86 ▲ 5.65% | 1.83 ▼ -5.05% |
17:00 | ΑΓΓ6 | Chesham - Bath City | 2.08 ▼ -4.82% | 3.31 ▼ -1.48% | 3.24 ▲ 9.09% | 2.02 ▼ -0.53% | 1.70 ▲ 0.35% | 1.84 ▲ 1.13% | 1.85 ▼ -1.39% |
17:00 | ΑΓΓ6 | Chippenham - Hampton | 2.27 ▼ -12.83% | 3.65 ▲ 2.80% | 2.65 ▲ 12.77% | 1.70 ▲ 1.52% | 2.03 ▼ -1.44% | 1.61 ▲ 1.47% | 2.17 ▼ -1.81% |
17:00 | ΑΓΓ6 | Dagenham & Red. - Worthing | 2.41 ▲ 7.39% | 3.29 ▼ -3.51% | 2.69 ▼ -6.29% | 1.69 ▲ 3.51% | 2.04 ▼ -3.98% | 1.57 ▲ 3.10% | 2.23 ▼ -4.26% |
17:00 | ΑΓΓ6 | Dorking - Totton | 1.77 ▼ -4.52% | 3.70 ▼ -1.59% | 3.90 ▲ 10.85% | 1.64 ▲ 3.31% | 2.11 ▼ -4.93% | 1.62 ▲ 5.15% | 2.13 ▼ -6.08% |
17:00 | ΑΓΓ6 | Eastbourne Borough - Hemel Hempstead | 2.28 ▼ -5.02% | 3.42 ▼ -1.08% | 2.78 ▲ 7.17% | 1.89 ▲ 0.84% | 1.82 ▲ 1.07% | 1.73 ▲ 2.48% | 1.98 ▼ -1.30% |
17:00 | ΑΓΓ6 | Ebbsfleet - Hornchurch | 2.34 ▼ -8.71% | 3.31 ▼ -5.38% | 2.77 ▲ 12.51% | 1.93 ▲ 4.93% | 1.78 ▼ -4.81% | 1.74 ▲ 3.42% | 1.95 ▼ -4.17% |
17:00 | ΑΓΓ6 | Enfield Town - Weston | 3.24 ▼ -4.78% | 3.39 ▼ -4.51% | 2.05 ▲ 5.03% | 1.93 ▲ 1.43% | 1.77 ▼ -1.27% | 1.78 ▼ -3.26% | 1.91 ▲ 3.94% |
17:00 | ΑΓΓ6 | Farnborough - Dover Ath. | 1.75 ▼ -1.51% | 3.84 ▼ -6.08% | 3.82 ▲ 7.91% | 1.62 ▲ 9.76% | 2.16 ▼ -12.26% | 1.61 ▲ 9.92% | 2.16 ▼ -13.96% |
17:00 | ΑΓΓ6 | Maidenhead - Chelmsford City | 2.00 ▼ -15.69% | 3.55 ▲ 5.63% | 3.22 ▲ 19.78% | 1.86 ▼ -6.64% | 1.85 ▲ 7.26% | 1.73 ▼ -2.35% | 1.97 ▲ 3.19% |
17:00 | ΑΓΓ6 | Maidstone - Horsham FC | 1.76 ▲ 1.47% | 3.51 ▼ -2.54% | 4.16 ▼ -1.46% | 1.92 ▲ 4.38% | 1.79 ▼ -3.90% | 1.83 ▲ 0.64% | 1.85 ▼ -1.02% |
17:00 | ΑΓΓ6 | Salisbury - Tonbridge | 1.61 ▼ -3.34% | 3.91 ▲ 3.43% | 4.62 ▲ 3.92% | 1.80 ▼ -1.88% | 1.90 ▲ 1.89% | 1.83 ▲ 1.80% | 1.86 ▼ -1.20% |
17:00 | ΑΓΓ6 | Torquay - Slough | 1.52 ▲ 6.01% | 4.03 ▼ -6.90% | 5.35 ▼ -12.96% | 1.65 ▲ 3.95% | 2.10 ▼ -4.55% | 1.74 ▼ -1.29% | 1.96 ▲ 1.68% |
Νάσιοναλ Λιγκ Βορράς και Νότος - ΑΓΓΛΙΑ, Check out the odds for the matches offered by Oddsxl. The 1X2 columns show the average (higher) odds of the home team winning (1), drawing (X) or the away team winning (2). By clicking on the link of each game of the competition, you can see the detailed odds on 1X2, Over/Under, Asian Over/Under and Asian Handicap offered by the betting companies.